PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   K-12 Championship   K-12 Under 1900   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   K-8 Championship   K-8 Under 1700   K-8 Under 1400   K-8 Under 1100   K-8 Under 900   K-8 Under 700   K-8 Unrated   K-6 Championship   K-6 Under 1400   K-6 Under 1200   K-6 Under 1000   K-6 Under 800   K-6 Under 600   K-6 Unrated   K-5 Championship   K-3 Championship   K-3 Under 1000   K-3 Under 600   K-1 Championship   K-1 Under 500 & Unrated   Blitz K-12   Blitz K-12 U1800   Blitz K-8   Blitz K-6   Blitz K-3   Bughouse K-12   Bughouse K-8   Bughouse K-6   Puzzle Grades K-12   Puzzle Grades K-6   Tillis Fundraiser Simul   Friends & Family - Rated   Friends & Family - Unrated   Friends & Family - Combined  
                               2025 Supernationals VIII                                                 
                               May 9 - May 11 2025                                                      
                               Orlando, FL                                                              
     
                               K-5 Championship                                                         
     
                               Combined Results                                                         
     
      Place                    Name/Team                                                                 Rate   Score  MMed   Med   Solk  SB    Cum  
     
                            1  SCHAEFER, Sasha Milo (3,Anderson School, New York,NY)                      2155    6.5   30.0  24.0  34.0  31.0  27.5 
                            2  MULAY, Vivan Prakash (4,Florida High, Tallahassee,FL)                      2058    6.5   29.0  23.5  32.5  30.3  26.0 
                            3  SHANGIN, Lev (1,Speyer Legacy School, The, New York,NY)                    2238    6.0   30.0  23.5  33.0  27.0  26.0 
                            4  CUI, Young (7,Bella Vista Elementary, San Ramon,CA)                        2020    6.0   29.5  24.5  33.0  28.3  24.5 
                            5  JANI, Aakash (10,Oak Hall, Gainesville,FL)                                 1935    6.0   27.5  22.5  30.0  25.0  24.0 
                            6  WU, Winsley (12,P.S. 188 - The Kingsbury School, Queens,NY)                1917    5.5   31.5  25.5  34.5  26.0  25.0 
                            7  SHA, Yi (6,Everglades Elementary School, Weston,FL)                        2030    5.5   28.5  23.0  31.0  23.8  23.5 
                            8  JASINSKI, Alexander (2,Home School, Miami Beach,FL)                        2165    5.5   28.0  22.5  31.5  23.8  23.0 
                            9  TANAKA, Takki (11,PS 77 - Lower Lab  School, New York,NY)                  1933    5.5   27.5  21.0  28.5  19.5  22.5 
                           10  MUTHA, Kabir Partha (57,PS 41, New York,NY)                                1602    5.5   24.0  19.0  26.0  18.5  22.0 
                           11  PAVULURI, Vivaan (13,Ruskin Elementary, San Jose ,CA)                      1898    5.0   31.0  24.5  34.0  21.5  24.0 
                           12  LI, Sophie (5,Oak Hall, Gainesville,FL)                                    2042    5.0   31.0  24.5  34.0  21.0  25.0 
                           13  DUBEY, Shiv (21,PS 77 - Lower Lab  School, New York,NY)                    1846    5.0   29.5  23.5  33.0  22.3  23.0 
                           14  ZHOU, Elizabeth (23,Horace Mann, New York,NY)                              1840    5.0   29.5  23.5  33.0  22.0  23.0 
                           15  MANCHANDA, Advik (8,Basis Cedar Park, Cedar Park,TX)                       2002    5.0   29.5  23.5  32.5  21.5  23.5 
                           16  PATEL, Raza Mikal (16,Speyer Legacy School, The, New York,NY)              1884    5.0   29.5  23.0  33.0  22.0  22.0 
                           17  PARAGIRI, Reyansh (9,Gomes Elementary, Fremont,CA)                         2001    5.0   28.5  22.0  32.0  21.0  22.5 
                           18  BOYER-OLSON, Jack (17,NEST+m School, New York,NY)                          1875    5.0   28.0  22.0  31.0  20.3  23.0 
                           19  HAN, Theodore (38,PS 77 - Lower Lab  School, New York,NY)                  1709    5.0   27.5  21.5  30.5  20.0  19.5 
                           20  SARWAR, Sawyer L (20,PS 41, New York,NY)                                   1854    5.0   27.0  21.5  30.0  19.5  23.0 
                           20  JIN, Evan Y (44,Community School, St. Louis,MO)                            1684    5.0   26.0  21.0  29.0  19.0  20.0 
                           20  LI, Jayden (19,Hudsonway Immersion, Stirling,NJ)                           1861    5.0   26.0  20.5  29.5  20.0  20.0 
                           20  HSU, Noah (47,PS 39, Brooklyn,NY)                                          1671    5.0   26.0  20.0  28.5  18.0  21.0 
                           20  TADROS, Nicholas (67,Manatee Elementary School, Viera,FL)                  1568    5.0   26.0  20.0  28.0  17.0  20.0 
                           20  LI, Wan Qin (29,Success Academy Hells Kitchen, New York,NY)                1818    5.0   25.5  20.0  29.0  19.8  20.5 
                           20  SENGUPTA, Nevan (41,Calvin Coolidge Elementary School, Wyckoff,NJ)         1704    5.0   25.5  20.0  28.5  18.3  21.0 
                           20  CHELLADORAI, Joshua (48,Vickery Creek Elem., Cumming,GA)                   1665    5.0   25.5  19.5  28.5  18.5  19.0 
                           20  ALEXANDER, Damian (30,Oak Hall, Gainesville,FL)                            1793    5.0   25.5  19.0  28.0  17.5  20.5 
                           20  MAHAJAN, Krish (15,Turtle Lake Elementary, Shoreview,MN)                   1891    5.0   24.5  20.0  28.0  19.8  19.0 
                           20  SURESH, Kawin Sayi (35,Jane Ruestmann Elementary, Argyle,TX)               1731    5.0   24.5  19.5  27.0  18.3  20.5 
                           20  ARONOV, Zack (49,Success Academy Midtown West, New York,NY)                1662    5.0   24.0  18.5  26.0  16.8  19.5 
                           20  WONG, Hudson (25,Success Academy Midtown West, New York,NY)                1834    5.0   23.0  18.5  26.5  18.8  18.5 
                           20  WEYMAN, Grant A (27,Germantown Friends School, Philadelphia,PA)            1829    5.0   22.5  18.5  25.5  18.3  17.5 
                           20  KRISHNAN, Shreyas (45,Greenwood Elementary School, Glen Allen,VA)          1682    5.0   22.5  17.5  22.5  17.5  19.0 
                           20  TSE, Kyle (72,Success Academy Bensonhurst, Brooklyn,NY)                    1553    5.0   22.5  17.0  24.5  16.3  18.0 
                           20  GAO, Mark (60,Hawkrise Elementary School, Tallahassee,FL)                  1591    5.0   16.5  11.5  16.5  11.8  17.0 
     
      For Unrated             
                            1  SUMPTER, Frederick A (213,Central Homeschool Family Ministries, Wichita,  nnnn     1.5   12.0  11.5  16.0   1.5   4.0 
                            2  MUNIZ, Jaxson (211,Imater Academy Elementary, Hialeah,FL)                 nnnn     0.0    0.0   0.0   4.5   0.0   0.0 
     
      For Ratings (1400-1499) 
                            1  KIM, Taekyum (106,Success Academy Midtown West, New York,NY)               1402    4.5   23.5  19.0  26.5  16.3  17.5 
                            2  DAVILA HERNANDEZ, Nicolas Fra (97,The Roeper School, Bloomfield Hills,MI   1442    4.5   22.0  17.0  23.0  11.5  17.0 
                            3  GAO, Albert (95,Austin Peace Academy, Austin,TX)                           1445    4.5   21.0  16.0  22.5  11.8  17.0 
     
      For Ratings (1300-1399) 
                            1  HE, Oliver Lang (111,Endeavour Elementary School, Issaquah,WA)             1380    4.5   23.0  16.5  25.0  12.8  15.0 
                            2  DAS, Sambuddha Sekhar (126,Endeavour Elementary School, Issaquah,WA)       1339    4.0   24.0  19.0  25.5  11.3  13.5 
                            3  NISHIDA, Eito (121,Kamalii Elementary School, Kihei,HI)                    1350    4.0   23.0  18.0  25.0  11.5  14.0 
     
      For Ratings (1200-1299) 
                            1  KANDI, Pranav (134,Rancho Sienna Elementary School, Georgetown,TX)         1297    3.5   22.5  22.5  30.5  14.8  17.0 
                            2  PARK, Alexander (135,Tag Young Scholars, New York,NY)                      1296    3.5   18.5  18.5  25.5  10.3  13.5 
                            3  WEN, Holden (137,Ethical Culture Fieldston, New York,NY)                   1279    3.5   18.0  18.0  25.5   9.8  13.5 
     
      For Ratings (1100-1199) 
                            1  VINAYAGARAM, Tarun (155,Uplift Northills Prep, Irving,TX)                  1167    4.0   23.0  18.5  25.0  13.5  16.0 
                            2  MUTHUKUMAR, Navilon (159,Bailey Station Elementary, Collierville,TN)       1145    3.5   16.0  16.0  23.5   9.8  11.5 
                            3  RACZKO, Olivia (150,Kent Gardens, McLean,VA)                               1196    3.0   18.5  17.0  23.5   7.0  11.0 
     
      For Ratings (1000-1099) 
                            1  KIM, Luca (170,Kim Homeschool, Earlysville,VA)                             1079    3.0   21.5  18.5  26.0   9.5  13.0 
                            2  CINQUEGRANA, Russell (181,Anderson School, New York,NY)                    1014    3.0   18.5  16.0  23.0   9.3   9.5 
                            3  AICH, Abhiti (175,Cromack Elementary, Brownsville,TX)                      1048    3.0   15.0  14.5  19.0   5.5  10.0 
     
      For Ratings Under 1000  
                            1  WANG, Marcus Zi (186,West Clay Elementary, Carmel,IN)                       930    4.0   18.5  15.0  20.5  10.5  11.0 
                            2  CRANE, Grace (189,Hunter College Campus School, New York,NY)                898    2.5   20.0  17.5  24.5   7.8   9.5 
                            3  KOLPIN, Arsenii (193,Ruth K Broad K-8 Center, Bay Harbor Island,FL)         842    2.5   19.0  16.5  23.0   6.8  14.0 
     
     
      Team Awards             
     
 Plc  Code                     Name (Players:Top 4 used)                                                 Score  Med    Solk   SB    Cum  
     
   1  NYN019                   PS 77 - Lower Lab  School, New York,NY (10)                                20.0   87.0  121.0  79.0  84.0 
   2  FLG002                   Oak Hall, Gainesville,FL (4)                                               20.0   85.0  119.0  76.0  88.5 
   3  NYS016                   Speyer Legacy School, The, New York,NY (5)                                 19.0   83.5  116.5  73.5  81.5 
   4  NYSAMW                   Success Academy Midtown West, New York,NY (7)                              19.0   75.5  106.0  67.3  73.0 
   5  NYNAND                   Anderson School, New York,NY (5)                                           17.0   72.0  101.0  58.5  65.5 
data/wk5.txt 25/05/11 17:47:14 CDT