No. Name Gr Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Schaefer, Sasha Milo 4 NYNAND NY 2155 6.5 30.00 24.00 W 81w W 65b W 28w W 16b W 11w W 12b D 3w
2 Mulay, Vivan Prakash 5 FLT053 FL 2058 6.5 29.00 23.50 W 50b W 102w W 48b D 37w W 9b W 17w W 12w
3 Shangin, Lev 5 NYS016 NY 2238 6.0 30.00 23.50 W 138w W 67b W 38w W 40b D 6w W 15b D 1b
4 Cui, Young 5 CASRBV CA 2020 6.0 29.50 24.50 W 103w W 24b W 19w D 39b D 13w W 14b W 11w
5 Jani, Aakash 4 FLG002 FL 1935 6.0 27.50 22.50 W 119b W 153w W 23b L 14w W 27b W 59w W 18b
6 Wu, Winsley 5 NYQ015 NY 1917 5.5 31.50 25.50 W 141b W 35w W 31b W 43w D 3b D 8w D 7w
7 Sha, Yi 4 FLWEVE FL 2030 5.5 28.50 23.00 W 150b W 74w D 58b W 22w D 18b W 25w D 6b
8 Jasinski, Alexander 5 FLM012 FL 2165 5.5 28.00 22.50 W 115b W 53w W 59b L 11w W 58b D 6b W 20w
9 Tanaka, Takki 5 NYN019 NY 1933 5.5 27.50 21.00 W 196w W 136b D 26w W 60b L 2w W 42b W 38w
10 Mutha, Kabir Partha 5 NYN022 NY 1602 5.5 24.00 19.00 W 173w W 154b L 16w W 129b W 68w D 13b W 37w
11 Pavuluri, Vivaan 4 CAS212 CA 1898 5.0 31.00 24.50 W 123w W 63b W 61w W 8b L 1b W 30w L 4b
12 Li, Sophie 5 FLG002 FL 2042 5.0 31.00 24.50 W 130w W 49b W 94w W 20b W 14w L 1w L 2b
13 Dubey, Shiv 5 NYN019 NY 1846 5.0 29.50 23.50 W 118w W 93b W 70w D 15b D 4b D 10w D 17b
14 Zhou, Elizabeth 4 NYHORA NY 1840 5.0 29.50 23.50 W 97w W 55b W 69w W 5b L 12b L 4w W 64b
15 Manchanda, Advik 4 TXC061 TX 2002 5.0 29.50 23.50 W 126b W 72w W 21b D 13w W 37b L 3w D 26b
16 Patel, Raza Mikal 5 NYS016 NY 1884 5.0 29.50 23.00 W 116b W 44w W 10b L 1w D 64b W 71w D 23b
17 Paragiri, Reyansh 4 CAF021 CA 2001 5.0 28.50 22.00 W 110w D 66b W 89w W 26b W 39w L 2b D 13w
18 Boyer-Olson, Jack 4 NYNEST NY 1875 5.0 28.00 22.00 W 131w W 111b D 60w W 62b D 7w W 24b L 5w
19 Han, Theodore 5 NYN019 NY 1709 5.0 27.50 21.50 W 146b W 54w L 4b D 45w D 44b W 80w W 71b
20 Sarwar, Sawyer L 5 NYN022 NY 1854 5.0 27.00 21.50 W 147b W 100w W 96b L 12w W 47b W 34w L 8b
21 Jin, Evan Y 4 MOS029 MO 1684 5.0 26.00 21.00 W 127w W 101b L 15w W 56b L 24w W 70b W 63w
22 Li, Jayden 4 NJS020 NJ 1861 5.0 26.00 20.50 W 73w W 79b D 62w L 7b D 66w W 100b W 41w
23 Hsu, Noah 5 NYB050 NY 1671 5.0 26.00 20.00 W 129w W 162b L 5w W 101b D 57w W 40b D 16w
24 Tadros, Nicholas 4 FLV007 FL 1568 5.0 26.00 20.00 W 181b L 4w W 104b W 149w W 21b L 18w W 59b
25 Li, Wan Qin 4 NYNSCA NY 1818 5.0 25.50 20.00 W 106w D 57b D 90w W 55b W 67w L 7b W 62w
26 Sengupta, Nevan 4 NJW017 NJ 1704 5.0 25.50 20.00 W 124b W 145w D 9b L 17w W 95b W 91w D 15w
27 Chelladorai, Joshua 4 GAVICK GA 1665 5.0 25.50 19.50 W 148b L 78w W 77b W 80w L 5w W 101b W 57w
28 Alexander, Damian 5 FLG002 FL 1793 5.0 25.50 19.00 W 149b W 125w L 1b W 76w D 91b D 36w W 74b
29 Mahajan, Krish 5 MNS022 MN 1891 5.0 24.50 20.00 D 92w D 41b W 86w W 111b D 42w D 61b W 60w
30 Suresh, Kawin Sayi 5 TXA102 TX 1731 5.0 24.50 19.50 W 161w D 90b D 57w W 113b W 49w L 11b W 66w
31 Aronov, Zack 5 NYSAMW NY 1662 5.0 24.00 18.50 W 133w W 86b L 6w D 69b D 90w W 143b W 81w
32 Wong, Hudson 5 NYSAMW NY 1834 5.0 23.00 18.50 L 105w W 112w W 115b W 100b D 41w D 60b W 61w
33 Weyman, Grant A 5 PAP017 PA 1829 5.0 22.50 18.50 L 89w W 133b D 103w W 73b W 93w D 62b W 65w
34 Krishnan, Shreyas 5 VAG011 VA 1682 5.0 22.50 17.50 -N- W 142w W 150b W 70b W 63w L 20b W 79w
35 Tse, Kyle 4 NYBSAB NY 1553 5.0 22.50 17.00 W 152w L 6b D 171w W 106b D 94w W 92b W 58b
36 Gao, Mark 5 FLHAWK FL 1591 5.0 16.50 11.50 -H- -H- -X- W 120w D 43b D 28b W 68w
37 Chen, Celine 4 NCC049 NC 1867 4.5 28.50 22.00 W 109b W 76w W 83b D 2b L 15w W 99w L 10b
38 Jain, Armaan Chandragupta 5 NYG015 NY 1826 4.5 27.50 21.50 W 104b W 85w L 3b D 44w W 72b W 107w L 9b
39 Shin, Theodore 5 NYN031 NY 1841 4.5 27.00 21.00 W 132b W 91w W 78b D 4w L 17b D 64w D 47b
40 Lui, Isaac Noah 4 NYN006 NY 1895 4.5 26.50 20.50 W 77b W 71w W 64b L 3w D 99b L 23w W 91b
41 Kim, Ethan J 4 NYN019 NY 1628 4.5 26.00 21.00 D 112b D 29w W 147b W 96w D 32b W 43w L 22b
42 Vuyyuru, Aryan 5 TXFLES TX 1656 4.5 25.50 20.00 L 75b W 180w W 109b W 54w D 29b L 9w W 96b
43 Sahiner, Firat 4 GAA063 GA 1833 4.5 25.50 20.00 W 121b W 45w W 143b L 6b D 36w L 41b W 93w
44 Chan, Andrew 5 NYSAMW NY 1549 4.5 24.50 19.50 W 128w L 16b W 161w D 38b D 19w D 89b W 106w
45 Kumbharathi, Eeshan 4 PAC003 PA 1519 4.5 24.50 19.50 W 151w L 43b W 174w D 19b D 51w D 52b W 94w
46 Kim, Taekyum 5 NYSAMW NY 1402 4.5 23.50 19.00 W 206w L 61b W 82w L 65b W 122w W 67b D 51w
47 Anand, Ekam Singh 4 NYN019 NY 1617 4.5 23.50 18.50 W 157w L 89b W 131w W 97b L 20w W 69b D 39w
48 Joseph, Veronique 5 WAS047 WA 1744 4.5 23.50 17.00 W 186w W 139b L 2w L 57b W 130w D 90b W 95w
49 Xu, Olivia 4 CAF042 CA 1574 4.5 23.00 18.00 W 175b L 12w W 121b W 143w L 30b D 50w W 89b
50 He, Oliver Lang 4 WAI003 WA 1380 4.5 23.00 16.50 L 2w W 176b L 98w W 159b W 151w D 49b W 107b
51 Hoffman, Ari 5 NYS016 NY 1674 4.5 22.50 18.00 W 137b L 96w W 141b D 114w D 45b W 78w D 46b
52 Anand, Anirudh 5 MIR003 MI 1744 4.5 22.50 18.00 W 117b D 84w D 95b L 91w W 150b D 45w W 90b
53 Collins, Asher 5 NYHUNT NY 1587 4.5 22.50 17.00 W 164w L 8b D 73w L 92b W 154w W 116b W 103w
54 Davila Hernandez, Nicolas Fra 5 MIB006 MI 1442 4.5 22.00 17.00 W 195w L 19b W 190w L 42b W 127w D 82b W 98w
55 Toth, Joseph 5 FLATCE FL 1522 4.5 21.50 16.50 W 203b L 14w W 155b L 25w D 121b W 149w W 108b
56 Gao, Albert 4 TXA107 TX 1445 4.5 21.00 16.00 W 191b L 58w W 172b L 21w W 124b D 108w W 99b
57 Gu, Henry Chenghan 4 NYNEST NY 1499 4.0 28.50 23.50 W 204b D 25w D 30b W 48w D 23b D 58w L 27b
58 Chen, Bryant Anson 5 NYN105 NY 1720 4.0 28.50 23.00 W 140w W 56b D 7w W 66b L 8w D 57b L 35w
59 Wu, Cody 5 CTS014 CT 1748 4.0 28.00 22.00 W 171w W 113b L 8w W 85b W 65w L 5b L 24w
60 Arun, Pranav 4 NCC068 NC 1616 4.0 27.50 22.00 W 180b W 120w D 18b L 9w W 83b D 32w L 29b
61 Chen, Raymond 4 GAJ004 GA 1636 4.0 27.00 22.00 W 142b W 46w L 11b D 83w W 114b D 29w L 32b
62 Wan, Yipei 5 NJP030 NJ 1598 4.0 26.50 21.50 W 172b W 75w D 22b L 18w W 156b D 33w L 25b
63 Le, Samuel 5 PABALA PA 1551 4.0 26.50 21.00 W 169b L 11w W 117b W 75w L 34b W 109w L 21b
64 Garcia, Kaiser Troy 5 TXHBON TX 1632 4.0 26.00 21.00 W 163w W 105b L 40w W 89b D 16w D 39b L 14w
65 Grigorev, Mikhail 5 CAP044 CA 1582 4.0 26.00 19.50 W 134b L 1w W 135b W 46w L 59b W 138w L 33b
66 Joseph, Alisa Antony 5 GAS017 GA 1558 4.0 25.50 20.50 W 170b D 17w W 156b L 58w D 22b W 77w L 30b
67 Liu, Alexandra 4 NYBSAB NY 1591 4.0 25.50 19.50 W 158b L 3w W 132b W 78w L 25b L 46w W 138b
68 Yu, Benjamin 4 CAIWPK CA 1835 4.0 25.00 19.50 W 135b D 95w D 84b W 107w L 10b W 76w L 36b
69 Poon, Andy 5 GAEAST GA 1401 4.0 24.50 19.50 W 192b W 99w L 14b D 31w D 108b L 47w W 142b
70 Wu, Shanna 4 WABCHA WA 1442 4.0 24.50 19.00 W 198b W 108w L 13b L 34w W 155b L 21w W 121b
71 Baumstark, Addison 4 FLG002 FL 1551 4.0 24.00 19.00 W 207w L 40b W 186w W 122b W 98w L 16b L 19w
72 Beritan, Mehmet Cemal 5 NYB188 NY 1562 4.0 24.00 19.00 W 167w L 15b D 105w W 118b L 38w D 73b W 123w
73 Das, Sambuddha Sekhar 4 WAI003 WA 1339 4.0 24.00 19.00 L 22b W 193w D 53b L 33w W 157b D 72w W 125b
74 Kouyate, Dervin 5 NYB089 NY 1570 4.0 23.50 18.00 W 122w L 7b L 97w W 140b W 110w W 123b L 28w
75 Vinayagaram, Tarun 4 TXI013 TX 1167 4.0 23.00 18.50 W 42w L 62b W 139w L 63b W 86w L 93b W 143w
76 Nettem, Subhang 4 PAPICK PA 1537 4.0 23.00 18.00 W 184w L 37b W 140w L 28b W 97w L 68b W 131w
77 Nishida, Eito 4 HIK005 HI 1350 4.0 23.00 18.00 L 40w W 183b L 27w W 164b W 88w L 66b W 136w
78 Ho, Raenan 5 NYNAND NY 1404 4.0 23.00 18.00 W 201w W 27b L 39w L 67b W 173w L 51b W 122w
79 Saha, Tanisha 4 FLNORT FL 1548 4.0 23.00 17.50 W 193b L 22w D 120b D 124w W 132b W 104w L 34b
80 Adams, Jayden 5 NCCDDE NC 1443 4.0 22.50 17.50 L 202w W 157b W 152w L 27b W 186w L 19b W 120w
81 Youn, Andrew 4 NYG003 NY 1386 4.0 22.50 16.00 L 1b L 158w W 193b W 175w W 144b W 102w L 31b
82 Lien, Isaac 5 CAC049 CA 1723 4.0 22.00 17.50 L 120b W 148w L 46b W 166w W 126b D 54w D 84b
83 Miller, Theodore 4 CAS216 CA 1429 4.0 22.00 17.50 W 205w W 98b L 37w D 61b L 60w D 120b W 133w
84 Balaji, Tanav 5 TXF066 TX 1472 4.0 21.50 17.00 W 187w D 52b D 68w L 98b W 171w D 94b D 82w
85 Tran, Timothy 5 NYSAMW NY 1514 4.0 21.00 16.50 W 165b L 38b W 127w L 59w L 104b W 137w W 132b
86 Goodrich, Avery 4 NYN019 NY 1407 4.0 21.00 16.00 W 182b L 31w L 29b W 172w L 75b W 175w W 124b
87 Wang, Marcus Zi 4 INCWES IN 930 4.0 18.50 15.00 L 93w L 97b W 133w L 186b W 146w W 171b W 153w
88 Wang, Grace Ofia Nuoyi 5 MIR003 MI 1709 4.0 18.00 14.00 -H- L 92b W 160w D 126w L 77b W 174b W 130w
89 Kandi, Pranav 5 TXG010 TX 1297 3.5 22.50 22.50 W 33b W 47w L 17b L 64w W 125b D 44w L 49w
90 Ganesan, Vidur 5 WAW011 WA 1450 3.5 22.50 22.50 W 200b D 30w D 25b D 108w D 31b D 48w L 52w
91 Gao, Ziqian 5 WAS007 WA 1531 3.5 21.50 21.50 W 208w L 39b W 154w W 52b D 28w L 26b L 40w
92 Huang, Si Hao 4 CAS208 CA 1345 3.5 20.50 20.50 D 29b W 88w L 107b W 53w D 102b L 35w D 111w
93 Kim, Liam H 5 NYSAMW NY 1527 3.5 20.50 20.50 W 87b L 13w D 124b W 134w L 33b W 75w L 43b
94 Liang, Melanie 4 NYRYEC NY 1741 3.5 20.50 20.50 W 166b W 114w L 12b D 95w D 35b D 84w L 45b
95 Wang, Dena N 4 NYHUNT NY 1526 3.5 20.00 20.00 W 179w D 68b D 52w D 94b L 26w W 105b L 48b
96 Lim, Ayden 4 NYQUAK NY 1419 3.5 20.00 20.00 -X- W 51b L 20w L 41b W 129w D 98b L 42w
97 Shokeen, Ayaan 4 CAP038 CA 1322 3.5 19.50 19.50 L 14b W 87w W 74b L 47w L 76b D 128w W 165b
98 Thottimpudi, Anjana 4 OHG008 OH 1685 3.5 19.50 19.50 W 155b L 83w W 50b W 84w L 71b D 96w L 54b
99 Chelladorai, Isabelle 5 GAVICK GA 1654 3.5 19.50 19.50 W 159w L 69b W 123w W 110b D 40w L 37b L 56w
100 Cordova, Mateo 5 NYN019 NY 1534 3.5 19.50 19.50 W 178b L 20b W 146w L 32w W 135b L 22w D 109b
101 Arnold, Henry 5 NYS016 NY 1435 3.5 19.00 19.00 W 199b L 21w W 158b L 23w W 137b L 27w D 117b
102 Svoyskiy, Daniel Anatoliy 5 NYF014 NY 1575 3.5 18.50 18.50 W 160w L 2b D 118w W 105b D 92w L 81b D 110w
103 Hlamenko, Maria 5 NYNEST NY 1370 3.5 18.50 18.50 L 4b W 175w D 33b W 187w L 107b W 112w L 53b
104 Park, Alexander 4 NYN105 NY 1296 3.5 18.50 18.50 L 38w W 151b L 24w W 179b W 85w L 79b D 113w
105 Niori, Toma 4 AZS026 AZ 1303 3.5 18.00 18.00 W 32b L 64w D 72b L 102w W 134b L 95w W 156b
106 Wen, Holden 5 NYETHI NJ 1279 3.5 18.00 18.00 L 25b W 165w D 153b L 35w W 160b W 114w L 44b
107 Rosenberg, Alexander 4 NYN059 NY 1597 3.5 18.00 18.00 W 176w D 156b W 92w L 68b W 103w L 38b L 50w
108 Zarineh, Kian 4 NJN008 NJ 1690 3.5 18.00 18.00 W 174w L 70b W 196w D 90b D 69w D 56b L 55w
109 Chang, Ryan 3 NYN105 NY 1343 3.5 17.50 17.50 L 37w W 177b L 42w W 183b W 111w L 63b D 100w
110 Ngo, William 4 AZP046 AZ 1363 3.5 17.00 17.00 L 17b W 181w W 188b L 99w L 74b W 144w D 102b
111 Hong, Hunter 5 OHMMIN OH 1550 3.5 17.00 17.00 W 177b L 18w W 166b L 29w L 109b W 155w D 92b
112 Muthukumar, Navilon 5 TNC005 TN 1145 3.5 16.00 16.00 D 41w L 32b L 126b W 165w W 162w L 103b W 150b
113 Kelletshofer, Niklas 4 NYN084 NY 1487 3.5 16.00 16.00 W 189b L 59w W 137b L 30w D 149b D 121w D 104b
114 Wagh, Sidhaant Prasad 5 MDL001 MD 1465 3.5 16.00 16.00 W 194w L 94b W 163w D 51b L 61w L 106b W 149w
115 Shlisky, Reed 4 NYN019 NY 1391 3.5 15.00 15.00 L 8w W 173b L 32w L 127b D 164w W 180b W 159w
116 Xia, Philip 5 NYN105 NY 1344 3.5 14.50 14.50 L 16w L 152b W 184w W 167b D 153b L 53w W 157b
117 Liu, Karson 5 NYNAND NY 1269 3.5 14.00 14.00 L 52w W 185b L 63w L 151b W 190w W 187b D 101w
118 Ren, Jayden 5 NCA013 NC 1333 3.5 14.00 14.00 L 13b W 178w D 102b L 72w W 176b W 153w -N-
119 Sayfiddinov, Muin 4 NYBSAB NY 1363 3.5 13.50 13.50 L 5w L 122b L 128w W 189b W 167w D 159b W 152w
120 Honmurgi, Viraj Rajkumar 5 FLT054 FL 1248 3.0 23.00 20.00 W 82w L 60b D 79w L 36b W 145b D 83w L 80b
121 Chan, Jayden Ross 4 NYHUNT NY 1300 3.0 22.00 19.50 L 43w W 203b L 49w W 128b D 55w D 113b L 70w
122 Kim, Luca 5 VAE002 1079 3.0 21.50 18.50 L 74b W 119w W 145b L 71w L 46b W 141w L 78b
123 Iyengar, Rohan 3 NYN059 NY 1350 3.0 20.00 17.50 L 11b W 144w L 99b W 170w W 188b L 74w L 72b
124 Anand, Sai Arjun 4 MDC009 MD 1211 3.0 19.50 18.50 L 26w W 195b D 93w D 79b L 56w W 151b L 86w
125 Varous, Isaac 4 NYN104 NY 1506 3.0 19.50 16.50 W 209w L 28b L 129w W 146b L 89w W 127b L 73w
126 Yang, Sirui Jimmy 5 WAB038 WA 1367 3.0 19.00 17.00 L 15w D 160b W 112w D 88b L 82w L 133b W 173w
127 Raczko, Olivia 5 VAKENT VA 1196 3.0 18.50 17.00 L 21b W 182w L 85b W 115w L 54b L 125w W 177b
128 Cinquegrana, Russell 4 NYNAND NY 1014 3.0 18.50 16.00 L 44b L 147w W 119b L 121w W 161w D 97b D 135b
129 Bartolini, James Douglas 5 NYHUNT NY 1179 3.0 18.00 16.50 L 23b W 192w W 125b L 10w L 96b D 150w D 145b
130 Begley, Lowell Brooks 4 NYN084 NY 1375 3.0 18.00 16.00 L 12b L 134w W 178b W 158w L 48b W 181w L 88b
131 Saran, Angad 5 ILB020 IL 1344 3.0 18.00 16.00 L 18b W 169w L 47b L 144w W 170b W 177w L 76b
132 Amin, Eshaan Kashyap 5 CADAMA CA 1323 3.0 18.00 16.00 L 39w W 184b L 67w W 169b L 79w W 173b L 85w
133 Aiusheev, Bulat 4 NYBSAB NY 1173 3.0 17.50 17.00 L 31b L 33w L 87b W 200w W 194b W 126w L 83b
134 Munoz Perez, Leo 4 FLB008 FL 1108 3.0 17.50 15.50 L 65w W 130b D 162w L 93b L 105w D 140b W 171w
135 Honstein, Henry 4 NYI002 NY 1307 3.0 17.00 15.00 L 68w W 179b L 65w W 190b L 100w D 152b D 128w
136 Tsang, Brendan 4 NYTRIN NY 1555 3.0 17.00 14.50 W 144b L 9w L 149b L 155w W 163b W 156w L 77b
137 Walsh, Tommy W 4 NYHUNT NY 1192 3.0 16.50 16.00 L 51w W 201b L 113w W 139b L 101w L 85b W 187w
138 Chong, Alexander 5 NYNEST NY 1397 3.0 16.50 14.50 L 3b L 172w W 177w W 174b W 152w L 65b L 67w
139 Valentine, Levi Hor 5 MAC010 DC 1470 3.0 16.50 14.50 W 185b L 48w L 75b L 137w W 158b L 142w W 172b
140 Subramanian, Vignesh 5 MNM034 MN 1246 3.0 16.00 15.00 L 58b W 198w L 76b L 74w D 178b D 134w W 175b
141 Wagh, Vivaant Prasad 5 MDL001 MD 1359 3.0 16.00 14.00 L 6w W 167b L 51w L 173b W 183w L 122b W 176w
142 Chikosh, Adrian 4 MABUBN MA 1161 3.0 15.50 14.50 L 61w L 34b L 151w W 197b W 195w W 139b L 69w
143 Cai, William 5 NYCGPS NY 1402 3.0 15.00 15.00 -X- -B- L 43w L 49b W 181b L 31w L 75b
144 Aich, Abhiti 4 TXCROM TX 1048 3.0 15.00 14.50 L 136w L 123b W 201w W 131b L 81w L 110b W 174w
145 Don, Alexander William F 4 NYN019 NY 1446 3.0 15.00 14.00 W 197w L 26b L 122w D 154b L 120w W 164b D 129w
146 Sivaraju, Subbu 5 TXA104 TX 1243 3.0 14.50 13.50 L 19w W 197b L 100b L 125w L 87b W 194w W 181b
147 Rakesh, Neil 4 KYROSA KY 1339 3.0 12.00 12.00 L 20w W 128b L 41w L 152b W 169w -H- -H-
148 Nguyen, James Liam 5 VAM018 VA 1174 3.0 11.50 10.50 L 27w L 82b L 179w L 194b W 199b W 185w W 182b
149 Liu, Brian 2 NYBSAB NY 1279 2.5 22.00 19.50 L 28w W 204b W 136w L 24b D 113w L 55b L 114b
150 Cao, Alexander 5 GAS015 GA 1375 2.5 21.50 19.00 L 7w W 164b L 34w W 163b L 52w D 129b L 112w
151 Crane, Grace 5 NYHUNT NY 898 2.5 20.00 17.50 L 45b L 104w W 142b W 117w L 50b L 124w D 155b
152 Wang, Michael 5 FLTPRI FL 1031 2.5 20.00 17.00 L 35b W 116w L 80b W 147w L 138b D 135w L 119b
153 Patel, Yash 5 PRD002 CA 1557 2.5 19.00 17.00 W 183w L 5b D 106w D 171b D 116w L 118b L 87b
154 Colby, Kellan Adam 4 PAPSPR PA 1217 2.5 19.00 16.50 W 188b L 10w L 91b D 145w L 53b D 160w D 170b
155 Bolokhoev, Dashi 4 NYBSAB NY 1205 2.5 19.00 16.50 L 98w W 205b L 55w W 136b L 70w L 111b D 151w
156 Kolpin, Arsenii 5 FLB008 FL 842 2.5 19.00 16.50 W 168b D 107w L 66w W 162b L 62w L 136b L 105w
157 Kim, Isaiah 4 FLB008 FL 1138 2.5 17.50 16.00 L 47b L 80w D 165b W 182w L 73w W 178b L 116w
158 Rondeau, Jose 5 NYN019 NY 1113 2.5 17.00 16.00 L 67w W 81b L 101w L 130b L 139w W 195b D 168w
159 Jang, Isaac 4 VAFCSC VA 1162 2.5 17.00 15.50 L 99b L 188w W 189b L 50w W 182b D 119w L 115b
160 Gao, Kayden 5 CAI016 CA 1102 2.5 17.00 15.00 L 102b D 126w L 88b W 180w L 106w D 154b D 161w
161 Patibandla, Dharsh 4 NJP008 NJ 1256 2.5 16.50 15.00 L 30b W 191w L 44b L 188w L 128b W 179w D 160b
162 Duong, Kimberly 5 NYSAMW NY 1422 2.5 16.50 14.50 W 210b L 23w D 134b L 156w L 112b D 172w D 163b
163 Phillips, Maximus A 2 NYN059 NY 1151 2.5 16.00 14.00 L 64b W 168w L 114b L 150w L 136w W 184b D 162w
164 Lee, Prem 5 NYB121 NY 1108 2.5 15.50 14.50 L 53b L 150w W 198b L 77w D 115b L 145w W 192b
165 Miriyala, Lakhith 5 VAG007 VA 886 2.5 15.50 14.50 L 85w L 106b D 157w L 112b W 191w W 196b L 97w
166 Silva, Marcus 5 MOS001 MO 1260 2.5 14.50 13.50 L 94w W 194b L 111w L 82b L 177w W 190b D 167w
167 Chinara, Aarav 4 PAM015 PA 1065 2.5 14.50 13.50 L 72b L 141w W 199b L 116w L 119b W 198w D 166b
168 Leboeuf, Maria E 5 KST005 KS 1497 2.5 12.50 11.00 L 156w L 163b L 187b W 191w D 172b D 176w D 158b
169 Albert, Ryan 5 FLTPRI FL 1029 2.5 12.00 12.00 L 63w L 131b -X- L 132w L 147b D 192w W 191b
170 Raaja, Avira 4 NCCDDE NC 1063 2.5 11.50 10.50 L 66w L 196b W 195w L 123b L 131w W 197b D 154w
171 Zislin, David 4 NYN059 NY 1275 2.0 19.50 17.50 L 59b W 189w D 35b D 153w L 84b L 87w L 134b
172 Katz, Jonathan 4 NYN104 NY 1122 2.0 19.00 16.50 L 62w W 138b L 56w L 86b D 168w D 162b L 139w
173 Ramkumar, Gurucharan 5 NCA020 NC 1122 2.0 17.00 16.50 L 10b L 115w W 200b W 141w L 78b L 132w L 126b
174 Jamithireddy, Vihas Sai 5 MOS038 MO 1209 2.0 16.50 15.50 L 108b W 199w L 45b L 138w W 179b L 88w L 144b
175 Rostovtsev, Stepan Artemovich 4 COB013 CO 1086 2.0 16.50 15.50 L 49w L 103b W 194w L 81b W 196w L 86b L 140w
176 Naveh, Guy 4 NJT004 NJ 1116 2.0 16.50 15.00 L 107b L 50w D 191b W 185w L 118w D 168b L 141b
177 Siliveri, Sree Harsha 4 FLS030 FL 1019 2.0 16.00 15.00 L 111w L 109w L 138b W 198w W 166b L 131b L 127w
178 Jeedigunta, Shreyan 4 TXPATE TX 977 2.0 15.50 14.00 L 100w L 118b L 130w W 192b D 140w L 157w D 180b
179 Byelashova, Darya 4 WAG002 909 2.0 15.00 14.00 L 95b L 135w W 148b L 104w L 174w L 161b W 195w
180 Prakhya, Vihaan 4 MNP014 MN 1132 2.0 14.50 14.00 L 60w L 42b D 185w L 160b W 201b L 115w D 178w
181 Deepak, Shiva 4 FLCECE FL 1077 2.0 13.50 12.50 L 24w L 110b W 197w W 196b L 143w L 130b L 146w
182 Balloon, Kingston 5 FLT027 FL 338 2.0 13.00 13.00 L 86w L 127b -B- L 157b L 159w W 183b L 148w
183 Cowan-Katzman, Nathan 5 NYN022 NY 1058 2.0 13.00 12.00 L 153b L 77w W 192b L 109w L 141b L 182w W 194b
184 Dubey, Rian 3 NYN022 NY 984 2.0 13.00 12.00 L 76b L 132w L 116b D 199w D 185b L 163w W 198b
185 Gopal, Narayan 5 GAC005 GA 777 2.0 13.00 12.00 L 139w L 117w D 180b L 176b D 184w L 148b W 196w
186 Thota, Mani Karthikeya 5 TXP071 TX 1265 2.0 12.50 12.50 L 48b W 200w L 71b W 87w L 80b --- ---
187 Donaldson, William Alexander 5 VASPRH VA 794 2.0 12.50 12.50 L 84b -H- W 168w L 103b -H- L 117w L 137b
188 Hao, Ryan 5 NYS016 NY 1708 2.0 10.50 10.50 L 154w W 159b L 110w W 161b L 123w -N- -N-
189 Malyi, Igor 5 FLB008 FL 800 2.0 10.50 10.00 L 113w L 171b L 159w L 119w L 198b W 200w W 199b
190 Gibbons, Lyric 4 FLO034 FL 1022 2.0 10.00 10.00 -H- -H- L 54b L 135w L 117b L 166w W 197w
191 Mohan, Viaan 5 FLO059 FL 685 1.5 12.00 11.50 L 56w L 161b D 176w L 168b L 165b W 201w L 169w
192 Sumpter, Frederick A 4 KSW010 1.5 12.00 11.50 L 69w L 129b L 183w L 178w W 200b D 169b L 164w
193 Ferroni, Rocco 4 FLB008 FL 1009 1.5 11.50 11.00 L 79w L 73b L 81w L 195b L 197w D 199w W 201b
194 Hazeghi, Kyan 5 NYNAND NY 772 1.0 15.50 13.50 L 114b L 166w L 175b W 148w L 133w L 146b L 183w
195 Bryant, Jahleel 5 FLT027 FL 636 1.0 14.50 13.00 L 54b L 124w L 170b W 193w L 142b L 158w L 179b
196 Froom, Jared Michael 5 NYN126 NY 1360 1.0 14.50 12.50 L 9b W 170w L 108b L 181w L 175b L 165w L 185b
197 Chaudhari, Advaita Badrish 4 VAR033 VA 715 1.0 14.00 12.50 L 145b L 146w L 181b L 142w W 193b L 170w L 190b
198 Sivaganesh Nagavalli, Sayan 5 FLO063 FL 645 1.0 14.00 12.00 L 70w L 140b L 164w L 177b W 189w L 167b L 184w
199 Mitchell, Aquil 5 FLT027 FL 529 1.0 13.00 11.50 L 101w L 174b L 167w D 184b L 148w D 193b L 189w
200 Sishodia, Diana 5 NYHUNT NY 761 1.0 11.50 11.50 L 90w L 186b L 173w L 133b L 192w L 189b -B-
201 Diggs, Le'Andra 5 FLT027 FL 285 1.0 11.00 11.00 L 78b L 137w L 144b -B- L 180w L 191b L 193w
202 Dian, Shashin 5 ORP008 OR 648 1.0 0.00 0.00 W 80b --- --- --- --- --- ---
203 Sari, David Elay 5 DEHNSE DE 905 0.0 3.00 3.00 L 55w L 121w --- --- --- --- ---
204 Sari, Davin Elay 5 DEHNSE DE 863 0.0 2.50 2.50 L 57w L 149w --- --- --- --- ---
205 White, Anders 5 FLG028 FL 482 0.0 2.50 2.50 L 83b L 155w -F- --- --- --- ---
206 Muniz, Jaxson 5 FLH019 FL 0.0 0.00 0.00 L 46b --- --- --- --- --- ---
207 Guerrero, Lucas 4 MNW007 MN 1020 0.0 0.00 0.00 L 71b --- --- --- --- --- ---
208 Matherly, Silas Clayton 4 KYE002 KY 963 0.0 0.00 0.00 L 91b --- --- --- --- --- ---
