PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   K-12 Championship   K-12 Under 1900   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   K-8 Championship   K-8 Under 1700   K-8 Under 1400   K-8 Under 1100   K-8 Under 900   K-8 Under 700   K-8 Unrated   K-6 Championship   K-6 Under 1400   K-6 Under 1200   K-6 Under 1000   K-6 Under 800   K-6 Under 600   K-6 Unrated   K-5 Championship   K-3 Championship   K-3 Under 1000   K-3 Under 600   K-1 Championship   K-1 Under 500 & Unrated   Blitz K-12   Blitz K-12 U1800   Blitz K-8   Blitz K-6   Blitz K-3   Bughouse K-12   Bughouse K-8   Bughouse K-6   Puzzle Grades K-12   Puzzle Grades K-6   Tillis Fundraiser Simul   Friends & Family - Rated   Friends & Family - Unrated   Friends & Family - Combined  
                   2025 Supernationals VIII                                             
                   May 9 - May 11 2025                                                  
                   Orlando, FL                                                          
     
                   K-1 Championship                                                     
     
                   Combined Results                                                     
     
      Place        Name/Team                                                             Rate   Score  MMed   Med   Solk  SB     Cum  
     
                1  YILANLI, Mehmet (1,New Albany Primary School, New Albany,OH)           1864    7.0   29.5  23.5  32.5  32.50  28.0 
                2  IYER, Aadvik (35,Deerfield Elementary School, Short Hills,NJ)           970    6.5   27.0  22.0  27.0  24.75  25.0 
                3  PANG, Justin (19,Camino Grove Elementary, Arcadia,CA)                  1104    6.0   29.0  24.0  33.0  28.00  25.0 
                4  ZHOU, Francis (12,Horace Mann, New York,NY)                            1172    6.0   29.0  22.0  31.0  24.00  25.0 
                5  HOLLINS, Hudson (25,Ps 89 Liberty School, New York,NY)                 1045    6.0   27.5  22.5  30.5  25.75  25.5 
                6  LAI, Ryan (28,Sunny Hills Elementary School, Sammamish,WA)             1021    6.0   27.5  20.5  30.5  23.50  24.0 
                7  GORCZYCA, Dalton (38,Dalton, New York,NY)                               947    6.0   25.5  20.5  28.0  24.50  21.0 
                8  HUANG, Elvin (7,Trinity School, New York,NY)                           1239    5.5   26.0  19.0  29.0  19.75  24.0 
                9  CHO, Julian (13,NEST+m School, New York,NY)                            1171    5.5   25.5  20.5  27.5  21.00  19.5 
               10  PRATHEESH, Dhyan (24,Lawrence Elementary School, Livermore,CA)         1048    5.5   23.5  19.0  25.5  19.25  20.5 
               11  WANG PETROVIC, Alexander (26,Millhopper Monterssori, Gainesville,FL)   1043    5.5   22.5  18.0  25.5  20.75  21.5 
               12  WANG, Matthew (2,Basis Independent Silicon Valley, San Jose,CA)        1398    5.0   31.5  24.5  35.0  22.00  25.0 
               13  WANG, Darren N (60,Anderson School, New York,NY)                        826    5.0   29.5  23.5  32.5  21.25  23.5 
               14  GU, Vincent (50,Open Window School, Bellevue,WA)                        880    5.0   27.5  21.5  31.0  19.50  21.0 
               15  YAN, Grace Lingxin (4,Durham Academy, Durham,NC)                       1324    5.0   27.5  21.5  30.5  20.50  20.0 
               16  PANDE, Aryan (97,Discovery Community School, Kirkland,WA)               701    5.0   26.5  21.5  29.5  20.25  17.5 
               17  LI, Sophia Shihua (33,Lakeville School, Great Neck,NY)                  991    5.0   26.5  20.5  29.5  17.50  23.0 
               18  REPALLE, Arjun Sai (47,Baker Elementary, Prosper,TX)                    890    5.0   26.5  20.5  29.5  17.50  22.0 
               19  WEBB, Hayden (37,Oak Hall, Gainesville,FL)                              952    5.0   26.0  20.0  29.0  18.00  21.0 
               20  ZHOU-MA, Yitian (21,PS 11 Manhattan, New York,NY)                      1082    5.0   26.0  20.0  28.5  18.50  20.0 
               20  SALEM, Samir P (31,Kentucky Country Day School, Louisville,KY)         1008    5.0   25.5  20.5  29.0  19.50  22.0 
               20  LIN, Irene (6,Battery Park City School Ps 276, New York,NY)            1280    5.0   25.5  19.5  28.5  18.50  18.0 
               20  SUN, Gordon (14,Lakeville School, Great Neck,NY)                       1170    5.0   24.5  18.5  27.5  17.50  21.0 
               20  WANG, Aidan (11,Greenacre Elementary School, Scarsdale,NY)             1174    5.0   24.0  18.0  26.0  16.00  20.0 
               20  KULLA, Julien (16,Rodeph Sholom School, New York,NY)                   1143    5.0   23.5  17.5  26.5  17.50  21.0 
               20  LI, Freddie (36,Trinity School, New York,NY)                            956    5.0   23.0  19.0  26.0  18.50  18.0 
               20  MCCULLOUGH, Kieran (39,PS 166M, New York,NY)                            947    5.0   22.5  18.5  25.5  17.50  19.0 
               20  JANI, Suraj (27,Oak Hall, Gainesville,FL)                              1021    5.0   22.0  18.0  24.5  18.00  17.0 
               20  KOYYALAMUDI, Vedu (44,Sharon Elementary School, Robbinsville,NJ)        904    5.0   22.0  16.0  24.5  15.50  20.0 
               20  LIGTENBERG, Kavi Tandon (34,Trinity School, New York,NY)                979    5.0   21.5  16.5  24.0  15.75  16.5 
               20  CHO, Haajune K (104,Ralph S Maugham School, Tenafly,NJ)                 663    5.0   21.0  15.0  21.5  13.50  15.0 
     
      Team Awards 
     
 Plc  Code         Name (Players:Top 4 used)                                             Score  Med    Solk   SB    Cum  
     
   1  NYTRIN       Trinity School, New York,NY (6)                                        19.5   73.5  106.0  67.5  77.5 
   2  FLG002       Oak Hall, Gainesville,FL (9)                                           18.0   76.0  107.5  62.0  71.0 
   3  NYDALT       Dalton, New York,NY (8)                                                16.5   80.5  111.5  57.8  67.5 
   4  NYP166       PS 166M, New York,NY (5)                                               15.5   75.0  103.0  50.3  62.0 
   5  NYN019       PS 77 - Lower Lab  School, New York,NY (4)                             13.0   75.0  102.5  37.0  59.0 
   6  NYHUNT       Hunter College Campus School, New York,NY (4)                          12.0   65.0   90.5  29.0  44.0 
   7  FLG016       Queen Of Peace Catholic Academy, Gainesville,FL (4)                    12.0   56.0   79.0  25.3  42.0 
   8  NYS016       Speyer Legacy School, The, New York,NY (4)                             11.5   59.0   82.0  23.3  42.0 
   9  FLB008       Ruth K Broad K-8 Center, Bay Harbor Island,FL (5)                      10.0   64.0   92.5  24.0  49.0 
  10  TXAMER       Americo Paredes, Brownsville,TX (8)                                    10.0   53.0   72.5  19.5  29.0 
data/wk1.txt 25/05/11 16:14:27 CDT