2025 Supernationals VIII
May 9 - May 11 2025
Orlando, FL
K-8 Under 700
Combined Results
Individual Awards
Place Name/Team Rate Score MMed Med Solk SB Cum
1 DENG, Jake Min-Hao (8,Murdock Elementary School, Marietta,GA) 673 6.5 30.0 24.0 32.5 29.8 26.5
2 HAYDEN, Patrick Richard (34,Miami Lakes K-8 Center, Hialeah,FL) 629 6.5 28.5 23.0 31.5 29.5 25.0
3 THAVAGURU SATHYAPRIYA, Sri Sa (40,North Cumberland Middle School, Cumber 621 6.0 29.0 22.5 32.0 25.5 27.0
4 LESLIE, Jeremiah (45,A.D. Henderson University School, Boca Raton,FL) 615 6.0 25.5 20.5 28.5 24.5 24.0
5 RODRIGUEZ, Manolo (47,I.S. 318, Brooklyn,NY) 612 6.0 25.0 20.0 28.0 24.0 22.0
6 KNOLL, Kieran (35,AUDUBON PARK SCHOOL K-8, ORLANDO,FL) 625 6.0 22.5 18.0 25.5 21.5 23.0
7 AGHAJANYAN, Aren (55,AGBU Manoogian-Demirdjian Scho, Canoga Park,CA) 600 5.5 29.5 23.0 32.0 22.3 24.5
8 ROHRS, Andrew Ichiro (49,Speyer Legacy School, The, New York,NY) 611 5.5 28.5 22.0 31.5 23.0 24.5
9 ROY, Shivani (30,Webb Bridge Middle School, Alpharetta,GA) 639 5.5 27.5 22.0 30.5 22.5 23.0
10 FANTI, Fia (sofia (46,Columbia Grammar & Prep, New York,NY) 612 5.5 27.5 21.0 30.5 21.8 23.0
11 JENSTAD, Clay (17,Nicollet MS, Burnsville,MN) 654 5.5 26.0 20.5 29.0 21.5 21.0
12 WOOD-BEHR, Dakota (92,Hamilton K-8 School, Novato,CA) 515 5.5 26.0 20.0 27.5 19.8 21.0
13 KABARNACIUS, Jason (64,Galileo Gifted School, Sanford,FL) 587 5.5 23.5 18.0 25.0 17.3 22.0
14 KING, Taylor (31,ACADEMY PREP CENTER OF LAKELAN, LAKELAND,FL) 637 5.0 30.0 24.0 33.0 21.0 25.0
15 SCHOENKIN, Nathan Levin (3) 683 5.0 29.5 23.0 33.0 21.8 21.0
16 ADAMS, Gabriel (66,Power Homeschool, N/A,GA) 583 5.0 28.0 22.0 30.0 18.8 22.5
17 MONTUFAR CALDERON, Andy (56,Hamilton K-8 School, Novato,CA) 600 5.0 28.0 22.0 28.0 17.0 23.0
18 HAMPTON, Jon (119,Nicollet MS, Burnsville,MN) 445 5.0 26.5 21.5 30.5 21.5 21.0
19 SARGSYAN, Narek D (63,Eleanor J. Toll Middle School, Glendale,CA) 588 5.0 26.5 21.0 28.5 18.0 22.0
20 RODRIGUEZ, Ivan (50,Miami Lakes K-8 Center, Hialeah,FL) 609 5.0 26.0 21.0 27.0 17.5 20.5
21 SIVAGANESH NAGAVALLI, Dev (60,Luminary Middle School, Orlando,FL) 595 5.0 26.0 20.0 27.0 17.0 21.5
22 CASTOR, Aidan A (148,St Joseph Academy, St. Joseph,MO) 357 5.0 25.5 20.5 29.5 20.5 20.0
23 GALBMILLION, Michael (38,Integral Academy Of Palm Coast, Palm Coast,FL) 621 5.0 25.5 20.5 29.0 19.5 20.5
24 ATRI, Albert (53,Ruth K Broad K-8 Center, Bay Harbor Island,FL) 604 5.0 25.0 18.5 28.0 17.5 21.0
25 DIMOH, Christopher (9,I.S. 318, Brooklyn,NY) 670 5.0 24.5 20.0 27.5 18.5 19.5
26 GIMENO, Zenda (51,I.S. 318, Brooklyn,NY) 608 5.0 24.5 18.0 27.5 17.0 20.0
27 CHINTAMANI, Vijwal Reddy (43,Carrollwood Day School, Tampa,FL) 617 5.0 24.0 19.0 26.5 17.5 20.0
28 ANDREEV, Matvei (168,John F. Kennedy Middle School, N. Miami Beach,FL) 237 5.0 24.0 19.0 24.0 17.5 19.0
29 PERKINS, Noah (121,Southwest Middle, Orlando,FL) 444 5.0 24.0 18.0 26.0 15.5 18.0
30 BYRD, Elliot William (41,Glenridge Middle, Winter Park,FL) 619 5.0 21.0 17.0 23.0 15.0 20.0
31 VILLANUEVA, Daniel (1,Cornerstone Academy, Houston ,TX) 688 5.0 17.5 13.0 17.5 14.5 17.0
32 AMARANTE, Jose (167,Shenandoah Middle School, Miami,FL) 247 5.0 13.5 9.5 13.5 13.5 14.0
33 PELAYO, Roberto Antonio (33,Ruth K Broad K-8 Center, Bay Harbor Island,F 631 4.5 29.0 23.5 32.0 19.0 21.0
34 YORK, Axel (82,I.S. 318, Brooklyn,NY) 551 4.5 28.5 22.0 31.5 17.3 20.0
35 ARGUETA, Daniel (26,ACADEMY PREP CENTER OF LAKELAN, LAKELAND,FL) 641 4.5 28.0 22.5 31.5 18.3 20.0
35 VOLANDES, Ava (4,I.S. 318, Brooklyn,NY) 681 4.5 27.5 22.5 29.5 17.3 20.0
35 LAKSHMINARASIMMAN, Vebhav (100,Tays He High School, Katy,TX) 495 4.5 27.5 22.0 30.5 18.5 18.0
35 MANOHARAN, Arjun (36,Bridgewater Middle School, Winter Garden,FL) 623 4.5 26.5 21.0 29.5 16.3 21.0
35 SISSERSON, Jack (28,Edgewood Jr/Sr High School, Merritt Island,FL) 641 4.5 25.5 20.5 28.5 16.8 18.0
35 CREIGHTON, Andrew (83,Rancier Middle School, Killeen,TX) 531 4.5 25.5 20.5 26.0 13.5 17.0
35 SANQUICHE, Vida (94,I.S. 318, Brooklyn,NY) 513 4.5 25.5 19.5 27.5 14.3 17.0
35 POENARIU, Sacha Andrew (67,Julia Landon College Preparatory, Jacksonvill 583 4.5 25.0 19.5 27.5 15.0 18.0
35 LYLE, Amyl (5,PS 279 Capt. Manuel Rivera Jr., Bronx,NY) 678 4.5 25.0 19.5 25.0 13.5 17.5
35 CESAR, Lily (16,John F. Kennedy Middle School, N. Miami Beach,FL) 657 4.5 23.5 18.0 24.5 11.8 22.5
35 DAVIS, Max William (20,Miami Lakes K-8 Center, Hialeah,FL) 651 4.5 23.0 17.5 25.5 14.3 16.5
35 WHITE, Brinson (178,DUP - use FLG023, Gainesville,FL) 109 4.5 21.5 17.0 24.5 14.0 16.0
35 ROBERTS, Ramarri (93,Brooklyn Science And Engineering Academy, Brooklyn, 514 4.5 21.5 16.0 23.5 13.5 17.5
35 TIANSAY, Blake David (6,One School of the Arts, Longwood,FL) 678 4.5 21.0 17.0 21.0 13.0 16.0
35 MENDEZ, Dominic Taide (18,Mesa Middle School, Las Cruces,NM) 653 4.5 20.5 16.5 23.0 13.8 14.5
Team Awards
Plc Code Name (Players:Top 4 used) Score Med Solk SB Cum
1 NYI318 I.S. 318, Brooklyn,NY (19) 20.5 80.5 112.5 76.8 81.5
2 FLHMLK Miami Lakes K-8 Center, Hialeah,FL (6) 20.0 78.0 107.5 73.8 77.0
3 MNB008 Nicollet MS, Burnsville,MN (5) 18.5 78.5 111.5 68.8 73.5
4 CAN012 Hamilton K-8 School, Novato,CA (5) 17.0 82.0 108.0 57.5 74.5
5 FLMJFK John F. Kennedy Middle School, N. Miami Beach,FL (6) 16.5 77.5 106.0 54.8 72.5
6 FLLAPC ACADEMY PREP CENTER OF LAKELAN, LAKELAND,FL (5) 16.0 79.0 108.5 52.0 71.5
7 FLLONE One School of the Arts, Longwood,FL (4) 14.5 72.0 95.5 42.3 57.0
8 MIUPSM University Prep Sci/Math Middl, Detroit,MI (6) 13.0 66.0 94.5 34.0 49.0
9 FLB008 Ruth K Broad K-8 Center, Bay Harbor Island,FL (3) 13.0 62.5 87.5 47.8 60.5
10 FLM072 Phyllis Ruth Miller Elementary, Miami,FL (4) 12.5 60.5 82.5 22.5 45.0
11 NYP279 PS 279 Capt. Manuel Rivera Jr., Bronx,NY (5) 12.0 67.5 87.5 29.3 46.0
12 AZFSMS Sinagua Middle School, Flagstaff,AZ (4) 12.0 65.5 92.0 25.5 48.0
13 NYB133 M.S. 582, Brooklyn,NY (8) 12.0 65.5 89.0 30.3 46.5
14 MID026 Edmonson Elementary, Detroit,MI (4) 12.0 62.5 90.0 25.3 45.5
15 GAM033 Murdock Elementary School, Marietta,GA (2) 10.5 45.0 62.0 43.8 45.5
16 FLOAPS AUDUBON PARK SCHOOL K-8, ORLANDO,FL (2) 10.0 33.0 45.5 31.0 34.0
17 NY226X PS 226X, Bronx,NY (5) 9.5 61.5 85.5 17.5 32.0
18 FLMMLM Miami Lakes Middle, Miami,FL (3) 9.0 47.0 66.5 22.0 33.0
19 TXK014 Rancier Middle School, Killeen,TX (2) 8.5 39.0 51.0 24.0 34.0
data/wk8u700.txt 25/05/11 17:20:57 CDT