2025 Supernationals VIII
May 9 - May 11 2025
Orlando, FL
K-6 Under 1200
Combined Results
Place Name/Team Rate Score MMed Med Solk SB Cum
1 FENG, Carlo (57,Hearst Elementary School, Pleasanton,CA) 1103 6.5 30.5 24.5 34.5 32.3 25.5
2 LI, Ron Wr (140,Overlake School, Redmond,WA) 1005 6.5 29.5 24.0 33.0 30.8 26.0
3 BANDARUPALLI, Subhash (63,Silver Spring Intermediate School, Pewaukee,WI 1096 6.0 29.0 22.5 32.0 25.5 27.0
4 HUTZEL, Holden (170,Ensworth School, Nashville,TN) 939 6.0 26.0 21.0 29.0 24.0 21.0
5 PAWAR, Sanvi (88,Challenger Ardenwood, Newark,CA) 1061 6.0 24.5 19.5 24.5 20.5 22.0
6 DHOLAKIA, Rishaan (53,Woodward Academy, Atlanta,GA) 1106 6.0 24.0 19.0 26.5 22.8 23.0
7 RAMOS, Sophia (46,Oak Grove Elementary, Miami,FL) 1113 6.0 22.0 17.0 23.5 19.5 22.0
8 YANG, Henry (39,Novi Meadows, Novi,MI) 1124 5.5 29.5 23.5 31.5 22.8 25.5
9 NGUYEN, Damien (4,Crossfield Elementary, Herndon,VA) 1183 5.5 26.0 21.0 26.5 20.5 20.5
10 MAURENTT, Mateo (22,PS 230, New York,NY) 1146 5.5 26.0 19.5 28.5 20.5 21.5
11 HARDIE-BROWN, Shiloh (125,Homeschool, Fountain Hills,AZ) 1015 5.5 25.0 19.5 28.0 21.0 24.0
12 KIM, Dylan (82,Tyee Middle School, Bellevue,WA) 1070 5.5 23.5 18.5 25.0 18.5 20.0
13 MANSARAY, Alie (56,S. Weir Mitchell Elementary, Philadelphia,PA) 1105 5.5 23.5 17.0 23.5 17.0 24.0
14 ZHANG, Enoch (10,Birchwood School, Cleveland,OH) 1172 5.0 30.0 24.0 33.0 21.0 24.0
15 MUELLER, Oliver Fox (19,Ps 130 K The Parkside School, Brooklyn,NY) 1151 5.0 28.5 23.0 32.0 22.3 20.5
16 RASTOGI, Advikk (41,Charles H. Parker Academic Center, Charlotte,NC) 1119 5.0 28.5 22.0 31.0 18.5 20.0
17 MARKOVA-RAINA, Vik (72,Ocean Grove, Placerville,CA) 1084 5.0 28.0 22.0 31.5 22.0 19.5
18 BAI, Luke (7,Mandarin Immersion Magnet School, Houston,TX) 1172 5.0 28.0 22.0 30.5 18.5 23.0
19 SAMSON, Esrom (5,Success Academy Harlem 2, New York,NY) 1179 5.0 27.5 21.0 30.0 18.5 22.0
20 WALKER, Jaden Km (6,Chippewa Middle School, North Oaks,MN) 1175 5.0 27.5 21.0 29.5 19.0 22.0
20 RAGHAVENDRAN, Prahalad (158,Warm Springs Elementary, Fremont,CA) 964 5.0 27.0 21.5 30.0 19.0 22.0
20 QIU, Anzhi (67,Westbrook Elementary School, Bethesda,MD) 1090 5.0 27.0 21.5 28.0 17.5 23.0
20 LI, Andrew (54,PS 11 Manhattan, New York,NY) 1106 5.0 27.0 21.0 29.5 18.5 21.0
20 AUSTIN, Asher (37,Oak Hall, Gainesville,FL) 1126 5.0 26.0 20.0 28.0 17.5 23.5
20 KONDO CHUNG, Abraham (156,Tag Young Scholars, New York,NY) 979 5.0 25.5 19.0 28.5 17.0 19.0
20 KUMAR, Vihaan (44,Weibel Elementary School, Fremont,CA) 1114 5.0 25.0 20.0 27.0 17.0 20.0
20 SHAW, Logan Kai Liu (16,Georgetown Day School, Washington,DC) 1153 5.0 24.5 18.5 26.5 16.5 19.0
20 JANI, Meera (36,Oak Hall, Gainesville,FL) 1128 5.0 24.5 18.0 26.5 16.5 18.0
20 CHAPORKAR, Nihar (105,Eistein Elementary School, Redmond,WA) 1036 5.0 24.0 19.0 27.5 19.0 16.0
20 FONG, Daenerys (97,Saint Ignatius Loyola School, New York,NY) 1044 5.0 24.0 19.0 25.0 15.5 18.0
20 ORTIZ, Angel (90,Coral Terrace Elementary, Miami,FL) 1056 5.0 22.5 18.0 24.5 17.0 15.0
20 GEDA, Ayaan (40,DUP - use NCODEL, Concord,NC) 1123 5.0 22.0 17.0 24.0 15.8 19.0
20 JAINUDEEN, Jasim (38,Idlewild Elementary School, Memphis,TN) 1124 5.0 22.0 16.0 23.5 15.0 20.0
Plc Code Name (Players:Top 4 used) Score Med Solk SB Cum
1 FLG002 Oak Hall, Gainesville,FL (4) 17.5 76.5 109.5 58.8 74.0
2 NYBRYS Rosalyn Yalow Charter School, Bronx,NY (5) 17.0 73.5 101.0 55.0 66.5
3 NYN081 Success Academy Harlem 2, New York,NY (5) 16.5 79.0 110.5 57.0 71.0
4 NYN031 PS 11 Manhattan, New York,NY (6) 15.5 70.5 99.0 48.8 65.0
5 NYDALT Dalton, New York,NY (6) 15.0 76.5 107.0 51.3 66.5
6 TNIDLE Idlewild Elementary School, Memphis,TN (5) 14.5 62.5 86.5 38.3 60.0
7 NYBROW Browning School, New York,NY (4) 14.0 71.0 99.5 39.0 55.0
8 NYN152 The Neighborhood School, New York,NY (5) 14.0 70.5 99.0 38.0 53.0
9 NYB080 P.S. 10, Brooklyn,NY (6) 13.5 68.0 96.5 38.0 49.5
10 NYN105 Tag Young Scholars, New York,NY (5) 13.5 56.5 79.0 28.8 38.0
data/wk6u1200.txt 25/05/11 16:41:18 CDT