PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K-12 Under 1900   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   K-8 Championship   K-8 Under 1700   K-8 Under 1400   K-8 Under 1100   K-8 Under 900   K-8 Under 700   K-8 Unrated   K-6 Championship   K-6 Under 1400   K-6 Under 1200   K-6 Under 1000   K-6 Under 800   K-6 Under 600   K-6 Unrated   K-5 Championship   K-3 Championship   K-3 Under 1000   K-3 Under 600   K-1 Championship   K-1 Under 500 & Unrated   Blitz K-12   Blitz K-12 U1800   Blitz K-8   Blitz K-6   Blitz K-3   Bughouse K-12   Bughouse K-8   Bughouse K-6   Puzzle Grades K-12   Puzzle Grades K-6   Tillis Fundraiser Simul   Friends & Family - Rated   Friends & Family - Unrated   Friends & Family - Combined  
 No.  Name                          Gr  Team    St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7 
   1  Doron-Repa, Hillel             7  NYI318  NY  1645  6.0  26.50  21.00 L  3b W 65w W 59b W 72w W 18b W  7w W  4b 
   2  Spedalieri, Julian N           7  NYI318  NY  1576  6.0  25.00  20.00 D 46b W 68w W 26b D 25w W 43b W 11w W  5w 
   3  Venkatesh, Ishaan              7  FLB022  PA  1453  5.5  28.00  22.00 W  1w D 23b W 17w D  6b D 21w W 33b W 24w 
   4  Sommerstein, Adrian Harrison   4  NYB093  NY  1680  5.5  27.00  21.00 W 64w W 45b W 56w W 15b W  9w D  5b L  1w 
   5  Das, Abhinav                   4  TXF039  TX  1644  5.0  27.50  21.50 W 31w D 69b W 49w W 16b W 23w D  4w L  2b 
   6  Mani, Anirudh Subhav           7  NCJMRO      1678  5.0  26.00  20.50 W 59b L 43w W 40b D  3w W 42b W 15w D 12b 
   7  Brady, Seamus Francis          4  NYB093  NY  1646  5.0  25.50  19.50 D 49w W 50b W 44w W 43w W 24b L  1b D  9w 
   8  Ponnaluri, Naga Abhiram        6  CAF043  CA  1580  5.0  25.00  20.00 W 63w W 71b W 30w L  9b D 15w D 16b W 37w 
   9  Muthiah, Yugan                 4  TXC025  TX  1512  5.0  25.00  19.50 W 80b W 55w W 72b W  8w L  4b D 24w D  7b 
  10  Nalakonda, Anish               6  CAM034  CA  1506  5.0  24.50  19.50 W 87w D 28b D 29w W 44b D 33w D 13w W 35b 
  11  Mo, Kayden Pak                 5  CAA026  CA  1565  5.0  24.50  18.50 D 68b W 58w D 42b W 32w W 25b L  2b W 30w 
  12  Parhar, Ojas                   7  CAF006  CA  1492  5.0  23.50  18.50 D 86w L 42b W 75w W 28b W 29w W 21b D  6w 
  13  Kemnitzer, Hudson              5  NYB093  NY  1562  5.0  22.50  17.50 L 55w W 77b W 86w W 27b D 30w D 10b W 32w 
  14  Gutta, Anirudh                 4  CAS206  CA  1584  5.0  22.00  18.00 W 47w L 27b W 57w D 45b W 69w D 30b W 23w 
  15  Kelsch, Gallagher              5  WVC008  WV  1530  4.5  26.00  20.50 W 79w W 57b W 27w L  4w D  8b L  6b W 44w 
  16  Nazimowitz, Zachary            6  NYSSOS  NY  1529  4.5  25.00  20.00 W 76b W 74w D 25b L  5w W 26b D  8w D 19b 
  17  Yu, Jason Tszshun              6  NYN001  NY  1609  4.5  24.00  18.50 D 26b W 46w L  3b W 51w D 56b D 25w W 43b 
  18  Efimov, Timothy                8  FLB008  FL  1514  4.5  23.00  17.00 W 77w L 44b W 61w W 55b L  1w D 31b W 50w 
  19  Bhatti, Danish Idrees          8  TXE008  TX  1591  4.5  21.00  16.50 L 70w W 76b D 47w W 60b W 39w D 23b D 16w 
  20  Nazimowitz, Ethan              6  NYSSOS  NY  1658  4.5  19.50  15.50 L 71w W 63b L 31w D 46b W 73w W 58b W 45w 
  21  Alsisaria, Shreyansh           8  TXFLMS  TX  1558  4.5  19.50  14.00  -H-   -H-  W 84w W 31b D  3b L 12w W 42b 
  22  Sun, Joshua                    8  FLFALC  FL  1435  4.5  18.50  14.50  -H-  L 24w D 38b D 80w W 76b W 68w W 52b 
  23  Sivakumar, Nirvan              7  GAA003  GA  1540  4.0  28.00  22.50 W 41b D  3w W 60b W 37w L  5b D 19w L 14b 
  24  Waters, Kai                    4  NYB076  NY  1606  4.0  27.50  22.00 D 42w W 22b W 69w W 39b L  7w D  9b L  3b 
  25  Xu, Jason N                    3  VAO005  VA  1481  4.0  27.50  21.50 W 61w W 48b D 16w D  2b L 11w D 17b D 34w 
  26  Huang, Charles                 8  NYB083      1431  4.0  26.50  20.50 D 17w W 34b L  2w W 48b L 16w W 61b D 33w 
  27  Stringer, Miles                6  NYN180  NY  1480  4.0  25.50  20.50 W 91b W 14w L 15b L 13w W 41b L 35w W 55w 
  28  Shah, Devina Ratnesh           7  NJL009  NJ  1354  4.0  25.00  20.00 W 52b D 10w L 37b L 12w W 51b D 40w W 59w 
  29  Naik, Yug                      6  VAL008  VA  1652  4.0  24.50  19.50 D 32b W 51w D 10b D 56w L 12b D 42w W 46b 
  30  Vadlamani, Arjun               7  TXTHRO  TX  1501  4.0  24.50  19.50 W 88w W 73b L  8b W 81w D 13b D 14w L 11b 
  31  Fleischauer, Leo               7  NYI318  NY  1452  4.0  24.50  19.50 L  5b W 89w W 20b L 21w W 81b D 18w D 38b 
  32  Fuller, Timothy                6  VAV008  VA  1463  4.0  23.50  18.50 D 29w D 86b W 62w L 11b W 53w W 56b L 13b 
  33  Rajagopal, Shankaranarayanan   8  TXP024  TX  1582  4.0  23.50  18.00 W 36b L 72w W 74b W 83w D 10b L  3w D 26b 
  34  Cheung, Joseph                 8  TXF024  TX  1639  4.0  22.50  18.50 D 51b L 26w D 46b W 65w W 36b D 43w D 25b 
  35  Bandreddi, Aarush              7  NYS016  NY  1571  4.0  22.50  17.50 L 44w D 75b W 50w D 47b W 57w W 27b L 10w 
  36  Chen-Kurmann, Jack             7  PAP020  PA  1403  4.0  22.00  18.00 L 33w W 90b D 48w W 49b L 34w D 39b W 56w 
  37  Pang, Charles                  8  NYI318  NY  1527  4.0  22.00  17.00 W 75w D 70b W 28w L 23b D 45w W 55b L  8b 
  38  Vijayakumar, Aadith            4  NCC004  NC  1632  4.0  21.50  17.00 D 50w L 49b D 22w W 86b W 71w D 45b D 31w 
  39  Caraballo, Jacer               7  NYB089  NY  1519  4.0  21.00  16.50 W 67b D 60w W 70b L 24w L 19b D 36w W 63b 
  40  Almanzar, Leandro G            7  NYNSAH  NY  1471  4.0  19.00  14.00 L 73w W 88b L  6w W 84b D 58w D 28b W 65w 
  41  Wilson, Khalil Elgabry         5  NYB140  NY  1344  4.0  18.50  14.50 L 23w L 62b W 78w W 82b L 27w W 71b W 60w 
  42  Liu, Matthew                   4  GAWOOD  GA  1421  3.5  22.50  22.50 D 24b W 12w D 11w W 53b L  6w D 29b L 21w 
  43  Huang, David                   7  NYNSAH  NY  1484  3.5  22.00  22.00 W 78w W  6b W 53w L  7b L  2w D 34b L 17w 
  44  Patil, Milind                  8  TXE008      1396  3.5  21.50  21.50 W 35b W 18w L  7b L 10w W 72b D 52w L 15b 
  45  Jimenez, Richard               8  TXMFOS  TX  1483  3.5  20.50  20.50 W 84b L  4w W 66b D 14w D 37b D 38w L 20b 
  46  Parizianu, Philip              8  FLP044  FL  1401  3.5  20.00  20.00 D  2w L 17b D 34w D 20w W 64b W 69b L 29w 
  47  Zarineh, Rayan                 4  NJN008  NJ  1407  3.5  18.00  18.00 L 14b W 85w D 19b D 35w L 52b W 72w D 48b 
  48  Chu, Elias                     6  NYSSOS  NY  1598  3.5  18.00  18.00 W 54b L 25w D 36b L 26w D 60w W 57b D 47w 
  49  Gaskins, Emerson West          8  NYI318  NY  1460  3.5  18.00  18.00 D  7b W 38w L  5b L 36w L 68b W 86w W 70b 
  50  Mills, Asher                   5  NYB076  NY  1444  3.5  17.50  17.50 D 38b L  7w L 35b W 75w W 80b W 70w L 18b 
  51  Lopez, Abram Matias            8  TXE008  TX  1446  3.5  17.00  17.00 D 34w L 29b W 87w L 17b L 28w W 77b W 79w 
  52  Sanchala, Kieran               5  NYB076  NY  1544  3.5  16.50  16.50 L 28w D 87b W 68w D 58b W 47w D 44b L 22w 
  53  Luan, Leo                      7  NMA004  NM  1558  3.5  16.00  16.00 W 65b W 83w L 43b L 42w L 32b D 54w W 68b 
  54  Chen, Atticus                  6  NYN001  NY  1418  3.5  14.00  14.00 L 48w L 61b W 77w L 73b W 78w D 53b W 69w 
  55  Chu, Caroline                  5  NYP011  NY  1368  3.0  21.00  19.50 W 13b L  9b W 82w L 18w W 83b L 37w L 27b 
  56  Kaistha, Ayaansh               7  NCJMRO  NC  1505  3.0  20.00  19.50 W 89b W 66w L  4b D 29b D 17w L 32w L 36b 
  57  He, Rico                       5  NYNSAH  NY  1431  3.0  19.00  17.00 W 81b L 15w L 14b W 66w L 35b L 48w W 82w 
  58  Gopinath, Thanisha             6  FLS025      1367  3.0  18.00  18.00  -H-  L 11b W 64w D 52w D 40b L 20w D 62b 
  59  Kwong, Jonathan                7  MOMPAR  MO  1468  3.0  17.50  17.50 L  6w W 78b L  1w  -H-  D 63b W 67w L 28b 
  60  Bandaru, Vanshika              8  ILCHID  IL  1412  3.0  17.50  17.50  -X-  D 39b L 23w L 19w D 48b W 81w L 41b 
  61  Todi, Ayaan                    7  ILBGAP  IL  1172  3.0  17.00  17.00 L 25b W 54w L 18b W 74w  -H-  L 26w D 64b 
  62  Tan, Trinity                   8  NYB083  NY  1618  3.0  17.00  14.50 L 74b W 41w L 32b D 76w L 70b W 73b D 58w 
  63  Pityniski, Angelica            8  NYI318  NY  1399  3.0  16.50  15.00 L  8b L 20w D 80b W 87w D 59w W 83b L 39w 
  64  Marballi, Atreya               5  NYNSAH  NY  1469  3.0  16.50  14.50 L  4b D 80w L 58b W 79w L 46w W 75b D 61w 
  65  Mayo, Morgan Victoria          6  NYMS51  NY  1357  3.0  16.00  15.50 L 53w L  1b W 88w L 34b W 90b W 74w L 40b 
  66  Young, Gabriel                 3  NYB076  NY  1244  3.0  13.00  12.50 W 82w L 56b L 45w L 57b L 74b W 89w W 81b 
  67  Gorislavsky, Amy               8  MOC005  MO  1320  3.0  11.00  10.50 L 39w L 82b W 90w L 71b W 84w L 59b W 83w 
  68  Adya, Aaryn                    7  NYNSIM  NY  1391  2.5  22.00  20.00 D 11w L  2b L 52b W 85w W 49w L 22b L 53w 
  69  Kaye, Noah                     4  NYB093  NY  1487  2.5  20.50  18.50 W 85b D  5w L 24b W 70w L 14b L 46w L 54b 
  70  Spellman, Ayden                5  NYB140  NY  1415  2.5  20.50  18.00 W 19b D 37w L 39w L 69b W 62w L 50b L 49w 
  71  Rozenfeld, Charlie             7  NYI318  NY  1465  2.5  20.00  18.00 W 20b L  8w L 81b W 67w L 38b L 41w D 76b 
  72  Guzek, Ari                     7  AZC001  AZ  1473  2.5  19.00  18.50 W 90w W 33b L  9w L  1b L 44w L 47b D 78w 
  73  Priyadarshi, Rohan             7  CAD019  CA  1036  2.5  18.50  17.00 W 40b L 30w L 83b W 54w L 20b L 62w D 74b 
  74  Acharya, Kritarth              5  PAW020  PA  1432  2.5  18.50  16.00 W 62w L 16b L 33w L 61b W 66w L 65b D 73w 
  75  Htut, Zarnie Wynn              8  MDM011  MD  1320  2.5  18.00  16.50 L 37b D 35w L 12b L 50b W 85w L 64w W 88b 
  76  Chari, Vyas                    7  TXH119  TX  1322  2.5  17.00  16.50 L 16w L 19w W 89b D 62b L 22w D 82b D 71w 
  77  Higgins, Brandon               6  NYSSOS      1281  2.5  16.00  14.50 L 18b L 13w L 54b D 88w W 87b L 51w W 86b 
  78  Polasa, Sripad                 7  NJP009  NJ  1195  2.5  14.50  14.00 L 43b L 59w L 41b W 89w L 54b W 84w D 72b 
  79  Weng, Jia Rui                  6  NYB083  NY  1344  2.5  14.00  12.50 L 15b L 81w D 85b L 64b W 88w W 80w L 51b 
  80  Brask, Michael                 7  FLW031  FL  1276  2.0  18.50  16.50 L  9w D 64b D 63w D 22b L 50w L 79b D 85w 
  81  Townsend, Eliot                5  NYB140  NY  1612  2.0  17.50  15.00 L 57w W 79b W 71w L 30b L 31w L 60b L 66w 
  82  Yadav, Avinash Divij           8  DEW008  DE  1500  2.0  16.00  14.50 L 66b W 67w L 55b L 41w D 86b D 76w L 57b 
  83  Garcia, Osaiah E               7  TXS102  TX  1471  2.0  15.00  15.00  -X-  L 53b W 73w L 33b L 55w L 63w L 67b 
  84  Reddy, Surya                   5  NYB076  NY  1177  2.0  13.50  13.50 L 45w  -B-  L 21b L 40w L 67b L 78b W 89w 
  85  Aare, Ruthvik                  6  NCA012  NC  1221  2.0  13.50  12.00 L 69w L 47b D 79w L 68b L 75b W 87w D 80b 
  86  Huang, Michelle                6  NYB083  NY  1228  1.5  21.00  19.00 D 12b D 32w L 13b L 38w D 82w L 49b L 77w 
  87  Xu, Peter                      5  CAM019  CA  1255  1.5  15.00  14.50 L 10b D 52w L 51b L 63b L 77w L 85b W 90w 
  88  Mehta, Nakshwin                4  TXC025  TX  1247  1.5  15.00  14.50 L 30b L 40w L 65b D 77b L 79b W 90w L 75w 
  89  Edwards, Samantha              8  NYB083      1253  1.0  12.50  12.50 L 56w L 31b L 76w L 78b  -B-  L 66b L 84b 
  90  Weintraub, Jonah               5  NYB140  NY  1048  1.0  11.50  11.50 L 72b L 36w L 67b  -B-  L 65w L 88b L 87b 
  91  Chahin, Nicolas                6  FLDDSA  FL  1110  0.0   0.00   0.00 L 27w  ---   ---   ---   ---   ---   ---  
  92  Kandi, Pranav                  5  TXG010  TX  1587  0.0   0.00   0.00  -F-   ---   ---   ---   ---   ---   ---  
  93  Montufar Calderon, Andy        7  CAN012       600  0.0   0.00   0.00  -F-   ---   ---   ---   ---   ---   ---  
     
data/sk8u1700.txt 25/05/11 16:22:44 CDT