No. Name Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 SGui-EGuo 2198 10.0 24.00 17.00 29.00 58.00 W 11b W 5w W 10b W 3b W 4w
2 KKennedy-GRichard 1745 8.0 22.00 16.00 25.50 39.00 D 8w W 17b W 14w D 4b W 5b
3 KKaul-AManchanda 1931 7.0 24.00 14.00 28.00 31.00 W 14w W 13b D 6b L 1w W 10b
4 AVuyyuru-SVuyyuru 1842 6.0 30.00 20.00 35.00 37.00 W 9b D 6w W 7b D 2w L 1b
5 PParizianu-Jtoth 1462 6.0 27.00 17.00 28.50 21.00 W 20b L 1b W 11w W 13b L 2w
6 SAllu-MCollins 1273 6.0 24.00 17.00 24.00 24.00 -B- ,2.0 D 4b D 3w D 10w D 9w
7 APatil-KWells 1492 6.0 22.00 16.00 26.00 30.00 D 16b W 8w L 4w D 9b W 13w
8 LMcCline-BScheerer 866 6.0 22.00 14.00 25.50 27.00 D 2b L 7b W 17w D 16w W 15b
9 CHernandez-JLopez 942 6.0 21.00 15.00 23.00 23.00 L 4w W 19b W 15w D 7w D 6b
10 JAdams-RJoshi 1481 5.0 26.50 16.50 30.50 22.00 W 12w W 15b L 1w D 6b L 3w
11 GAhlf-JThibodeau 1088 5.0 24.50 14.50 26.00 15.50 L 1w W 20b L 5b D 12w W 16b
12 KKidd-EPalmer 699 4.5 17.50 12.50 20.00 15.25 L 10b W 18w L 13w D 11b W 17w
13 MCollins-JReddy 1141 4.0 23.50 16.50 26.00 14.00 W 18b L 3w W 12b L 5w L 7b
14 KRoyce-TTeater 1004 4.0 23.00 15.00 25.00 12.00 L 3b W 16w L 2b L 15w W 19b
15 CCrosby-KMuhammad 1167 4.0 21.00 15.00 23.00 12.00 W 19w L 10w L 9b W 14b L 8w
16 PJaramillo-MPinsly 810 4.0 21.00 15.00 22.50 15.00 D 7w L 14b W 20w D 8b L 11w
17 ACassidy-SPolasa 969 3.5 21.00 13.00 21.00 7.25 -H- ,1.0 L 2w L 8b W 18w L 12b
18 GPoland-ASasikumar 682 2.5 9.50 9.50 15.50 4.75 L 13w L 12b W 19w L 17b L 20b
19 AKanna-HGounder 689 2.0 12.00 10.50 18.00 3.00 L 15b L 9w L 18b W 20w L 14w
20 LMcDuffie-CRoyce 692 1.5 13.50 11.50 19.50 3.75 L 5w L 11w L 16b L 19b W 18w
data/sk8bug.txt 25/05/09 10:33:09 CDT