PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Combined Denker/Barber/NGIT   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 Denker / Barber / NGIT Combined State Standings 
 July 30 - August 3, 2016                        
 FINAL                                           
                                                 
                                                  DENKER                                   BARBER                                   GIRLS                 
 St                                               Name                     Rate  Pts  St   Name                     Rate  Pts  St   Name                   Rate  Pts  plrs   Score   Avg Rate 
 NJ                                               Burke, John M            2480  4.5  NJ   Jacobson, Brandon        2333  5.5  NJ   Chin, Angelica         1882    4     3     14.0      2232 
 TX                                               Liu, Bovey               2245  4.5  TX   Nguyen, Emily            2195  4.5  TX   Munoz, Claudia         2081  4.5     3     13.5      2174 
 VA                                               Lohr, Justin             2175    3  VA   Nguyen, Trung Q          2188  4.5  VA   Yu, Jennifer           2317  5.5     3     13.0      2227 
 WI                                               Velikanov, Alexander     2437  4.5  WI   Mathur, Rithwik          2193  3.5  WI   Rajendra, Anupama      2101  4.5     3     12.5      2244 
 IL                                               Li, Zhaozhi              2362  4.5  IL   Do, Vincent              2161    4  IL   Liu, Miranda           2016    4     3     12.5      2180 
 OK                                               Patel, Advait            2462  4.5  OK   Kumar, Krish             1723    3  OK   Zilajeva, Veronika     1927    5     3     12.5      2037 
 MI                                               Bora, Safal              2499  3.5  MI   Li, Ben                  2376  4.5  MI   Konovalenko, Sasha     1833    4     3     12.0      2236 
 MA                                               Brattain, Mika           2458    5  MA   Yip, Carissa             2287    4  MA   Cao, Joy               1533    3     3     12.0      2093 
 CAS                                              Hilby, Craig             2476    4  CAS  Sam, Gabriel             2281  3.5  CAS  Sevilla, Julia         2105  4.5     3     12.0      2287 
 OH                                               Feng, Maggie             2322    4  OH   Baker, Vincent Jingwei   2155  4.5  OH   Huang, Stella          1618    3     3     11.5      2032 
 MN                                               Wahl, Jackson            2257    4  MN   Titus, Andrew            2293    4  MN   Ringel, Niki           1709    3     3     11.0      2086 
 WA                                               Tiglon, Bryce            2395  3.5  WA   Yu, Jason                2003    4  WA   Dhingra, Sangeeta      1904  3.5     3     11.0      2101 
 CT                                               Tanenbaum, Zachary Chen  2251  3.5  CT   Lu, Maximillian          2242  3.5  CT   Low, Beatrice          1476  3.5     3     10.5      1990 
 CAN                                              Wang, Michael            2288    4  CAN  Daggupati, Balaji        2113  3.5  CAN  Hasteer, Divija        1735    3     3     10.5      2045 
 FL                                               Zayas Gonzalez, Laura    2255    3  FL   Kumar, Nikhil            2097  3.5  FL   Kleidermacher, Lauren  1915    4     3     10.5      2089 
 PA                                               Yang, Christopher        2256  3.5  PA   Srinivas, Vivek          2083  3.5  PA   Fontak, Brianna        1731  3.5     3     10.5      2023 
 CO                                               Anderson, Gunnar         2225  3.5  CO   Alter, Justin            1996    4  CO   Alter, Deanna          1701    3     3     10.5      1974 
 NY                                               Williams, Justus         2408  3.5  NY   Li, Max Jiahua           2111    3  NY   Wang, Nancy            1937  3.5     3     10.0      2152 
 NC                                               Balleisen, Aaron S       2329    3  NC   Tong, Alexander Dun Yin  2015    4  NC   Carter, Kydriana       1712    3     3     10.0      2019 
 OR                                               Grabinsky, Aaron         2373  4.5  OR   Zhang, Gavin             1846    3  OR   Feldman, Neena          802  2.5     3     10.0      1674 
 AZ                                               Wang, Xiexin             2191    4  AZ   Schillinger, Peter       1810  2.5  AZ   Wing, Emma             1828  3.5     3     10.0      1943 
 MD                                               Davydov, Alexander       2125    2  MD   Zheng, Andrew            2300  4.5  MD   Hsu, Skylar            1512    3     3      9.5      1979 
 AL                                               Shepherd, Jay-El         1604    1  AL   Markin, Arden            2007    4  AL   Wu, Rochelle           1904  4.5     3      9.5      1838 
 KS                                               Easton, Jack             2182    3  KS   Glashausser, Sho         1714    3  KS   Zeng, Sheena S         1812    3     3      9.0      1903 
 MO                                               Zhou, Jason              2075    2  MO   Gollapudi, Jonathan      1433    3  MO   Cervantes, Thalia      2161    4     3      9.0      1890 
 GA                                               Meruga, Shanmukha        2143  2.5  GA   Liang, Albert            2098    2  GA   Avirneni, Saithanusri  1947    4     3      8.5      2063 
 IA                                               Saleem, Arshaq           2169    2  IA   Wan, Joseph              2212    4  IA   Roth, Danielle         1215    2     3      8.0      1865 
 TN                                               Gosdin, Kaleb            2096    3  TN   Chen, Forest             2104  2.5  TN   Karam, Esha            1201  2.5     3      8.0      1800 
 NV                                               Saran, Ishan             1657  2.5  NV   Patel, Aayan             1552  2.5  NV   Santiago, Naomi        1786    3     3      8.0      1665 
 UT                                               Hon, Eric                1997    3  UT   Black, Gatlin            1513    2  UT   Lee, Anna              1237    3     3      8.0      1582 
 NM                                               Mathine, Thomas          1856    3  NM   Nathan, Asher            1823  2.5  NM   Moore, Sophia          1219    2     3      7.5      1633 
 ID                                               Miller, Travis           1921    2  ID   Nathan, Jacob            1806    3  ID   Porth, Dylan           1041  2.5     3      7.5      1589 
 NH                                               Welling, Aashish         2082    3  NH   Rangan, Ananth           1629  2.5  NH   Sousa, Thalia           732    2     3      7.5      1481 
 NE                                               Suresh, Abhinav          1962    2  NE   Le, Harry                1726    3  NE   Tran, Jacey            1206    2     3      7.0      1631 
 IN                                               Witwer, Sam              1781    2  IN   Wang, Kevin S            1677    2  IN   Arnold, Peishanika     1455    3     3      7.0      1638 
 LA                                               Webster, Dex             2153    3  LA   Dong, Richard Wu-Huan    1563    2  LA   Melder, Sarah          1020    1     3      6.0      1579 
 RI                                               Sowa, Ryan               2196  3.5  RI   Koziol, Cameron          1315  0.5  RI   Dasari, Sree            578    2     3      6.0      1363 
 SD                                               Marks, Micah             1555  1.5  SD   Tao, Arthur              1394  1.5  SD   Marks, Susanna         1235  2.5     3      5.5      1395 
 KY                                               Hereford, Josiah         1942    2  KY   Omar, Tamm               1549    2  KY   Panzade, Aarohi         822    1     3      5.0      1438 
 ND                                               Wolf, Stuart             1577    2  ND   Soori, Isaiah            1365  1.5  ND   Soori, Rose            1289  1.5     3      5.0      1410 
 MS                                               Han, Qiyu                1960    2  MS   Tu, Landon Zhidi         1290    1  MS   Buxbaum, Talia         1031    2     3      5.0      1427 
 AR                                               Bellisario, Steven       1472  1.5  AR   She, Chengyue            1850    3  AR                       -     0    0     2      4.5      1661 
 INA                                              Lou, Ricky               1702    2  INA  Datar, Nikhil            1633  2.5  INA  Jothirajah, Pranathi    888    0     3      4.5      1408 
 SC                                               Tsao, Kevis              2075    2  SC   Liu, Connor              1374    2  SC   England, McKenzie       638    0     3      4.0      1362 
 ME                                               Fishbein, Matthew        2207    3  ME   Hartt, Bill              1321    1  ME                       -     0    0     2      4.0      1764 
 WV                                               Benson, Parker           1155  0.5  WV   Palmer, Nicholas         1057  1.5  WV   Higgins, Clare          892    1     3      3.0      1035 
 DC                                                                     -     0    0  DC                         -     0    0  DC   Djuric, Milica         1112  2.5     1      2.5      1112 
 HI                                                                     -     0    0  HI   White, Adriel            1036    2  HI                       -     0    0     1      2.0      1036 
 VT                                                                     -     0    0  VT   Neme, Jackson             942  1.5  VT                       -     0    0     1      1.5       942 
 AK                                                                     -     0    0  AK                         -     0    0  AK                       -     0    0     1      0.0         0 
 DE                                                                     -     0    0  DE                         -     0    0  DE                       -     0    0     1      0.0         0 
 MT                                                                     -     0    0  MT                         -     0    0  MT                       -     0    0     1      0.0         0 
 WY                                                                     -     0    0  WY                         -     0    0  WY                       -     0    0     1      0.0         0 
                                                 
data/sdgtcombined.txt 16/08/02 14:39:18 CDT