PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Team Standings   K-12 Championship   K-12 Under 1900   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   Blitz K-12   Friends and Family - Rated   Friends and Family - Unrated   Friends and Family - Combined  
 Plc  Code    Name (Players:Top 4 used)             Score   Med     Solk    SB      Cum    
     
   1  NYCGPS  Columbia Grammar & Prep, New Yo (8)    37.00  125.00  186.00  261.25  146.00 
   2  ILC004  Whitney Young High School, Chic (12)   31.50  111.50  157.50  175.25  112.50 
   3  TXB027  Mathematics And Science Academy (5)    30.00  115.00  171.50  192.75  120.00 
   4  VATJHS  Thomas Jefferson HS, Alexandria (4)    28.50   64.50  105.50  134.25   92.50 
   5  WALKSD  Lakeside School, Seattle,WA (5)        28.00  105.00  156.50  158.25  102.50 
   6  MICAST  Cass Tech, Detroit,MI (8)              27.00   99.00  149.00  136.00   95.00 
   7  ILHPHS  Highland Park High School, High (16)   25.50  104.50  148.00  128.75   93.50 
   8  KYSNBU  North Bullitt High School, Shep (8)    25.50   88.50  135.50  109.75   79.50 
   9  MIBATE  Bates Academy, Detroit,MI (4)          18.00   90.50  132.00   79.50   55.00 
  10  NJS001  Sparta High School, Sparta ,NJ (4)     17.50   65.50  104.00   73.75   54.50 
  11  MIDR01  Renaissance High School, Detroi (12)   17.00   91.50  133.00   61.00   59.00 
  12  NCCAK1  Ardrey Kell High School, Charlo (2)    17.00   59.00   85.00  102.50   68.50 
  13  KYS002  Hebron Middle School, Shepherds (4)    16.00   75.00  113.50   64.00   47.00 
  14  MNBURN  Burnsville High School, Burnsvi (4)    15.50   80.50  123.00   41.25   49.00 
  15  MOM004  Parkway North High School, Mary (2)    15.50   48.50   78.00   99.25   48.50 
  16  PAPOCO  Pocono Mountain East HS, Swiftw (4)    15.00   61.00   91.00   67.00   66.00 
  17  GAC011  Southforsyth Middle School, Cum (2)    14.50   53.50   80.50   77.25   55.50 
  18  ILC035  Skinner North Classical School, (2)    12.50   47.00   65.50   51.75   39.00 
  19  MIUNIV  University of Detroit Jesuit H, (3)    12.50   37.50   56.00   56.25   35.50 
  20  TXFLES  Liscano Elementary, Frisco,TX (2)      12.00   46.50   71.50   61.00   43.00 
  21  ALBAYS  Bayside Academy, Daphne,AL (2)         11.50   51.50   73.50   54.75   39.50 
  22  NJPEJN  Pope John XXIII High School, Sp (4)    11.00   66.00   95.50   32.50   24.00 
  23  TXK012  Home School, Katy,TX (2)                8.50   44.00   64.50   33.25   25.50 
  24  ILLLTH  Lyons Township High School, LaG (2)     7.00   44.00   67.00   33.50   25.00 
     
data/tblitz.txt 22/04/09 09:21:10 CDT