PAIRINGS   STANDINGS   WINNERS
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker Tournament of HS Champions   Barber Tournament of MS Champions   Haring Tournament of Girls Champions   Invitational Team   Irwin Tournament of Senior Champions   Rockefeller Tournament of Elementary Champions   Weeramantry Blitz Tournament of State Champions   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Name                    St  Rate  Pts Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  
   1  Heran-Boily, Samuel     AL  1913  5.0 W 18b W 16w W 10b W  4w W  3w 
   2  Harrison, Joshua A      FL  2129  4.5 W 26b W  9w D  7b W  8w W 10w 
   3  Tabor, Kai              FL  2051  4.0 W 27b W 20w W 12b W  5w L  1b 
   4  Dresher, Kevin          NJ  1973  4.0 W 28w W 15b W 13w L  1b W 14w 
   5  Narula, Gautam R        NY  1807  4.0 W 31w W 23b W 11w L  3b W 17w 
   6  Ruvins, Daniel          FL  1740  4.0 W 38b L 10w W 18b W 21w W 11w 
   7  Lacroix, Nicholas Paul  NE  1924  3.5 W 36w W 17b D  2w L 10b W 16b 
   8  Bian, Erin              WA  1765  3.5 W 24b W 30w D 19b L  2b W 25w 
   9  Blackwelder, David      NC  1744  3.5 W 37w L  2b D 26w W 36b W 19b 
  10  Lodh, Anish             IA  2073  3.0 W 42w W  6b L  1w W  7w L  2b 
  11  Guo, Ethan              CA  1953  3.0 W 35b W 14w L  5b W 15w L  6b 
  12  Voje, Daniel W          MN  1900  3.0 W 29w W 21b L  3w L 17b W 22b 
  13  Amarante, Mike          NY  1805  3.0 W 22b W 34w L  4b L 16w W 30b 
  14  Trachtman, Don          PA  1631  3.0 W 33w L 11b W 29w W 32b L  4b 
  15  Kutikov, Jonah Noa      NJ  1564  3.0 W 39b L  4w W 30b L 11b W 29w 
  16  Avins, Dvd              NJ  1555  3.0 W 40w L  1b W 23w W 13b L  7w 
  17  Yue, Tariq              PA  1528  3.0 W 41b L  7w W 24b W 12w L  5b 
  18  Salusky, Toby Ray       VA  1073  3.0 L  1w W 33b L  6w W 37b W 32w 
  19  Miller, Charles R       NJ  1798  2.5 L 23w W 31b D  8w W 26b L  9w 
  20  Buchireddy, Aryan       AR  1706  2.5 W 32w L  3b D 36w L 25b W 33b 
  21  Berkshire, Ryan Irvin   FL  1497  2.5  -X-  L 12w W 38b L  6b D 23w 
  22  Mahan, Matt R           PA   933  2.5 L 13w D 25b W 40w W 34b L 12w 
  23  Thandra, Sarayu         NJ   817  2.5 W 19b L  5w L 16b W 41w D 21b 
  24  Rajesh, Rishan          NJ   769  2.5 L  8w W 42b L 17w D 28b W 36w 
  25  Vandergoot, Christ                2.5 L 34b D 22w W 42b W 20w L  8b 
  26  Ling, Chenxuan          NJ  1476  2.0 L  2w W 37b D  9b L 19w D 28w 
  27  Threloff, Nicholas      MI  1311  2.0 L  3w L 32b L 37w W 39b W 38w 
  28  Guo, Felix              CA  1179  2.0 L  4b L 38w W 39b D 24w D 26b 
  29  Chen, Alan Zishun       NC  1030  2.0 L 12b W 41w L 14b W 38w L 15b 
  30  Zhong, Ivey             HI  1010  2.0  -X-  L  8b L 15w W 40b L 13w 
  31  Thandra, Samanyu        NJ   942  2.0 L  5b L 19w L 41b W 42w W 40b 
  32  Thavutam, Manvith       NJ   564  2.0 L 20b W 27w W 34b L 14w L 18b 
  33  Pathuri, Prateek        NJ   105  2.0 L 14b L 18w  -B-  W 35b L 20w 
  34  Repici, David A         NJ  1533  1.5 W 25w L 13b L 32w L 22w D 37b 
  35  Castellano, Emanuel     PA  1140  1.5 L 11w L 40b  -H-  L 33w W 41b 
  36  Buchireddy, Neeli       AR  1118  1.5 L  7b W 39w D 20b L  9w L 24b 
  37  Zhong, Irene            HI   709  1.5 L  9b L 26w W 27b L 18w D 34w 
  38  Dasari, Adit            NJ   628  1.0 L  6w W 28b L 21w L 29b L 27b 
  39  Rubin, Yehuda           NJ   486  1.0 L 15w L 36b L 28w L 27w W 42b 
  40  Vegiraju, Harsha        NJ   453  1.0 L 16b W 35w L 22b L 30w L 31w 
  41  Praveen, Advay          NJ   426  1.0 L 17w L 29b W 31w L 23b L 35w 
  42  Baer, Steven L          NY  1330  0.0 L 10b L 24w L 25w L 31b L 39w 
     
data/sg15.txt 21/08/04 16:07:49 CDT