PAIRINGS   STANDINGS   WINNERS
Individual Standings   US Open - All Schedules Merged   US Open - Traditional Schedule   US Open - Six Day Schedule   US Open - Four Day Schedule   Mixed Doubles   Denker Tournament of HS Champions   Barber Tournament of MS Champions   Haring Tournament of Girls Champions   Invitational Team   Irwin Tournament of Senior Champions   Rockefeller Tournament of Elementary Champions   Weeramantry Blitz Tournament of State Champions   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Name                           Rate  Pts Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  Rnd8  Rnd9  
   1  NARODITSKY, DANIEL A           2699  5.5 W 63  W 47  W 24  W 10  W  7  D  2   ---   ---   ---  
   2  KHANIN, SEMEN                  2642  5.5 W110  W 48  W 17  W 11  W  8  D  1   ---   ---   ---  
   3  AKOPIAN, VLADIMIR              2716  5.0 W 86  W126  W 16  W  9  D  4  D  8   ---   ---   -H-  
   4  SHABALOV, ALEXANDER            2607  5.0 W 87  W 49  W 26  W 23  D  3  D  6   ---   ---   ---  
   5  SCHMAKEL, SAMUEL ARTHUR        2504  5.0 W 89  D 21  W 62  D  6  W 29  W 23   ---   ---   ---  
   6  BHAVIKATTI, NEIL               2241  5.0 W 91  W 77  W 56  D  5  W 45  D  4   ---   ---   ---  
   7  DAGGUPATI, BALAJI              2563  4.5 W128  W 50  W 27  W 15  L  1  D 14   ---   ---   ---  
   8  SHENG, JOSHUA                  2558  4.5 W 42  W108  W 28  W 13  L  2  D  3   ---   ---   ---  
   9  HILBY, CRAIG                   2507  4.5 W 88  W 51  W 33  L  3  W 57  D 15   ---   ---   ---  
  10  HAKOBYAN, EDUARD               2393  4.5 W129  W 52  W 35  L  1  D 30  W 48   ---   ---   -H-  
  11  COSTELLO, ALEXANDER JOHN       2379  4.5 W 90  W 37  W 20  L  2  W 31  D 13   ---   ---   ---  
  12  MELIKIAN, GNEL                 2338  4.5 W 43  W127  D107  D 31  W 34  D 17   ---   ---   ---  
  13  EIDELMAN, GABRIEL              2249  4.5 W 65  W 75  W 76  L  8  W 35  D 11   ---   ---   ---  
  14  MORRIS-SUZUKI, SOPHIE          2245  4.5 W 66  L 76  W 89  W 72  W 50  D  7   ---   ---   ---  
  15  Prabhu, Naveen                 2237  4.5 W168  W 38  W 81  L  7  W 51  D  9   ---   ---   ---  
  16  DE LA COLINA, NICOLAS ALEJAND  2234  4.5 W 92  W 39  L  3  W 74  D 21  W 49   ---   ---   ---  
  17  Liu, Eric Chang                2225  4.5 W112  W155  L  2  W 81  W 53  D 12   ---   ---   ---  
  18  Liu, Kelsey                    2189  4.5  -H-  D113  W130  W 56  D 41  W 55   ---   ---   ---  
  19  LIANG, YU-CHENG                2164  4.5 W100  D 85  W 40  D 53  D 55  W 57   ---   ---   -H-  
  20  GASPARYAN, DAVID               2127  4.5 W131  W 41  L 11  D 59  W 82  W 52   ---   ---   ---  
  21  SCHEXNAYDRE, BENSON            2042  4.5 W119  D  5  D109  W128  D 16  W 45   ---   ---   ---  
  22  Burnett, Ronald Wayne          2375  4.0 W 64  L 72  W 61  D 73  D 76  W 74   ---   ---   ---  
  23  LADAN, NICHOLAS                2270  4.0 W130  W 74  W 72  L  4  W 33  L  5   ---   ---   ---  
  24  MACASPAC, ARTHUR               2200  4.0 W 95  W 80  L  1  D 76  D 59  W 75   ---   ---   -H-  
  25  PINTO, MARK A                  2200  4.0 W 96  L 56  W129  D 39  D 73  W 76   ---   ---   ---  
  26  WANG, ALEX YUXUAN              2192  4.0 W 97  W 58  L  4  W 79  D 52  D 30   ---   ---   ---  
  27  WANG, ISAAC                    2183  4.0 W114  W 84  L  7  D 62  W109  D 40   ---   ---   ---  
  28  GLASHAUSSER, SHO               2177  4.0 W115  W 82  L  8  W 80  D 65  D 41   ---   ---   ---  
  29  Larkins, Larry R               2135  4.0 W117  L 62  W111  W 84  L  5  W 79   ---   ---   ---  
  30  BANSAL, ADVAY                  2125  4.0 D101  W135  W 85  D 55  D 10  D 26   ---   ---   -H-  
  31  WANG, ANDREW                   2116  4.0 W 68  D 60  W 78  D 12  L 11  W 80   ---   ---   ---  
  32  WOFFORD, MATTHEW               2115  4.0  -H-  W120  L 57  W110  D 60  W 78   ---   -H-   ---  
  33  MOUSSA, ALAA-ADDIN             2100  4.0 W156  W111  L  9  W 63  L 23  W 81   ---   ---   ---  
  34  VIJAYAKUMAR, ADVAITH           2097  4.0 W118  D 61  D 59  W 58  L 12  W 83   ---   ---   ---  
  35  RIEB, KYLE C                   2089  4.0 W157  W137  L 10  W 87  L 13  W 84   ---   ---   ---  
  36  WEIDEMAN, TOM                  2023  4.0  -H-  D122  W114  L 65  W 89  W 87   ---   -H-   ---  
  37  LU, YIDING                     2004  4.0 W141  L 11  D 97  W 96  D 44  W 94   ---   ---   -H-  
  38  LESNIEWSKI, LUCAS              1979  4.0 W123  L 15  D 68  D116  W 95  W 70   ---   ---   ---  
  39  XIONG, LANG LEO                1978  4.0 W146  L 16  W101  D 25  D 70  W 69   ---   ---   ---  
  40  White, Gabriel                 1956  4.0 W161  D 70  L 19  W118  W106  D 27   ---   ---   ---  
  41  Liang, Ethan Y                 1914  4.0 W153  L 20  W122  W108  D 18  D 28   ---   ---   ---  
  42  GARTLAND, JAMES                1874  4.0 L  8  W133  L 69  W103  W108  W 71   ---   ---   ---  
  43  LIU, ANGELA                    1848  4.0 L 12  W141  L106  W143  W 77  W 73   ---   ---   ---  
  44  SCHOONMAKER, NICHOLAS          2203  3.5 W 94  D 79  D 73   -H-  D 37   -H-   ---   ---   ---  
  45  Szpisjak, Steven J             2200  3.5 D113  W 99  W 71  W107  L  6  L 21   ---   ---   ---  
  46  Singh, Hersh                   2178  3.5 W 98  D 59  D 79   -H-   -H-   -H-   ---   ---   ---  
  47  Shapiro-Erciyas, Ahmet         2069  3.5 W103  L  1  L 65  W133  W128  D 59   ---   ---   -H-  
  48  STARKMAN, ERIC                 2068  3.5 W104  L  2  D 91  W 67  W 85  L 10   ---   ---   ---  
  49  WARD, NOAH                     2062  3.5 W133  L  4  W 92  D 82  W 61  L 16   ---   ---   ---  
  50  Weng, Nicholas Ruogu           2062  3.5 W134  L  7  W 93  W 66  L 14  D 60   ---   ---   ---  
  51  FAULKS, ANTHONY                2043  3.5 W136  L  9  W112  W100  L 15  D 62   ---   ---   ---  
  52  GOTTUMUKKALA, ANANTH S         2038  3.5 W105  L 10  W113  W117  D 26  L 20   ---   ---   ---  
  53  WIDJAJA, LUKE                  2030  3.5 D120  W121  W 60  D 19  L 17  D 64   ---   ---   ---  
  54  QIN, VINCENT                   2027  3.5 L137  W132  D 67  W 91  D 62  D 63   ---   ---   ---  
  55  MAUSKOPF, ROMAN                2009  3.5 D140  W139  W 70  D 30  D 19  L 18   ---   ---   ---  
  56  Diamond, Colin                 1961  3.5 W142  W 25  L  6  L 18  D 66  W112   ---   ---   -H-  
  57  Jing, Andrew                   1956  3.5  -H-  W154  W 32  W 69  L  9  L 19   ---   ---   ---  
  58  MERWIN, STEVEN E               1944  3.5 W150  L 26  W157  L 34  D100  W113   ---   ---   ---  
  59  GASPARYAN, SERYOZHA            1927  3.5 W151  D 46  D 34  D 20  D 24  D 47   ---   ---   ---  
  60  HODINA, JAMES D                1907  3.5 W171  D 31  L 53  W 99  D 32  D 50   ---   ---   ---  
  61  HAO, MAX                       1900  3.5 W166  D 34  L 22  W149  L 49  W117   ---   ---   -H-  
  62  Zheng, Marcus                  1900  3.5 W172  W 29  L  5  D 27  D 54  D 51   ---   ---   ---  
  63  KODIHALLI, KAUSTUBH            1890  3.5 L  1  W102  W124  L 33  W144  D 54   ---   ---   -H-  
  64  XU, JAYDEN                     1864  3.5 L 22  D138  W140  D 71  W 72  D 53   ---   ---   -H-  
  65  VANDERHOEK, KALMAN             1843  3.5 L 13  W158  W 47  W 36  D 28   ---   ---   ---   ---  
  66  MARIDI, RITVIK K               1840  3.5 L 14  W143  W126  L 50  D 56  W106   ---   ---   ---  
  67  GUPTA, ANAND                   1777  3.5 L 70  W161  D 54  L 48  W162  W109   ---   ---   ---  
  68  LIVESEY, PETER                 1712  3.5 L 31  W171  D 38   -X-  L 69  W110   ---   ---   -H-  
  69  ROGERS, NORMAN                 2250  3.0 L111  W174  W 42  L 57  W 68  L 39   ---   ---   ---  
  70  Cooke, Eric                    2200  3.0 W 67  D 40  L 55  W 88  D 39  L 38   ---   ---   ---  
  71  VISHWA, SUSHEEL                2021  3.0 D121  W140  L 45  D 64  W129  L 42   ---   ---   ---  
  72  YANG, MAXWELL Z                2019  3.0 W138  W 22  L 23  L 14  L 64  W131   ---   ---   -H-  
  73  GUO, ETHAN                     2008  3.0 D122  W149  D 44  D 22  D 25  L 43   ---   ---   ---  
  74  KANTOR, ALAN                   2000  3.0 W158  L 23  W115  L 16  W 92  L 22   ---   ---   ---  
  75  COLVILLE, JULIAN               1997  3.0 W159  L 13  L100  W157  W 90  L 24   ---   ---   ---  
  76  EISENHAUER, STEPHEN E          1986  3.0 W144  W 14  L 13  D 24  D 22  L 25   ---   ---   ---  
  77  SHI, ROGER V                   1981  3.0 W145  L  6  L117  W104  L 43  W132   ---   -H-   -H-  
  78  FERGUSON, ERIC MICHAEL         1972  3.0 W160   -H-  L 31   -H-  W 97  L 32   ---   ---   ---  
  79  YANG, VINCENT                  1972  3.0 W147  D 44  D 46  L 26  W111  L 29   ---   ---   ---  
  80  Rao, Anjaneya Sripathy         1958  3.0 W148  L 24  W156  L 28  W114  L 31   ---   ---   ---  
  81  FRICANO, PAUL  SEE TD          1931  3.0 W162  W106  L 15  L 17  W116  L 33   ---   ---   ---  
  82  HE, SAMUEL                     1921  3.0 W170  L 28  W104  D 49  L 20  D 99   ---   ---   ---  
  83  SMITH, JOSH                    1918  3.0 W152  L125   -H-  D119  W124  L 34   ---   ---   ---  
  84  KOZOWER, ETHAN                 1917  3.0 W164  L 27  W144  L 29  W119  L 35   ---   ---   ---  
  85  GAW, CHLOE                     1910  3.0 W165  D 19  L 30  W137  L 48  D 96   ---   ---   ---  
  86  GAN, NATHAN                    1892  3.0 L  3  L104  W174  W135  D117  D100   ---   ---   ---  
  87  BHADURI, NEIL S                1879  3.0 L  4  W103  W163  L 35  W126  L 36   ---   ---   ---  
  88  NARULA, GAUTAM R               1872  3.0 L  9   -H-  W121  L 70  W118  D101   ---   ---   -H-  
  89  GUO, FELIX                     1868  3.0 L  5  W176  L 14  W139  L 36  W136   ---   ---   ---  
  90  TEITELMAN, JACOB               1864  3.0 L 11  D119  D139  W141  L 75  W134   ---   ---   ---  
  91  GUO, ELLA                      1830  3.0 L  6  W159  D 48  L 54  D134  W142   ---   ---   ---  
  92  Walthall, Thomas Kasey         1818  3.0 L 16  W145  L 49  W122  L 74  W146   ---   ---   ---  
  93  Fuller, James A                1811  3.0  -H-  D123  L 50  L124  W140  W144   ---   ---   ---  
  94  PUPPALLA, PRANAY               1802  3.0 L 44  L146  W159  W142  W127  L 37   ---   ---   -H-  
  95  WONG, RAY                      1800  3.0 L 24  W147  L108  W146  L 38  W149   -H-   -H-   ---  
  96  POTHARAJU, SRIKAR              1788  3.0 L 25  D148  W138  L 37  W120  D 85   ---   ---   ---  
  97  XU, ALAN                       1773  3.0 L 26  W150  D 37  D127  L 78  W151   ---   ---   ---  
  98  KAUR, ARADH                    1755  3.0 L 46  L151  W145  D148  D149  W126   ---   -H-   ---  
  99  Kannan, Vishwaa                1745  3.0 D167  L 45  W123  L 60  W163  D 82   ---   ---   -H-  
 100  Kesireddy, Saikarunya          1725  3.0 L 19  W169  W 75  L 51  D 58  D 86   ---   ---   -H-  
 101  Rallabandi, Krishna K          1716  3.0 D 30  D167  L 39  W172   -H-  D 88   ---   -H-   ---  
 102  SAXENA, ANSH                   1677  3.0 L107  L 63  D147  D140  W158  W127   ---   ---   ---  
 103  SHUEY, MICHAEL JOSEPH          1646  3.0 L 47  L 87  W150  L 42  W145  W128   ---   ---   ---  
 104  McGrath, Brogan                1645  3.0 L 48  W 86  L 82  L 77  W160  W129   ---   ---   ---  
 105  Kannan, Vijay                  1587  3.0 L 52  L129  L164  W169  W172  W130   ---   ---   -H-  
 106  Vanmeter, Lester L             2200  2.5 W173  L 81  W 43  D109  L 40  L 66   ---   ---   ---  
 107  NATHAN, NITISH SG              2089  2.5 W102  W163  D 12  L 45   ---   ---   ---   ---   -H-  
 108  Luger, Sam                     2048  2.5 W176  L  8  W 95  L 41  L 42  D116   ---   ---   ---  
 109  IMADA, TODD                    1923  2.5 W169   -H-  D 21  D106  L 27  L 67   ---   ---   -H-  
 110  LU, BYRON T                    1883  2.5 L  2  D134  W120  L 32  W153  L 68   ---   ---   ---  
 111  INDERMAUR, SAMUEL              1844  2.5 W 69  L 33  L 29  W160  L 79  D119   ---   ---   ---  
 112  Vedula, Hrishikesh Sai         1810  2.5 L 17  W160  L 51  D162  W137  L 56   ---   ---   ---  
 113  YAO, HANCHI                    1795  2.5 D 45  D 18  L 52  D163  W148  L 58   ---   ---   ---  
 114  MITCHELL, MIKA L               1765  2.5 L 27  W162  L 36  W164  L 80  D124   ---   ---   ---  
 115  PENG, ALAN B                   1732  2.5 L 28  W170  L 74  L153  D122  W159   ---   ---   ---  
 116  OREGEL, ROWEN                  1719  2.5 L125  W152  D127  D 38  L 81  D108   ---   ---   ---  
 117  STEINER, ADAMSON               1719  2.5 L 29  W164  W 77  L 52  D 86  L 61   ---   ---   ---  
 118  BUGNOSEN, RAUL G               1700  2.5 L 34  W166  D155  L 40  L 88  W153   ---   ---   -H-  
 119  GUI, SUYUAN                    1593  2.5 L 21  D 90  W154  D 83  L 84  D111   ---   ---   ---  
 120  WILKINSON, PARKER              1538  2.5 D 53  L 32  L110  W123  L 96  W161   ---   ---   ---  
 121  MORRISSEY, PATRICK             1524  2.5 D 71  L 53  L 88  D154  D150  W163   ---   ---   ---  
 122  Nguyen, John L                 1499  2.5 D 73  D 36  L 41  L 92  D115  W162   ---   -H-   ---  
 123  DANDUPROLU, RIDHI VARMA        1381  2.5 L 38  D 93  L 99  L120  W165  W156   ---   ---   ---  
 124  LAIDO, MATTHEW                 1305  2.5 L155  W173  L 63  W 93  L 83  D114   ---   ---   ---  
 125  GUHA, ROHIT                    2135  2.0 W116  W 83   ---   ---   ---   ---   ---   ---   ---  
 126  SAKURAI, ERIC                  2069  2.0 W132  L  3  L 66  W156  L 87  L 98   ---   ---   ---  
 127  BASS, CHARLES WILLIAM          1997  2.0 W143  L 12  D116  D 97  L 94  L102   ---   ---   ---  
 128  MELVILLE, CAILEN JEREMIAH      1878  2.0 L  7  W136  W146  L 21  L 47  L103   ---   ---   ---  
 129  TEITELMAN, AIDEN               1865  2.0 L 10  W105  L 25  W136  L 71  L104   ---   ---   ---  
 130  Laido, Olivia                  1845  2.0 L 23  W142  L 18  L144  W152  L105   ---   ---   ---  
 131  NACHARIAN, DAVID               1716  2.0 L 20  D153  D148  D152  D151  L 72   ---   ---   ---  
 132  LANDMAN, KEVIN R               1672  2.0 L126  L 54  L162  W174  W143  L 77   ---   ---   ---  
 133  Elkins, Steve E                1633  2.0 L 49  L 42  W170  L 47  L146  W166   ---   ---   ---  
 134  KAUR, JIND                     1626  2.0 L 50  D110  L149  W147  D 91  L 90   ---   -H-   ---  
 135  Brown, Madison                 1599  2.0  -H-  L 30  D153  L 86  D161   -H-   ---   ---   ---  
 136  XU, JONATHAN                   1595  2.0 L 51  L128  W169  L129  W164  L 89   ---   ---   ---  
 137  SHARF, SAM                     1533  2.0 W 54  L 35   -H-  L 85  L112  D150   ---   ---   ---  
 138  GUO, NATHAN                    1523  2.0 L 72  D 64  L 96  D161  D166  D148   ---   ---   ---  
 139  CHOW, BENJAMIN                 1520  2.0  -H-  L 55  D 90  L 89  D154  D152   ---   ---   ---  
 140  Buchireddy, Aryan              1504  2.0 D 55  L 71  L 64  D102  L 93  W169   ---   ---   -H-  
 141  ZHANG, GLENN                   1442  2.0 L 37  L 43  W171  L 90  D156  D154   ---   ---   ---  
 142  ARONIAN, JACK                  1427  2.0 L 56  L130  W165  L 94  W157  L 91   ---   ---   ---  
 143  MONTANARI, LAURA               1426  2.0 L127  L 66  W166  L 43  L132  W170   ---   ---   ---  
 144  HAMLETT, JAMES MORRISON        1420  2.0 L 76  W168  L 84  W130  L 63  L 93   ---   ---   ---  
 145  HOLDER, JAMES R                1417  2.0 L 77  L 92  L 98  W171  L103  W172   ---   ---   ---  
 146  PIECH, JASON                   1325  2.0 L 39  W 94  L128  L 95  W133  L 92   ---   ---   -H-  
 147  Narayanan, Kannan              1320  2.0 L 79  L 95  D102  L134  W168   -H-   ---   ---   ---  
 148  CHITTA, ADITHYA                1302  2.0 L 80  D 96  D131  D 98  L113  D138   ---   ---   ---  
 149  FAN, JIMMY QINMO               1294  2.0  -H-  L 73  W134  L 61  D 98  L 95   ---   ---   ---  
 150  White, Micaiah                 1235  2.0 L 58  L 97  L103  W176  D121  D137   ---   ---   ---  
 151  Lim, Hayul                     1191  2.0 L 59  W 98   ---   -H-  D131  L 97   ---   ---   ---  
 152  SLATKEN, TOBIAS WILLIAM MAXWE  1098  2.0 L 83  L116  W176  D131  L130  D139   ---   ---   ---  
 153  HAWKES, ALI                    1081  2.0 L 41  D131  D135  W115  L110  L118   -H-   ---   ---  
 154  DEE, RYAN                            2.0  -H-  L 57  L119  D121  D139  D141   ---   ---   ---  
 155  MOORE, MICHAEL                 1964  1.5 W124  L 17  D118   -F-   ---   ---   ---   ---   ---  
 156  FIFIELD, ALLAN H               1703  1.5 L 33  W165  L 80  L126  D141  L123   ---   ---   ---  
 157  MORFORD, STEVEN N              1700  1.5 L 35  W172  L 58  L 75  L142  D160   ---   ---   ---  
 158  Vishal, Veda                   1426  1.5 L 74  L 65  L172  W170  L102  D164   ---   ---   ---  
 159  Zhang, Angella                 1424  1.5 L 75  L 91  L 94  D165  W174  L115   ---   ---   ---  
 160  SHING, RORY L                  1322  1.5 L 78  L112  W168  L111  L104  D157   ---   ---   ---  
 161  Aronian, Laurel                1276  1.5 L 40  L 67  D173  D138  D135  L120   ---   ---   ---  
 162  XIAO, JIM YIBEI                1215  1.5 L 81  L114  W132  D112  L 67  L122   ---   ---   ---  
 163  Elkins, Isabella               1105  1.5  -X-  L107  L 87  D113  L 99  L121   ---   ---   ---  
 164  OTTERBACH, RENATE              1081  1.5 L 84  L117  W105  L114  L136  D158   ---   ---   ---  
 165  VAN HAUER, BENJAMIN C          1009  1.5 L 85  L156  L142  D159  L123  W174   ---   ---   ---  
 166  MCGRATH, JOHN                   701  1.5 L 61  L118  L143   -B-  D138  L133   ---   ---   ---  
 167  Povinelli, Braydon             2178  1.0 D 99  D101   ---   ---   ---   ---   ---   ---   ---  
 168  O'NEILL, JULIA                 1823  1.0 L 15  L144  L160   -H-  L147   -H-   ---   ---   ---  
 169  DIAZ, FRANCISCO                1128  1.0 L109  L100  L136  L105  W171  L140   ---   ---   -H-  
 170  GARCIA, NIKOLAUS PETER         1119  1.0 L 82  L115  L133  L158   -B-  L143   ---   ---   ---  
 171  SCHUSTER, ANDREW                894  1.0 L 60  L 68  L141  L145  L169   -B-   ---   -H-   ---  
 172  RANGAMREDDY, AASHVI SRI         713  1.0 L 62  L157  W158  L101  L105  L145   ---   ---   ---  
 173  MISHRA, AHAN BANERJEE          1801  0.5 L106  L124  D161   ---   ---   ---   ---   ---   ---  
 174  FAN, TIMMY QINNUO               649  0.5  -H-  L 69  L 86  L132  L159  L165   ---   ---   ---  
 175  MENG, JOSHUA                   1920  0.0  ---   ---   ---   ---   ---   ---   ---   ---   ---  
 176  Presutti, Michael J            1625  0.0 L108  L 89  L152  L150   ---   ---   ---   ---   ---  
     
data/s6day.txt 22/08/05 21:19:39 CDT