PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   K-6 Championship   K-6 Under 1400   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 1200   K-5 Under 900   K-3 Championship   K-3 Under 1000   K-3 Under 700   K-3 Unrated   K-1 Championship   K-1 Under 500 and Unrated   Blitz K-6   Blitz K-3   Bughouse   Friends and Family - Rated   Friends and Family - Non-rated   Friends and Family - Combined  
      2022 National Elementary (K-6) Championship 
      May 13 - May 15, 2022                       
      Columbus, OH                                
     
      K-5 Championship                            
     
      Combined Results                            
     
                                                   Individual Awards                                            
     
      Place                                        Name/Team                                                     Rate   Score  MMed    Med    Solk   SB    
     
                                                1  LIU, Aiden Q (3,Dorris-Eaton School, San Ramon,CA)             2015    6.0    30.0   24.0   34.0  28.00 
                                                2  HO, Carter (2,Anderson School, New York,NY)                    2033    6.0    30.0   24.0   33.0  27.25 
                                                3  MANSUROV, Yusuf (8,PS 236, Brooklyn,NY)                        1919    6.0    28.5   22.5   31.5  26.00 
                                                4  ZHENG, Marcus (11,Schroeder Elementary, Troy,MI)               1826    5.5    29.0   23.0   32.0  23.00 
                                                5  DAS, Aditeya (4,Success Academy Hudson Yards, New York,NY)     1995    5.5    29.0   23.0   31.5  23.00 
                                                6  WANG, Connor Junda (20,Quaker Ridge, Scarsdale,NY)             1705    5.5    27.0   21.5   29.5  21.50 
                                                7  WILLIAMS, Oscar Izzy (18,Whispering Pines Elementary, Boca R   1737    5.5    24.0   19.0   26.5  19.75 
                                                8  CHAUDHURY, Anmay Kumar (17,Settles Bridge Elementary School,   1743    5.5    23.0   17.5   25.0  17.75 
                                                9  TSE, Whitney (22,PS 33 Chelsea Prep, New York,NY)              1677    5.5    20.5   15.5   22.5  18.00 
                                               10  RAJARAM, Rohan (1,Harker Lower School, San Jose,CA)            2042    5.0    32.0   26.0   35.5  24.25 
                                               11  SONI, Arjun Gorakh (14,Old Trail School, Akron,OH)             1776    5.0    25.5   19.5   27.5  17.25 
                                               12  MENG, Joshua (10,Sablatura Middle School, Pearland,TX)         1840    5.0    25.0   20.5   27.5  18.75 
                                               13  ILYASOV, Ahmed (12,Normandale Elementary, Edina,MN)            1823    5.0    25.0   19.0   27.0  17.25 
                                               14  CHANDA, Shouryesh (19,Smoky Row Elementary, Carmel,IN)         1725    5.0    23.5   19.0   26.5  19.25 
                                               15  MISHRA, Om (48,Goldsboro Elementary Magnet, Sanford,FL)        1468    5.0    23.5   18.0   25.5  15.50 
                                               16  JAMMALAMADAKA, Vihaan (13,Bellevue Childrens Academy, Bellev   1796    5.0    22.5   18.0   25.5  17.75 
                                               17  AMIN, Aidan Erik (34,Anderson School, New York,NY)             1568    4.5    28.5   22.5   31.0  17.50 
                                               18  DATTA, Riyaan (61,PALMETTO ELEMENTARY, PINECREST,FL)           1366    4.5    28.0   22.0   30.0  17.50 
                                               19  CHENG, Christopher (21,Prairie Trace Elementry School, Carme   1693    4.5    27.5   21.5   30.0  17.25 
                                               20  WILLIAMS, Christopher J (27,Columbia Grammar & Prep, New Yor   1627    4.5    26.5   20.5   28.5  14.75 
                                               20  LU, Yiding (6,Newport Heights Elementary, Bellevue,WA)         1961    4.5    26.0   20.5   29.0  17.00 
                                               20  HO, Charles (80,Success Academy Hudson Yards, New York,NY)     1258    4.5    25.5   20.5   28.5  17.75 
                                               20  STERN, Kevin (9,Dalton, New York,NY)                           1860    4.5    25.5   20.0   29.0  16.25 
                                               20  RALLABANDI, Krishna K (15,Wesley Chapel Elementary School, M   1766    4.5    25.5   20.0   28.0  17.75 
                                               20  GUI, Suyuan (44,Baker Elementary School, San Jose,CA)          1494    4.5    25.5   20.0   26.5  14.50 
                                               20  YOON, Jeremy K (36,P.S. 10, Brooklyn,NY)                       1553    4.5    25.0   19.0   27.0  13.25 
                                               20  JAVERI, Arhan (26,Columbia Grammar & Prep, New York,NY)        1643    4.5    24.0   19.0   26.0  16.75 
                                               20  BARTOLINI, Christian Joseph (49,Hunter College Campus School   1461    4.5    23.5   18.5   26.0  14.50 
                                               20  NIEUWERBURGH, Henry (89,Dalton, New York,NY)                   1210    4.5    22.5   18.0   25.0  15.50 
                                               20  RESTELLI, Otto (32,Greyfriars Classical Tutorial, Matthews ,   1586    4.5    22.0   17.5   24.5  14.00 
                                               20  GERSON, Elijah Benjamin (23,Rodeph Sholom School, New York,N   1674    4.5    22.0   17.5   24.0  14.25 
                                               20  BOSE, Siddharth (29,Claymont Elementary School, Wilmington,D   1620    4.5    20.5   16.0   22.5  12.25 
                                               20  OHLY, Oliver (37,Ray Marsh Elementary, Shawnee,KS)             1533    4.5    18.0   14.5   20.5  13.75 
     
      For Unrated                                 
                                                1  GRABOWICZ, Thomas (115,Spring Hill, McLean,VA)                nnnn     2.0    15.0   13.0   18.5   5.50 
                                                2  MUNOZ, Braylon (117,Anderson School, New York,NY)             nnnn     1.0    14.5   12.5   18.0   2.00 
                                                3  HARPER, Max Emre (116,Windermere Elementary School, Upper Ar  nnnn     0.5    14.0   13.0   17.5   1.25 
     
      For Ratings (1400-1499)                     
                                                1  MA, Jin (43,West Side Elementary, Laurel Hollow,NY)            1497    4.0    24.0   18.0   26.0  10.00 
                                                2  RAJENDRAN, Ishaan (54,Collegiate School, New York,NY)          1408    4.0    23.0   18.0   24.5  10.75 
                                                3  MUNEEPEERAKUL, Analaya (45,Home School, Gainesville,FL)        1489    4.0    19.5   15.0   20.5   9.00 
     
      For Ratings (1300-1399)                     
                                                1  UEZU, Austin (63,Punahou School, Honolulu,HI)                  1351    4.0    21.0   16.0   22.0   9.00 
                                                2  BOLKHOVITINOV, Daniel (58,Success Academy Hudson Yards, New    1384    3.5    19.0   19.0   25.0   8.25 
                                                3  ZHANG, Ethan (71,St. Thomas School, Medina,WA)                 1318    3.5    18.5   18.5   25.5   9.50 
     
      For Ratings (1200-1299)                     
                                                1  VALLIANI, Zohran (90,Spring Hill, McLean,VA)                   1200    4.0    22.5   18.0   25.5  14.50 
                                                2  YAN, Isabella (82,Davis Drive Elementary, Cary,NC)             1257    4.0    17.0   13.0   17.0   7.75 
                                                3  LEE, Jesse (74,Anderson School, New York,NY)                   1277    3.5    18.5   18.5   24.0   8.50 
     
      For Ratings (1100-1199)                     
                                                1  HAN, Jesse (93,Anderson School, New York,NY)                   1177    3.5    13.0   13.0   18.0   7.25 
                                                2  BOLKHOVITINOV, Nathan (94,Success Academy Hudson Yards, New    1176    3.0    18.5   16.5   23.0   8.75 
                                                3  ZAMOJSKI, Axel Simon (99,Anderson School, New York,NY)         1123    3.0    18.0   17.0   22.0   7.00 
     
      For Ratings (1000-1099)                     
                                                1  WELLS, Kenneth Ca (104,Homeschool Wells, Virginia Beach,VA)    1076    2.5    19.5   17.5   24.0   7.50 
                                                2  ZHU, Andrew J (106,Scottish Corners Elementary, Dublin,OH)     1049    2.0    16.0   14.0   21.0   5.00 
                                                3  MEISTER, Max (102,Collegiate School, New York,NY)              1084    1.0    17.5   15.5   22.0   3.00 
     
      For Ratings Under 1000                      
                                                1  KORIPELLA, Dheeran S (114,Samantha Smith Elementary, Sammami    369    4.0    21.0   16.0   21.0  10.00 
                                                2  POTHABATHULA, Rahul Sai (107,Skinner North Classical School,    998    3.0    17.5   15.5   22.0   7.00 
                                                3  DESHPANDE, Daniel (109,Abraham Baldwin Middle School, Guilfo    882    2.0    21.0   18.0   26.5   7.50 
     
     
 Plc  Code                                         Name (Players:Top 4 used)                                     Score  Med    Solk    SB     Cum   
     
   1  NYNAND                                       Anderson School, New York,NY (7)                              17.50  78.00  106.00  60.50  69.50 
   2  NYNSAH                                       Success Academy Hudson Yards, N (7)                           16.50  79.00  108.00  57.75  67.00 
   3  NYDALT                                       Dalton, New York,NY (4)                                       15.50  76.00  108.50  49.50  67.00 
   4  NYCGPS                                       Columbia Grammar & Prep, New Yo (4)                           15.00  69.50   96.00  47.25  65.00 
   5  NYN059                                       PS 33 Chelsea Prep, New York,NY (8)                           14.50  73.00  100.50  45.50  66.50 
   6  VASPRH                                       Spring Hill, McLean,VA (4)                                    11.50  63.50   90.00  32.00  41.00 
   7  NYHUNT                                       Hunter College Campus School, N (4)                           11.50  61.00   86.50  30.50  43.50 
   8  WAM002                                       St. Thomas School, Medina,WA (3)                              10.50  55.50   77.00  31.00  44.00 
   9  NYCOLL                                       Collegiate School, New York,NY (4)                             9.50  66.50   92.50  21.00  40.50 
  10  NYB080                                       P.S. 10, Brooklyn,NY (2)                                       7.00  35.00   49.50  19.50  28.50 
data/wk5.txt 22/05/15 16:31:14 CDT