PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Pairings   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Friends & Family - Rated   Friends & Family - Unrated   Friends & Family - Combined   Combined team   Combined alpha    
 Rd  Bd    Scr  White                               Scr  Black                              
 07  697.  0.5  Champsi, Imran (6.5,CAFBIN,1296)    0.5  Chinni, Rishabh (6.5,WAW008,1388)  
 07  698.  1.0  Jiang, Andrew (6.0,GAJDOL,1891)     0.0  Yao, Hanchi (5.5,MDGSME,1450)      
 07  699.  0.0  Fang, Elbert (5.0,ILPWWG,1187)      1.0  Patil, Dhruva Di (6.0,FLMEWF,1794) 
 07  700.  1.0  Soni, Arjun Gora (6.0,OHADMS,1530)  0.0  Huang, Bret (5.0,NYN019,1248)      
 07  701.  1.0  Kannan, Vijay (6.0,KYBRAN,1303)     0.0  Kilari, Dattasai (5.0,MAHHOP,1212) 
 07  702.  1.0  Zhuang, Kyle (6.0,VAFAIR,1272)      0.0  Cheng, Christophe (5.0,INCPRA,950) 
 07  703.  1.0  Williams, Christ (6.0,NYCGPS,1253)  0.0  Kotchen, Aaron D (5.0,NYDALT,1128) 
 07  704.  1.0  Ho, Carter (5.5,NYNAND,1572)        0.0  Gerson, Elijah B (5.0,NYN104,1088) 
 07  705.  0.0  Tse, Whitney (4.5,NYN059,1324)      1.0  Meng, Joshua (5.5,TXP006,1060)     
 07  706.  1.0  Leon, Jordy (5.5,NYS016,1029)       0.0  Liu, Nathan Chan (4.5,TXF018,1124) 
 07  707.  1.0  Kunamneni, Sujay (5.5,MABSBE,1099)  0.0  Choi, Jeremy (4.5,NYN019,963)      
 07  708.  0.0  Chadha, Dhiren (4.0,NYCGPS,985)     1.0  Rajaram, Rohan (5.0,CASHAR,1664)   
 07  709.  0.0  Xu, Alan (4.0,MIHHES,982)           1.0  Faissal, Jack Ol (5.0,NYNEST,1447) 
 07  710.  1.0  Nieuwerburgh, He (5.0,NYDALT,1272)  0.0  Le, Benny (4.0,GAEAST,972)         
 07  711.  0.0  Anderson, Klym R (4.0,TXMAND,1214)  1.0  Goldberg, Joshua  (5.0,NYS016,962) 
 07  712.  0.0  Peyton, Nathan M (4.0,NYN022,1202)  1.0  Uezu, Austin (5.0,HIH002,944)      
 07  713.  1.0  Crystal, Abram F (5.0,NYDALT,1166)  0.0  Chan, Hayden Chek (4.0,NYHUNT,944) 
 07  714.  1.0  Ulmer, Annie (5.0,CTG005,1158)      0.0  Loh, Summer (4.0,NYN019,931)       
 07  715.  1.0  Zhou, Audrey (5.0,NYS017,1139)      0.0  Li, Audrey Keyan (4.0,NJP008,941)  
 07  716.  0.0  Du, Andrew Charle (4.0,VASPRH,944)  1.0  Cooke, Oliver Ed (5.0,FLG002,1136) 
 07  717.  1.0  Zhao, Yvonne (5.0,TXH068,941)       0.0  Paolantonio, Chr (4.0,NCM001,1122) 
 07  718.  0.0  Kuriakose, Aiden  (4.0,NJIIAE,887)  1.0  Talwalkar, Vedan (5.0,CAD006,1119) 
 07  719.  1.0  Luo, Wesley C (5.0,PAMWLE,1093)     0.0  Thimmasamudram, S (4.0,MDCCLA,920) 
 07  720.  0.0  Lutfiyya, Hudson (4.0,ILNASC,861)   1.0  Ramanujakootam,  (5.0,TXH054,1089) 
 07  721.  1.0  Dubrovsky, Seann (5.0,NYS016,783)   0.0  Stern, Kevin Bra (4.0,NYDALT,1043) 
 07  722.  1.0  Kaufmann, Martin (5.0,NYTRIN,1026)  0.0  Pujari, Aaryan An (4.0,NCMCED,887) 
 07  723.  1.0  Kurup, Siddharth  (5.0,MAS001,774)  0.0  Shen, Kevin (4.0,VAHFES,1009)      
 07  724.  0.0  Greenwald, Jordan (4.0,NYN022,577)  1.0  Brown, Madison (5.0,INISOS,998)    
 07  725.  1.0  Gordon, Sammy (4.5,NYCGPS,1146)     0.0  Kumar, Gus Raghav (4.0,NYBBAS,404) 
 07  726.  0.0  Yim, Zachery Aust (3.5,NYNEST,755)  1.0  Abe, Ayodeji Fen (4.5,NYHUNT,1082) 
 07  727.  1.0  Ji, Austin (4.5,NCM008,686)         0.0  Brown, Jeremiah (3.5,NYCGPS,942)   
 07  728.  1.0  Jia, Michelle (4.5,NYDALT,860)      0.0  Linthorst Homan,  (3.5,NYN019,675) 
 07  729.  0.0  Guo, Ryan Xinchen (3.5,VASPRH,782)  1.0  Moritani, Sho (4.5,NYN048,477)     
 07  730.  0.0  Uribe, Max (3.5,NYCOLL,593)         1.0  Chin, Connor (4.5,NYNEST,772)      
 07  731.  0.5  Gong, James (4.0,FLOSES,589)        0.5  Frank, Matt (4.0,NYCOLL,760)       
 07  732.  0.0  Venkatesan, Mukun (3.0,NJWDNE,661)  1.0  Ma, Sean (4.0,NYS007,1139)         
 07  733.  0.0  Wong, Adriana San (3.0,NYN022,658)  1.0  Chan, Liam (4.0,NYNEST,1098)       
 07  734.  1.0  Chugh, Rohan (4.0,NCC009,981)       0.0  Li, Awen G (3.0,IAI002,658)        
 07  735.  1.0  Restelli, Otto (4.0,NCC034,911)     0.0  Mathivanan, Iniya (3.0,AZSSOA,643) 
 07  736.  1.0  Wertheimer, Eli (4.0,NYHUNT,650)    0.0  Osmond, Zachariah (3.0,NYSTBE,900) 
 07  737.  1.0  Feuerstein, Jacob (4.0,NYDALT,897)  0.0  Walatka, Julie Ad (3.0,INSSJG,647) 
 07  738.  1.0  Ng, Zachery M (4.0,NYNEST,647)      0.0  Agnihotri, Aadi A (3.0,SCSMON,894) 
 07  739.  0.0  Bernstein, Zachar (3.0,NYN104,882)  1.0  Lehman, Jack Rich (4.0,NYN022,641) 
 07  740.  0.0  Grant, Patchett L (3.0,NYCOLL,643)  1.0  Meyers, Jacob (4.0,NYN059,851)     
 07  741.  1.0  Loshak, Julian Is (4.0,NYS016,838)  0.0  Hu, Harry (3.0,GAA045,626)         
 07  742.  0.0  Ray, Nicolas (3.0,NYCGPS,609)       1.0  Bogatov, Max (4.0,FLPINE,824)      
 07  743.  0.0  Heffernan, Teddy (3.0,NYCOLL,603)   1.0  Chandrahasan, Bav (4.0,FLJTWA,800) 
 07  744.  1.0  Kim, Weston Water (4.0,NYN050,581)  0.0  Wade, Kenston (3.0,TXFWAD,782)     
 07  745.  0.5  Pardeshi, Kshitij (3.5,FLT030,527)  0.5  Lamb, Diego (3.5,NYN022,752)       
 07  746.  0.0  Tushman, Fiona (3.0,NYHUNT,744)     1.0  Hu, Andrew (4.0,NCDURH,577)        
 07  747.  0.0  Co, Maximo Kendri (3.0,FLBERK,535)  1.0  Oh, Tatiana Maria (4.0,NYHUNT,731) 
 07  748.  0.0  Odocha, Gabe (3.0,FLG002,479)       1.0  Halov, Boris Niko (4.0,NYN019,721) 
 07  749.  0.0  Smith, Theodore A (3.0,NYAVEN,712)  1.0  Koh, Gabriel (4.0,NYHUNT,576)      
 07  750.  1.0  Meyers, Christoph (4.0,NYAVEN,704)  0.0  Gallage, Tharusha (3.0,FLT030,438) 
 07  751.  1.0  Liu, David (4.0,ILNORT,691)         0.0  Davis, Tendaji (3.0,VISTMO,nnnn)   
 07  752.  0.0  Yao, Coco (3.0,FLG001,234)          1.0  Bondarchuk, James (4.0,NYBINQ,685) 
 07  753.  1.0  Tan, Bryan (4.0,VASPRH,131)         0.0  Sahota, Rajveer S (3.0,NJP008,671) 
 07  754.  1.0  Marcal, David (3.5,NYN025,804)      0.0  Fini, Ryan (2.5,NYM010,556)        
 07  755.  0.5  Clark, Jack (3.0,NYHUNT,561)        0.5  Durbha, Ankit (3.0,NCRFUL,782)     
 07  756.  1.0  Mendez, Marco (3.5,NYNEST,752)      0.0  Gurley, Adelyn (2.5,FLG002,456)    
 07  757.  0.5  Stinson, Trystan (3.0,FLNBCS,559)   0.5  Vu, Carly (3.0,FLG002,712)         
 07  758.  0.5  Amrud, Chane (3.0,PRLCMP,nnnn)      0.5  Sun, Max (3.0,GAA008,634)          
 07  759.  0.0  Baytin, Stephen (2.5,NJP008,570)    1.0  Wu, Lincoln (3.5,NYN059,447)       
 07  760.  1.0  Castellanos, Dono (3.0,FLCSPC,879)  0.0  Bell, Sylvie (2.0,NYPS06,491)      
 07  761.  1.0  Elkotaney, Jasmin (3.0,FLG002,511)  0.0  Mosse, Alexis (2.0,FLCSSE,860)     
 07  762.  0.0  Lefferts, Alexand (2.0,NYN031,439)  1.0  Han, Jesse (3.0,NYNAND,801)        
 07  763.  1.0  Clancy, Go (3.0,NYN048,435)         0.0  Stronger, Jason (2.0,NYNAND,742)   
 07  764.  1.0  Ruccio, Theodore (3.0,NYNAND,645)   0.0  Agnevskii, Arkhip (2.0,NYN048,471) 
 07  768.  0.0  Levinsky, Elliot (2.0,NYAVEN,426)   1.0  Nguyen, Amy (3.0,MAN004,641)       
 07  769.  1.0  Yeh, Zoe (3.0,NYN019,628)           0.0  Fine, Jackson (2.0,NYCOLL,456)     
 07  770.  1.0  Wurtzel, Liev (3.0,NYN031,423)      0.0  Madsen, Anya (2.0,FLG002,627)      
 07  771.  1.0  O'Brien, Quinn Ca (3.0,NYCGPS,620)  0.0  Hernandez, Arian (2.0,FLM019,452)  
 07  773.  0.0  Wong, Alyssa May (2.0,NYN022,384)   1.0  Matsuzaka, Jake (3.0,NYCGPS,612)   
 07  774.  1.0  Roy, Ayush (3.0,FLT030,382)         0.0  Weber, Eli (2.0,LAN007,596)        
 07  775.  1.0  Bao, Maximilian (3.0,VAF011,595)    0.0  Elkotaney, Sheree (2.0,FLG002,430) 
 07  776.  0.5  Isbel, Ana Bella (2.5,FLM019,560)   0.5  Nanehakumar, Iniy (2.5,TXHBWE,150) 
 07  777.  1.0  Vikas, Indira (3.0,NYHUNT,295)      0.0  Domala, Krivi (2.0,FLT030,547)     
 07  778.  1.0  Cheung, Madeline (3.0,NYS016,546)   0.0  Ventura, Clark (2.0,FLG002,nnnn)   
 07  779.  0.0  Murdock, Jacob,  (2.0,CALBES,nnnn)  1.0  Puritz, Royal (3.0,NYN059,523)     
 07  780.  1.0  Martinez, Matthew (2.5,FLM019,798)  0.0  Zhu, Isabella (2.0,NYNEST,127)     
 07  781.  1.0  Von Lau, Maxwell (2.5,NJP008,286)   0.0  Snodgrass, Asha (1.5,FLG002,406)   
 07  782.  1.0  Cervantes, Lucas (2.5,NJP008,335)   0.0  Williams, Maya (1.5,NYCGPS,324)    
 07  783.  1.0  Hing, Ian Christo (2.0,TXA036,594)  0.0  Hunter, Kaleab (1.5,FLM014,112)    
 07  784.  1.0  Gronski, Sara J (2.0,ILPEUC,419)    0.0  Chun, Kienan Augu (1.0,NYN059,163) 
 07  785.  1.0  Sari, Oliver Stef (2.0,NCC009,389)  0.0  Poteau, Wadner (1.0,FLMEHE,nnnn)   
 07  786.  0.0  Deveaux, Taylor (1.0,FLMEHE,nnnn)   1.0  Kaushikkar, Sanik (2.0,FLOLPE,354) 
 07  787.  1.0  Ridgeway, Omari (2.0,FLM014,315)    0.0  Sanchez, Alexand (1.0,FLOVIS,nnnn) 
 07  788.  0.0  Gunji, Nanao (1.0,NYN031,101)       1.0  Marinis, Brandt (2.0,NYN019,290)   
 07  789.  0.5  Pentela, Jatin Ve (1.5,SCLMES,173)  0.5  Zapata, Faith No (1.5,FLMCGE,nnnn) 
 07  790.  1.0  Alvarez, Roshni (1.5,FLDDSA,284)    0.0  Freeman, Vanessa (1.0,FLLONE,105)  
 07        1.0  Brownstein, Penel (1.0,FLBERK,172)  Please wait at Results Table 
    
data/p2.txt 18/12/16 14:21:45 CST