PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Pairings   K-6 Championship   K-6 Under 1400   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 1200   K-5 Under 900   K-3 Championship   K-3 Under 1000   K-3 Under 700   K-3 Unrated   K-1 Championship   K-1 Under 500 and Unrated   Friends and Family - Rated   Friends and Family - Non-rated   Friends and Family - Combined   Combined team   Combined alpha    
Overnight Pairings are Subject to change. Please check again before the round.
 Rd  Bd     Scr   White                               Scr   Black                              
 07   963.   0.0  Chen, Nathan (6.0,NYB062,656)        1.0  Suresh, Arjun (7.0,WIMNES,593)     
 07   964.   1.0  Chandra, Maurya (6.5,ILGLEN,698)     0.0  Ravner, Pierce (6.0,NYBROW,566)    
 07   965.   1.0  Kim, Calvin (6.5,CAVLAU,512)         0.0  Maheshwari, Vyom (5.5,NCC009,573)  
 07   966.   1.0  Chang, Nathaniel (6.0,NYAVEN,690)    0.0  Bakshi, Ujaan (5.0,GAVAND,589)     
 07   967.   0.0  Liaw, Zachary Eth (5.0,TXDALC,680)   1.0  Marks, Noah Rober (6.0,GAA015,612) 
 07   968.   0.0  Pianko, Noah Davi (5.0,NYHESC,669)   1.0  Petapalle, Abhina (6.0,TNFCES,577) 
 07   969.   1.0  Meyers, Jacob (6.0,NYN059,564)       0.0  Suteu, Robert (5.0,ILC001,657)     
 07   970.   1.0  Zelatis, Constant (6.0,NYCELS,515)   0.0  Guttman, Jack Mav (5.0,NYHESC,650) 
 07   971.   1.0  Iyer, Dev (6.0,NYBROW,645)           0.0  Koch, Kingsley (5.0,NYN054,517)    
 07   972.   1.0  Patil, Lokruth (6.0,NCW005,642)      0.0  Marks, Lucas Abel (5.0,GAA015,508) 
 07   973.   1.0  Hillyer, Hannah C (6.0,KSO022,390)   0.0  Sureshkumar, Suja (5.0,MOBWOE,625) 
 07   974.   0.0  Kassamali, Zahaan (4.5,CAMSJE,552)   1.0  Kuo, Alden (5.5,MABEK8,694)        
 07   975.   1.0  Heberer, Jeremy (5.5,FLSHSH,682)     0.0  Pierce, Benjamin  (4.5,IAISES,560) 
 07   976.   0.5  Reiss, Micah Russ (5.0,NYN048,560)   0.5  Mac Guffie, Charl (5.0,NYAVEN,664) 
 07   977.   0.0  Avula, Praneel Su (4.5,ALM005,646)   1.0  Winsan, Eric (5.5,NYA30A,518)      
 07   978.   0.5  Wu, Elly (5.0,TNS003,510)            0.5  Dudley, Destiny (5.0,MDWWDE,646)   
 07   979.   1.0  Liu, David (5.5,ILNORT,529)          0.0  Sapadin, Saul Ben (4.5,NYHESC,640) 
 07   980.   0.0  Nagabhushan, Arun (4.5,TNFCES,422)   1.0  Berkson, Leo (5.5,NYP166,637)      
 07   981.   1.0  Vadderaju, Sudeep (5.5,MOWLDH,625)   0.0  Nachnani, Ishaan (4.5,TNUSN,482)   
 07   982.   0.0  Orenstein, Mikael (4.5,PAP002,360)   1.0  Mittal, Armaan (5.5,ILD002,603)    
 07   983.   1.0  Kana, Advitiya (5.5,ALH002,469)      0.0  Gorrepati, Abhi (4.5,GAS012,577)   
 07   984.   1.0  Lin, Leonardo How (5.0,CAH009,693)   0.0  Tsugel, Elizabeth (4.0,NYBSAB,546) 
 07   985.   0.0  Gutter, Sophie El (4.0,NJMSSS,536)   1.0  Barr, Cooper Pres (5.0,NYN048,684) 
 07   986.   0.0  Bolkhovitino, Dan (4.0,NYBSAB,534)   1.0  Faccio, Sabella (5.0,NYN031,682)   
 07   987.   0.0  Morozov, Yan (4.0,VAV003,675)        1.0  Liao, Caitlin (5.0,NYN022,521)     
 07   988.   0.0  Authier, Lyric Co (4.0,TNMART,537)   1.0  Orea-Mori, Jorge (5.0,WYCPOD,655)  
 07   989.   1.0  Petrosyan, Rafaye (5.0,CAVACS,647)   0.0  Nachnani, Krish (4.0,TNUSN,534)    
 07   990.   0.0  Ku, Hunter (4.0,NYAVEN,519)          1.0  Yim, Zachery Aust (5.0,NYA30A,644) 
 07   991.   0.0  Fye, Gabrielle (4.0,OHSLEE,641)      1.0  Thummala, Deetya (5.0,MOOAKB,512)  
 07   992.   1.0  Schmidt, Griffin (5.0,MNR002,512)    0.0  Liberman, Joshua (4.0,NYBSAB,641)  
 07   993.   0.0  Scott, Matthew (4.0,TNMRED,636)      1.0  Stump, Jacob (5.0,INBREM,510)      
 07   994.   0.0  Hecker, Leon (4.0,NYETHI,633)        1.0  Morris, Elijah Ki (5.0,NJPRIN,507) 
 07   995.   1.0  Paramkusam, Sriva (5.0,TXECAN,627)   0.0  Sun, Max (4.0,GAA008,498)          
 07   996.   0.0  Nicozisis, Elias (4.0,NJPRIN,477)    1.0  Barsamian, John S (5.0,KYWMTW,624) 
 07   997.   1.0  Kasera, Saanvi (5.0,NCBARR,471)      0.0  Veeravalli, Viraa (4.0,ALM005,608) 
 07   998.   1.0  Greineder, Niels  (5.0,PAP002,590)   0.0  Shenoy, Vedika (4.0,ALB013,462)    
 07   999.   0.0  Murphy, Jack Andr (4.0,ILD002,468)   1.0  Williams, Anaiah (5.0,NYCGPS,580)  
 07  1000.   0.0  Fields, Braylon L (4.0,MID016,579)   1.0  Holcombe, Trenton (5.0,ALHORI,451) 
 07  1001.   0.0  Zapata, Javier (4.0,TXMRAY,568)      1.0  Fahrenbruch, Noah (5.0,TXDALC,426) 
 07  1002.   1.0  Crawford, Sabine  (5.0,NYBART,412)   0.0  Johnson, Philip E (4.0,TNNHAR,568) 
 07  1003.   0.5  Hope, Gus (4.5,NYN054,396)           0.5  Sung, Jason (4.5,KYL011,565)       
 07  1004.   1.0  Morris, Courtland (5.0,TNGSTL,554)   0.0  Robinson, Michael (4.0,MID016,303) 
 07  1005.   1.0  Abend, Jack (5.0,PAP002,386)         0.0  Johnson, Louis Cn (4.0,ALRAIN,551) 
 07  1006.   1.0  Javeri, Kiaan (5.0,NYN048,299)       0.0  Liu, Henry (4.0,INCANT,548)        
 07  1007.   0.0  Butler, Sana Isab (4.0,NYP116,295)   1.0  Penk, Kaylin (4.5,TXMRGG,653)      
 07  1008.   0.0  Puritz, Royal (3.5,NYN059,531)       1.0  Kolli, Eashan (4.5,KYROSA,681)     
 07  1009.   1.0  Salasko, Robert-M (4.5,COMPRA,529)   0.0  Hu, Andy (3.5,LAGGRE,646)          
 07  1010.   0.0  Ousley, Riley (3.5,TXMPPE,451)       1.0  Javeri, Riaan (4.5,NYN048,642)     
 07  1011.   0.0  Datt, Vir (3.5,NCC016,612)           1.0  Soloby, Maxfield  (4.5,PAP002,479) 
 07  1012.   0.0  Wilson, Reef (3.5,NYBBS,590)         1.0  Means, Lucas Pete (4.5,ILD002,467) 
 07  1013.   0.5  Wilson, Maat (4.0,NYBBS,443)         0.5  Lkhavgajav, Bolor (4.0,ILG001,588) 
 07  1014.   0.0  Mittal, Amaira (3.5,ILD002,585)      1.0  Boyd, Gabriel S (4.5,MOOAKB,433)   
 07  1015.   0.5  Karthikeyan, Riya (4.0,GAS017,413)   0.5  Bangaru, Shourya  (4.0,NCBARR,585) 
 07  1016.   1.0  Bello, Evan (4.5,FLDDSA,581)         0.0  Fisher, Henry (3.5,NYHESC,362)     
 07  1017.   1.0  Popovic, Theodora (4.5,TXH034,559)   0.0  Erdman, Abigail G (3.5,TNEBCS,347) 
 07  1018.   1.0  Gillott, Claire M (4.5,CTG005,556)   0.0  Munjal, Shreya (3.5,NJPRIN,341)    
 07  1019.   0.5  Fahrenbruch, Jona (4.0,TXDALC,341)   0.5  Leddy, Ethan Jame (4.0,NYN048,542) 
 07  1020.   1.0  Hou, Kristen (4.5,ILD002,302)        0.0  Samir, Arjun (3.0,ILGROV,677)      
 07  1021.   0.0  Leone, Havoc (3.0,WYCPOD,687)        1.0  Rambha, Gnanadatt (4.0,TNB002,520) 
 07  1022.   0.0  Wright, Caleb Joh (3.0,NYN048,522)   1.0  Johnson, Noah (4.0,MOG001,671)     
 07  1023.   0.0  Jay, Henry (3.0,TNWSOK,517)          1.0  Jayam, Srikar (4.0,ILNORT,669)     
 07  1024.   0.0  Alvarez, Vianelly (3.0,TXBNBR,513)   1.0  Bruni, Blaise (4.0,ALRAIN,658)     
 07  1025.   1.0  Bogatov, Alex Val (4.0,FLPINE,657)   0.0  Jiang, Benson (3.0,NYB062,512)     
 07  1026.   0.0  De Luna, Jack Dan (3.0,TXECAN,656)   1.0  Campbell, Deegan (4.0,PAP002,498)  
 07  1027.   1.0  Hosanagar, Aarav (4.0,PAP002,637)    0.0  Turner, Taharka (3.0,MID016,505)   
 07  1028.   1.0  Runkel, Jordan (4.0,WYCPOD,488)      0.0  Vasquez, Issac X (3.0,TXBNBR,635)  
 07  1029.   0.0  Ybarra, Maveric (3.0,TXEFRE,460)     1.0  Beglarian, Sandro (4.0,CACMDS,628) 
 07  1030.   0.0  Cuellar, Anastaci (3.0,TXE010,616)   1.0  Udayakumar, Aadhi (4.0,TNKENR,474) 
 07  1031.   1.0  Ripplinger, Noah (4.0,WYCPOD,615)    0.0  Wright, Liam Vinc (3.0,NYN048,446) 
 07  1032.   0.0  Jennings, Kamden (3.0,NYBART,443)    1.0  Stark, Max W (4.0,NYN059,614)      
 07  1033.   1.0  Ferris, Richard A (4.0,TXDALC,446)   0.0  Kincaid, Jack (3.0,INBREM,614)     
 07  1034.   1.0  Garcia, Dan Hiram (4.0,TXMRAY,397)   0.0  Korada, Saicharwi (3.0,NCC004,613) 
 07  1035.   1.0  Litman, Nora (4.0,MNR002,396)        0.0  Asekomeh, Tam (3.0,TXMRAY,609)     
 07  1036.   1.0  Knafo, Perry (4.0,NYHESC,608)        0.0  Nimmagadda, Siddh (3.0,TNFCES,385) 
 07  1037.   0.0  Lee, Joseph (3.0,MONEWC,389)         1.0  Jadhav, Anand Rah (4.0,NYBROW,603) 
 07  1038.   0.5  Cortazar, Yuri (3.5,NYA30A,369)      0.5  Valencia, Ignacio (3.5,NYCELS,593) 
 07  1039.   0.0  Gupta, Molly Anja (3.0,NYN059,356)   1.0  Tistan, Luis F, J (4.0,TXBNBR,592) 
 07  1040.   0.5  Ferris, Henry Dav (3.5,TXDALC,350)   0.5  Hernandez, Erick (3.5,TXBNBR,591)  
 07  1041.   1.0  Flores, Indigo He (4.0,TXEFRE,587)   0.0  Clark, Sean (3.0,INBREM,334)       
 07  1042.   0.5  Peckham, Casey Hi (3.5,NYAVEN,584)   0.5  Lavu, Abhinav (3.5,GAJ003,330)     
 07  1043.   0.0  Peter, Sarah Eliz (3.0,ALB013,303)   1.0  Quintanilla, Tris (4.0,TXMPPE,572) 
 07  1044.   1.0  Broussard, Domini (4.0,LAL004,303)   0.0  Hanna, Mena Roman (3.0,TNMRES,571) 
 07  1045.   1.0  Echemendia, Brian (4.0,TXMRAY,569)   0.0  Santana, James (3.0,TXH034,301)    
 07  1046.   1.0  Harvey, Trenton (4.0,FLM014,565)     0.0  Morales, Kahla (3.0,FLDDSA,323)    
 07  1047.  1.0F  Frost, Emma (4.0,WYCPOD,561)        0.0F  Hot, Adnan (3.0,NYBROW,290)        
 07  1048.   0.0  Rieveschl, Luca M (3.0,CAVLAU,285)   1.0  Colin-Feliciano,  (4.0,WYCPOD,559) 
 07  1049.   0.5  Hill, Kaden Maxwe (3.5,MIBATE,285)   0.5  Gillman, Jones (3.5,PAP002,543)    
 07  1050.   0.0  Bolkhovitino, Nat (3.0,NYBSAB,239)   1.0  Park, Joseph (4.0,ALCOLU,537)      
 07  1051.   1.0  Surabathula, Prag (4.0,NCA009,535)   0.0  Dockery, Daylon C (3.0,TNIDLE,279) 
 07  1052.   0.0  Tencza, Ayden (3.0,CAVLAU,228)       1.0  Cacciatore, Max A (4.0,NYN059,534) 
 07  1053.   0.0  Jara, Joaquin (3.0,TXEFRE,531)       1.0  Mcmillan, Teague R (4.0,TNUSN,258) 
 07  1054.   0.0  Dudley, Aundre, J (3.0,MDWWDE,527)   1.0  Mak, Cynthia (4.0,NYNAND,172)      
 07  1055.   0.0  Corpus, Luis (3.0,TXMRGG,526)        1.0  Blank, Eduardo (4.0,NYHESC,105)    
 07  1056.   0.5  Lavu, Avaneesh (3.5,GAJ003,105)      0.5  Siddiqui, Jasim (3.5,ILD002,525)   
 07  1057.   1.0  Cosma II, Allan (3.5,MID016,678)     0.0  Mcpeake, Max (2.5,NYN022,423)      
 07  1058.   0.0  Bruno, Camila (2.5,TXMPPE,396)       1.0  Surabathula, Sruj (3.5,NCC050,636) 
 07  1059.   0.5  John, Nathan (3.0,TXECAN,633)        0.5  Vakian, Shant (3.0,CACMDS,350)     
 07  1060.   0.0  Hirt, Henry Sande (2.5,TNJULI,254)   1.0  Andrade, Alex (3.5,ILD002,485)     
 07  1061.   0.0  Khan, Fatima Ahme (2.5,KYROSA,250)   1.0  Adame, Santiago (3.5,TXSHAR,458)   
 07  1062.   0.0  Concha, Naolin (2.5,NYCELS,451)      1.0  Billings, Carter  (3.5,TNNHAR,193) 
 07  1063.   0.0  Ogunwale, Lola (2.5,NCBARR,161)      1.0  Carrasco, Alex An (3.5,VAV011,442) 
 07  1064.   0.0  Jackson, Elijah A (2.0,TXECAN,696)   1.0  Garcia, Dan III (3.0,TXEFRE,378)   
 07  1065.   0.0  Shi, Lucas (2.0,KYROSA,382)          1.0  Patibandla, Nihar (3.0,VABULL,679) 
 07  1066.   1.0  Dow, Keira Megan (3.0,NYNYCS,372)    0.0  Gowder, Laya (2.0,ALHERI,642)      
 07  1067.   1.0  Asse, Alias (3.0,FLM014,631)         0.0  Pelayo, Isela (2.0,TXE010,359)     
 07  1068.   1.0  Garza, Angelica R (3.0,TXMRGG,610)   0.0  Sanchez, Kevin (2.0,TXSHAR,323)    
 07  1069.   1.0  Winter, Kayne Adr (3.0,WASVES,598)   0.0  Lara, Abigail (2.0,TXMRGG,325)     
 07  1070.   0.0  Gaona, Tyler (2.0,KSO001,591)        1.0  Rowe, Baylor (3.0,INBREM,317)      
 07  1071.   0.0  Porter, Aly (2.0,TNN006,357)         1.0  Gipson, Charles J (3.0,TNIDLE,576) 
 07  1072.   0.0  Pelayo, Yosalin (2.0,TXE010,566)     1.0  Ai, Anna (3.0,ALM005,296)          
 07  1073.   0.0  Fernandez, Noah (2.0,TXEFRE,343)     1.0  Ganga, Sanjana (3.0,OHM006,556)    
 07  1074.   1.0  Garcia, Austin Lu (3.0,TXECAN,543)   0.0  Moyano, Benicio (2.0,MONEWC,292)   
 07  1075.   0.0  Salinas, Sebastia (2.0,TXAMER,313)   1.0  Anand, Sia (3.0,LAKALE,542)        
 07  1076.   0.0  Behringer, Kiran (2.0,CTBRUN,533)    1.0  Nichols, Will (3.0,TNUSN,271)      
 07  1077.   1.0  Tencza, Greyson (3.0,CAVLAU,323)     0.0  Ramamurthy, Ajite (2.0,ILCOLE,525) 
 07  1078.   0.0  Gresham, Job E (2.0,TNN020,303)      1.0  Porter, Brody (3.0,WYCPOD,524)     
 07  1079.   1.0  Mckenzie, James B (3.0,TXDALC,272)   0.0  Bunnin, Asher Bra (2.0,CAVLAU,512) 
 07  1080.   0.0  Arakelian, Saro (2.0,CACMDS,212)     1.0  Liguez, Emma (3.0,TXMPPE,508)      
 07  1081.   1.0  Ravilla, Sai Tanm (3.0,TNFCES,190)   0.0  Williams, Foxx Ma (2.0,MID016,489) 
 07  1082.   1.0  Milo, Jonathan (3.0,NYHESC,185)      0.0  Zuniga, Ryan Dieg (2.0,TXE010,443) 
 07  1083.   1.0  Espinoza, Marco (3.0,TXEFRE,438)     0.0  Gleason, Benjamin  (2.0,NYBBS,228) 
 07  1084.   0.5  Sanders, Lincoln (2.5,TNM013,430)    0.5  Bingham, Bella (2.5,TNIDLE,205)    
 07  1085.   0.0  Posadas, Sofia El (2.0,TXECAN,400)   1.0  Lin, Sophie (3.0,NYN043,174)       
 07  1086.   1.0  Noriega, Kaleb (3.0,AZT023,399)      0.0  Davoudikia, Makay (2.0,CACMDS,113) 
 07  1087.   1.0  Nachnani, Eesha (3.0,TNUSN,137)      0.0  Wen, Victoria (2.0,WYCPOD,392)     
 07  1088.   1.0  Campbell, John Pa (3.0,TNPERC,182)   0.0  Law, Daniel (2.0,TNUSN,390)        
 07  1089.   1.0  O'Leary, Nicholas (3.0,MONEWC,107)   0.0  Puri, Julian (2.0,NYBROW,389)      
 07  1090.   0.0  Jimenez, Paul (2.0,MIROBE,389)       1.0  Bolkhovitino, Jac (3.0,NYBSAB,109) 
 07  1091.   1.0  Ford, Katherine (2.5,TXAMER,498)     0.0  Beglarian, Colett (2.0,CACMDS,107) 
 07  1092.   1.0  Sukanek, Elena D (2.5,MORPRH,134)    0.0  Atkinson, Abriell (1.5,WYCPOD,460) 
 07  1093.   1.0  Wang, William (2.5,NYB062,326)       0.0  Flores, Eduardo (1.5,TXECAN,185)   
 07  1094.   0.5  Santana, Allison  (2.0,TXBNBR,323)   0.5  Cheung, Zhuo Ni (2.0,NYB062,189)   
 07  1095.   0.5  Sundberg, Elizabe (2.0,AZT023,110)   0.5  Faghmous, Mus'Ab  (2.0,NYN059,248) 
 07  1096.   1.0  Kedilaya, Vibha (2.5,TNFCES,224)     0.0  Halburian, Audrin (1.5,CACMDS,105) 
 07  1097.   1.0  Salick, Joel (2.5,NYCELS,209)        0.0  Milchanowski, Mic (1.5,MONEWC,141) 
 07  1098.   0.0  Saenz, Sophia (1.0,TXE010,193)       1.0  Lopez, Gloria M (2.0,TXYTUR,615)   
 07  1099.   0.0  Nizamian, Alex (1.0,CACMDS,180)      1.0  Preston, Anderson (2.0,TXH054,418) 
 07  1100.   1.0  Scritchfield, Iyl (2.0,WYCPOD,366)   0.0  Daane, Addison (1.0,AZT023,198)    
 07  1101.   1.0  Lekovic, Athina (2.0,NYBBS,296)      0.0  Hirt, Houston Had (1.0,TNJULI,170) 
 07  1102.   1.0  Miranda, William (2.0,INBREM,266)    0.0  Mehr, Kevin (1.0,TNUSN,165)        
 07  1103.   1.0  Safra, Moise Jaco (2.0,NYHESC,258)   0.0  Kincaid, Kate (1.0,INBREM,160)     
 07  1104.   1.0  Sundberg, Elijah  (2.0,AZT023,237)   0.0  Yang, Christina (1.0,ALM004,138)   
 07  1105.   1.0  Belew, Rowan Kate (2.0,IDBSJO,109)   0.0  Cruz Jr, William  (1.0,TXE010,202) 
 07  1106.   1.0  Silber, Louisa (2.0,NYHESC,199)      0.0  Guha, Asha (1.0,TNUSN,116)         
 07  1107.   1.0  Huang, Aaron (2.0,TNB007,105)        0.0  Gulmi, Sofia (0.5,TNUSN,116)       
 07  1108.   0.0  Anderson, Theodor (0.0,TNN006,107)   1.0  Morris, Ian Danie (1.0,OKCLEV,151) 
 07  1109.   0.0  Milchanowski, Geo (0.0,MONEWC,107)   1.0  Byrapuneni, Sahas (1.0,MOC016,105) 
 07          0.0  Rutherford, Eli (3.0,OHLHAW,572)    BYE   REQUESTED                          
 07          0.0  Mcmillan, Lochlan  (2.5,TNUSN,209)  BYE   REQUESTED                          
 07          0.0  Halloran, Sam Cha (2.5,TNCHRI,229)  BYE   REQUESTED                          
 07          0.0  Hessler, Graham M (1.0,NYBROW,305)  BYE   REQUESTED                          
    
data/pk3u700.txt 18/05/13 16:37:49 CDT