PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   Blitz K-12   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                    St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Allen, David            OH  2289  3.5 W 13  W  5  W  4  D  2  
   2  Marshall, Calvin        OH  2051  3.5 W 14  W 10  W  8  D  1  
   3  Gilchrist, David S      IL  1883  3.0 W 17  L  8  W 11  W 10  
   4  Wright, Joe             TN  1747  3.0 W 18  W 16  L  1  W 11  
   5  Gilchrist, Ian P        IL  1640  3.0 W 21  L  1  W 18  W 15  
   6  Schluter, Rick          NJ  1287  3.0 L  7  W 22  W 12  W  9  
   7  Willson, Billy P        CO  1860  2.5 W  6  L 11  W 13  D  8  
   8  Human, Matthew  H       TN  1636  2.5 W 15  W  3  L  2  D  7  
   9  Zimmermann, Jon         WI  1643  2.0 L 16  W 12  W 14  L  6  
  10  Singleton, Spencer      NC  1628  2.0 W 19  L  2  W 16  L  3  
  11  Salzgeber, Michael      MS  1484  2.0 W 22  W  7  L  3  L  4  
  12  Moore Jr, William       VA  1452  2.0 W 20  L  9  L  6  W 17  
  13  Champion, Timothy       NC  1395  2.0 L  1  W 21  L  7  W 18  
  14  Canavan, Dylan P        IL  1384  2.0 L  2  W 19  L  9  W 20  
  15  Patterson-Sumwalt, Bob  WI  1140  2.0 L  8  W 17  W 21  L  5  
  16  Thompson, William       PA  1282  1.5 W  9  L  4  L 10  D 21  
  17  Porth, Adam             ID  1312  1.0 L  3  L 15  W 22  L 12  
  18  Yang, Kou               WI  1283  1.0 L  4  W 20  L  5  L 13  
  19  Brown, Wendel G         NM   998  1.0 L 10  L 14  L 20  W 22  
  20  White, Damon Victo      WI        1.0 L 12  L 18  W 19  L 14  
  21  Elliott, Bruce          KS  1213  0.5 L  5  L 13  L 15  D 16  
  22  Dasari, Shyam           GA   949  0.0 L 11  L  6  L 17  L 19  
     
data/spfr.txt 11/04/30 21:10:49 CDT