PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   Blitz K-12   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                       Pts   TBrk1  TBrk2     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6 
   1  R Christianson - J Paul    11.0   43.0   33.0 W28,2.0  W16,2.0  W 6,2.0  D 2,1.0  W 4,2.0  W10,2.0  
   2  M Auger - E Rosen          10.0   41.0   30.0 W56,2.0  W36,2.0  W10,2.0  D 1,1.0  W 9,2.0  D 7,1.0  
   3  J Maneth - F Peavy         10.0   33.0   26.0 W58,2.0  L18,0.0  W59,2.0  W19,2.0  W21,2.0  W16,2.0  
   4  N Rosenthal - N Thompson    9.0   40.0   29.0 W14,2.0  W32,2.0  W27,2.0  D 9,1.0  L 1,0.0  W17,2.0  
   5  L Rexjah - R Sturt          9.0   39.0   30.0 W54,2.0  D22,1.0  W25,2.0  W11,2.0  D 7,1.0  D 8,1.0  
   6  S Schmakel - M Wachter      9.0   39.0   28.0 W49,2.0  W12,2.0  L 1,0.0  D17,1.0  W28,2.0  W23,2.0  
   7  E Gottlieb - M Omori        9.0   37.0   27.0 -B-,1.0  W39,2.0  W26,2.0  W20,2.0  D 5,1.0  D 2,1.0  
   8  R Boyd - P Rose             9.0   36.0   27.0 W37,2.0  W25,2.0  D17,1.0  W18,2.0  D16,1.0  D 5,1.0  
   9  N Leve - E Schorsch         8.0   40.0   30.0 W48,2.0  W19,2.0  W30,2.0  D 4,1.0  L 2,0.0  D13,1.0  
  10  S Honycutt - D Spinozzi     8.0   39.0   28.0 W45,2.0  W59,2.0  L 2,0.0  W48,2.0  W14,2.0  L 1,0.0  
  11  H Hawkins - W Hodel         8.0   37.0   28.0 W34,2.0  W35,2.0  D18,1.0  L 5,0.0  W20,2.0  D12,1.0  
  12  B Barcus - A Walkowski      8.0   37.0   28.0 W40,2.0  L 6,0.0  D13,1.0  W36,2.0  W18,2.0  D11,1.0  
  13  D Paykin - E Spiegal        8.0   35.0   27.0 W47,2.0  D17,1.0  D12,1.0  D29,1.0  W27,2.0  D 9,1.0  
  14  C Flynn - T McNamara        8.0   33.0   24.0 L 4,0.0  W45,2.0  W37,2.0  W38,2.0  L10,0.0  W31,2.0  
  15  K Mortensen - D Woodward    8.0   29.0   22.0 L20,0.0  W42,2.0  L19,0.0  W44,2.0  W48,2.0  W37,2.0  
  16  I Martinez - T Schucker     7.0   42.0   31.0 W31,2.0  L 1,0.0  W49,2.0  W30,2.0  D 8,1.0  L 3,0.0  
  17  A Ho - D Ho                 7.0   41.0   32.0 W52,2.0  D13,1.0  D 8,1.0  D 6,1.0  W26,2.0  L 4,0.0  
  18  J Brunson - K Kemp          7.0   40.0   30.0 W51,2.0  W 3,2.0  D11,1.0  L 8,0.0  L12,0.0  W38,2.0  
  19  T (P) Li - J Serna          7.0   39.0   29.0 W33,2.0  L 9,0.0  W15,2.0  L 3,0.0  W32,2.0  D21,1.0  
  20  K Berge - A Powell          7.0   38.0   29.0 W15,2.0  D26,1.0  W22,2.0  L 7,0.0  L11,0.0  W42,2.0  
  21  D Croxton - T Tyler         7.0   37.0   27.0 D23,1.0  D29,1.0  W24,2.0  W32,2.0  L 3,0.0  D19,1.0  
  22  B Banh - M Vilenchuk        7.0   33.0   24.0 W50,2.0  D 5,1.0  L20,0.0  D31,1.0  D25,1.0  W40,2.0  
  23  D Harris - C Pena           7.0   33.0   24.0 D21,1.0  D38,1.0  W51,2.0  D27,1.0  W29,2.0  L 6,0.0  
  24  D Golding - M Golding       7.0   25.0   18.0 L36,0.0  W57,2.0  L21,0.0  W51,2.0  D38,1.0  W43,2.0  
  25  A Dzelilovic - R Qazi       6.0   36.0   27.0 W57,2.0  L 8,0.0  L 5,0.0  W46,2.0  D22,1.0  D30,1.0  
  26  R Agrest - J Pagan          6.0   35.0   26.0 W44,2.0  D20,1.0  L 7,0.0  W34,2.0  L17,0.0  D33,1.0  
  27  Z Heinzen - A Schunk        6.0   35.0   26.0 W39,2.0  W41,2.0  L 4,0.0  D23,1.0  L13,0.0  D29,1.0  
  28  G Boyd - J Jones            6.0   35.0   24.0 L 1,0.0  D37,1.0  W39,2.0  W57,2.0  L 6,0.0  D35,1.0  
  29  M Meador - J Moore          6.0   34.0   26.0 D38,1.0  D21,1.0  W33,2.0  D13,1.0  L23,0.0  D27,1.0  
  30  S Gurta - C  Hirsch         6.0   32.0   24.0 W42,2.0  W43,2.0  L 9,0.0  L16,0.0  D33,1.0  D25,1.0  
  31  C Marsh - C Marsh           6.0   32.0   24.0 L16,0.0  W58,2.0  D36,1.0  D22,1.0  W41,2.0  L14,0.0  
  32  J Foss - S Hagen            6.0   32.0   23.0 W53,2.0  L 4,0.0  W46,2.0  L21,0.0  L19,0.0  W48,2.0  
  33  B Green - R Ayala           6.0   29.0   22.0 L19,0.0  W55,2.0  L29,0.0  W50,2.0  D30,1.0  D26,1.0  
  34  J Bowen - R Murphy          6.0   28.0   20.0 L11,0.0  W52,2.0  D41,1.0  L26,0.0  D36,1.0  W49,2.0  
  35  J Schiblek - A Zhao         6.0   24.0   16.0 W60,2.0  L11,0.0  L48,0.0  -X-,2.0  D40,1.0  D28,1.0  
  36  M Blann - A Burkholder      5.0   37.0   27.0 W24,2.0  L 2,0.0  D31,1.0  L12,0.0  D34,1.0  D44,1.0  
  37  P Sherman - A Tat           5.0   36.0   27.0 L 8,0.0  D28,1.0  L14,0.0  W49,2.0  W45,2.0  L15,0.0  
  38  J Marshall - R Taliaferro   5.0   35.0   27.0 D29,1.0  D23,1.0  W43,2.0  L14,0.0  D24,1.0  L18,0.0  
  39  J McCabe - G McMinlles      5.0   30.0   21.0 L27,0.0  L 7,0.0  L28,0.0  W53,2.0  W51,2.0  D41,1.0  
  40  V Bajaj - G Martineau       5.0   29.0   21.0 L12,0.0  D50,1.0  W54,2.0  D41,1.0  D35,1.0  L22,0.0  
  41  L Elandt - A Librande       5.0   28.0   22.0 W55,2.0  L27,0.0  D34,1.0  D40,1.0  L31,0.0  D39,1.0  
  42  B Newell - B Roggenbauer    5.0   28.0   20.0 L30,0.0  L15,0.0  W55,2.0  D43,1.0  W54,2.0  L20,0.0  
  43  D Ivarson - I Siwha         5.0   27.0   20.0 -X-,2.0  L30,0.0  L38,0.0  D42,1.0  W52,2.0  L24,0.0  
  44  E Barr - E Brown            5.0   26.0   18.0 L26,0.0  D54,1.0  D50,1.0  L15,0.0  W55,2.0  D36,1.0  
  45  B Thorn - D wolfe           5.0   26.0   18.0 L10,0.0  L14,0.0  W60,2.0  D52,1.0  L37,0.0  W58,2.0  
  46  J Inks - G Stefani          5.0   25.0   19.0 L59,0.0  W53,2.0  L32,0.0  L25,0.0  D50,1.0  W54,2.0  
  47  R Patadia - E Salberg       5.0   20.0   12.0 L13,0.0  L48,0.0  D53,1.0  L54,0.0  W60,2.0  -B-,2.0  
  48  E Peterson - P Sharma       4.0   35.0   27.0 L 9,0.0  W47,2.0  W35,2.0  L10,0.0  L15,0.0  L32,0.0  
  49  J Quigley S Snyder          4.0   30.0   21.0 L 6,0.0  W56,2.0  L16,0.0  L37,0.0  W57,2.0  L34,0.0  
  50  M Brown - J Mockler         4.0   28.0   21.0 L22,0.0  D40,1.0  D44,1.0  L33,0.0  D46,1.0  D52,1.0  
  51  F Shinsato - L Sun          4.0   28.0   21.0 L18,0.0  W60,2.0  L23,0.0  L24,0.0  L39,0.0  W57,2.0  
  52  B Bulger - G Chester        4.0   26.0   19.0 L17,0.0  L34,0.0  W56,2.0  D45,1.0  L43,0.0  D50,1.0  
  53  C Anderson - D Dickerson    4.0   23.0   17.0 L32,0.0  L46,0.0  D47,1.0  L39,0.0  D56,1.0  W60,2.0  
  54  D Folan - J Overman         3.0   20.0   20.0 L 5,0.0  D44,1.0  L40,0.0  W47,2.0  L42,0.0  L46,0.0  
  55  P Brooks - R Green          3.0   18.0   18.0 L41,0.0  L33,0.0  L42,0.0  W58,2.0  L44,0.0  D56,1.0  
  56  L Hitchcock 0- J Smith      3.0   15.0   15.0 L 2,0.0  L49,0.0  L52,0.0  D60,1.0  D53,1.0  D55,1.0  
  57  E Lee - A Sharp             2.0   21.0   20.0 L25,0.0  L24,0.0  W58,2.0  L28,0.0  L49,0.0  L51,0.0  
  58  R Lahr - W Wagner           2.0   16.0   16.0 L 3,0.0  L31,0.0  L57,0.0  L55,0.0  -B-,2.0  L45,0.0  
  59  T Sharpe - J Warren         2.0   13.0   13.0 W46,2.0  L10,0.0  L 3,0.0  -F-,0.0      ---      ---  
  60  A Boldt - J Noble           1.0   20.0   17.0 L35,0.0  L51,0.0  L45,0.0  D56,1.0  L47,0.0  L53,0.0  
  61  B  Rutland - C Smith        0.0    0.0    0.0 -F-,0.0      ---      ---      ---      ---      ---  
     
data/sbug.txt 11/04/29 10:42:51 CDT