PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate  
 Rd  Bd   Scr  White                               Scr  Black                              
 07  17.  0.0  MA, KEVIN L (5.0,WASTEV,1264)       1.0  CHIANG, JONATHAN (6.5,TXS004,1564) 
 07  18.  0.0  LIN, DACHEY (5.5,TXSKAG,1413)       1.0  GU, BRYAN (6.0,NJM006,1156)        
 07  19.  1.0  BIAN, ALEX (6.0,ILSPRA,1122)        0.0  ANGERMEIER, DANNY (5.0,MAF002,997) 
 07  20.  1.0  KRISS, SPENCER (6.0,KYLEXI,1110)    0.0  GRAIF, WILLIAM (5.0,NYS005,1112)   
 07  21.  0.0  GILCHRIST, IAN P (4.0,ILLINC,928)   1.0  LIU, ALEX (5.5,TXH002,1251)        
 07  22.  1.0  PILLAI, KADHIR A (5.0,NYP116,1075)  0.0  RICCARDI, JOSEPH (4.5,NYMARC,831)  
 07  23.  1.0  SCHWING, PATRICK (5.0,LAN002,835)   0.0  LEVIN, ABEY (4.0,NYN016,644)       
 07  24.  0.0  SUSKIN, CHARLIE (4.0,NYCGPS,407)    1.0  SENFT, SEAN (5.0,VABULL,829)       
 07  25.  0.0  LUTTWAY, ILAN (4.0,NYCGPS,635)      1.0  WINCHELL, WM BARR (5.0,TXA001,811) 
 07  26.  0.0  GRAHAM, PATRICK (4.0,800)           1.0  ROONEY, HARRISON (5.0,AZPCDS,550)  
 07  27.  0.0  SANATINIA, ARMAN (4.0,NVMEAD,751)   1.0  YEE, NATHANIEL (5.0,WAUNIV,354)    
 07  28.  0.0  ECONOMOU, PASCHAL (4.0,TXH002,724)  1.0  ZHANG, ANDREW W (5.0,nnnn)         
 07  29.  0.0  BERMAN, JOSHUA (4.0,NYN007,677)     1.0  GOLDSTEIN, BEN (5.0,NYDALT,100)    
 07  30.  0.0  HALLYBURTON, SCOT (3.5,NCDURH,209)  1.0  COUDSI, JOHN (4.5,TXH002,726)      
 07  31.  1.0  WILLE, NICHOLAS (4.5,TXH002,659)    0.0  LIFTIN, SILVER (3.5,NYSTAN,nnnn)   
 07  32.  1.0  RAFIMAYERI, DANIE (4.5,NYHUNT,636)  0.0  RICCARDI, JOHN (3.5,NYMARC,100)    
 07  33.  0.0  KEEL-ATKINS, JAC (3.5,NYHUNT,nnnn)  1.0  MATHEWS, MANAV CH (4.5,GAD005,470) 
 07  34.  0.5  FARACH-COLTON, LU (3.5,NYETHI,737)  0.5  Diaz, John (3.5,271)               
 07  35.  0.0  FELLER, ERIC (3.0,FLUNIV,326)       1.0  RAEVSKY, ALEXEI (4.0,556)          
 07  36.  1.0  JUNG-BEEMAN, ELLI (4.0,ILMCKE,553)  0.0  GREEN, RYAN L (3.0,NYDALT,nnnn)    
 07  37.  1.0  PATTERSON, DYLAN  (4.0,NYCGPS,496)  0.0  ROBERTS, TAYLOR (3.0,NYDALT,nnnn)  
 07  38.  0.0  ESTRELLA, ALEXAND (3.0,FLM019,211)  1.0  RUBINSTEIN, NOAH (4.0,NYCGPS,492)  
 07  39.  0.0  MUNOZ, GIAN (3.0,FLSHIA,448)        1.0  HARRIS, NOAH JON (4.0,FLG002,nnnn) 
 07  40.  1.0  BASSO, GARRETT (4.0,NYDALT,nnnn)    0.0  HANSEN, TUCKER (3.0,NVMEAD,432)    
 07  41.  0.0  FELDMAN, JARED (3.0,NYDALT,415)     1.0  CAMPBELL, COLIN  (4.0,FLD002,nnnn) 
 07  42.  1.0  ROBERTS, AIDAN C (4.0,NYDALT,371)   0.0  Moy, Oliver (3.0,FLOCHS,nnnn)      
 07  43.  1.0  MOTULSKY, CURTIS (4.0,NYDALT,367)   0.0  BYRAM, NATHANIEL (3.0,FLG002,nnnn) 
 07  44.  0.0  MEDIKONDA, NIKHILA (2.5,639)        1.0  POWELL, CHIP (3.5,FLD002,nnnn)     
 07  45.  1.0  HULL, VIOLET (3.5,NYN003,100)       0.0  BALDYGA, ALEXANDE (2.5,NVMEAD,633) 
 07  46.  0.0  MORENO, ANTHONY (2.5,FLG002,nnnn)   1.0  LEE SANG, BRIDGET (3.5,TXC004,492) 
 07  47.  1.0  SPRINGER, NICHOL (3.5,FLG002,nnnn)  0.0  CANNEDY, CORA LYN (2.5,NMT002,413) 
 07  48.  0.0  HOLZER, BRIDGET (2.0,ILSPRA,129)    1.0  LAMA, ROBERTO (3.0,FLUNIV,684)     
 07  49.  0.0  MOORMAN, SEBASTIA (2.0,FLM016,405)  1.0  RICCARDI, MADISON (3.0,NYMARC,194) 
 07  50.  1.0  BROCHIN, SAMUEL B (3.0,NYHUNT,399)  0.0  DAISON, MILEN AB (2.0,FLL004,nnnn) 
 07  51.  0.0  JACKSON, NICHOLAS (2.0,306)         1.0  SINGH, REVA (3.0,NYRYEC,nnnn)      
 07  52.  1.0  DEAL, CHIP (3.0,FLG002,nnnn)        0.0  POCHAREDDY, NEEL  (2.0,TXP003,295) 
 07  53.  0.0  MARTINEZ, JONATH (2.0,TXAXBE,nnnn)  1.0  SILVA, PHILLIP (3.0,FLM019,285)    
 07  54.  1.0  POLGAR-SHUTZMAN, (3.0,NYF001,nnnn)  0.0  DELEON, ANDREW H (2.0,TXC004,241)  
 07  55.  0.5  WANG, KATELYN (2.5,TXH002,100)      0.5  JARZOMBEK, WILLIA (2.0,TXF001,100) 
 07  56.  0.0  SARAKA, ANDY (1.5,FLM015,100)       1.0  KUO, VICTORIA (2.0,NYPS06,162)     
 07  57.  1.0  ROGERS, ALLISON  (2.5,FLV001,nnnn)  0.0  OSINAGA, ALISON (1.5,FLM019,nnnn)  
 07  58.  0.5  GILOT, JAELLE (2.0,FLM020,nnnn)     0.5  ALVAREZ, YUSIMY (2.0,nnnn)         
 07  59.  0.5  ANDRADE, EZEKIEL (1.5,FLM020,nnnn)  0.5  DIAZ, DAVID Alexa (1.5,FLMELR,122) 
 07  60.  0.5  CHITALE, MAUSHMI (1.5,NYPS06,nnnn)  0.5  MAYORGA, ANDREW (1.0,FLM020,nnnn)  
    
data/p1.txt 06/12/12 01:00:00 CST