Overnight Pairings are Subject to Change. Please check again before the round. Rd Bd Scr White Scr Black
07 2487. 0.5 Doll, Charlie (6.0,MNB008,1099) 0.5 Oh, Mikael (5.5,PAS005,1093)
07 2488. 0.0 Patel, Dhruvik (5.0,FLMSSP,1039) 1.0 Ramakrishnan, Ashvika (5.0,CAS015,1093)
07 2489. 0.0 Zhao, Harry Hengrui (5.0,INC002,926) 1.0 Bernard, Elijah (5.0,NYB089,1066)
07 2490. 1.0 Horowitz, Micah (5.0,FLJ002,1000) 0.0 Kogan, Jonathan (5.0,NYP019,1062)
07 2491. 0.0 Avery, Austin (5.0,MNB008,964) 1.0 Leyte-Vidal, Brandon (5.0,FLH016,1056)
07 2492. 1.0 Briceno, Franklin (5.0,MNB008,1055) 0.0 Westhoven, Oliver (5.0,WIGSTJ,1013)
07 2493. 0.0 Apple, Emett (5.0,FLT035,904) 1.0 Hiett, Carter (4.5,FLO007,1018)
07 2494. 0.5 Gehrke, Torin (4.5,MNB008,1087) 0.5 Dong, Quintus (4.5,NYB038,947)
07 2495. 0.0 Nakamura, Louie (4.5,NYI318,1064) 1.0 Zheng, Darren (4.5,NYB038,922)
07 2496. 0.5 Serradet, Alain (4.5,FLMHOW,862) 0.5 Wenceslaus, Adrian Christophe (4.5,FLWBAK,998)
07 2497. 1.0 Villatoro, Eliseo (4.5,MDB049,951) 0.0 Alonso, Alicia (4.5,FLNAUT,871)
07 2498. 1.0 Gundabolu, Raaghav (4.0,OHO002,1097) 0.0 Rajaeian, Shayan (4.5,PAP040,785)
07 2499. 0.5 Smith, Mason (4.0,WIM029,1031) 0.5 Valluri, Yekshit (4.0,WIB013,1096)
07 2500. 1.0 Liu, Max (4.0,NJS013,1014) 0.0 Cobos, Jonathan M (4.0,TXSTIL,1079)
07 2501. 1.0 Lombardi, Raphael (4.0,DENIND,1072) 0.0 Williams, Justin (4.0,NYSAHW,1024)
07 2502. 0.5 Maietta, Jagger (4.0,NYI318,1070) 0.5 Shohatee, Younis M (4.0,NYI278,1016)
07 2503. 1.0 Muhammad, Giordan (4.0,MIBATE,1057) 0.0 Hobson, Genesis (4.0,AZFSMS,1011)
07 2504. 0.0 Hinrichsen, Brennan (4.0,MAB026,1054) 1.0 You, Darren (4.0,NYB038,998)
07 2505. 1.0 Arangua, Jordan A (4.0,TXMANZ,1049) 0.0 Brichacek, Mya (4.0,MEORON,991)
07 2506. 0.0 Medellin, Jorian Evan (4.0,TXMBLG,1047) 1.0 Samaniego, Imanol (4.0,FLMMLM,989)
07 2507. 0.0 Ozler, Alexander Timur (4.0,FLHMLK,972) 1.0 Trushin-Jimenez, Mikhail A (4.0,FLM006,1046)
07 2508. 0.5 Lohiya, Kabir Nawre (4.0,FLG004,1042) 0.5 Hsu, Ethan (4.0,FLW025,969)
07 2509. 1.0 O'Connor, Arthur (4.0,FLW015,1040) 0.0 Co, Ethan (4.0,FLO057,963)
07 2510. 0.0 Mccleland, James (4.0,AZC022,1039) 1.0 Sharma, Parth (4.0,WAR014,904)
07 2511. 1.0 Hariharan, Ananya (4.0,FLT053,943) 0.0 Gamboa, Christopher (4.0,TXMBLG,1036)
07 2512. 1.0 Sackey Jr, Emmanuel (3.5,1097) 0.0 Santos, Walter (4.0,FLT027,793)
07 2513. 0.0 Kumar, Aanya (3.5,FLJ010,1030) 1.0 Naga, Bhuvi (3.5,NJJ009,1091)
07 2514. 1.0 Donis, Julian (3.5,FLMHOW,1085) 0.0 Kapoor, Suhani (3.5,OHL010,1025)
07 2515. 1.0 Spring, Zachary (3.5,NYCGPS,1012) 0.0 Magallan, Royce G (3.5,TXSTIL,1082)
07 2516. 1.0 Vallejo, Jordan Ace (3.5,TXH103,1062) 0.0 Aada, Ismael A (3.5,TXMANZ,990)
07 2517. 1.0 Dolkart, Maxim Lucky (3.5,CACAMP,960) 0.0 Melendez, Dylan J (3.5,FLMMLM,1059)
07 2518. 1.0 Aluri, Vishnu (3.5,INCANT,934) 0.0 Goodman, Harris (3.5,NYB112,1058)
07 2519. 1.0 Bustinza, Lia A (3.5,TXS102,1049) 0.0 Williams, Dawson (3.5,NYB089,848)
07 2520. 0.0 Parker, Joaquin U (3.5,NYI318,1040) 1.0 Bala, Anirudh Hayagreev (3.5,WAW004,752)
07 2521. 0.5 Gilbert, Alexander (3.5,FLT027,866) 0.5 O'Farril, Josue (3.5,TXMBLG,1037)
07 2522. 0.5 Douglas, Benjamin (3.5,FLHTRI,893) 0.5 Mata, Santiago E (3.5,TXS102,1033)
07 2523. 1.0 Gonzalez, Daira I (3.5,TXMANZ,1032) 0.0 Myles, Jace (3.5,FLT027,679)
07 2524. 0.5 Sandeep, Eshaanth (3.0,CAP006,970) 0.5 Abrams, Alexandra (3.0,NYI318,1095)
07 2525. 1.0 Jang, Lucas Henry (3.0,NYCGPS,1095) 0.0 Brown, Kymoni (3.0,MID026,992)
07 2526. 0.0 Baldwin, Griffin Rhys (3.0,IDB013,973) 1.0 Valladares, Derek (3.0,FLMMLM,1090)
07 2527. 1.0 Davila, Polo (3.0,TXE008,958) 0.0 Gabbard, Beatrice (3.0,KYL027,1086)
07 2528. 1.0 Chipantiza, Ronny (3.0,NYSAHW,1081) 0.0 Gonzalez, Joshua (3.0,CAN012,953)
07 2529. 1.0 Chisolm, Sanaya (3.0,NYSAHW,1077) 0.0 Wolfhagen, Yonah (3.0,NYI318,943)
07 2530. 1.0 Affield, Dakota (3.0,NYI318,1071) 0.0 Alfred, Jessica (3.0,GAADMS,935)
07 2531. 1.0 Crabtree, Derek (3.0,NCJMRO,1066) 0.0 Martin, Keiran (3.0,MNB008,926)
07 2532. 0.0 Falu, Tristen (3.0,NYB089,1059) 1.0 Torgerud, Gabriel (3.0,MNB008,863)
07 2533. 0.0 Chen, Jaden (3.0,NYB038,926) 1.0 Palacios, Nikolas Javier (3.0,TXMBLG,1057)
07 2534. 0.5 Kumar, Vihaan Mansa (3.0,GAPACE,887) 0.5 Lopez, Julian (3.0,FLHGMS,1054)
07 2535. 0.5 Altamirano, Carlos (3.0,FLMHOW,1051) 0.5 Tsao, Cam (3.0,PAR004,856)
07 2536. 1.0 Sobre, Peter (3.0,NYSAHW,1045) 0.0 Springer, Mary (3.0,NYB089,912)
07 2537. 1.0 Chen, Liao Fan (3.0,NYA30A,854) 0.0 Gladney, Noah (3.0,NYQ013,1043)
07 2538. 0.5 Ivanoff-Tzvetcoff, Ryu (3.0,FLMJFK,616) 0.5 Kim, Matthew Eunsik (3.0,CAO011,1034)
07 2539. 1.0 Mylotskyi, Nikita (3.0,FLOAPS,1032) 0.0 Hernandez-Ramirez, Alexander (3.0,FLT027,565)
07 2540. 0.5 Algul, Ahmet (3.0,MEORON,446) 0.5 Leslie, Matthew Eckian (3.0,FLW025,1021)
07 2541. 0.5 Tsusaka, Sota (3.0,TXMBLG,1005) 0.5 Medina, Fernanda N (3.0,TXVELA,841)
07 2542. 0.0 Hurtado, Roberto Carlos (3.0,TXSTIL,995) 1.0 Cesar, Trinity (3.0,FLMJFK,715)
07 2543. 0.0 Perez, Lucianno (2.5,TXMBLG,948) 1.0 Gomez, Jorge E (2.5,TXVELA,1091)
07 2544. 0.0 West, Nicholas (2.5,GAWOOD,1078) 1.0 Sabater, Lucas (2.5,FLMMLM,944)
07 2545. 1.0 Shih, Eason (2.5,TXH110,1069) 0.0 Galvan, Cortez M (2.5,TXM015,915)
07 2546. 1.0 Shafirina, Olesya (2.5,MEORON,939) 0.0 Avila, Juan Carlos (2.5,TXSTIL,1069)
07 2547. 0.0 Teynor, Lukas (2.5,FLD020,924) 1.0 Jadhav, Sameehan Nikhil (2.5,ILL008,1066)
07 2548. 0.5 Pena, Osiel A (2.5,TXMANZ,1058) 0.5 Mclin, Luke (2.5,FLD016,937)
07 2549. 0.0 Ramirez, Luis A (2.5,FLMMLM,913) 1.0 Aragonda, Aadithya Reddy (2.5,NCMCKE,1047)
07 2550. 1.0 Spiegel, Noah Lucas (2.5,NYI318,1030) 0.0 Zhu, Beixuan (2.5,NYM104,895)
07 2551. 0.5 Brichacek, Myles (2.5,MEORON,895) 0.5 Vajja, Nihal (2.5,FLO023,1028)
07 2552. 0.5 Saenz, Victor A (2.5,TXSTIL,1024) 0.5 Palmer, Edward (2.5,MID026,801)
07 2553. 1.0 Gee, Donovan A (2.5,KYL036,1024) 0.0 Jennings, Sadiq (2.5,MIBATE,904)
07 2554. 1.0 Cameron, Alyssa J (2.5,NCC064,1009) 0.0 Kozyreva, Vasilisa (2.5,GAF004,884)
07 2555. 0.0 Sokolov, Aleksandr (2.5,FLB008,862) 1.0 Bhatia, Aradhya (2.5,GAC026,952)
07 2556. 1.0 Gadwale, Nikhil S (2.0,VAF031,1091) 0.0 Nicolas, Jayden J (2.5,FLMMLM,679)
07 2557. 0.0 Mohanty, Arnesh (2.0,FLSSMS,918) 1.0 Cirlos, Ubaldo Emmett (2.0,TXMBLG,1073)
07 2558. 1.0 Woo, Ashton (2.0,NYCGPS,931) 0.0 Munkozhapov, Dmitrii (2.0,NYB170,1040)
07 2559. 0.0 Punyamurthy, Yasvien Kumar (2.0,GAC005,1016) 1.0 Garg, Nihaal (2.0,FLO007,922)
07 2560. 1.0 Butters, Juliet Veronica (2.0,NYI318,914) 0.0 Varela, Leonardo (2.0,TXMBLG,994)
07 2561. 0.5 Paulime, Jeremiah (2.0,NYBP66,914) 0.5 Kasymov, Adam (2.0,FLS023,982)
07 2562. 0.5 Coleman, Laron (2.0,MIBATE,904) 0.5 Chief Walker, Jihozho Akira (2.0,AZFSMS,968)
07 2563. 1.0 Singirikonda, Charith (2.0,KYWINB,958) 0.0 Madayag, Rayver (2.0,FLMJFK,852)
07 2564. 1.0 Paredes, Daniel (2.0,FLMJFK,952) 0.0 Maksin, Ilan (2.0,NYB112,901)
07 2565. 0.0 Quiroga, Julio (2.0,TXSTIL,862) 1.0 Wang, Leo Y (2.0,NJN008,950)
07 2566. 1.0 Madrigal, Samuel Colt (2.0,TXM015,942) 0.0 Harvey, Tavarius (2.0,FLT027,791)
07 2567. 1.0 Dhayabharan, Salai Jeeva (2.0,GANWES,824) 0.0 Munoz Perez, Noa (2.0,FLB008,938)
07 2568. 0.0 Vidal, Leah V (1.5,TXSTIL,1015) 1.0 Lim, Han (1.5,VAFCSC,932)
07 2569. 0.0 Nampoothiri, Vedaang Vishnu (1.5,TXS102,985) 1.0 Vega, Julian (1.5,FLMHOW,908)
07 2570. 0.5 Lopez, Anthony Raimundo (1.5,FLHMLK,974) 0.5 Teater, Trevor (1.5,FLL029,905)
07 2571. 0.5 Jean-Baptiste, Thoifa (1.5,FLMJFK,886) 0.5 Thao, Christian (1.5,ARE002,971)
07 2572. 1.0 Delgado, Justin (1.0,NYSAHW,1090) 0.0 Jones, Jade (1.5,FLT027,637)
07 2573. 1.0 Kwon, Dennis (1.0,TXMBLG,967) 0.0 Moore, Jayden (1.0,MID026,618)
07 2574. 1.0 Jalloh, Bubakar (1.0,NYB089,891) 0.0 Kidd, Keyon (1.0,MID026,596)
07 2575. 1.0 Babu Rajendra Kumar, Rathuran (1.0,GAC011,748) 0.0 Avis, Glen (1.0,MEORON,443)
07 2576. 1.0 Mitchell, Noe'El (1.0,FLT027,640) 0.0 Jernigan, Sam (1.0,MEORON,435)
07 2577. 0.0 Balloon, Alana (1.0,FLT027,282) 1.0 Comeau, Thomas (0.5,MEORON,504)
07 1.0 Fang, Elliott (1.0,NYCGPS,805) Please wait at Results Table
07 0.5 Shah, Kiran Sanjiv (3.0,TXH028,1033) BYE REQUESTED
07 0.5 Koorinagarajan, Neha (3.5,MDE004,890) BYE REQUESTED
07 0.5 Bonnett, Evan (2.5,TNL007,925) BYE REQUESTED
data/pk8u1100.txt 25/05/11 16:27:06 CDT