124th Annual U. S. Open Chess Championship
July 27 - August 4
Norfolk, VA
Section No. Name St Rating Pts Rnd1 Rnd2 Rnd3
Quad A 1 Proleiko, Julian MO 2354 2.5 W 4w W 3b D 2w
Quad A 2 Wan, Joseph Cheng-Yue IA 2314 2.0 W 3w D 4b D 1b
Quad A 3 Marcelino, William VA 2194 1.0 L 2b L 1w W 4w
Quad A 4 Dehmelt, Karl PA 2200 0.5 L 1b D 2w L 3b
Quad B 1 Harrison, Joshua Alan FL 2150 2.5 D 3w W 2b W 4b
Quad B 2 Qiao, Caden GA 2083 1.5 W 4b L 1w D 3b
Quad B 2 Kamesh, Vidyuth MO 2080 1.5 D 1b D 4w D 2w
Quad B 4 Paragua, Dominic Nathan NY 2044 0.5 L 2w D 3b L 1w
Quad C 1 Tabor, Kai FL 1967 3.0 W 2b W 3w W 4b
Quad C 2 Rambha, Gnanadatta TN 1919 2.0 L 1w W 4b W 3w
Quad C 3 McCartney, Patrick NC 1981 0.5 D 4w L 1b L 2b
Quad C 3 Wampole, Vaughn VA 1843 0.5 D 3b L 2w L 1w
Quad D 1 Fee, Kenneth E MO 1818 2.5 W 3b W 4w D 2b
Quad D 1 Lim, Hayul OR 1816 2.5 W 4b W 3w D 1w
Quad D 3 Nguyen, Thanh Viet LA 1640 1.0 L 1w L 2b W 4w
Quad D 4 Hoja, Sabrina TN 1644 0.0 L 2w L 1b L 3b
Quad E 1 Bobay, Dominic Xavier IN 1600 3.0 W 3b W 4w W 2b
Quad E 2 Hofferle, Jason F VA 1619 1.0 L 4b W 3w L 1w
Quad E 2 Lynch, Mark O IN 1608 1.0 L 1w L 2b W 4w
Quad E 2 Archer, Raymond L VA 1601 1.0 W 2w L 1b L 3b
Quad F 1 Forsythe, Benjamin MO 1500 3.0 W 2w W 4b W 3w
Quad F 2 Tran, Nguyen Nam LA 1476 2.0 L 1b W 3w W 4b
Quad F 3 McRoberts, Holly J NM 1600 0.5 D 4w L 2b L 1b
Quad F 3 Viar, Aidan VA 1425 0.5 D 3b L 1w L 2w
Quad G 1 Cox, Calvin David NM 1413 2.0 W 3w L 2b W 4b
Quad G 1 Donar, Reuben AR 1343 2.0 W 4b W 1w L 3b
Quad G 3 White, Joshua HI 1360 1.0 L 1b L 4w W 2w
Quad G 3 Davila Hernandez, Nicolas Fra MI 1357 1.0 L 2w W 3b L 1w
Quad H 1 Green, William J PA 1341 2.0 W 4w L 3b W 2b
Quad H 1 Torbert, David William VA 1315 2.0 W 3w W 4b L 1w
Quad H 1 Dabaeva, Arina IA 1300 2.0 L 2b W 1w W 4b
Quad H 4 Pryor, Kevin Joseph FL 1317 0.0 L 1b L 2w L 3w
Quad I 1 Hatherill, Charles W FL 1300 2.0 W 3w L 2b -X-
Quad I 1 He, Ya VA 1266 2.0 -X- W 1w L 3b
Quad I 1 Stout, Wyatt DE 1213 2.0 L 1b -X- W 2w
Quad I 4 Morris, Brian Lee FL 1300 0.0 -F- -F- -F-
Quad J 1 White, Micaiah HI 1209 3.0 W 4w W 3b W 2w
Quad J 2 Fee, Kalen MO 1165 2.0 W 3w W 4b L 1b
Quad J 3 Romero, Tony M NM 1193 1.0 L 2b L 1w W 4w
Quad J 4 Baer, Steven L NY 1200 0.0 L 1b L 2w L 3b
Quad K 1 Zenn, Alora Bella Nguyen FL 545 2.5 D 2w W 3b W 4b
Quad K 1 Romero, Matias Tony NM 511 2.5 D 1b W 4w W 3w
Quad K 3 Hyman, Briana 1.0 W 4b L 1w L 2b
Quad K 4 Rosman, Alexander 0.0 L 3w L 2b L 1w
Swiss 1 1 Kelsch, Gallagher WV 1088 3.0 W 6b W 2w W 3b
Swiss 1 2 Ardolino, Chris VA 1157 2.0 W 4w L 1b W 5w
Swiss 1 2 Guthrie, Noah James VA 1080 2.0 W 5w W 4b L 1w
Swiss 1 4 Zenn, Abigayil Anna Nguyen FL 913 1.0 L 2b L 3w W 6b
Swiss 1 4 Hyman, Michaela 1.0 L 3b W 6w L 2b
Swiss 1 6 Zenn, Isaac FL 749 0.0 L 1w L 5b L 4w
data/smonq.txt 24/08/01 13:58:43 CDT