Bd   Team    Res  White                             Team  Res  Black                                 
  17  CT       0   Jasmine Su (2241 4.5)             IL     1   Anjaneya Sripathy Rao (2205 4.5)      
  18  CA-S     0   FM Bryan Xie (2337 4.0)           TX     1   IM Eric Chang Liu (2446 4.0)          
  19  MO      ½   Alex Zhang (2252 4.0)             FL    ½   FM Brejesh Chakrabarti (2350 4.0)     
  20  WA      ½   CM Stephen Willy (2183 3.5)       CA-N  ½   CM Jeffery Wang (2233 3.5)            
  97  AZ       1   Roshan Sethuraman (2223 3.5)      NJ     0   Vihaan Saxena (2089 3.5)              
  98  IA       0   Nehanraj Ramesh (1974 3.5)        NM     1   Harshin Reddy Jagirapu (2209 3.5)     
  99  MN       1   Alan Xu (1917 3.0)                NY     0   Michael Li (2250 3.0)                 
 100  MA       0   Dattasai Kilari (2121 3.0)        DE     1   Andrew Jing (2192 3.0)                
 101  SC      ½   Aaron Yitian Wang (1985 3.0)      OR    ½   Austin Tang (2156 3.0)                
 102  VA       1   Kyle Zhuang (2155 3.0)            MI     0   Freyr Wang (1987 3.0)                 
 103  GA      ½   Anmay Kumar Chaudhury (2061 2.5)  UT    ½   Vyas Vishal (1935 3.0)                
 104  PA       1   Benjamin Gu Lin (1958 2.5)        OH     0   Cole Braun (1903 2.5)                 
 105  AL       0   Saikarunya Kesireddy (1896 2.5)   MD     1   Architsai Ramnath (1957 2.5)          
 106  NH       1   Hrishikesh Sai Vedula (1951 2.5)  NV     0   Akash Venkata Anumalasetty (1714 2.5) 
 107  IN      ½   Michael Pu (1938 2.5)             OK    ½   Lafayette Chen (1860 2.5)             
 108  WI       0   CM Jind Kaur (1690 2.0)           NC     1   Andrew Wu (2145 2.0)                  
 109  CO       1   Rocco Jan Degeest (1956 2.0)      HI     0   Ty Chen Dutoit (1589 2.0)             
 110  KS       1   Samuel Mehlhaff (1869 2.0)        ID     0   Linus Quinn Wannamaker (1730 2.0)     
 111  MS       1   Will Hutchins (1594 2.0)          KY     0   Vijay Kannan (1690 2.0)               
 112  TN       1   Yi Sun (1726 1.5)                 AR     0   Aryan Buchireddy (1530 1.5)           
 113  MT       1   Eliel Bodonyi-Kovacs (1495 1.5)   VT     0   Blake Cosmas Bentley (1600 1.5)       
 114  WV       0   Aditya Jain ( 850 1.5)            LA     1   Austin Janusa (1692 1.0)              
 115  DC       1   Lenox Serrette (1573 1.0)         RI     0   Ashot Hakobyan (1139 1.0)             
 116  ND       0   Vincent John Schaff ( 437 1.0)    ME     1   Henry C Shannon (1278 1.0)            
 117  SD       0   Vicente Casanova (1058 0.0)       NE     1   Thomas Christopher Jessop (1735 1.0)  
      VA-ALT   0   Matthew Guo Diao (2226 1.0)                  Please see TD                         
     
     
data/pbarber.txt 24/07/30 14:05:07 CDT