PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Blitz K-12   Blitz K-6   Bughouse   Friends & Family - Rated   Friends & Family - Unrated   Friends & Family - Combined  
                               2023 National K-12 Grade Championships                                   
                               December 15 - December 17, 2023                                          
                               Orlando, FL                                                              
     
                               12th Grade Championship                                                  
     
                               Combined Results                                                         
     
                               Individual Awards                                                        
     
      Place                    Name/Team                                                                 Rate   Score  MMed  Med   Solk  SB     Cum  
                            1  HUSTON, Gus (1,Dalton, New York,NY)                                        2497    6.5  32.0  25.5  34.5  31.25  27.0 
                            2  LU, Maximillian (2,Greenwich High School, Greenwich,CT)                    2438    6.5  30.5  24.0  34.5  31.25  27.0 
                            3  LYON, Juan Pablo (13,Jupiter Community High School, Jupiter,FL)            2068    6.0  29.5  23.0  33.0  26.50  25.0 
                            4  HYATT, Jessica (10,Success Academy HS Liberal Art, New York,NY)            2138    6.0  28.5  22.0  32.0  25.50  24.0 
                            5  PREM, Pranav S (7,Freedom High School, Chantilly,VA)                       2196    5.5  28.5  23.0  32.5  25.25  23.5 
                            6  GOSPODINOV, Antony (12,St. Petersburg High School, St. Petersburg,FL)      2132    5.5  27.0  21.5  30.5  22.75  23.0 
                            7  SHUMAN, Nathaniel Lande (5,Dalton, New York,NY)                            2208    5.5  23.5  19.0  26.5  20.50  20.0 
                            8  CASARES, Jose Gabriel (15,Royal Palm Beach Hs, West Palm Beach,FL)         2051    5.0  30.5  24.0  34.0  22.00  22.0 
                            9  BAALLA, Nura (14,Edward R. Murrow High School, Brooklyn,NY)                2062    5.0  30.5  24.0  33.5  21.00  24.0 
                           10  CRUZ, Jean Marco (3,John A Ferguson HS, Miami,FL)                          2345    5.0  29.5  23.0  33.5  22.50  23.5 
                           10  TREY, Justin (21,Westlake High School, Austin,TX)                          1938    5.0  29.0  23.0  32.0  20.50  22.0 
                           10  STONE, Vincent William (8,West Shore Junior Senior High, Melbourne ,FL)    2191    5.0  28.5  22.0  32.0  20.50  23.0 
                           10  HUA, Charles (6,Stuyvesant HS, New York,NY)                                2197    5.0  28.0  22.0  31.0  20.00  22.0 
                           10  PETERSON, Ryan Harada (9,Dalton, New York,NY)                              2158    5.0  28.0  21.5  31.5  20.00  22.0 
                           10  AMAYA, Brayan Angel (16,Miami Senior High, Miami,FL)                       2034    5.0  27.0  20.5  30.0  19.50  20.0 
                           10  SHIBATA, Robert (22,Stuyvesant HS, New York,NY)                            1931    5.0  26.0  20.0  28.5  17.50  21.0 
                           10  BEAVERS, Sean (24,Deep Run High School, Henrico,VA)                        1900    5.0  24.5  18.5  26.0  16.50  19.0 
                           10  KOZOWER, Ethan (11,Winston Prep, New York,NY)                              2137    5.0  24.0  19.5  27.0  18.50  20.5 
                           10  KNAPP, Kyle Paul (38,West Shore Junior Senior High, Melbourne ,FL)         1692    5.0  23.0  18.0  25.5  15.50  18.0 
                           10  CAO, Leon (34,Whitney Young High School, Chicago,IL)                       1730    5.0  19.5  14.5  19.5  14.50  17.5 
     
      For Ratings (1600-1899) 
                            1  BERSHANSKIY, Vladimir (25,American Heritage School, Plantation,FL)         1888    4.5  26.0  21.0  27.5  15.25  20.5 
                            2  LUSTER, Shakira Makayla (28,Marist High School, Chicago,IL)                1797    4.5  25.0  19.5  26.5  13.75  19.0 
                            3  SURESHKUMAR, Kamalesh Kumar (40,Edgewood Jr/Sr High School, Merritt Isla   1601    4.5  22.5  18.0  22.5  14.00  17.0 
     
      For Ratings (1300-1599) 
                            1  YANG, Mengzi (45,Whitney Young High School, Chicago,IL)                    1539    4.5  23.5  18.5  26.0  14.25  16.5 
                            2  ROMAN, Daniel (49,Whitney Young High School, Chicago,IL)                   1469    4.5  23.0  18.0  24.0  12.25  17.0 
                            3  CAGLE, Jonathan E (41,Homeschool, Jacksonville,FL)                         1599    4.0  26.0  20.0  28.0  12.50  16.0 
     
      For Ratings (1000-1299) 
                            1  KETAN SHAH, Rohan (64,GREEN LEVEL HIGH SCHOOL, CARY ,NC)                   1241    4.0  20.5  15.0  22.5   9.00  13.0 
                            2  CASTILLO, Gabriel (67,John A Ferguson HS, Miami,FL)                        1133    3.5  18.5  18.5  25.5  10.25  13.5 
                            3  CZEMERINSKI, Alex Natan (65,Dr. Michael M Krop Senior High, Miami,FL)      1196    3.5  17.5  17.5  24.5   9.25  12.5 
     
      For Ratings Under 1000  
                            1  GARCIA, Xavier Ignacio (88,Imater Academy Charter Hs, Miami,FL)             770    3.5  15.5  15.5  20.5   6.75  10.0 
                            2  BROWN, Antonio (99,Winter Park High School, Winter Park,FL)                 445    3.0  22.0  19.5  27.0   9.50  15.0 
                            3  COHEN, Jordan (100,Dr. Michael M Krop Senior High, Miami,FL)                442    3.0  21.5  19.0  26.0   9.50  14.0 
     
      Team Awards             
     
 Plc  Code                     Name (Players:Top 3 used)                                                 Score  Med    Solk  SB    Cum  
   1  NYDALT                   Dalton, New York,NY (6)                                                    17.0   66.0  92.5  71.8  69.0 
   2  NYNSLA                   Success Academy HS Liberal Art, New York,NY (3)                            14.0   57.0  82.0  46.0  54.0 
   3  ILC004                   Whitney Young High School, Chicago,IL (4)                                  14.0   51.0  69.5  41.0  51.0 
   4  NYSTUY                   Stuyvesant HS, New York,NY (4)                                             13.5   63.0  86.5  49.0  60.0 
   5  FLJAFS                   John A Ferguson HS, Miami,FL (5)                                           12.5   59.5  83.5  43.3  53.0 
data/w12.txt 23/12/17 16:32:09 CST