PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K-12 Under 1900   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   Blitz K-12   Bughouse   Friends and Family - Rated   Friends and Family - Unrated   Friends and Family - Combined  
 No.  Name                           Gr  Team  St  Rate  Pts   TBrk1  TBrk2 Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     
   1  Kitana Olson-L. Jiang                              10.0  24.00  17.00 W25,2.0  W 8,2.0  W22,2.0  W 3,2.0  W 6,2.0  
   2  N. Ladan- A. Kaplan                                 8.0  27.00  19.00 D 9,1.0  W21,2.0  W 5,2.0  D 4,1.0  W 7,2.0  
   3  D Justice- D. Johnson                               8.0  26.00  16.00 -X-,2.0  W11,2.0  W16,2.0  L 1,0.0  W 8,2.0  
   4  J. Nakada-W. Safranek                               8.0  24.00  16.00 W20,2.0  D 7,1.0  W13,2.0  D 2,1.0  W10,2.0  
   5  R. Wilson- B. Tay                                   7.0  22.00  14.00 W17,2.0  D 6,1.0  L 2,0.0  W16,2.0  W13,2.0  
   6  K. Murugan- M. Wu                                   6.0  29.00  19.00 W18,2.0  D 5,1.0  W12,2.0  D 7,1.0  L 1,0.0  
   7  J. Klein- A. Mlynar                                 6.0  28.00  20.00 W28,2.0  D 4,1.0  W 9,2.0  D 6,1.0  L 2,0.0  
   8  Kamila Olson- D. Colombo                            6.0  27.00  17.00 W27,2.0  L 1,0.0  W14,2.0  W11,2.0  L 3,0.0  
   9  J. Woolfork- O. Clement                             6.0  24.00  16.00 D 2,1.0  W27,2.0  L 7,0.0  W19,2.0  D15,1.0  
  10  A. Amram- D. McRonough                              6.0  23.00  15.00 W29,2.0  L22,0.0  W18,2.0  W15,2.0  L 4,0.0  
  11  G. Kim- S. Khan                                     6.0  21.00  14.00 W19,2.0  L 3,0.0  W17,2.0  L 8,0.0  W16,2.0  
  12  A. Varner- J. Young-Walker                          6.0  18.00  12.00 W21,2.0  D13,1.0  L 6,0.0  D14,1.0  W26,2.0  
  13  C. Kash- R. Kash                                    5.0  25.00  17.00 -X-,2.0  D12,1.0  L 4,0.0  W20,2.0  L 5,0.0  
  14  L Jones- D. Jones                                   5.0  19.00  13.00 -X-,2.0  L16,0.0  L 8,0.0  D12,1.0  W27,2.0  
  15  A. Labonic- A. Martinez                             5.0  17.00  11.00 -F-,0.0  W25,2.0  W26,2.0  L10,0.0  D 9,1.0  
  16  M. Yorish- S. Lara                                  4.0  24.00  17.00 W26,2.0  W14,2.0  L 3,0.0  L 5,0.0  L11,0.0  
  17  N. Deines- J. Smiley                                4.0  22.00  15.00 L 5,0.0  W28,2.0  L11,0.0  D23,1.0  D24,1.0  
  18  C. Evans- S. Flores                                 4.0  21.00  15.00 L 6,0.0  W24,2.0  L10,0.0  D25,1.0  D19,1.0  
  19  A. O'Donovan-B. Goldfeder                           4.0  20.00  14.00 L11,0.0  D20,1.0  W23,2.0  L 9,0.0  D18,1.0  
  20  B. Farkas- E. Singerman                             4.0  20.00  12.00 L 4,0.0  D19,1.0  W28,2.0  L13,0.0  D23,1.0  
  21  V. Hendel- D. Hendel                                4.0  20.00  12.00 L12,0.0  L 2,0.0  D27,1.0  D26,1.0  W25,2.0  
  22  N. Chasin- L. Liu                                   4.0  16.00   6.00 -X-,2.0  W10,2.0  L 1,0.0      ---      ---  
  23  B. Hesse- D. Marrie                                 4.0  12.00   8.00 -F-,0.0  -B-,2.0  L19,0.0  D17,1.0  D20,1.0  
  24  G.C. Manzano- M. Berdugo                            4.0  11.00   7.00 -F-,0.0  L18,0.0  D29,1.0  W28,2.0  D17,1.0  
  25  Z. Zhang- R. Wu                                     3.0  24.00  14.00 L 1,0.0  L15,0.0  -B-,2.0  D18,1.0  L21,0.0  
  26  K. Velazquez- M. Rodriguez                          3.0  20.00  14.00 L16,0.0  W29,2.0  L15,0.0  D21,1.0  L12,0.0  
  27  N. Flores- R. Stanke                                3.0  20.00  14.00 L 8,0.0  L 9,0.0  D21,1.0  W29,2.0  L14,0.0  
  28  Stevae Crumsey-Shane Crumsey                        2.0  14.00  13.00 L 7,0.0  L17,0.0  L20,0.0  L24,0.0  W29,2.0  
  29  C. Boyce- A. Knowles-Rodrigue                       1.0  13.00  11.00 L10,0.0  L26,0.0  D24,1.0  L27,0.0  L28,0.0  
  30  K. Murayn- N. Housholder                            0.0   0.00   0.00 -F-,0.0      ---      ---      ---      ---  
     
data/sbug.txt 23/03/30 12:34:56 CDT