PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Blitz K-12   Blitz K-6   Friends & Family - Rated   Friends & Family - Unrated   Friends & Family - Combined   Combined team   Combined alpha    
 Rd  Bd   Scr  White                               Scr  Black                              
 07   1.  1.0  Li, Mason Jin (6.5,PADBEA,1338)     0.0  Robbins, Ramsey (5.5,NVL003,1340)  
 07   2.  1.0  Tao, Jeremy (6.5,NYDALT,1243)       0.0  Escalera, Scott  (5.0,ILOHES,1305) 
 07   3.  1.0  Guo, Ethan (6.0,CASJCL,1175)        0.0  Wu, Zekai Bryson (5.0,TXP006,993)  
 07   4.  1.0  Zhuge, Katherine (6.0,CASHAR,956)   0.0  Goodrich, Elliot (5.0,NYN019,1156) 
 07   5.  1.0  Goldberg, Peter  (6.0,PAACES,1102)  0.0  Lad, Dalton (5.0,NCDURH,771)       
 07   6.  0.0  Nguyen, Christine (5.0,MAN004,934)  1.0  Lutfiyya, Ren (6.0,ILNASC,1058)    
 07   7.  0.0  Bear, Ashwin (4.5,NYTRIN,752)       1.0  Dong, Kyle Qiyu (5.5,NYRACE,1285)  
 07   8.  0.5  Mola, Shreyan (5.0,FLG002,882)      0.5  Dunikov, David E (5.0,NYNEST,1080) 
 07   9.  1.0  Ivanovic, Mina (5.5,WAUNIV,841)     0.0  Bitoon, Jarl Rey (4.5,TXLLCN,1030) 
 07  10.  0.0  Badawi, Jude (4.5,NYN059,575)       1.0  Kumar, Ishir (5.0,FLG002,1027)     
 07  11.  1.0  Gartenlaub, Cori (5.0,NYHORA,1070)  0.0  Gentile, Paolo (4.0,NYSTAN,857)    
 07  12.  1.0  Srinivasan, Siva (5.0,CAPFES,1048)  0.0  Kreusser, Isaac J (4.0,ALRAIN,844) 
 07  13.  0.0  Thomas, Henry (4.0,FLG002,1024)     1.0  Phu, Emma Alexand (5.0,NYN031,817) 
 07  14.  1.0  Pang, Owen J (5.0,NYDALT,970)       0.0  Fan, Evan Qianyua (4.0,OHM006,813) 
 07  15.  1.0  Lad, Leo (5.0,NCDURH,810)           0.0  Yu, Isabella (4.0,CALAWA,949)      
 07  16.  0.0  Sun, Sophia (4.0,KSO021,809)        1.0  Balyan, Viraj (5.0,NYHORA,927)     
 07  17.  1.0  Zhou, Mason L (5.0,NYHUNT,911)      0.0  Liu, Elizabeth (4.0,FLG002,743)    
 07  18.  0.0  Mustac, Bear Ante (4.0,NYHUNT,794)  1.0  Figelman, David (5.0,MAB011,893)   
 07  19.  1.0  Chovanec, Alice (5.0,NYNAND,890)    0.0  Romolo, Ryan M (4.0,NYS016,735)    
 07  20.  1.0  Zhang, Michael (5.0,WAM001,871)     0.0  Marcal, Ziva (4.0,NYN104,659)      
 07  21.  1.0  Nadiminti, Akhil (4.5,NJP008,962)   0.0  Cui, Max Lexuan (4.0,WABBCA,521)   
 07  22.  1.0  Liang, Warren (4.5,NYNAND,870)      0.0  Jackson, Maddox (3.5,VASHSJ,601)   
 07  23.  0.0  Blouet, Jackson H (3.5,FLWKEE,106)  1.0  Gold, Paxton (4.5,UTCJEN,851)      
 07  24.  1.0  Lebrun, John Henr (4.5,FLG002,838)  0.0  Gaw, Zachary (3.5,NYN045,503)      
 07  25.  1.0  Nemiroff, Samuel (4.5,NYS016,707)   0.0  Day, Collin (3.5,NYN104,nnnn)      
 07  26.  0.5  Friedland, Samuel (3.5,NYN104,736)  0.5  Kandam, Advaith (3.5,FLSTDC,474)   
 07  27.  1.0  Yaeger, Xander (4.0,NYDALT,729)     0.0  Li, Sophie Qianmo (3.0,NJP008,464) 
 07  28.  1.0  Rodriguez, Michae (4.0,FLSAWV,467)  0.0  Shah, Aidyn (3.0,NJP008,710)       
 07  29.  1.0  Tsuboyama, Devi (4.0,NYDALT,408)    0.0  Reddy, Athma (3.0,FLO007,691)      
 07  30.  1.0  Zhuo, Gordon (4.0,NYN019,682)       0.0  Barmecha, Viaan (3.0,NYDALT,443)   
 07  31.  0.0  Lamb, Joaquin (3.0,NYN022,402)      1.0  Singh, Aditya Vee (4.0,NYRIVD,670) 
 07  32.  1.0  Howell, Emory Win (4.0,ALRAIN,398)  0.0  Welhaven-Romano,  (3.0,NYS016,631) 
 07  33.  1.0  Moore, Madison (4.0,NYN022,555)     0.0  Yang, Grace Siqi (3.0,FLKIMB,404)  
 07  34.  1.0  Wang, Wythe (4.0,NYAVEN,551)        0.0  Aminetzah, Ely (3.0,NYN104,363)    
 07  35.  1.0  Mienert, Maximili (4.0,NYHUNT,550)  0.0  Hertel, Theodor (3.0,NYS016,356)   
 07  36.  0.5  Shlisky, Clark (3.5,NYN019,347)     0.5  Houchin, Nigel Fo (3.5,KYGBMS,545) 
 07  37.  1.0  Mcelmurray, Aidan (4.0,NYHUNT,525)  0.0  Laplant, Silas (3.0,NYN019,343)    
 07  38.  0.0  O'Brien, Gillian  (3.0,NYCGPS,525)  1.0  Yuen, Daisy (4.0,NYS016,329)       
 07  39.  0.0  Loshak, Gabriel T (3.0,NYS016,338)  1.0  Klein, Eden Lily (4.0,NYDALT,525)  
 07  40.  1.0  Zweig, Caleb (4.0,NYHUNT,496)       0.0  Muthu, Kamatchi (3.0,PAMWCE,324)   
 07  41.  0.0  Gerson, Talia Mir (3.0,NYN104,491)  1.0  Wong, Zoe (4.0,NYMSRE,nnnn)        
 07  42.  0.0  Karnani, Nikhil P (3.0,NYDALT,318)  1.0  Gaw, Christian (3.5,NYN045,523)    
 07  43.  0.0  Alvarez, Rahul (2.5,FLDDSA,400)     1.0  Rysin, Mark G (3.5,NYCGPS,578)     
 07  44.  0.0  Gurley, Tesia (2.5,FLG002,287)      1.0  Patel, Neil (3.5,NJP008,478)       
 07  45.  0.0  Roso, Liam (2.5,NYDALT,257)         1.0  Jain, Srishti (3.5,NJWDNE,450)     
 07  46.  1.0  Newby, Liam Alexa (3.5,NYN025,436)  0.0  Hartsel, August C (2.5,NYAVEN,374) 
 07  47.  0.0  Li, Anna Anyi (2.5,NCCPRO,196)      1.0  Galchun, Yegorii (3.0,FLSPWH,570)  
 07  48.  0.5  Tavares, Luca (2.5,NYN031,217)      0.5  Wong, Kai Hei (2.5,NYN059,411)     
 07  49.  1.0  Gordon, Ryan (3.0,NYCGPS,405)       0.0  Peyton, Sadie (2.0,NYN022,206)     
 07  50.  1.0  Ricaud, Lynn (3.0,NYN022,345)       0.0  Hiwale, Riona (2.0,TXH054,139)     
 07  51.  1.0  Shin, Jacob (3.0,NYS016,128)        0.0  Gorbansky, Erik (2.0,NYCGPS,336)   
 07  52.  0.0  Casenas, Luis-Jac (2.0,NYP008,296)  1.0  Rivera, Sebastian (3.0,NYAVEN,106) 
 07  53.  1.0  Malhotra, Raj (3.0,NYHORA,nnnn)     0.0  Zelekowitz, Max (2.0,NYN104,290)   
 07  54.  1.0  Lang, Cameron Jac (3.0,NCDURH,257)  0.0  Muvva, Aaraadhya (2.0,PAMHEL,nnnn) 
 07  55.  1.0  Caram, Sofia (3.0,NYHUNT,nnnn)      0.0  Lemaisonett, Seba (2.0,NCBARR,254) 
 07  56.  1.0  Allen, Kaitlin (3.0,FLG002,236)     0.0  Parise, Luke J (2.0,NYN022,nnnn)   
 07  57.  0.0  Vercauteren, Gran (2.0,FLTLEE,225)  1.0  Gopinath, Ashwin (3.0,FLL007,nnnn) 
 07  58.  0.0  Clancy, Ai (2.0,NYN048,131)         1.0  Rois, Samuel (2.5,FLHTRI,472)      
 07  59.  0.0  Kim, Jun (1.5,NYN031,102)           1.0  Yalinay-Davila, V (2.5,FLBERK,435) 
 07  60.  0.0  Bernstein, Theodo (1.5,NYN104,116)  1.0  Zeng, Ada Xinyu (2.5,FLB019,nnnn)  
 07  61.  0.0  Allen, Reese (1.0,FLG002,331)       1.0  Newberry, Cora (2.0,ALRAIN,114)    
 07  62.  0.0  Williams, Judah (1.0,NYCGPS,188)    1.0  Li, Jayden Js (2.0,NJP008,108)     
 07  63.  0.0  Omer Syed, Manaa (1.0,FLC008,nnnn)  1.0  Sundarapandian, A (2.0,FLJ004,175) 
 07  64.  1.0  Kent, Shane (2.0,FLW016,144)        0.0  Chang, Hanna (1.0,TXB021,nnnn)     
 07  65.  1.0  Yim, Victoria Eri (2.0,NYNEST,130)  0.0  Huan, Emma Victo (1.0,FLKIMB,nnnn) 
 07  66.  0.0  Sharma, Kenisha  (0.0,FLSGAL,nnnn)  1.0  Nur, Ireena M (1.0,FLVALA,nnnn)    
 07       0.5  Griffith, Tanner (2.5,NYHUNT,160)   BYE  REQUESTED                          
 07       0.5  Nastasi, Ethan (2.5,FLHTRI,231)     BYE  REQUESTED                          
 07       0.5  Lefferts, Daniel  (4.0,NYN031,307)  BYE  REQUESTED                          
 07       0.0  Lucas, William (2.5,NYN059,nnnn)    BYE  REQUESTED                          
    
data/p1.txt 19/12/15 15:00:43 CST