PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Pairings   K-6 Championship   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 900   K-3 Championship   K-3 Under 800   K-3 Unrated   K-1 Championship   Friends and Family - Rated   Friends and Family - Non-rated   Friends and Family - Combined   Combined team   Combined alpha    
Overnight Pairings are Subject to change. Please check again before the round.
 Rd  Bd    Scr  White                               Scr  Black                              
 07  181.  1.0  Polavaram, Rithi (7.0,TXLAUR,1866)  0.0  Shuman, Nathanie (6.0,NYDALT,1910) 
 07  182.  0.0  Yu, Jason (5.5,WAB004,1886)         1.0  Palusa, Maurya (6.5,CAF010,1831)   
 07  183.  0.0  Hua, Charles (5.5,NYNEST,1699)      1.0  Boris, Peter The (6.0,NYCOLL,1856) 
 07  184.  0.0  Oberoi, Shelev (5.0,TXH002,1799)    1.0  Casas, Michael (6.0,TXSAMH,1587)   
 07  185.  0.5  Shibata, Robert  (5.5,NYNEST,1695)  0.5  Burton, Henry (5.5,NYHUNT,1552)    
 07  186.  0.0  O'Neill, John Ki (5.0,NYS016,1478)  1.0  Gan, Aaron X (6.0,ILL004,1692)     
 07  187.  0.5  Foerster-Yialama (5.5,NYNAND,1674)  0.5  Rengasamy, Shan (5.5,AZS022,1522)  
 07  188.  0.0  Safranek, Veda R (5.0,NYDALT,1340)  1.0  Lu, Maximillian (5.5,CTG007,1998)  
 07  189.  1.0  Zhang, Eric M (5.5,WAI003,1876)     0.0  Wu, Rochelle (4.5,ALB009,1618)     
 07  190.  0.0  Gokul, Anshul (4.5,GAC003,1507)     1.0  Trakru, Rohun (5.5,TXAXBE,1870)    
 07  191.  0.5  Huston, Gus (5.0,NYDALT,1827)       0.5  Peterson, Ryan H (5.0,NYS016,1503) 
 07  192.  0.0  Sethuraman, Sand (4.5,AZCIEL,1505)  1.0  Pan, Kevin (5.5,CAMSJE,1807)       
 07  193.  0.5  Friedlander, Jus (5.0,AZS012,1802)  0.5  Chong, Joshua Et (5.0,NYHUNT,1495) 
 07  194.  1.0  Yoo, Christopher (5.5,CAS101,1761)  0.0  Leung, Jordan (4.5,NYNEST,1487)    
 07  195.  0.0  Razo, Joaquin (4.5,TXSHAR,1411)     1.0  Zong Jr, Davis (5.5,NYNEST,1740)   
 07  196.  0.0  Wang, Audrey (4.5,NYN031,1351)      1.0  Vanapalli, Vishn (5.5,NCC009,1727) 
 07  197.  0.0  Hwang, Matthew (4.5,WAEVER,1025)    1.0  Kumar, Naman (5.5,FLM057,1695)     
 07  198.  0.0  Xu, Arthur Zihan (4.5,ILO004,1686)  1.0  He, Stephen (5.5,CAMSJE,1247)      
 07  199.  1.0  Justice, Drew (5.0,GAM011,1739)     0.0  Pande, Nikhil (4.0,NYDALT,1343)    
 07  200.  0.0  Singer, Dylan (4.0,NYP166,1314)     1.0  Rambha, Hemachan (5.0,TNB002,1676) 
 07  201.  0.5  Menon, Gauri (4.5,WIW011,1300)      0.5  Capocyan, John P (4.5,TXS046,1638) 
 07  202.  1.0  Singh, Hersh (5.0,WIUNIV,1550)      0.0  Nasta, Kiren (4.0,NYS016,1270)     
 07  203.  1.0  Tang, Eric Y (5.0,NYNEST,1533)      0.0  Rane, Sidharth H (4.0,WIW016,1307) 
 07  204.  0.0  Roonprapunt, Jes (4.0,NYCOLL,1256)  1.0  Levine, Jack E (5.0,NYN022,1494)   
 07  205.  1.0  Behura, Maya (5.0,FLB012,1490)      0.0  Mishra, Pranit (4.0,GAC012,1253)   
 07  206.  0.0  Sitaraman, Tarun (4.0,KYROSA,1245)  1.0  Ulmer, Robert An (5.0,CTBRUN,1469) 
 07  207.  1.0  Morris, Nivedita (5.0,NYS016,1456)  0.0  Lingannagari, Ar (4.0,CAMSJE,1211) 
 07  208.  0.5  Pak, Wyatt (4.5,NYB009,1439)        0.5  Chen, Aidan J (4.5,CAMSJE,1199)    
 07  209.  1.0  Lerman, Matthew (5.0,NJW005,1428)   0.0  Clarke, Oliver H (4.0,CACAMP,1105) 
 07  210.  0.0  Samluk, Joseph (4.0,CAH009,1208)    1.0  Rajaganesh, Dhru (5.0,GABIGC,1424) 
 07  211.  0.0  Gulati, Avi (4.0,NYDALT,1097)       1.0  Pearl, Reagan (5.0,CAH009,1409)    
 07  212.  1.0  Gorti, Atmika (5.0,VAS004,1389)     0.0  Yeoh, Sebastian  (4.0,NYDALT,1193) 
 07  213.  1.0  Colombo, Dominic (5.0,GAE002,1077)  0.0  Ramnath, Vrishan (4.0,ILN015,1377) 
 07  214.  0.0  Bendre, Sohan An (4.0,ILD002,1043)  1.0  Feiner, Meredith (5.0,NYPS06,1370) 
 07  215.  0.0  Daniels, Nolan (4.0,WAB004,899)     1.0  Sun, Amy Mengtia (5.0,NYN031,1362) 
 07  216.  1.0  Phillips, Amanda (5.0,NYS016,1361)  0.0  Pogrebinsky, Etha (4.0,WAR010,960) 
 07  217.  0.0  Tien, Andy (4.0,WAB014,681)         1.0  Nair, Siddhant (5.0,VAF001,1359)   
 07  218.  1.0  Fang, Ethan (4.5,OHLIBE,1582)       0.0  Kotahwala, Vihaa (3.5,NYDALT,1128) 
 07  219.  0.0  Braunstein, Mile (3.5,NYN098,1078)  1.0  Ewald, Thomas (4.5,CTBRUN,1563)    
 07  220.  1.0  Selvam, Sanjay (4.5,AZJCBE,1515)    0.0  Mundayat, Abinav (3.5,NJPRIN,1087) 
 07  221.  0.0  Schneider, Charl (3.5,COD007,1129)  1.0  Vancsa, Veronika (4.5,KSOHER,1310) 
 07  222.  1.0  Dewan, Kyle (4.5,NYBROW,1021)       0.0  Kay, Noah Robert (3.5,NYHUNT,1290) 
 07  223.  0.0  Teitelman, Jacob (3.5,NYP116,1272)  1.0  Feng, Max (4.5,NYN031,1084)        
 07  224.  1.0  Mero, Daniel Sol (4.5,NYCGPS,1261)  0.0  Podder, Ronit (3.5,TXF019,1072)    
 07  225.  0.0  Rousseau, Andrew (3.5,VARHSC,1041)  1.0  Weinberg, Alexan (4.5,NYDALT,1258) 
 07  226.  1.0  Merchant, Aeneas (4.5,NYN022,1240)  0.0  Huerta, Daniel Ya (3.5,TXAXBE,980) 
 07  227.  0.5  Qiu, Ziyang (4.0,FLG008,1205)       0.5  Gao, Jaden (4.0,WAR006,856)        
 07  228.  1.0  Feder, Ollie (4.5,NYDALT,1195)      0.0  Duenas, Dylan Lui (3.5,FLP018,973) 
 07  229.  0.0  Bart, Aidan Lam M (3.5,NYAVEN,929)  1.0  Pollard, Kaden (4.5,NY163M,1144)   
 07  230.  1.0  Mahajan, Rushaan (4.5,WAR004,1143)  0.0  Lance, Ethan Roc (3.5,FORLAN,nnnn) 
 07  231.  0.5  Zhu, Difei (4.0,ALBEPI,789)         0.5  Wong, Allyson (4.0,CAMSJE,1132)    
 07  232.  1.0  Wagner, Anton (4.0,NYCOLL,1371)     0.0  Thompson Jr, Ken (3.0,NYTRIN,1077) 
 07  233.  1.0  Kempe, Alexander (4.0,NYNYSU,1367)  0.0  Jain, Salil (3.0,NYCOLL,1084)      
 07  234.  1.0  Packer, Zeba (4.0,NYN098,1046)      0.0  Henkin, Jonathan (3.0,NYDALT,1338) 
 07  235.  0.0  Kaloudis, Sean (3.0,NYHUNT,1326)    1.0  Maki, Julien Pau (4.0,NYCOLL,1066) 
 07  236.  0.0  Millstone, Pippa (3.0,NYTRIN,1051)  1.0  Hom, Austin (4.0,NYN022,1318)      
 07  237.  0.5  Dolotta, Dylan (3.5,NYDALT,1047)    0.5  Rempe, Jonas Jak (3.5,AZS021,1305) 
 07  238.  1.0  Lavin, Daryl Yis (4.0,CTNEWC,1280)  0.0  Gollapudi, Joshu (3.0,MOS034,1039) 
 07  239.  0.0  Lu, Hubert (3.0,TXTHRO,1213)        1.0  Elson, Allan (4.0,NYBROW,1029)     
 07  240.  0.0  Hill, Katie Kay (3.0,GAA033,999)    1.0  Zoh, Hwarin (4.0,NYP166,1212)      
 07  241.  0.0  Fang, Jason H (3.0,TNGRAH,934)      1.0  Lacayo, David He (4.0,AZA004,1206) 
 07  242.  0.0  Silvers, Maxwell (3.0,NYDALT,1192)  1.0  Aror, Efetobo (4.0,GAM011,1025)    
 07  243.  1.0  Tse, William (4.0,NYN059,919)       0.0  Chung, Jesse Yoo (3.0,CTBRUN,1189) 
 07  244.  1.0  Goldman, Grant L (4.0,NJE006,1177)  0.0  Alvarez, Lucas (3.0,MOK008,1020)   
 07  245.  0.0  Jiang, Brandon (3.0,WAB019,911)     1.0  Harris, Roxana (4.0,NYN022,1169)   
 07  246.  0.0  Antczak, Brian (3.0,CTG007,898)     1.0  Jiang, Nicholas (4.0,CAMSJE,1152)  
 07  247.  1.0  Rajjan, Sanjay (4.0,NEY001,877)     0.0  Jhamb, Dhruv (3.0,NYAVEN,1152)     
 07  248.  0.0  Epard, Dax Wesle (3.0,AZRANC,1152)  1.0  Valentine, Jacob  (4.0,NCDURH,967) 
 07  249.  0.0  Brown, Nathan (3.0,NYS016,854)      1.0  Shaik, Abdul (4.0,KYROSA,1142)     
 07  250.  1.0  Vadillo, Jorge A (4.0,TXAMER,1128)  0.0  Potluri, Pranav S (3.0,GAC007,954) 
 07  251.  1.0  Szeto, Sophie (4.0,WASAPP,714)      0.0  Cahill, William (3.0,ILW005,1128)  
 07  252.  0.0  Yoo, Maxwell (3.0,NYS016,1127)      1.0  Le, Harry (4.0,NEL003,911)         
 07  253.  0.0  Yin, Tom (3.0,WAB014,811)           1.0  Mittal, Alok Jai (4.0,NYHUNT,1127) 
 07  254.  1.0  Massiah, Maxwell (4.0,NYDALT,1123)  0.0  Zhang, Leo (3.0,CTBRUN,860)        
 07  255.  0.0  Mak, Lucas (3.0,NYN019,1119)        1.0  Lord, Andrew Mich (4.0,NCC048,900) 
 07  256.  1.0  Pollet, Patrick (4.0,TXAMER,1102)   0.0  Liu, Ethan (3.0,TNGRAH,837)        
 07  257.  1.0  Levine, Joseph R (4.0,WAM001,nnnn)  0.0  Senthilkumar, Gi (3.0,GAS002,1100) 
 07  258.  1.0  Dewan, Neil (4.0,NYBROW,1099)       0.0  Priyadarshi, Shre (3.0,TNN012,771) 
 07  259.  0.0  Cole II, Bromme  (3.0,NYN031,1096)  1.0  Vijayakumar, Adva (4.0,WAB007,712) 
 07  260.  0.0  Burtman, Nathan R (2.5,NYAVEN,905)  1.0  Moon-Rosha, Uri (3.5,MNH001,1275)  
 07  261.  0.0  Sheridan, Finnega (2.5,NYS016,932)  1.0  Hylton, Robert A (3.5,SCSPIN,1221) 
 07  262.  1.0  Martin, Wolf Ale (3.5,NJRIVE,1187)  0.0  Walker Watson, Le (2.5,NYHUNT,927) 
 07  263.  0.0  Ivatury, Om Rosha (2.5,NYHUNT,877)  1.0  Shea, Nicholas (3.5,NYBROW,1119)   
 07  264.  1.0  Tsai, Logan (3.5,NYN022,1069)       0.0  Engenheiro, Damian (2.5,NYBBS,918) 
 07  265.  1.0  Estabridis, Gabri (3.5,FLP018,889)  0.0  Dharan, Arjun Ad (2.5,NYAVEN,1058) 
 07  266.  0.0  Gonzalez, Angel G (2.5,TXBRG,1052)  1.0  Cao, Kerry K (3.5,TNGRAH,818)      
 07  267.  0.0  Vidra, Alexander (2.5,NYPS06,1037)  1.0  Nguyen, Andrew (3.5,WAS015,790)    
 07  268.  1.0  Kurbanov, Nichol (3.5,CTG007,1037)  0.0  Adali, Elias (2.5,NCDMMM,719)      
 07  269.  0.0  Sabat, Alexander (2.5,NYCOLL,1010)  1.0  Niranjan, Sheerab (3.5,NCC026,696) 
 07  270.  0.0  Walsh, Anjali El (2.5,WASAPP,nnnn)  1.0  Roessner, Harris (3.5,NYCOLL,982)  
 07  271.  1.0  Yan, Keller Ster (3.5,MOCOLU,nnnn)  0.0  Cloud, Jackson Ho (2.5,GAAMTV,954) 
 07  272.  1.0  Ahmed, Kabir (3.0,TXL020,1250)      0.0  Kabir, Naveed Tah (2.5,GAFERN,644) 
 07  273.  0.0  Sarkar, Anurag (2.0,TXC005,982)     1.0  Samowitz, Nichol (3.0,NYP116,1244) 
 07  274.  0.0  Leal, Jesus, Jr (2.0,TXAMER,993)    1.0  Homan, Luke Chri (3.0,CTBRUN,1185) 
 07  275.  1.0  Lee, Pippa Jinju (3.0,NYDALT,1136)  0.0  Arora, Rahul (2.0,CTGCDS,954)      
 07  276.  1.0  Glazier, Charles  (3.0,NYBROW,941)  0.0  Ralph, Semai (2.0,NYN022,1107)     
 07  277.  0.5  Mandl-Ciolek, Si (2.5,NYBROW,1106)  0.5  Xiao, Alison (2.5,WAB017,904)      
 07  278.  0.0  Gold, Owen M (2.0,GAHOME,884)       1.0  Katz, Owen Alari (3.0,NYTREV,1098) 
 07  279.  0.0  Jacinto, Gianna G (2.0,TXAMER,876)  1.0  Acharya, Lorenzo (3.0,NYBBS,1097)  
 07  280.  0.0  Mezitis, Philip (2.0,NYS016,842)    1.0  Rajesh, Anirudh (3.0,WAB007,1067)  
 07  281.  1.0  Chatterjee, Keta (3.0,NYN022,1066)  0.0  Gonzalez, Julian (2.0,TXSAMH,894)  
 07  282.  1.0  Srinivasan, Arju (3.0,GAS002,1046)  0.0  Youngwood, David (2.0,NYCOLL,874)  
 07  283.  1.0  Pesha, Maximilia (3.0,NYN022,1038)  0.0  Portman, Sabu (2.0,GATRIN,857)     
 07  284.  0.0  Levkov, Sabina (2.0,NYN022,848)     1.0  Wang, Benjamin Q (3.0,NYP166,1016) 
 07  285.  0.0  Ruy, Dashiell (2.0,NYPS06,1016)     1.0  Desai, Yash A (3.0,ILD002,827)     
 07  286.  1.0  Peckham, Arely Br (3.0,NYAVEN,806)  0.0  Kong, Michael (2.0,TNJULI,1016)    
 07  287.  1.0  Wu, Evan (3.0,TNGRAH,787)           0.0  Garza, David Ste (2.0,TXPVAN,1015) 
 07  288.  1.0  Tadinada, Gopala (3.0,KYBRAN,1012)  0.0  Merrill, Sylvia L (2.0,NYHUNT,363) 
 07  289.  0.0  Edwin, Neola Yazh (2.0,ILD002,478)  1.0  Feder, Ryan (3.0,NYDALT,1001)      
 07  290.  0.5  Clarke, Kishan Em (2.5,FOHLAD,771)  0.5  Fauske, Jaden (2.5,ILD002,994)     
 07  291.  1.0  Quan, Jake Taylo (2.5,NYHUNT,1211)  0.0  Hughes, Dustin Mi (1.5,NCH007,746) 
 07  292.  0.0  Zhang, Andrew (1.5,KYMAXW,672)      1.0  Liu, Peter Tirawo (2.5,CTG007,979) 
 07  293.  0.0  Meneses, Massimo (1.5,TXSAMH,884)   1.0  Bushfield, Stuart (2.5,WASAPP,646) 
 07  294.  0.5  Ostling, Daniel T (2.0,NYCOLL,870)  0.5  Yong, Tiffany (2.0,TXSHAR,582)     
 07  295.  1.0  Wu, Lillian (2.5,TNDOGW,854)        0.0  Nieto, Alvaro (1.5,TXSAMH,590)     
 07  296.  0.0  Todd, Trey David (1.5,KYROSA,807)   1.0  Wisniowski, Nata (2.5,ILCSTW,nnnn) 
 07  297.  0.0  Kim, Junseung (1.5,GAFERN,nnnn)     1.0  Tims, Jonathan (2.5,TNF001,788)    
 07  298.  0.5  Macias, Melanie A (1.5,TXHUDS,803)  0.5  Jimenez, Rory (1.5,TXSAMH,677)     
 07  299.  0.5  Phillips, Jacob Z (1.5,INFWHS,594)  0.5  Saksena, Arav (1.5,GAWEST,770)     
 07  300.  0.5  Hodulik, Charlie (1.5,NYBBS,725)    0.5  Reenan, Trevor Jo (1.5,ILD002,521) 
 07  301.  1.0  Batchu, Abhiram (2.0,ILD002,717)    0.0  Beck, Asher (1.0,CTG007,444)       
 07  302.  0.0  Olivares, Jazmin  (1.0,TXSAMH,580)  1.0  Stephens, Nichola (2.0,CTG007,696) 
 07  303.  0.5  Ziff, Leo Benjami (1.5,NYS016,544)  0.5  Natanek, Claire (1.5,ILD002,694)   
 07  304.  0.0  Venkataraman, Sur (1.0,ILD002,341)  1.0  Shah, Andrew (2.0,NYBBS,682)       
 07  305.  1.0  Ozsvath, Adam (1.5,ILD002,628)      0.0  Hempfling, Ethan  (0.5,TNFSTM,803) 
 07  306.  1.0  Davis, John T (1.5,FLP018,257)      0.0  Longoria, Alec (0.0,TXSHAR,409)    
 07        1.0  Aguirre, Christia (1.0,TXSHAR,174)  Please wait at Results Table 
 07        0.0  Buehler, William (1.5,CTG007,493)   BYE  REQUESTED                          
    
data/pk3.txt 15/05/10 17:35:00 CDT