PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   Primary K-3   Elementary K-6   Junior High K-9   High School K-12   Blitz K-6   Blitz K-12   Bughouse  
 No.  Team  Name                 Pts   Gr  St  USCF     Rnd1     Rnd2     Rnd3     Rnd4     Rnd5 
   1        NITZ/COLEMAN         10.0               W22,2.0  W30,2.0  W39,2.0  W 6,2.0  W10,2.0  
   2        BARCLAY/YAH           8.0      IL       W83,2.0  W27,2.0  W 7,2.0  D10,1.0  D 3,1.0  
   3        ROSE/ALLISON          8.0               W82,2.0  W18,2.0  D 5,1.0  W29,2.0  D 2,1.0  
   4        GANNON/DIONESOTES     8.0               W74,2.0  W15,2.0  D21,1.0  W13,2.0  D 5,1.0  
   5        KRENK/PAGET           8.0               W25,2.0  W71,2.0  D 3,1.0  W27,2.0  D 4,1.0  
   6        MOHIUDDIN/FEINSTEIN   8.0               W41,2.0  W84,2.0  W46,2.0  L 1,0.0  W21,2.0  
   7        RASMUSSEN/LUNG        8.0               W44,2.0  W32,2.0  L 2,0.0  W42,2.0  W36,2.0  
   8        SIROTA/BARNES         8.0               D28,1.0  W57,2.0  D23,1.0  W31,2.0  W20,2.0  
   9        ISENHOUR/HARDWICH     8.0      IL       W72,2.0  D23,1.0  D41,1.0  W39,2.0  W24,2.0  
  10        BURBON/STAPLETON      7.0      IL       W75,2.0  W63,2.0  W42,2.0  D 2,1.0  L 1,0.0  
  11        BOGGS/PHERSON         7.0      IL       W68,2.0  D26,1.0  D34,1.0  W22,2.0  D14,1.0  
  12        MEIER/MAY             7.0               D35,1.0  D28,1.0  W56,2.0  W32,2.0  D17,1.0  
  13        LIU/JOHNSON           7.0               W46,2.0  W58,2.0  D24,1.0  L 4,0.0  W45,2.0  
  14        MOE/BLACK             7.0               W73,2.0  D20,1.0  W59,2.0  D24,1.0  D11,1.0  
  15        MYHRVOLD/MYHRVOLD     7.0               W47,2.0  L 4,0.0  W71,2.0  D45,1.0  W40,2.0  
  16        DELGADO/WU            7.0               W85,2.0  D40,1.0  W48,2.0  D21,1.0  D18,1.0  
  17        BISHOP/SUTPHIN        7.0               W80,2.0  D31,1.0  D55,1.0  W23,2.0  D12,1.0  
  18        NESS/ANDERSON         7.0               W86,2.0  L 3,0.0  W61,2.0  W67,2.0  D16,1.0  
  19        CROST/RUTH            7.0               L20,0.0  W88,2.0  W73,2.0  D40,1.0  W43,2.0  
  20        KRENK/DREWS           6.0               W19,2.0  D14,1.0  D26,1.0  W34,2.0  L 8,0.0  
  21        VESUGI/KRAUSE         6.0               W69,2.0  W50,2.0  D 4,1.0  D16,1.0  L 6,0.0  
  22        ROZMAN/BEACH          6.0               L 1,0.0  W47,2.0  W50,2.0  L11,0.0  W60,2.0  
  23        GRIFFIS/JONES         6.0      IL       W90,2.0  D 9,1.0  D 8,1.0  L17,0.0  W64,2.0  
  24        SCHIFFMAN/BIALER      6.0               W76,2.0  W66,2.0  D13,1.0  D14,1.0  L 9,0.0  
  25        JOHNSON/LAVONE        6.0               L 5,0.0  W89,2.0  W28,2.0  D26,1.0  D37,1.0  
  26        McGHEE/KIRSCH         6.0               W33,2.0  D11,1.0  D20,1.0  D25,1.0  D38,1.0  
  27        RAHN/CARLSON          6.0               W54,2.0  L 2,0.0  W63,2.0  L 5,0.0  W58,2.0  
  28        PAITRICK/MALDE        6.0               D 8,1.0  D12,1.0  L25,0.0  W71,2.0  W67,2.0  
  29        COHEN/WONG            6.0               D56,1.0  W51,2.0  W43,2.0  L 3,0.0  D33,1.0  
  30        MAY/MAY               6.0               W62,2.0  L 1,0.0  D33,1.0  D58,1.0  W69,2.0  
  31        ROSEN/BIBAT           6.0               W78,2.0  D17,1.0  D40,1.0  L 8,0.0  W55,2.0  
  32        PIPP/PIPP             6.0               W81,2.0  L 7,0.0  W52,2.0  L12,0.0  W61,2.0  
  33        STRONG/LEIFHEIT       6.0               L26,0.0  W87,2.0  D30,1.0  W52,2.0  D29,1.0  
  34        DAMASHEK/FLAX         6.0               D65,1.0  W49,2.0  D11,1.0  L20,0.0  W56,2.0  
  35        HEMMADY/BHAKTA        6.0               D12,1.0  D60,1.0  D44,1.0  D49,1.0  W59,2.0  
  36        SUMMERS/PEKOVIC       6.0               D59,1.0  D56,1.0  W60,2.0  W55,2.0  L 7,0.0  
  37        COLLINS/RICHBURG      6.0               D57,1.0  L55,0.0  W65,2.0  W44,2.0  D25,1.0  
  38        HAUGABOOK/CANTY       6.0      IL       L40,0.0  D62,1.0  W82,2.0  W66,2.0  D26,1.0  
  39        BISSANETTE/ADAMS      5.0               W53,2.0  W64,2.0  L 1,0.0  L 9,0.0  D42,1.0  
  40        KRENK/RUSH            5.0               W38,2.0  D16,1.0  D31,1.0  D19,1.0  L15,0.0  
  41        CHERTOK/MEEROVICH     5.0      IL       L 6,0.0  D43,1.0  D 9,1.0  W57,2.0  D53,1.0  
  42        STUDEBAKER/STAGGS     5.0               W84,2.0  W61,2.0  L10,0.0  L 7,0.0  D39,1.0  
  43        AUGER/BARBIAN         5.0               W45,2.0  D41,1.0  L29,0.0  W77,2.0  L19,0.0  
  44        ERDERS/McNALLY        5.0      IL       L 7,0.0  W79,2.0  D35,1.0  L37,0.0  W77,2.0  
  45        ALLISON/FIELD         5.0               L43,0.0  W83,2.0  W68,2.0  D15,1.0  L13,0.0  
  46        BISSONNETTE/YOTT      5.0               L13,0.0  W80,2.0  L 6,0.0  D62,1.0  W72,2.0  
  47        KOWALSKI/FERNANDEZ    5.0               L15,0.0  L22,0.0  W80,2.0  D54,1.0  W75,2.0  
  48        BARKSDALE/SMITH       5.0      IL       D64,1.0  W65,2.0  L16,0.0  D72,1.0  D51,1.0  
  49        BROUGHTON/KLUTTZ      5.0               D77,1.0  L34,0.0  W75,2.0  D35,1.0  D50,1.0  
  50        NASH/GENTRY           5.0               W89,2.0  L21,0.0  L22,0.0  W73,2.0  D49,1.0  
  51        VARNER/HINSON         5.0      IL       D55,1.0  L29,0.0  W74,2.0  D64,1.0  D48,1.0  
  52        HOWE/AMANN            5.0               D60,1.0  W81,2.0  L32,0.0  L33,0.0  W76,2.0  
  53        LILOVICH/LILOVICH     5.0      IL       L39,0.0  D74,1.0  D57,1.0  W70,2.0  D41,1.0  
  54        GODERYU/MORLEY        5.0               L27,0.0  L72,0.0  W84,2.0  D47,1.0  W80,2.0  
  55        BARCLAY/SHAW          4.0               D51,1.0  W37,2.0  D17,1.0  L36,0.0  L31,0.0  
  56        WALLER/ERICKSON       4.0               D29,1.0  D36,1.0  L12,0.0  W74,2.0  L34,0.0  
  57        HOMMA/HOMMA           4.0               D37,1.0  L 8,0.0  D53,1.0  L41,0.0  W82,2.0  
  58        FULTON/ZHANG          4.0               W70,2.0  L13,0.0  D66,1.0  D30,1.0  L27,0.0  
  59        DALE/BLAZER           4.0      IL       D36,1.0  W77,2.0  L14,0.0  D69,1.0  L35,0.0  
  60        YOUNG/HEMINGWAY       4.0               D52,1.0  D35,1.0  L36,0.0  W78,2.0  L22,0.0  
  61        LEALI/McGREGOR        4.0               W88,2.0  L42,0.0  L18,0.0  W63,2.0  L32,0.0  
  62        SMITH/PHOTHIBOUPHA    4.0               L30,0.0  D38,1.0  D76,1.0  D46,1.0  D66,1.0  
  63        FALLON/McMAHON        4.0               W67,2.0  L10,0.0  L27,0.0  L61,0.0  W85,2.0  
  64        CHU/SHETTY            4.0               D48,1.0  L39,0.0  W90,2.0  D51,1.0  L23,0.0  
  65        MAKULEC/ST. JOHN      4.0               D34,1.0  L48,0.0  L37,0.0  W90,2.0  D68,1.0  
  66        MARIETTI/LERNER       4.0               W87,2.0  L24,0.0  D58,1.0  L38,0.0  D62,1.0  
  67        ROSEN/GINSBURG        4.0               L63,0.0  W85,2.0  W72,2.0  L18,0.0  L28,0.0  
  68        BALL/EVERETT          4.0               L11,0.0  W78,2.0  L45,0.0  D76,1.0  D65,1.0  
  69        HICKEY/PUCKETT        4.0               L21,0.0  D86,1.0  W81,2.0  D59,1.0  L30,0.0  
  70        VERUCHI/McCRAY        4.0               L58,0.0  L73,0.0  W88,2.0  L53,0.0  W83,2.0  
  71        WILLIAMS/JONES        3.0      IL       W79,2.0  L 5,0.0  L15,0.0  L28,0.0  D73,1.0  
  72        ROOD/LISOWICZ         3.0               L 9,0.0  W54,2.0  L67,0.0  D48,1.0  L46,0.0  
  73        BRZEZINSKI/SYLVAN     3.0      IL       L14,0.0  W70,2.0  L19,0.0  L50,0.0  D71,1.0  
  74        GRASSO/PAULOS         3.0               L 4,0.0  D53,1.0  L51,0.0  L56,0.0  W87,2.0  
  75        EPLEY/LAMBERT         3.0      IL       L10,0.0  D76,1.0  L49,0.0  W86,2.0  L47,0.0  
  76        HAUGABOOK/CROSBY      3.0      IL       L24,0.0  D75,1.0  D62,1.0  D68,1.0  L52,0.0  
  77        FOUTCH/PULLINS        3.0               D49,1.0  L59,0.0  W86,2.0  L43,0.0  L44,0.0  
  78        BENTLEY/CLEARY        3.0               L31,0.0  L68,0.0  W89,2.0  L60,0.0  D79,1.0  
  79        THOMPSON/JACKSON      3.0      IL       L71,0.0  L44,0.0  D87,1.0  D81,1.0  D78,1.0  
  80        POTTER/NELSON         2.0               L17,0.0  L46,0.0  L47,0.0  W84,2.0  L54,0.0  
  81        TRIPP/COCHRAN         2.0      IL       L32,0.0  L52,0.0  L69,0.0  D79,1.0  D86,1.0  
  82        SEGAL/KOVANDA         2.0      IL       L 3,0.0  D90,1.0  L38,0.0  D83,1.0  L57,0.0  
  83        VELAZQUEZ/STOUDDARD   2.0      IL       L 2,0.0  L45,0.0  D85,1.0  D82,1.0  L70,0.0  
  84        TOTU/SEIFERT          2.0               L42,0.0  L 6,0.0  L54,0.0  L80,0.0  W90,2.0  
  85        ROBERTS/DREW          2.0      IL       L16,0.0  L67,0.0  D83,1.0  D87,1.0  L63,0.0  
  86        WADIA/KALLAKURI       2.0               L18,0.0  D69,1.0  L77,0.0  L75,0.0  D81,1.0  
  87        PRIEST/GIVENS         2.0      IL       L66,0.0  L33,0.0  D79,1.0  D85,1.0  L74,0.0  
  88        REYES/BROWN           2.0               L61,0.0  L19,0.0  L70,0.0  -F-,0.0  -B-,2.0  
  89        GRIFFIS/EHRHART       2.0      IL       L50,0.0  L25,0.0  L78,0.0  -X-,2.0      ---  
  90        HEMSLEY/OYLER         1.0      IL       L23,0.0  D82,1.0  L64,0.0  L65,0.0  L84,0.0  
     
data/sbughouse.txt 04/11/19 05:39:00 CST