PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Blitz   K-3 Blitz   Bughouse  
 No.  Name                        Team    St  USCF  Pts  TBrk1  TBrk2  TBrk3 Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  
   1  Xu,Boris                    GACHAT  GA   827  7.0   29.5   31.5   63.0 W122  W359  W116  W 42  W 22  W 40  W 10  
   2  Hung,Daniel                 TXVILA  TX   894  6.5   31.5   34.0   61.5 W325  W121  W126  W 61  W 19  D  4  W  6  
   3  Reams,Thomas                KSQUAI  KS        6.5   31.5   32.0   58.5 W107  W442  W 11  W 51  W 44  D 24  W 27  
   4  Sbarro,Christian            NYEAST  NY   800  6.5   28.0   30.0   53.5 W270  W352  W360  W120  W  9  D  2  W 24  
   5  Klimczak,Stephanie          MOPEMB  MO   314  6.0   30.5   33.5   55.0 W 67  W118  W248  W 37  W 28  L 10  W 48  
   6  Berhane,Feven               NYPS39  NY   485  6.0   30.5   33.5   54.0 W155  W258  W 47  W127  W 41  W 15  L  2  
   7  Lesslie,Peter               KSQUAI  KS   696  6.0   30.5   31.5   53.0 W424  W 89  W 56  W 13  D 36  D 50  W 57  
   8  Goderya,Mudrekh             ILCOLE  IL   724  6.0   30.5   31.5   51.0 W421  W 29  L  9  W129  W 77  W 54  W 68  
   9  Lezama,Steven               NYCE70  NY   893  6.0   29.0   31.0   49.0 W294  W376  W  8  W 92  L  4  W119  W 37  
  10  Dixon,Blake W               WAHERI  WA   885  6.0   28.5   31.5   49.0 W223  W156  W242  W117  W119  W  5  L  1  
  11  Mellgard,John Woo           TNWEBB  TN   799  6.0   28.5   30.5   48.0 W402  W 39  L  3  W318  W 69  W 93  W 64  
  12  Stauffer,Eric               ILCOLE  IL   885  6.0   28.0   32.0   56.0 W 72  W 60  L117  W189  W168  W 67  W 35  
  13  Hong,Albert                 IDPION  ID   884  6.0   28.0   31.0   50.0 W244  W131  W162  L  7  W 63  W121  W 49  
  14  Vining,Alexander            WAKITS  WA   895  6.0   28.0   30.5   51.0 W322  W 88  W 46  L 35  W 96  W126  W 50  
  15  Pearson,Neil D              ILCHAM  IL   891  6.0   27.5   30.5   49.0 W212  W279  W154  W130  W 35  L  6  W 58  
  16  Stepinski,Larry             NYPS31  NY        6.0   27.5   29.5   49.0 W114  W383  L 49  W 60  W130  W118  W 45  
  17  Garcia,Christian            NYPS31  NY   473  6.0   26.5   30.5   53.0 L124  W 78  W 97  W160  W138  W127  W 36  
  18  Delatorre,Nico              NYPS31  NY   859  6.0   26.5   29.5   50.0 W284  D202  D 23  W109  W242  W 34  W 38  
  19  O'Bryan, Louis B                    KY   811  6.0   26.5   28.5   44.0 W347  W368  W 87  W123  L  2  W125  W 66  
  20  Mezgiel,Krzystof            NYPS31  NY        6.0   25.0   26.5   43.5 W414  W278  D 85  W137  W197  D 36  W 41  
  21  Ershov,Egor                 GAKITT  GA   869  6.0   23.5   26.5   47.0 W281  L242  W302  W139  W156  W117  W 59  
  22  Karamsetty,Madhu Spanditha  VALAKE  VA   495  5.5   30.5   34.0   48.5 W153  W205  W 48  W 91  L  1  D 28  W108  
  23  Callahan,Chris              INORCH  IN   542  5.5   30.5   33.5   51.0 W280  D110  D 18  W 79  W 47  D 26  W112  
  24  Johnson,Darek L             MNROBB  MN   862  5.5   30.5   33.0   46.5 W326  W198  W201  W 25  W 34  D  3  L  4  
  25  Taylor,Elliot P             NJHOTA  NJ   642  5.5   28.5   31.5   46.5 W146  W163  W245  L 24  W 95  W 74  D 31  
  26  Oza,Anand D                 MDCOLD  MD   852  5.5   28.0   31.0   46.5 L 39  W236  W281  W 75  W 84  D 23  W102  
  27  Hoang,Vu                    MIWARD  MI   864  5.5   27.5   31.0   44.0 W224  W203  W133  W128  D 38  W 86  L  3  
  28  Aguilar,Peter               TXRAUL  TX   815  5.5   26.5   29.0   40.5 W356  W329  W246  W 43  L  5  D 22  W 99  
  29  Westhoff,John               MISTMA  MI   890  5.5   25.5   28.5   40.5 W299  L  8  W295  D 90  W198  W205  W 40  
  30  Drown,David F               TNROBE  TN   881  5.5   25.0   27.5   43.5 D319  W193  W202  L105  W101  W106  W104  
  31  Mirchandani,Rita            FLHOMI  FL   852  5.5   25.0   26.5   37.5 W406  W262  L 42  W261  W128  W 98  D 25  
  32  Simmerman,Andrew            INEDGE  IN   678  5.5   25.0   25.5   37.5 W433  W171  L 53  D217  W208  W100  W 89  
  33  Stiegman,Patrick            LASTBE  LA   868  5.5   23.5   26.0   39.5 W290  W175  L 84  D198  W319  W 90  W 88  
  34  Streb,Benjamin              ORFAIS  OR   676  5.0   30.5   31.0   39.0 W438  W 45  W 57  W 54  L 24  L 18  W167  
  35  Wood,Matt                   INCANT  IN   792  5.0   29.5   32.5   41.0 W291  W141  W215  W 14  L 15  W135  L 12  
  36  Avila,Alexandra V           NYCOLM  NY   864  5.0   29.5   32.5   41.0 W263  W139  W241  W 84  D  7  D 20  L 17  
  37  Wilber,Karen                ILRILE  IL        5.0   29.0   32.5   41.0 W199  W145  W129  L  5  W116  W 65  L  9  
  38  Kurian,Justin               NYCOLM  NY   681  5.0   29.0   31.5   40.5 W341  W 95  W247  W 53  D 27  D 49  L 18  
  39  Saltzman,Brady A            LAPRIE  LA   563  5.0   28.5   32.0   43.0 W 26  L 11  D108  W218  D 94  W155  W177  
  40  La Vone,Zachary T           MNOAKP  MN   100  5.0   28.5   31.5   38.0 W101  W264  W208  W103  W196  L  1  L 29  
  41  Paturi,Aamani               ILJORD  IL   839  5.0   28.5   30.5   37.0 W260  W384  W211  W 52  L  6  W 43  L 20  
  42  Grace,Kevin W               NYEAST  NY   525  5.0   28.5   29.5   35.0 W313  W423  W 31  L  1  W 91  L 45  W148  
  43  Fagerstal,Anders            CTWEST  CT   493  5.0   28.0   32.0   43.0 W104  W172  W144  L 28  W 76  L 41  W124  
  44  Dargis,Michael              LASTBE  LA        5.0   28.0   31.5   40.0 W158  W209  W170  W 93  L  3  L 58  W121  
  45  Niv,Daniel                  AZMADP  AZ   846  5.0   28.0   31.0   40.0 W220  L 34  W180  W273  W142  W 42  L 16  
  46  Anwar,Shahzad               NYPS31  NY        5.0   28.0   29.5   37.0 W374  W 65  L 14  W246  W 56  L 64  W137  
  47  Mayer, Nat                  WAEVER  WA   841  5.0   27.5   31.5   40.0 W192  W161  L  6  W140  L 23  W133  W139  
  48  Merciez,Joseph              FLBAVI  FL   847  5.0   27.5   30.0   37.0 W269  W363  L 22  W 72  W241  W 52  L  5  
  49  Navarro,Nathaniel           TXVILA  TX   781  5.0   27.5   29.5   38.5 W320  W358  W 16  D196  W100  D 38  L 13  
  50  Morley,T J                  ILPRAI  IL   799  5.0   27.0   29.0   35.5 D 86  W373  W336  W222  W 85  D  7  L 14  
  51  Mehra,Dushyant              MNOAKW  MN        5.0   27.0   29.0   35.0 W390  W267  W150  L  3  W 92  L 59  W119  
  52  Snodgrass,Samuel            TNWOOD  TN   512  5.0   26.5   30.5   41.0 W138  W124  W 94  L 41  W149  L 48  W153  
  53  Smith,Tre                   TNMADI  TN   875  5.0   26.5   29.5   41.0 W253  W 55  W 32  L 38  L131  W251  W122  
  54  Pelletier,Ian               MEDEER  ME   869  5.0   26.5   29.5   37.0 W274  W216  W261  L 34  W 55  L  8  W134  
  55  Szumila,Ian T               TXHOSZ  TX   708  5.0   26.0   30.0   40.0 W176  L 53  W152  W173  L 54  W146  W178  
  56  Pascarelli,Rebecca          NYWOOS  NY   887  5.0   26.0   29.0   36.0 W232  W225  L  7  W271  L 46  W216  W 86  
  57  Bandes,Bradley              AZWHIS  AZ   867  5.0   26.0   28.5   35.0 W309  W354  L 34  W162  W136  W122  L  7  
  58  Stone,Zachary T             LAPRIE  LA   784  5.0   26.0   28.0   36.0 L116  W392  W214  W249  W 87  W 44  L 15  
  59  Anderson,Henry C            CAMAYF  CA   771  5.0   26.0   28.0   36.0 W268  L123  W380  W151  W132  W 51  L 21  
  60  Nagar,Ruchit                TXVILL  TX   721  5.0   26.0   28.0   32.0 W221  L 12  W327  L 16  W365  W166  W132  
  61  Bright,Breeanna             NYCE70  NY   799  5.0   25.5   28.5   36.0 W243  W143  W137  L  2  L125  W253  W145  
  62  Dunn,Colleen Cash           NYCOLM  NY   797  5.0   25.5   28.0   38.0 W405  L116  W143  W113  W123  L 66  W125  
  63  Burr, Joshua                ORBETH  OR   745  5.0   25.0   28.0   37.0 W204  W152  L196  W272  L 13  W186  W174  
  64  Chiang,Alex                 GAKITT  GA   890  5.0   25.0   28.0   36.0 W273  W169  W265  L119  W259  W 46  L 11  
  65  La Forge,Kelly              KYBRAN  KY   317  5.0   25.0   28.0   36.0 W308  L 46  W225  W213  W150  L 37  W118  
  66  Rozing,Terrell              NYCE70  NY        5.0   25.0   27.5   36.0 W323  W336  W251  L197  W 71  W 62  L 19  
  67  Rainey,Pericles J           NYPS39  NY   721  5.0   25.0   26.0   28.0 L  5  W427  W372  W250  W164  L 12  W147  
  68  Street,Mary Franc           TNSTMA  TN   868  5.0   24.5   27.5   35.0 W275  W265  W190  L136  W165  W131  L  8  
  69  Heline,Alec                 KSQUAI  KS        5.0   24.5   26.5   33.0 W166  L129  W203  W364  L 11  W259  W126  
  70  Badalamenti,Russell         NCPROV  NC   841  5.0   24.0   26.5   38.0 W 98  L 84  W324  L244  W220  W188  W143  
  71  Fowlkes,Timothy             DCKIMB  DC   772  5.0   24.0   26.0   34.0 L151  W219  W358  W181  L 66  W204  W123  
  72  Farley,Jared                MISTMA  MI   634  5.0   24.0   26.0   30.0 L 12  W377  W366  L 48  W250  W149  W127  
  73  Shevchenko,Jessica          NYPS52  NY   385  5.0   23.5   25.5   34.0 W304  L 85  W376  L118  W189  W179  W172  
  74  Jansen,Erika                INSACR  IN   857  5.0   23.0   25.5   32.0 W134  W330  L128  W363  W244  L 25  W142  
  75  Mac Lagger,Anna             NYPS39  NY   671  5.0   23.0   25.0   31.0 L120  W335  W404  L 26  W360  W144  W138  
  76  Spence,Josiah J             ORCLAT  OR   829  5.0   23.0   24.5   31.0 W214  L133  W434  W201  L 43  W244  W182  
  77  Sharabi,Shaun W             FLOAKH  FL   877  5.0   22.5   24.5   33.0 L359  W337  W253  W265  L  8  W136  W131  
  78  Barkell,Erica               IDPION  ID   867  5.0   22.5   24.5   29.0 L140  L 17  W378  W338  W263  W266  W165  
  79  Roda,Gunjan K               MDCHES  MD   819  5.0   21.5   23.5   32.0 L358  W315  W284  L 23  W269  W241  W161  
  80  Holtzman,Mark               LAPRIE  LA   714  5.0   21.0   23.0   33.0 W159  L247  L296  W327  W370  W129  W120  
  81  Martin,Neel R               TNWOOD  TN   741  5.0   20.5   22.5   30.0 W370  L 87  L249  W417  W243  W116  W135  
  82  Hogg,James S G              NYFRIE  NY   881  5.0   20.0   21.5   29.0 L157  L243  W407  W282  W274  W303  W169  
  83  La Cosse,Derek              MIHIAW  MI   888  5.0   17.0   17.0   30.5  -H-   ---  D199  W358  W140  W175  W117  
  84  Wells,Jessica               AZLASL  AZ   674  4.5   29.0   30.0   34.5 W430  W 70  W 33  L 36  L 26  D 95  W239  
  85  Vibbert,Daniel              INVIBB  IN   768  4.5   28.5   30.5   36.0 W365  W 73  D 20  W112  L 50  L 89  W200  
  86  Heering,Maxi                CTSTAN  CT   494  4.5   28.0   31.5   37.0 D 50  W237  W110  W297  W105  L 27  L 56  
  87  Li, Gary                    NCPROV  NC   100  4.5   28.0   31.0   35.5 W182  W 81  L 19  W264  L 58  W208  D 96  
  88  Kent,Carson Richa           NMMONT  NM   736  4.5   27.0   29.0   31.5 W372  L 14  W185  D215  W206  W103  L 33  
  89  Blake,Zakary                AZTESS  AZ   866  4.5   26.5   29.5   32.0 W235  L  7  W275  W262  D122  W 85  L 32  
  90  Campanis,Thomas             TNPERC  TN   714  4.5   26.5   28.0   33.5 D407  D 97  W159  D 29  W226  L 33  W222  
  91  Babbit,Andrew               MEDEER  ME   823  4.5   26.0   29.0   32.5 W298  W180  W256  L 22  L 42  W128  D 98  
  92  Nathan,Karthik              GAKITT  GA   774  4.5   26.0   28.0   29.5 W286  W375  W132  L  9  L 51  D113  W199  
  93  Lambarri,Aaron              TXHUBE  TX        4.5   26.0   27.0   27.5 W429  W385  W160  L 44  W153  L 11  D 97  
  94  Barrera,Joshua              TXLAEN  TX   856  4.5   25.5   28.5   33.0 W305  W266  L 52  D101  D 39  D109  W202  
  95  Colasurdo,Christiana        WASTMI  WA   848  4.5   25.5   28.0   30.5 W344  L 38  W290  W133  L 25  D 84  W207  
  96  Herrera,Jonathan            TXRAUL  TX   756  4.5   25.5   27.5   30.5 W378  W181  L120  W256  L 14  W158  D 87  
  97  Baer,Alex S                 UTROWL  UT   741  4.5   25.5   27.0   29.5 D229  D 90  L 17  W374  W270  W187  D 93  
  98  Lange,Nicki                 NYSPEN  NY   545  4.5   25.5   27.0   28.5 L 70  W414  W227  W248  W148  L 31  D 91  
  99  Arroyo,Ryan                 NYCE70  NY        4.5   25.0   27.5   31.5 W311  D197  L106  W325  W210  W105  L 28  
 100  Kallakuri,Krishna           ILCOLE  IL   844  4.5   25.0   27.5   30.5 W334  D207  W252  W106  L 49  L 32  W212  
 101  Youmans,Dashawn             NYP291  NY   674  4.5   25.0   27.5   29.5 L 40  W300  W385  D 94  L 30  W234  W210  
 102  Korfhage,Stephen            KYCENT  KY   575  4.5   24.5   28.0   32.5 L103  D206  W237  W202  W217  W173  L 26  
 103  Lopez,Jessie                NYPS31  NY   861  4.5   24.5   27.5   33.0 W102  D251  W207  L 40  W212  L 88  W203  
 104  Rosenbaum,Ashley            TXLAEN  TX   797  4.5   24.5   27.0   30.5 L 43  W285  W192  D320  W211  W196  L 30  
 105  Brown, Leland               TNMONT  TN   814  4.5   24.0   27.0   33.0 W250  D252  W254  W 30  L 86  L 99  W224  
 106  Grosse,Robert               GAHEND  GA   743  4.5   24.0   24.0   28.0  -H-  W407  W 99  L100  W107  L 30  W196  
 107  Chandrasekhar,Bharat        GASHAK  GA        4.5   23.5   26.0   27.5 L  3  W269  D325  W223  L106  W322  W218  
 108  Murray,Eric Isaac           CAWILD  NY   808  4.5   23.5   25.5   28.0 W361  L201  D 39  W326  W200  W197  L 22  
 109  Brown,Wendell               DCKIMB  DC   676  4.5   23.5   25.5   26.5 W381  L144  W343  L 18  W255  D 94  W230  
 110  Ferd, Polina                NYPS52  NY   785  4.5   22.5   25.0   28.5 W314  D 23  L 86  L200  W329  W318  W197  
 111  Kent,Spencer Jame           NMMONT  NM   879  4.5   22.0   24.5   29.5 L128  W405  W157  W303  L121  D203  W231  
 112  Olsen,Grace E               CTGREN  CT   826  4.5   22.0   24.5   26.5 D333  W339  W200  L 85  W320  W207  L 23  
 113  Berhane,Daniel              NYPS39  NY   542  4.5   22.0   23.0   23.5 L163  W390  W423  L 62  W248  D 92  W205  
 114  Mendoza,Irasema             NYCOLM  NY        4.5   21.0   23.5   27.5 L 16  W317  L363  D332  W339  W198  W213  
 115  Campanis,Timothy            TNPERC  TN   706  4.5   19.0   20.0   24.5 L246  W421  L255  D221  W342  W211  W226  
 116  Doresky,Jason               KSWASH  KS   480  4.0   31.0   34.0   34.0 W 58  W 62  L  1  W170  L 37  L 81  W264  
 117  Manohar,Aakash              TXHANC  TX   708  4.0   30.5   33.0   31.0 W335  W164  W 12  L 10  W245  L 21  L 83  
 118  Gaither, Monty L                    AZ   757  4.0   30.0   33.0   32.0 W125  L  5  W282  W 73  W120  L 16  L 65  
 119  Melendez,Victor             NYP291  NY   737  4.0   29.5   32.0   30.0 W219  W331  W173  W 64  L 10  L  9  L 51  
 120  Potter,Carson C             LAMETA  LA   899  4.0   29.0   32.0   33.0 W 75  W179  W 96  L  4  L118  W242  L 80  
 121  Cox,Michael L               TNJOHN  TN   728  4.0   29.0   31.5   28.0 W340  L  2  W257  W147  W111  L 13  L 44  
 122  Price,Aaron                 GACRAB  GA   672  4.0   29.0   30.5   27.0 L  1  W409  W209  W171  W 89  L 57  L 53  
 123  Milea,Dallas L              NYPS52  NY   428  4.0   28.5   31.5   31.0 W213  W 59  W148  L 19  L 62  W264  L 71  
 124  Guha,Prashant S             ILPEOR  IL   778  4.0   28.0   31.5   35.0 W 17  L 52  W191  W301  L135  W151  L 43  
 125  Munives,John                TXVICT  TX   437  4.0   28.0   31.0   32.0 L118  W177  W183  W288  W 61  L 19  L 62  
 126  Copeland,Bobby              ALWEAT  AL   747  4.0   28.0   31.0   27.0 W257  W296  L  2  W255  W146  L 14  L 69  
 127  Garcia,Jose R               TXLAEN  TX   811  4.0   28.0   30.5   27.0 W338  W140  W272  L  6  W187  L 17  L 72  
 128  Rexjah,Leutrim              NYP166  NY        4.0   28.0   30.0   29.0 W111  W276  W 74  L 27  L 31  L 91  W366  
 129  Towster,David               KSMISS  KS        4.0   27.0   29.0   26.0 W398  W 69  L 37  L  8  W294  L 80  W266  
 130  Carpenter,Robert            AZTESS  AZ   761  4.0   27.0   28.5   25.0 W419  W151  W135  L 15  L 16  L145  W243  
 131  Luis,Diego                  TNHARD  TN   714  4.0   27.0   28.5   25.0 W409  L 13  W176  W379  W 53  L 68  L 77  
 132  Walder,Davon                NYCE70  NY        4.0   26.5   30.5   32.0 W174  W186  L 92  W179  L 59  W156  L 60  
 133  Hung,Charlina               TXVILA  TX   640  4.0   26.5   28.5   27.0 W366  W 76  L 27  L 95  W228  L 47  W250  
 134  Rendon,Jeremy               TXVILA  TX   571  4.0   26.0   30.0   32.0 L 74  W166  W184  L148  W171  W150  L 54  
 135  Zhu,Henry                   GASHAK  GA        4.0   26.0   29.0   30.0 W147  W310  L130  W154  W124  L 35  L 81  
 136  Valentine,Thomas            OHCLEA  OH   683  4.0   26.0   28.5   29.0 L152  W350  W174  W 68  L 57  L 77  W246  
 137  Brasher,Stephen             MSDESO  MS        4.0   26.0   28.5   25.0 W277  W396  L 61  L 20  W295  W154  L 46  
 138  Bloom,Thalia                NYP166  NY        4.0   26.0   27.5   23.0 L 52  W419  W351  W141  L 17  W302  L 75  
 139  Steele,Philip R             KSGRAC  KS   693  4.0   26.0   27.5   23.0 W411  L 36  W383  L 21  W159  W164  L 47  
 140  Smith,Freddy                TNGRAC  TN   590  4.0   25.5   28.0   27.0 W 78  L127  W277  L 47  L 83  W385  W280  
 141  Hughes,Andres               LASTEL  LA   540  4.0   25.0   28.0   30.0 W149  L 35  W155  L138  W160  L153  W258  
 142  Lindsay,Duncan A            NYEAST  NY   559  4.0   25.0   28.0   29.0 L210  W311  W163  W276  L 45  W170  L 74  
 143  Dodd, Sarah A               NCFIRS  NC   550  4.0   25.0   28.0   26.0 W184  L 61  L 62  W352  W276  W287  L 70  
 144  Maldonado,Rodrigo           TXSTMA  TX   845  4.0   24.5   27.5   29.0 W195  W109  L 43  L241  W284  L 75  W281  
 145  Taveras,Jose                NYP291  NY   524  4.0   24.5   27.5   27.0 W227  L 37  W316  L150  W288  W130  L 61  
 146  Inmon,Alexandra R           AZSETT  AZ   888  4.0   24.5   27.5   26.0 L 25  W270  W232  W216  L126  L 55  W254  
 147  Newsome,J Neil              KSQUAI  KS        4.0   24.5   27.0   28.0 L135  W356  W161  L121  W193  W168  L 67  
 148  Klemmensen,Brad S           INHOOS  IN   827  4.0   24.5   26.5   26.0 W380  W157  L123  W134  L 98  W254  L 42  
 149  Tamburro,Robert F           TNMTPI  TN   835  4.0   24.0   26.5   25.0 L141  W348  W194  W292  L 52  L 72  W263  
 150  Candido,Andrew Lu           NYCOLM  NY   787  4.0   24.0   26.5   25.0 W337  W249  L 51  W145  L 65  L134  W252  
 151  Sekhon,Gurjant              NCMCAL  NC        4.0   24.0   26.0   26.0 W 71  L130  W304  L 59  W364  L124  W279  
 152  Schleifer,Melissa           NYPS39  NY   178  4.0   24.0   26.0   25.0 W136  L 63  L 55  W232  L230  W359  W251  
 153  Drew,Benjamin M             INEDGE  IN   800  4.0   24.0   26.0   22.0 L 22  W378  W260  W361  L 93  W141  L 52  
 154  Arica,Francisco J           NYCOLM  NY   716  4.0   24.0   25.5   23.0 W408  W233  L 15  L135  W219  L137  W257  
 155  White,Dallas J              SDPIER  SD   786  4.0   24.0   25.5   21.0 L  6  W374  L141  W268  W260  L 39  W292  
 156  Praharaj,Dave               ALJONE  AL   718  4.0   24.0   25.5   19.0 W300  L 10  W408  W360  L 21  L132  W268  
 157  Aluko,Sheun                 TNGRAH  TN   628  4.0   24.0   25.0   25.0 W 82  L148  L111  W422  W297  L167  W247  
 158  Lee,Trevor                  NYPS52  NY        4.0   23.5   26.5   26.0 L 44  W293  W188  L168  W299  L 96  W295  
 159  Rahman-Sharif,Abdel         NYPS52  NY   285  4.0   23.5   26.0   25.0 L 80  W182  L 90  W330  L139  W294  W242  
 160  Person, Andre               MIDEWC  MI   776  4.0   23.5   26.0   23.0 W283  W318  L 93  L 17  L141  W291  W260  
 161  Basner,Elias H              NYP166  NY   655  4.0   23.5   25.5   23.0 W297  L 47  L147  W371  W278  W277  L 79  
 162  Hennessy,Jake               CTWEST  CT   681  4.0   23.5   24.5   20.0 W422  W321  L 13  L 57  D209  D206  W272  
 163  Zhou,Benjamin               TNWOOD  TN   836  4.0   23.0   25.5   26.0 W113  L 25  L142  L243  W327  W270  W275  
 164  Darveaux,Mason              AZTOWN  AZ   870  4.0   23.0   25.5   25.0 W302  L117  W332  W175  L 67  L139  W241  
 165  Johnson,Bly                 TNGRAH  TN   696  4.0   23.0   25.5   25.0 W255  L245  W323  W178  L 68  W247  L 78  
 166  Lyubarskaya,Ninnet          NYPS52  NY        4.0   23.0   24.0   20.0 L 69  L134  W441  W275  W273  L 60  W244  
 167  Rittenberg, Lee             LAMETA  LA   824  4.0   22.5   25.0   28.0 W191  L241  L292  W337  W201  W157  L 34  
 168  Amann,Jake S                MOROCK  MO   731  4.0   22.5   24.5   23.0 L256  W340  W375  W158  L 12  L147  W286  
 169  Purucker, Matthew           TNROBE  TN   721  4.0   22.5   24.5   21.0 W350  L 64  W367  L187  W257  W267  L 82  
 170  Maldonado,Christopher       FLJANE  FL   780  4.0   22.0   24.0   22.0 W342  W386  L 44  L116  W214  L142  W293  
 171  Rodriguez,Michael           TXRAUL  TX   850  4.0   22.0   24.0   21.0 W324  L 32  W309  L122  L134  W358  W253  
 172  Young,Franklin              NCLINC  NC   768  4.0   22.0   23.0   21.0 W185  L 43  L318  W428  W361  W301  L 73  
 173  Perez,Eric M                TXHUBE  TX   892  4.0   21.5   23.5   20.0 W328  W364  L119  L 55  W359  L102  W229  
 174  Ward,Fred                   NCDURH  NC        4.0   21.5   23.0   20.0 L132  W406  L136  W309  W328  W258  L 63  
 175  Cota-Robles, Carl           ORFAIS  OR   698  4.0   21.5   21.5   13.0 W431  L 33  W341  L164  W256  L 83   -X-  
 176  Mc Vay,Joshua               NYP242  NY   275  4.0   21.0   23.5   22.0 L 55  W322  L131  L203  W312  W328  W303  
 177  Morgan,Blake A              ALADVE  AL   805  4.0   21.0   23.0   23.0 L318  L125  W392  W283  W334  W194  L 39  
 178  Wright,Keith                MILIND  MI        4.0   21.0   23.0   21.0 L190  W342  W359  L165  W252  W262  L 55  
 179  Wadia,Malcolm P             ILCOLE  IL   733  4.0   21.0   23.0   20.0 W394  L120  W365  L132  W286  L 73  W249  
 180  Marquez, Brandon            TXRAUL  TX   590  4.0   21.0   22.0   19.0 W425  L 91  L 45  W323  L247  W403  W277  
 181  Bloom,Skylar                MOPEMB  KS   361  4.0   21.0   22.0   19.0 W435  L 96  W308  L 71  L303  W363  W265  
 182  Bray,Addison T              INHOOS  IN   677  4.0   21.0   22.0   17.0 L 87  L159  W427  W335  W381  W245  L 76  
 183  Mc Creery,Kevin             TNSTGE  TN   735  4.0   20.5   22.5   23.0 W301  L196  L125  L204  W397  W283  W298  
 184  Brzezinski, John D                  IL   842  4.0   20.5   22.5   22.0 L143  W268  L134  L199  W394  W282  W274  
 185  Cronin,Sam                  TNMEIG  TN   455  4.0   20.0   22.0   21.0 L172  W280  L 88  L258  W313  W364  W271  
 186  Benscome,Ulises             NYP291  NY        4.0   20.0   22.0   20.5 W362  L132  D328  D251  W363  L 63  W262  
 187  Loper,Jonathan              MSDESO  MS        4.0   20.0   21.5   22.0 W418  L360  W330  W169  L127  L 97  W261  
 188  Eaton,Brian                 MEDEER  ME   665  4.0   20.0   21.5   18.0 L196  W349  L158  W410  W379  L 70  W267  
 189  Ingram, Morgan Jos          GAGREA  GA   701  4.0   19.5   19.5   17.0  -H-   -H-  W340  L 12  L 73  W256  W285  
 190  Hurtado,Derek               AZTESS  AZ   605  4.0   19.5   19.5   16.0 W178  L248  L 68  L209  W424   -X-  W245  
 191  Alexander,Murphy            GAOAKG  GA   535  4.0   19.0   21.0   20.0 L167  W362  L124  W366  L258  W306  W259  
 192  Arbuckle,Nicholas K         ILCOLE  IL   544  4.0   19.0   20.5   15.0 L 47  W432  L104  L228  W368  W366  W362  
 193  Roberts,Terrell             NYP242  NY   632  4.0   19.0   19.0   12.5 D226  L 30  W439  D289  L147  W369   -X-  
 194  Fodrie,Michael L            GAHEND  GA   582  4.0   18.0   19.5   17.0 L245  W371  L149  W413  W388  L177  W248  
 195  Brown,Joe                   MEDEER  ME   555  4.0   17.5   18.5   16.0 L144  L323  W431  L220  W371  W362  W287  
 196  Carvalho,Sarah D            NYCOLM  NY   894  3.5   23.0   32.0   31.0 W188  W183  W 63  D 49  L 40  L104  L106  
 197  Helzberg,James H            MOPEMB  MO        3.5   22.0   31.5   28.5 W234  D 99  W218  W 66  L 20  L108  L110  
 198  Graff, Justin T                     KY   685  3.5   21.0   29.0   21.5 W346  L 24  W278  D 33  L 29  L114  W340  
 199  Li,Angela                   GACREE  GA        3.5   20.5   29.0   27.0 L 37  D289  D 83  W184  D213  W227  L 92  
 200  Lopez,Ulysses B             NYPS31  NY   483  3.5   20.5   28.5   26.5 W240  D218  L112  W110  L108  W238  L 85  
 201  Seoh,Jintae                 GAKITT  GA   568  3.5   20.5   28.0   23.5 W230  W108  L 24  L 76  L167  W360  D240  
 202  Yanez,Oscar                 TXRAUL  TX   683  3.5   20.0   28.0   21.0 W377  D 18  L 30  L102  W373  W209  L 94  
 203  Gonzalez,Miguel F           TXHUBE  TX   692  3.5   20.0   27.0   19.5 W416  L 27  L 69  W176  W367  D111  L103  
 204  Williams,Eli                MIMONT  MI   402  3.5   19.5   26.5   25.5 L 63  W240  L364  W183  W225  L 71  D216  
 205  Langley,Christopher         OKMONT  OK   769  3.5   19.5   26.0   17.5 W428  L 22  W338  D211  W215  L 29  L113  
 206  Aponte,Cecilio              NYPS52  NY        3.5   19.0   26.0   23.0 L437  D102  W306  W345  L 88  D162  D232  
 207  Griswold,Kyle G             OHGREE  OH   675  3.5   19.0   25.5   19.5 W371  D100  L103  W373  W222  L112  L 95  
 208  Roda,Amrin S                MDCHES  MD   882  3.5   18.5   26.5   20.0 D254  W345  L 40  W235  L 32  L 87  W324  
 209  Marrow, Benjamin            NJPDAY  NJ        3.5   18.5   26.0   23.0 W231  L 44  L122  W190  D162  L202  W319  
