Home Page
Chess Life Online
2008
July
Yermo and Dean Lead in Tulsa
Chess Life Online
2008
July
Yermo and Dean Lead in Tulsa | Yermo and Dean Lead in Tulsa |
|
|
| March 30, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Berry U.S. Championship Qualifier Open, Standings after six rounds
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | State | Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Total |
|
| 1 | IM Dean IPPOLITO | NJ | W59 | W25 | D7 | D11 | W47 | W16 | 5.0 |
| 2 | GM Alex YERMOLINSKY | SD | W60 | W52 | W30 | D3 | W27 | D4 | 5.0 |
| 3 | GM Alex IVANOV | MA | W16 | W23 | W17 | D2 | D5 | D12 | 4.5 |
| 4 | GM Jesse KRAAI | NM | W92 | W12 | D15 | W21 | D7 | D2 | 4.5 |
| 5 | GM Sergey KUDRIN | CT | W53 | W20 | D6 | W18 | D3 | D9 | 4.5 |
| 6 | IM Vinay BHAT | CA | W67 | W35 | D5 | D8 | W31 | D10 | 4.5 |
| 7 | GM Julio BECERRA | FL | W46 | W51 | D1 | D9 | D4 | W28 | 4.5 |
| 8 | GM Gene PERELSHTEYN | MA | W45 | W33 | D9 | D6 | D19 | W32 | 4.5 |
| 9 | IM Sal BERCYS | NY | W65 | W86 | D8 | D7 | W34 | D5 | 4.5 |
| 10 | GM John FEDOROWICZ | NY | W36 | W61 | D28 | W24 | H--- | D6 | 4.5 |
| 11 | FM Dan LUDWIG | FL | W84 | W48 | D43 | D1 | D28 | W29 | 4.5 |
| 12 | Sam SHANKLAND | CA | W96 | L4 | W66 | W46 | W43 | D3 | 4.5 |
| 13 | IM Joe BRADFORD | TX | W66 | W47 | D27 | D29 | H--- | W33 | 4.5 |
| 14 | FM Jake KLEIMAN | TN | W68 | D79 | W44 | D43 | D29 | W27 | 4.5 |
| 15 | IM Mike MULYAR | CO | W22 | W38 | D4 | L27 | D44 | W47 | 4.0 |
| 16 | John BICK | Lou | L3 | W68 | W90 | W51 | W30 | L1 | 4.0 |
| 17 | IM David PRUESS | CA | W64 | W50 | L3 | D28 | W52 | D19 | 4.0 |
| 18 | IM Mike BROOKS | MO | D57 | W72 | W32 | L5 | W92 | D26 | 4.0 |
| 19 | IM Ron BURNETT | TN | W56 | L62 | W93 | W37 | D8 | D17 | 4.0 |
| 20 | Alex BETANELI | WI | W87 | L5 | W58 | L31 | W55 | W53 | 4.0 |
| 21 | IM Blas LUGO | FL | W69 | D44 | W79 | L4 | D45 | W46 | 4.0 |
| 22 | FM Darwin YANG | TX | L15 | W95 | D61 | W86 | D49 | W50 | 4.0 |
| 23 | FM Todd ANDREWS | TN | W63 | L3 | L36 | W93 | W64 | W44 | 4.0 |
| 24 | FM Mike LANGER | TX | W80 | D29 | W88 | L10 | H--- | W45 | 4.0 |
| 25 | IM Walter SHIPMAN | CA | W81 | L1 | D48 | W79 | H--- | W43 | 4.0 |
| 26 | FM Daniel NARODITSKY | CA | W97 | L43 | W69 | W36 | H--- | D18 | 4.0 |
| 27 | GM Alex GOLDIN | KY | W55 | W54 | D13 | W15 | L2 | L14 | 3.5 |
| 28 | IM Jay BONIN | NY | W75 | W101 | D10 | D17 | D11 | L7 | 3.5 |
| 29 | IM Ben FINEGOLD | MI | W71 | D24 | W62 | D13 | D14 | L11 | 3.5 |
| 30 | FM Ray ROBSON | FL | W31 | W37 | L2 | W38 | L16 | D34 | 3.5 |
| 31 | WFM Ch AIRAPETIAN | WA | L30 | W83 | W50 | W20 | L6 | D49 | 3.5 |
| 32 | CM Nick SCHOONMAKER | TX | H--- | W73 | L18 | W54 | W74 | L8 | 3.5 |
| 33 | FM Matt BEELBY | CA | W94 | L8 | D92 | W67 | W35 | L13 | 3.5 |
| 34 | Mike AIGNER | CA | D73 | W89 | D49 | W64 | L9 | D30 | 3.5 |
| 35 | WFM Bayaara ZORIGT | MGL | W98 | L6 | D63 | W48 | L33 | W65 | 3.5 |
| 36 | FM Robert ROWLEY | AZ | L10 | W100 | W23 | L26 | H--- | W62 | 3.5 |
| 37 | Pete KARAGIANIS | IA | W83 | L30 | W81 | L19 | D63 | W68 | 3.5 |
| 38 | FM Greg MARKZON | NJ | W104 | L15 | W41 | L30 | H--- | W67 | 3.5 |
| 39 | FM Jim DEAN | IN | L79 | D56 | W87 | D65 | D68 | W63 | 3.5 |
| 40 | Carl BOOR | OH | L62 | W84 | L64 | W82 | D65 | W69 | 3.5 |
| 41 | Larry COHEN | IL | H--- | H--- | L38 | D60 | W66 | W71 | 3.5 |
| 42 | Courtney JAMISON | TX | H--- | H--- | D86 | L45 | W88 | W77 | 3.5 |
| 43 | IM Josh FRIEDEL | NH | W58 | W26 | D11 | D14 | L12 | L25 | 3.0 |
| 44 | Kalin NONCHEV | TX | W76 | D21 | L14 | W57 | D15 | L23 | 3.0 |
| 45 | Erik SANTARIUS | TX | L8 | W70 | D74 | W42 | D21 | L24 | 3.0 |
| 46 | WFM Iryna ZENYUK | NY | L7 | W75 | W78 | L12 | W56 | L21 | 3.0 |
| 47 | Ashish VAJA | WI | W95 | L13 | W80 | W49 | L1 | L15 | 3.0 |
| 48 | Maxx COLEMAN | KS | W74 | L11 | D25 | L35 | D54 | W79 | 3.0 |
| 49 | IM Dmitry ZILBERSTEIN | CA | D72 | W57 | D34 | L47 | D22 | D31 | 3.0 |
| 50 | Alex CHUA | TX | W103 | L17 | L31 | W70 | W58 | L22 | 3.0 |
| 51 | Taut VEDRICKAS | LTU | W70 | L7 | W55 | L16 | L53 | W78 | 3.0 |
| 52 | FM Movses MOVSISYAN | OK | W100 | L2 | D67 | W72 | L17 | D59 | 3.0 |
| 53 | Viktor PUPOLS | WA | L5 | D94 | W89 | D63 | W51 | L20 | 3.0 |
| 54 | FM Eugene YANAYT | CA | W82 | L27 | D65 | L32 | D48 | W90 | 3.0 |
| 55 | LM Tim MC ENTEE | IA | L27 | W82 | L51 | W85 | L20 | W81 | 3.0 |
| 56 | Jeff de Jesus | TX | L19 | D39 | W94 | D77 | L46 | W83 | 3.0 |
| 57 | Steve Harrington | NM | D18 | L49 | W91 | L44 | H--- | W89 | 3.0 |
| 58 | Eric HANSEN | CAN | L43 | W97 | L20 | W83 | L50 | W87 | 3.0 |
| 59 | Garrett SMITH | IN | L1 | L81 | W97 | W90 | D77 | D52 | 3.0 |
| 60 | OLM Jerry HANKEN | CA | L2 | L80 | W99 | D41 | H--- | W82 | 3.0 |
| 61 | Bart GIBBONS | MO | W99 | L10 | D22 | W92 | H--- | U--- | 3.0 |
| 62 | Conrad HOLT | KS | W40 | W19 | L29 | L74 | D71 | L36 | 2.5 |
| 63 | WFM Hana ITKIS | NJ | L23 | W71 | D35 | D53 | D37 | L39 | 2.5 |
| 64 | Glen BADY | PA | L17 | W99 | W40 | L34 | L23 | D75 | 2.5 |
| 65 | Sergey GALANT | OK | L9 | W103 | D54 | D39 | D40 | L35 | 2.5 |
| 66 | Robert PLUNKETT | MN | L13 | W85 | L12 | D80 | L41 | W98 | 2.5 |
| 67 | WIM Mila MOKRYAK | UKR | L6 | W98 | D52 | L33 | W93 | L38 | 2.5 |
| 68 | Dana MACKENZIE | CA | L14 | L16 | W95 | W101 | D39 | L37 | 2.5 |
| 69 | Brad SAWYER | TX | L21 | W104 | L26 | D78 | W80 | L40 | 2.5 |
| 70 | Shawn Noland | TX | L51 | L45 | W98 | L50 | W85 | D72 | 2.5 |
| 71 | Jeff HASKEL | FL | L29 | L63 | W100 | W81 | D62 | L41 | 2.5 |
| 72 | Mark DEJMEK | TX | D49 | L18 | W73 | L52 | H--- | D70 | 2.5 |
| 73 | Devin Hughes | OK | D34 | L32 | L72 | L87 | W94 | W92 | 2.5 |
| 74 | IM GINSBURG | AZ | L48 | W91 | D45 | W62 | L32 | U--- | 2.5 |
| 75 | John Hendrick | TX | L28 | L46 | L85 | W100 | W95 | D64 | 2.5 |
| 76 | Jaime FERNANDEZ | KS | L44 | L88 | W96 | D84 | L82 | W93 | 2.5 |
| 77 | LM Steve GREANIAS | VA | H--- | L93 | W101 | D56 | D59 | L42 | 2.5 |
| 78 | Shaun GRAHAM | OK | H--- | H--- | L46 | D69 | W84 | L51 | 2.5 |
| 79 | Jennifer ACON | CA | W39 | D14 | L21 | L25 | H--- | L48 | 2.0 |
| 80 | Drew HOLLINBERGER | IN | L24 | W60 | L47 | D66 | L69 | D88 | 2.0 |
| 81 | Paul Fricano | WI | L25 | W59 | L37 | L71 | W101 | L55 | 2.0 |
| 82 | Tim STEINER | KS | L54 | L55 | W104 | L40 | W76 | L60 | 2.0 |
| 83 | Gerald Roberts | TX | L37 | L31 | B--- | L58 | W96 | L56 | 2.0 |
| 84 | Robert AKOPIAN | CA | L11 | L40 | W103 | D76 | L78 | D96 | 2.0 |
| 85 | Andres Hortillosa | TN | L86 | L66 | W75 | L55 | L70 | W101 | 2.0 |
| 86 | Kenneth JONES | MO | W85 | L9 | D42 | L22 | H--- | U--- | 2.0 |
| 87 | Chris CLAASSEN | KS | L20 | H--- | L39 | W73 | H--- | L58 | 2.0 |
| 88 | Julie O'Neill | TX | H--- | W76 | L24 | U--- | L42 | D80 | 2.0 |
| 89 | WIM Alexey ROOT | TX | H--- | L34 | L53 | W94 | H--- | L57 | 2.0 |
| 90 | Bran Whitcomb | OK | H--- | H--- | L16 | L59 | W99 | L54 | 2.0 |
| 91 | Mark C. Anderson | FL | H--- | L74 | L57 | L96 | D100 | W99 | 2.0 |
| 92 | FM Jerry WHEELER | TN | L4 | W96 | D33 | L61 | L18 | L73 | 1.5 |
| 93 | David Zelnick | OK | H--- | W77 | L19 | L23 | L67 | L76 | 1.5 |
| 94 | J P HYLTIN | TX | L33 | D53 | L56 | L89 | L73 | W104 | 1.5 |
| 95 | Jacob BERGER | OK | L47 | L22 | L68 | W103 | L75 | D97 | 1.5 |
| 96 | Alan KOBERNAT | CA | L12 | L92 | L76 | W91 | L83 | D84 | 1.5 |
| 97 | Alex Gorbounov | NC | L26 | L58 | L59 | L99 | W103 | D95 | 1.5 |
| 98 | Mike NUGENT | OK | L35 | L67 | L70 | W104 | H--- | L66 | 1.5 |
| 99 | Jim BERRY | OK | L61 | L64 | L60 | W97 | L90 | L91 | 1.0 |
| 100 | Mike MASON | FL | L52 | L36 | L71 | L75 | D91 | D103 | 1.0 |
| 101 | Jeremy Good | VA | B--- | L28 | L77 | L68 | L81 | L85 | 1.0 |
| 102 | Steve Horn | TX | H--- | H--- | U--- | U--- | U--- | U--- | 1.0 |
| 103 | Kevin Cao | MO | L50 | L65 | L84 | L95 | L97 | D100 | 0.5 |
| 104 | Robert Stepp | Ark | L38 | L69 | L82 | L98 | H--- | L94 | 0.5 |




