No. Name Gr Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Joseph, Alexander 4 GASUJC GA 1995 10.0 44.00 50.00 W 80w W 30b W 16w D 5w D 8b W 21w
2 Samanta, Aayansh 4 PASYFE PA 2093 10.0 44.00 49.50 W 29w W 47b W 57b W 7w D 12w D 3b
3 Yilanli, Mehmet 2 OHNANP OH 1959 10.0 42.00 48.50 W 60w D 27b W 49w W 20b W 9b D 2w
4 Saddi, Neevan 6 WAISPC WA 2007 10.0 42.00 48.00 W 83b W 28w D 20b W 10w W 25b D 5b
5 Jin, Evan 5 MOSLCU MO 1839 10.0 42.00 47.00 W 106b W 56w W 41w D 1b W 14b D 4w
6 Palathingal, Rafael 6 WA 2054 10.0 41.00 44.50 W 109b W 44w W 33b W 14w D 11b W 12b
7 Xiang, Grayson 4 NYB2TP NY 1955 10.0 37.50 43.50 W 78b W 61w W 69b L 2b W 45w W 24w
8 Manchanda, Advik 5 TXCPBS TX 2105 9.5 40.50 46.50 W 70b W 65w D 23b W 36w D 1w W 15b
9 Alluri, Samanyu 4 MAWKSJ MA 2029 9.0 41.00 47.00 W 72w W 45b D 10w W 23b L 3w W 29b
10 Muthiah, Yugan 5 TXCAGO TX 1758 9.0 39.50 39.50 X154 ,2.0 W 63w D 9b L 4b W 41w W 42b
11 Liu, Liam 6 CA 2117 9.0 38.50 43.50 W 99w D 26b W 73b W 17w D 6w D 13b
12 Debmisra, Ariv 6 PAGMGM PA 2143 9.0 37.00 40.00 W 100b W 116w W 58b W 92w D 2b L 6w
13 Su, Milo 4 NYBKV6 NY 1953 9.0 35.50 35.50 X155 ,2.0 W 75b L 92w W 43w W 28b D 11w
14 Egelhof, Thomas 4 NYNY09 NY 1882 8.5 40.00 45.00 W 101b W 59w W 22b L 6b L 5w W 57w
15 Dubey, Shiv 6 NYNYRF NY 1838 8.5 37.50 41.50 W 120w L 43b W 66w W 46w W 34b L 8w
16 Kim, Ethan J 5 NYNY77 NY 1699 8.5 37.50 40.50 W 137w W 51b L 1b D 71w W 48w W 38b
17 Li, Leon 4 AZCHNV AZ 1838 8.5 36.50 36.50 X152 ,2.0 D 37b W 55w L 11b W 61w W 59w
18 McMillan, Felix 6 COLOWM CO 1857 8.5 34.50 40.00 W 93w W 68b L 35w W 56b D 33w W 58w
19 Kandi, Pranav 6 TXAUHS TX 1818 8.5 34.50 39.50 W 88b L 22w W 72b W 37w D 58b W 56w
20 Zhang, Matthew 3 CA 1741 8.0 43.00 48.00 W 104w W 24b D 4w L 3w W 50b D 25w
21 Goodrich, Sebastian NYNY77 NY 1753 8.0 39.50 44.50 W 108b D 48w W 54w D 34w W 22b L 1b
22 Sivaraju, Sai Karthik 4 TXAUEE TX 1476 8.0 39.00 41.50 W 142w W 19b L 14w W 32w L 21w W 69b
23 Mulholland, Max NYNYIE NY 1824 8.0 38.50 44.50 W 87w W 64b D 8w L 9w D 49b W 62b
24 Pang, Justin CARILA CA 1426 8.0 38.00 42.00 W 125w L 20w W 104b W 47w W 26b L 7b
25 Li, Jayden 5 NJS8HI NJ 1930 8.0 37.50 43.50 W 81w D 74b W 84w W 35b L 4w D 20b
26 Zheng, William 3 AZSOBP AZ 1672 8.0 37.00 42.00 W 105w D 11w W 50b D 42b L 24w W 71b
27 Holm, Kelton 6 IA 1617 8.0 36.50 42.00 W 95w D 3w L 34b D 51b W 77w W 70b
28 Adaikappan, Aadhi Veerapandian 5 OHLCSM OH 1622 8.0 36.50 40.50 W 122b L 4b W 94w W 53w L 13w W 86b
29 Neshvadian, Dario 2 FL 1345 8.0 36.00 39.00 L 2b W 118w W 116b W 75b W 44w L 9w
30 Anand, Ekam 5 NYNY77 NY 1620 8.0 34.50 39.00 W 107w L 1w W 110b W 99b D 42w D 34w
31 Balaji, Tanav 6 TXFRCM TX 1797 8.0 34.50 38.50 W 119w D 50b D 37w D 41b D 43b W 74w
32 Toth, Joseph 6 FLFUSP FL 1800 8.0 33.00 38.00 W 85w L 41b W 80w L 22b W 99w W 76b
33 Kwan, Wesley CAXMCA CA 1778 7.5 38.50 44.50 W 82b W 71w L 6w W 63b D 18b D 39b
34 Wang, Howard 5 CASDSL CA 1988 7.5 38.50 43.50 W 77b D 73w W 27w D 21b L 15w D 30b
35 McDonald, James 5 FLGAOH FL 1514 7.5 37.00 39.00 W 144w W 38b W 18b L 25w L 36b W 92w
36 Singh, Aarav 5 NYBZCB NY 1817 7.5 36.50 41.50 W 103w W 76b W 74w L 8b W 35w D 37b
37 Finkin, Oscar 4 NYNY59 NY 1500 7.5 35.00 38.00 W 138b D 17w D 31b L 19b W 109w D 36w
38 Tanaka, Takki 6 NYNYRF NY 1912 7.5 34.00 37.50 W 94b L 35w D 48b W 109w W 92b L 16w
39 Suresh, Kawin Sayi 6 TXAGAI TX 1896 7.5 30.50 35.00 D 110w D 79b W 103w W 59b D 57b D 33w
40 Liu, Taylor 3 CAARHO CA 1550 7.5 27.50 31.50 D 115w W 112b L 42w D 85w W 111b W 93b
41 Guo, Loida WASTKN WA 1466 7.0 39.00 43.00 W 127w W 32w L 5b D 31w L 10b W 106w
42 Zhong, Andy 6 CASDSL CA 1934 7.0 38.50 43.00 W 111b D 55w W 40b D 26w D 30b L 10w
43 Goodrich, Avery 5 NYNY77 NY 1486 7.0 38.50 40.50 W 146w W 15w D 46b L 13b D 31w D 52b
44 Brady, Seamus Francis 5 NYB2TP NY 1639 7.0 37.00 40.50 W 134b L 6b W 81w W 79b L 29b D 51w
45 Sardar, Ekam 5 ORBEWV OR 1623 7.0 36.50 40.50 W 118w L 9w W 111b W 86b L 7b D 53w
46 Wan, Yipei 6 NJPFTM NJ 1797 7.0 35.50 40.50 W 102b W 62w D 43w L 15b W 67w D 49w
47 Miller, Theodore 5 CA 1647 7.0 35.00 40.00 W 89w L 2w W 78b L 24b D 72w W 100b
48 Austin, Asher 5 FLGAOH FL 1428 7.0 35.00 38.00 W 128b D 21b D 38w D 69w L 16b W 104w
49 Zhu, Aiden 4 AZCHNV AZ 1582 7.0 34.50 38.00 D 112w W 132b L 3b W 101w D 23w D 46b
50 Arunkumar, Pragit 6 ORPRSM OR 1449 7.0 34.00 36.00 W 143w D 31w L 26w W 73b L 20w W 102b
51 Hollins, Hudson 2 NYRYOS NY 1391 7.0 32.50 35.50 W 141b L 16w D 137b D 27w W 82b D 44b
52 Choe, Matthew CASACA CA 1709 7.0 30.50 30.50 -H- ,1.0 D 110b D 77w W 54b D 71b D 43w
53 Abramowitz, Benjamin 2 NY 1381 7.0 29.50 32.50 W 139b L 92b W 105w L 28b W 114w D 45b
54 Sankrithi, Vivaan WA 1471 7.0 27.50 27.50 -H- ,1.0 W 113w L 21b L 52w W 137b W 101w
55 Martinez-Villar, Raphael 4 NYNY09 NY 1536 7.0 19.50 19.50 W 145w D 42b L 17b W 137w -H- ,1.0 -H- ,1.0
56 Arun, Axl ORNPAR OR 1504 6.5 39.00 44.00 W 96w L 5b W 88w L 18w W 66b L 19b
57 Uchiyama, Hiro 6 CASDSP CA 1809 6.5 39.00 39.00 X151 ,2.0 W 67b L 2w W 64b D 39w L 14b
58 Baksi, Antariksh 5 TXSLWS TX 1731 6.5 37.50 41.00 W 135b W 66w L 12w W 100b D 19w L 18b
59 Smalley, Dimitri Alexander 6 ME 1511 6.5 36.00 39.00 W 140b L 14b W 87w L 39w W 63w L 17b
60 Muthuvel, Ayyappan 6 VAHEMC VA 1265 6.5 36.00 38.00 L 3b W 145w W 65b D 62w D 64w D 61b
61 He, Oliver Lang 5 WAISEN WA 1559 6.5 35.50 39.50 W 126w L 7b W 93w D 70b L 17b D 60w
62 Tare, Eevie 6 ORPRSM OR 1463 6.5 33.50 38.50 W 97b L 46b D 100w D 60b W 65b L 23w
63 Wang, Bo-Yuan Nathan 3 NJSUOK NJ 1434 6.5 31.50 35.50 W 131w L 10b W 108w L 33w L 59b W 111w
64 Ma, Lewis 4 WABESO WA 1481 6.5 31.50 35.00 W 133b L 23w W 102b L 57w D 60b D 68w
65 Venkatesh, Advit 4 CA 1670 6.5 30.50 34.00 W 124b L 8b L 60w W 123b L 62w W 109b
66 Raaja, Mithran 3 NCCRDA NC 1406 6.5 30.00 33.50 W 129w L 58b L 15b W 133w L 56w W 113b
67 Liu, Aiden 3 AZTUSD AZ 1472 6.5 29.00 33.50 W 150b L 57w D 82b W 112w L 46b W 94w
68 Baumstark, Addison 5 FLGAOH FL 1699 6.5 28.00 32.00 W 114b L 18w D 120b D 103w W 115w D 64b
69 Davila Hernandez, Nicolas Francisco 6 MIBMRO MI 1697 6.0 37.00 41.00 W 117w W 86b L 7w D 48b D 70w L 22w
70 Hao, Robin CAYLHO CA 1347 6.0 35.50 39.00 L 8w W 134b W 95w D 61w D 69b L 27w
71 Donadi, Lavin 1 NJBTMI NJ 1439 6.0 35.00 36.00 W 147b L 33b W 119w D 16b D 52w L 26w
72 Luga Martyanov, Luca 3 NCHLTH NC 1290 6.0 34.50 38.00 L 9b W 107w L 19w W 135b D 47b D 73w
73 Kaye, Noah 5 NYB2TP NY 1618 6.0 34.00 34.00 X136 ,2.0 D 34b L 11w L 50w W 112b D 72b
74 Thota, Mani Karthikeya 6 TXPDFC TX 1516 6.0 33.50 37.50 W 130b D 25w L 36b D 114w W 85b L 31b
75 Sivaraju, Subbu 6 TXRRPR TX 1556 6.0 33.00 37.00 W 121b L 13w W 106b L 29w D 81b D 83w
76 Salem, Samir P 2 KYLVKC KY 1600 6.0 32.50 36.50 W 123b L 36w D 101b D 77b W 78w L 32w
77 Raaja, Avira 5 NCCRDA NC 1270 6.0 32.50 36.50 L 34w W 121b D 52b D 76w L 27b W 117w
78 Chaudhary, Viaan 3 PANJNE PA 1252 6.0 32.00 36.00 L 7w W 130b L 47w W 89b L 76b W 124w
79 Yao, Baoshuo WAUPEP WA 1421 6.0 32.00 35.50 D 113b D 39w W 135b L 44w D 102b D 91b
80 Rosas, Nathan 4 AZCHNV AZ 1273 6.0 31.00 35.00 L 1b W 126w L 32b D 105w D 117b W 114b
81 Lin, Sophia 4 CAS4HH CA 1236 6.0 31.00 33.00 L 25b W 144w L 44b W 118w D 75w D 84b
82 Adelman, Charles NYN2SL NY 1096 6.0 31.00 33.00 L 33w W 143b D 67w D 84b L 51w W 115b
83 Narkhede, Kshitij 4 WASACE WA 1275 6.0 30.50 33.50 L 4w L 95b W 140w D 117w W 105b D 75b
84 Mishuris, Jacob 3 MANEAN MA 1544 6.0 29.50 33.00 D 132b W 115w L 25b D 82w D 94b D 81w
85 Daas, Adrito 5 ORPRSK OR 1144 6.0 29.50 33.00 L 32b D 127w W 132w D 40b L 74w W 121b
86 Vinayagaram, Tarun 5 TXDLUN TX 1386 6.0 29.00 30.00 W 149w L 69w W 117b L 45w W 119b L 28w
87 Srinivasan, Sidharth 3 NJLWBF NJ 1154 6.0 28.50 31.00 L 23b W 142w L 59b D 121w D 90w W 122b
88 Zou, Jinhan 5 WASTLM WA 1147 6.0 26.50 26.50 L 19w X150 ,2.0 L 56b L 115b W 133b W 118w
89 Ferris, Ari 6 WABNFM WA 939 6.0 25.00 25.00 L 47b -B- ,2.0 L 99w L 78w W 140b W 120b
90 Sairam, Advaith 2 WAWORB WA 639 6.0 22.00 22.00 -H- ,1.0 L 100w L 114b W 138w D 87b W 119w
91 Cheng, Jaxon TXHOTR TX 985 6.0 13.00 13.00 --- --- D 138w W 149b W 139b D 79w
92 Kuang, Terence 5 CA 1675 5.5 39.00 44.50 W 98b W 53w W 13b L 12b L 38w L 35b
93 Karthikeyan, Aarin 4 AZCHNV AZ 1222 5.5 33.50 37.50 L 18b W 114w L 61b W 95w W 136b L 40w
94 Paleja, Zoe 6 TX 1233 5.5 33.00 36.00 L 38w W 138b L 28b W 107w D 84w L 67b
95 Mosqueda, Luke Derek Arche 5 WA 874 5.5 30.50 34.00 L 27b W 83w L 70b L 93b W 132w D 99b
96 Wang, Aaron Haokang 4 WARDHM WA 524 5.5 26.00 29.50 L 56b L 101w W 124b L 102w W 134w W 136b
97 Pyroh, Lev K CARGCR CA 174 5.5 22.00 25.00 L 62w L 102w D 122w L 132b W 128b W 137w
98 Martinez-Villar, Lorelai 2 NYNY09 NY 965 5.5 16.00 16.00 L 92w D 125b L 133w W 128b -H- ,1.0 -H- ,1.0
99 Pepala, Aanya 4 AZCHNV AZ 1367 5.0 35.50 39.50 L 11b W 124w W 89b L 30w L 32b D 95w
100 Hays, Malloy 6 TX 1371 5.0 35.00 40.00 L 12w W 90b D 62b L 58w W 103b L 47w
101 Ing, Ethan 2 CTGRWH CT 1225 5.0 34.00 37.00 L 14w W 96b D 76w L 49b W 116w L 54b
102 Larochelle, Luke Lucien 2 RI 1135 5.0 32.00 37.50 L 46w W 97b L 64w W 96b D 79w L 50w
103 Singh, Arvind Kaur 5 NYN2HU NY 1146 5.0 31.50 35.50 L 36b W 123w L 39b D 68b L 100w D 107w
104 Paul, Riana 6 ORPRTM OR 1009 5.0 31.50 34.50 L 20b W 128w L 24w D 113b W 125w L 48b
105 Samant, Tanner Charles 1 FLGAOH FL 954 5.0 31.00 34.00 L 26b W 129w L 53b D 80b L 83w W 139b
106 Daas, Aritra 6 ORPRSM OR 1201 5.0 30.00 32.00 L 5w W 146b L 75w D 116b W 126w L 41b
107 Gorby, Connor 1 CO 895 5.0 28.00 30.00 L 30b L 72b W 143w L 94b W 135w D 103b
108 Davis, Shane 4 CA 1032 5.0 27.00 30.00 L 21w W 131b L 63b D 139w L 113b W 123w
109 Prakhya, Vihaan 5 MNPYGL MN 1301 4.5 35.50 35.50 L 6w W 122b X148 ,2.0 L 38b L 37b L 65w
110 Kumar, Aarush 4 AZCHNV AZ 1230 4.5 32.50 36.50 D 39b D 52w L 30w L 136b D 123w D 112b
111 Tenney, Owen FLGAOH FL 1236 4.5 31.50 34.50 L 42w W 140b L 45w W 134b L 40w L 63b
112 Mohammed, Farhan 5 WASACE WA 817 4.5 30.50 34.50 D 49b L 40w W 125b L 67b L 73w D 110w
113 Ferrell, Luka Lee 6 WAMVLV WA 4.5 29.50 33.50 D 79w L 54b D 115b D 104w W 108w L 66w
114 Martinez, Jude 6 OHOIOH OH 974 4.0 31.50 37.00 L 68w L 93b W 90w D 74b L 53b L 80w
115 Ginotra, Karman 6 WA 713 4.0 31.00 35.50 D 40b L 84b D 113w W 88w L 68b L 82w
116 Hoerlein, Benjamin 6 MINONO MI 800 4.0 31.00 31.00 X153 ,2.0 L 12b L 29w D 106w L 101b D 125b
117 Namjoshi, Aarav 2 WAWOKO WA 966 4.0 30.00 33.00 L 69b W 139w L 86w D 83b D 80w L 77b
118 Smith, Emilia 4 ORFOFC OR 901 4.0 30.00 32.50 L 45b L 29b W 142w L 81b W 127w L 88b
119 Lin, Aidan 4 NYNY77 NY 1096 4.0 30.00 31.00 L 31b W 147w L 71b W 129w L 86w L 90b
120 Kovacs, Charlie 2 CO 1181 4.0 28.00 31.50 L 15b D 133w D 68w D 126b D 121b L 89w
121 Manikandaraam, Anirudh 6 TXCPBS TX 751 4.0 28.00 31.00 L 75w L 77w W 141b D 87b D 120w L 85w
122 Tare, Reya 2 ORPRSO OR 901 4.0 27.50 31.00 L 28w L 109w D 97b D 127b W 129b L 87w
123 Lau, Matthew Alexander 3 CASSBB CA 829 4.0 27.00 31.00 L 76w L 103b W 127b L 65w D 110b L 108b
124 Srinivasan, Sanjana 5 NJLWLI NJ 947 4.0 27.00 29.50 L 65w L 99b L 96w W 142b W 130w L 78b
125 Van Cleemput, Enzo 3 WARDHM WA 4.0 26.00 28.00 L 24b D 98w L 112w W 144b L 104b D 116w
126 Hase, Aariv 4 CAPACM CA 764 4.0 25.50 29.00 L 61b L 80b W 131w D 120w L 106b D 134w
127 Deshpande, Kiaan 2 CAMNWW CA 192 4.0 25.00 27.00 L 41b D 85b L 123w D 122w L 118b W 145w
128 Arguelles, Anthony WIGBLD WI 101 4.0 24.00 24.00 L 48w L 104b -B- ,2.0 L 98w L 97w W 149b
129 Cuiper, Eric 2 WAGHPE WA 4.0 23.50 25.50 L 66b L 105b W 130w L 119b L 122w W 146b
130 Adelman, Henry NYN2SL NY 609 4.0 22.00 23.00 L 74w L 78w L 129b W 147w L 124b W 143b
131 Wunderlich, Hank 6 IDBOHG ID 105 4.0 20.50 21.50 L 63b L 108w L 126b L 140w W 147b W 144w
132 Pio, Chariste 5 CA 709 3.5 30.00 33.50 D 84w L 49w L 85b W 97w L 95b D 133b
133 McCarthy, Eugene 5 WASDCE WA 431 3.5 27.50 31.00 L 64w D 120b W 98b L 66b L 88w D 132w
134 Kovacs, Dylan CODEDL CO 913 3.5 27.00 29.00 L 44w L 70w W 146b L 111w L 96b D 126b
135 Burkat, Jacob NYN2NM NY 994 3.5 26.00 27.00 L 58w W 149b L 79w L 72w L 107b W 142b
136 Leneway, Owen 5 WASTCC WA 888 3.5 16.50 16.50 F73 ,0.0 --- W 147b W 110w L 93w L 96w
137 Pio, Bennett 2 CA 984 3.0 26.50 38.00 L 16b W 141w D 51w L 55b L 54w L 97b
138 Smith, Isabel 3 ORFOFC OR 524 3.0 22.00 32.00 L 37w L 94w D 91b L 90b D 143w D 141b
139 Panchal, Om 4 WAKILA WA 3.0 21.00 31.00 L 53w L 117b W 145b D 108b L 91w L 105w
140 Xu, Lelah 4 TXSALL TX 531 3.0 19.50 26.00 L 59w L 111w L 83b W 131b L 89w -H- ,1.0
141 Shrivastava, Anish 3 WAKIBF WA 3.0 12.00 21.00 L 51w L 137b L 121w D 146w D 144b D 138w
142 Abad, Alibeth 5 FLMIES FL 382 2.5 18.50 26.50 L 22b L 87b L 118b L 124w W 149w L 135w
143 Diaz, Karla 4 FLMIES FL 161 2.0 20.00 27.00 L 50b L 82w L 107b D 145w D 138b L 130w
144 Pabon, Juan 4 FLMIES FL 590 2.0 18.00 25.50 L 35b L 81b D 149w L 125w D 141w L 131b
145 Berkey, Siddhartha WAVABF WA 620 2.0 17.50 24.50 L 55b L 60b L 139w D 143b D 146w L 127b
146 Abad, Andy 4 FLMIES FL 517 2.0 17.50 24.50 L 43b L 106w L 134w D 141b D 145b L 129w
147 Ferris, Sam K WABNLO WA 126 2.0 17.50 23.50 L 71w L 119b L 136w L 130b L 131w -B- ,2.0
148 Nandakiran, Vidyuth 6 WASAIJ WA 592 2.0 0.00 0.00 -H- ,1.0 -H- ,1.0 F109 ,0.0 --- --- ---
149 Mohan, Rinit 4 WARDSU WA 1.0 17.00 25.00 L 86b L 135w D 144b L 91w L 142b L 128w
150 Fernandez, Gaizka 4 FLMIES FL 351 0.0 0.00 6.50 L 67w F88 ,0.0 --- --- --- ---
151 Singh, Arvind NYN2HU NY 1146 0.0 0.00 0.00 F57 ,0.0 --- --- --- --- ---
152 Vassiliev, Anton 2 FLTMWE FL 1157 0.0 0.00 0.00 F17 ,0.0 --- --- --- --- ---
153 Vassiliev, Jacob 5 FLTMWE FL 1574 0.0 0.00 0.00 F116 ,0.0 --- --- --- --- ---
154 Zhang, Patrick 3 WAISSS WA 1045 0.0 0.00 0.00 F10 ,0.0 --- --- --- --- ---
155 Ramdas, Rivan 4 MINONW MI 1246 0.0 0.00 0.00 F13 ,0.0 --- --- --- --- ---
data/sk6blitz.txt 25/12/11 22:47:00 CST