PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   K-8 Championship   K-8 Under 1700   K-8 Under 1400   K-8 Under 1100   K-8 Under 900   K-8 Under 700   K-8 Unrated   Friends and Family - Rated   Friends and Family - Unrated   Friends and Family - Combined   Combined team   Combined alpha    
Overnight Pairings are Subject to change. Please check again before the round.
 Rd  Bd   Scr   White                                         Scr   Black                                         
 07   1.   1.0  Liu, Eric Chang (6.5,TXWEST,2468)              0.0  Wang, Isaac (5.0,CAS117,2326)                 
 07   2.   1.0  Vemparala, Nikash (6.5,WAROVE,2171)            0.0  Harish, Neeraj (5.0,WAS039,2293)              
 07   3.   1.0  Guo, Ethan (6.0,CASHAR,2291)                   0.0  Shangin, Lev (5.0,NYS016,2170)                
 07   4.   0.0  Lee, Rohan (5.0,NYB053,2123)                   1.0  Paragua, Megan Althea (6.0,NYCGPS,2198)       
 07   5.   1.0  Wang, Kyle Y (6.0,TXK007,2115)                 0.0  Rao, Anjaneya Sripathy (5.0,ILA013,2182)      
 07   6.   0.5  Yue, Tariq (5.5,PAW015,2124)                   0.5  Chaudhury, Anmay Kumar (5.5,GAS018,2030)      
 07   7.  1.0F  Singh, Siddharth (5.5,TXG012,2204)            0.0F  Zhou, Brian Xing (4.5,TXFNMS,1964)            
 07   8.   0.5  Ziegler, Nate (5.0,FLG003,2015)                0.5  Williams, Oscar Izzy (5.0,FLJIMS,2160)        
 07   9.   1.0  Ismayilova, Khanim (5.5,VAS012,2039)           0.0  You, Eden (4.5,NYETHI,1930)                   
 07  10.   1.0  Moorhouse, Will (5.0,VAB001,2162)              0.0  Dash, Shravan Kumar (4.0,NCMWMS,1911)         
 07  11.   0.5  Das, Aditeya (4.5,NYNSAH,2120)                 0.5  Degeest, Rocco Jan (4.5,CODDLS,1888)          
 07  12.   1.0  Casares, Santiago De Jesus (5.0,FLR006,2114)   0.0  Moina, Lucas (4.0,NYHUNT,1863)                
 07  13.   1.0  Meng, Joshua (5.0,TXP022,2091)                 0.0  Baim, Emin (4.0,VAV020,1771)                  
 07  14.   0.0  He, Justin Shandong (4.0,TXP063,1877)          1.0  Patel, Maahir M (5.0,NJEWOO,2071)             
 07  21.   0.5  Williams, Christopher J (4.5,NYCGPS,1863)      0.5  Lopez-Naranjo, Ubaldo (4.5,FLM073,2051)       
 07  22.   1.0  Wang, Eric (5.0,GAM009,2048)                   0.0  Lavanur, Mahendra (4.0,ILB018,1752)           
 07  23.   0.0  Yoon, Jeremy K (4.0,NYI318,1802)               1.0  Rallabandi, Krishna K (5.0,NCWCUT,2046)       
 07  24.   0.5  Soni, Arjun Gorakh (4.5,OHAOTS,2023)           0.5  Morgan, Lakshmi M (4.5,GAL011,1715)           
 07  25.   0.0  Bates, Evan (4.0,TXA059,1778)                  1.0  Liu, Chris Ping (5.0,KYGBMS,1995)             
 07  26.   1.0  Vuyyuru, Shriyan (5.0,TXFNMS,1912)             0.0  Warekar, Aarna Nitin (4.0,FLSJFR,1685)        
 07  27.   0.5  Wu, Andrew (4.0,NCJMRO,2185)                   0.5  Muneepeerakul, Analaya (4.0,FLGHSM,1846)      
 07  28.   1.0  Kao, Jamison Edrich (4.5,HKH001,2139)          0.0  Naushad, Musa (3.5,NCCHME,1813)               
 07  29.   1.0  Gui, Suyuan (4.5,CAS186,2073)                  0.0  Patil, Lokruth (3.5,NCW007,1805)              
 07  30.   0.5  Holder, Thomas (4.0,NJR003,1823)               0.5  Santosh, Saharsh (4.0,GASNGM,2016)            
 07  31.   0.5  Lu, Lucas (4.0,NYSAMW,1844)                    0.5  Lin, Benjamin Gu (4.0,PAA008,2008)            
 07  32.   0.0  Vyas, Miransh Purven (3.5,TXC061,1811)         1.0  Natha, Nirav (4.5,NCJMRO,1987)                
 07  33.   0.5  Qiu, Stanley (4.0,OHL003,1801)                 0.5  Jani, Aakash (4.0,FLG002,1968)                
 07  34.   0.0  Mahajan, Krish (3.5,MNS022,1794)               1.0  Chen, Alan Zishun (4.5,NCDURH,1961)           
 07  35.   0.5  Boydell, Oliver (4.0,NYS016,1947)              0.5  Bupeshnath, Arjun (4.0,TXI010,1801)           
 07  36.   1.0  Mynala, Rahul (4.5,TXA041,1946)                0.0  Quirk, Hunter Choi (3.5,NYHUNT,1758)          
 07  37.   0.0  Balakumar, Arush Dylan (3.5,GAWEBB,1782)       1.0  Zhang, Sunny (4.5,TXSBRS,1939)                
 07  38.   0.0  Chang, Luca (3.5,TXH016,1938)                  1.0  Grennan, Rhyan (4.5,NYSAMW,1756)              
 07  39.   0.5  Jaccon, Maxime (4.0,NYHUNT,1716)               0.5  Roy, Ayush (4.0,FLTHAM,1922)                  
 07  40.   1.0  Rudrapati, Aaryn (4.5,OHD018,1882)             0.0  Javeri, Riaan (3.5,NYCGPS,1733)               
 07  41.   1.0  Chetlapalli, Vishnu (4.5,TXF022,1876)          0.0  Dubrovsky, Seann (3.5,CTG007,1642)            
 07  42.   0.5  Lou, Alvin (4.0,NYSSOS,1671)                   0.5  Kothapalli, Eshwar (4.0,NCJMRO,1857)          
 07  43.   0.0  Rao, Dhruthi (3.5,NYSAMW,1680)                 1.0  Murugan Ayyappan, Adhiraiya (4.5,VAA018,1853) 
 07  44.   1.0  Peyton, Nathan (4.5,NYS016,1850)               0.0  Lou, Aileen (3.5,NYN019,1520)                 
 07  45.   0.5  Rambha, Gnanadatta (3.5,TNB002,1984)           0.5  Shrivastava, Aayush (4.0,GARIVE,1494)         
 07  46.   0.0  Kaidash, Platon (3.0,FLM088,1729)              1.0  Lad, Neil (4.0,TXC005,2059)                   
 07  47.   1.0  Tse, Whitney (4.0,NYS016,1940)                 0.0  Cameron, Kyle Stephen (3.0,NCJMRO,1730)       
 07  48.   0.5  Qiao, Evelyn (3.5,GAC011,1923)                 0.5  Hong, Neal Thio (3.5,NYB123,1729)             
 07  49.   1.0  Kang, Dylan Taewoong (4.0,MAD002,1894)         0.0  Bellur, Ashton (3.0,NYSAMW,1724)              
 07  50.   0.0  Zhang, Brian Qixuan (3.0,NCCPR,1885)           1.0  Mehta, Naman (4.0,NJMMIL,1716)                
 07  51.   0.5  Jimenez Leyva, Diego (3.5,FLROCK,1884)         0.5  Fujita, Anjyu (3.5,NYSAMW,1682)               
 07  52.   0.5  Sanghani, Tanay (3.5,SCSMON,1837)              0.5  Bartolini, Christian Joseph (3.5,NYHUNT,1629) 
 07  53.   0.5  Statz, Isaac Hart (3.5,NYS016,1809)            0.5  Shevelenko, Leon (3.5,NJF001,1672)            
 07  54.   0.5  Karim, Alikhan (3.5,VAV022,1515)               0.5  Bolkhovitinov, Daniel (3.5,NYSAMW,1805)       
 07  55.   1.0  Zhou, Audrey (4.0,NYS018,1804)                 0.0  Kore, Anvika Mattam (3.0,GAADMS,1164)         
 07  56.   0.0  Bredwood, Nathanael (3.0,NYSAMW,1619)          1.0  Alvarado-Yoshida, Nico (4.0,NYI318,1775)      
 07  57.   1.0  Chen, Celine (3.5,FLG002,1682)                 0.0  Yelisetti, Vishruth (2.5,GAADMS,1872)         
 07  58.   0.5  Hoja, Sabrina (3.0,TNM014,1667)                0.5  Kondabathini, Namish (3.0,NCC003,1846)        
 07  59.   0.0  Purohit, Vihaan (2.5,NCCPRO,1676)              1.0  Javeri, Arhan (3.5,NYCGPS,1837)               
 07  60.   1.0  Liao, Connor (3.5,NYS016,1834)                 0.0  Mcroy, Kyla (2.5,NYSAMW,1651)                 
 07  61.   0.0  Bang, Aditya (2.5,GAC011,1648)                 1.0  Zhao, Austin (3.5,NYSAMW,1823)                
 07  62.   0.5  Gonzalez, Diego Lawrence (3.0,TXM015,1799)     0.5  Moina, John (3.0,NYSAMW,1629)                 
 07  63.   0.0  Hong, Hunter (2.5,GAA015,1569)                 1.0  Pallapothu, Sri Pradyumn (3.5,NCC003,1794)    
 07  64.   1.0  Blagrove, Somario (3.5,NYQ013,1774)            0.0  Jaccon, Lucien (2.5,NYHUNT,1563)              
 07  65.   1.0  Kaul, Krrish (3.5,TXR010,1724)                 0.0  Rondeau, Santiago (2.5,NYHUNT,1547)           
 07  66.   0.5  Karthik, Aarav (3.0,MIN008,1525)               0.5  Naushad, Ibraheem (3.0,NCC069,1722)           
 07  67.   0.5  Bharucha, Aavi (3.0,CADFAL,1420)               0.5  Mukherji, Rai (3.0,NYSAMW,1701)               
 07  68.   0.5  Yan, Isabella (3.0,NCCDAV,1698)                0.5  Davila Hernandez, Nicolas F (3.0,MIB006,1214) 
 07  69.   0.5  Karre, Yashas Samanyu (2.5,GAC010,1787)        0.5  Shrestha, Ayan (3.0,GAM032,640)               
 07  70.   0.0  Spedalieri, Julian N (2.0,NYI318,1502)         1.0  Raitzin, Misha (3.0,NYSAMW,1780)              
 07  71.   1.0  Vinayagaram, Nethra (3.0,TXI010,1712)          0.0  Idemudia, Favor (2.0,NYQ013,1512)             
 07  72.   0.0  Shryoc, James Gavin (2.0,FLN007,1506)          1.0  Silva, John (3.0,NYSAMW,1682)                 
 07  73.   1.0  Wolf, Bryson (3.0,NYHUNT,1627)                 0.0  Kaistha, Ayaansh (2.0,NCJMRO,1510)            
 07  74.   1.0  Turba, Timur (3.0,ILHHMS,1490)                 0.0  Sampath, Kavin Mukhilan A (2.0,ONW006,1621)   
 07  75.   0.0  Dawodu, Ayodele (2.0,NYHUNT,1400)              1.0  Roy, Tamaghna (3.0,SCL007,1616)               
 07  76.   1.0  Rodas, Carlos J (3.0,NYSAMW,1613)              0.0  Morrow, Owen (2.0,NYHUNT,1413)                
 07  77.   0.0  Richard, Gideon Sunjay (2.0,PAWVFM,1370)       1.0  Ologunleko, David (3.0,NYQ013,1591)           
 07  78.   1.0  Shih, Tai (3.0,WAROVE,1313)                    0.0  Hoja, Saeed (2.0,TNM013,1581)                 
 07  79.   1.0  Andhari, Pranshu (3.0,WIB001,912)              0.0  Panciu, Olivia Rebecca (2.0,OHC035,1564)      
 07  80.  0.0F  Kozlek, Tommy (2.0,MAB022,1562)               1.0F  Peter, Sarah Elizabeth (3.0,ALALTA,1499)      
 07  81.   0.5  Kasala, Ruthvik (2.5,GAADMS,1515)              0.5  Panciu, Sophia Elizabeth (2.5,OHC035,1295)    
 07  82.   0.5  Lasile, Adurami (2.0,NYQ013,1492)              0.5  Ho, Charles (2.0,NYNSAH,1702)                 
 07  83.   1.0  Ganesan, Vikash (2.5,TXC039,1697)              0.0  Shih, Bei (1.5,WAROVE,1310)                   
 07  84.   0.0  Gummi, Nandhan (1.5,NCC078,1388)               1.0  Desai, Jairaj (2.5,GAC007,1507)               
 07  85.   1.0  DeDona, Christopher (2.0,NYI318,1442)          0.0  Pien, Alexander (1.5,NYHUNT,1064)             
 07  86.   1.0  Mayank, Namish (2.0,NCC003,1273)               0.0  Gummi, Nilai (1.0,NCC078,1164)                
 07  87.   0.0  Paramkrishna, Daksh (1.0,GASNGM,1018)          1.0  Nelson, Adriella (2.0,NYQ013,1224)            
 07  88.   1.0  Tushman, Fiona (1.5,NYHUNT,1669)               0.0  Felix, Isaiah (1.0,LAN013,986)                
 07  89.   1.0  Walsh, Fred W (1.0,NYHUNT,1195)                0.0  Marru, Pranav Rao (0.5,GAMURD,610)            
 07        0.5  Outten, Elijah Antonio (2.0,DCW060,1021)      BYE   REQUESTED                                     
 07        0.5  Katz, David A (3.0,GAAAJA,1529)               BYE   REQUESTED                                     
 07        0.0  Chen, Raymond (1.5,GASTAT,1537)               BYE   REQUESTED                                     
    
data/pk8.txt 24/05/12 16:36:19 CDT