PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   Open Section   Under 2200 Section   Under 1800 Section   Under 1400 Section  
 US Chess / ICC Rapids                             
 February 6-7, 2021                                
 Under 1800 Section                                
 Prize Winners                                     
                                                   
 ALL SCORES AND PRIZES ARE FINAL AS OF 02/27/2021. 
                                                   
 #                                                  Name                         Handle          ID        Rating  Total   Prize 
                                                 1  ANIRUDHA MENON               anirudha-menon  16959208    1769    5.5   $300  
                                                 2  HADI NAJEEB                  Najeebhadi      13791723    1700    5.0   $150  
                                                 3  ADITYA BANG                  AdityaBang      16841804    1416    5.0   $150  
                                                 4  ROSHAN SETHURAMAN            TheSuperKing    16367678    1710    4.5   $75   
                                                 5  LUKE WIDJAJA                 lwidjaja        16010621    1482    4.5   $75   
                                                 6  ALEC ROSE                    rosealec        15619570    1228    4.5   $75   
                                                 7  DIEGO CEPEDA                 nuttysac        12661196    1761    4.0   $40   
                                                 8  MOHIT SREEJAN BAYYARAPU      mohitbayyarapu  15582120    1742    4.0   $40   
                                                 9  FABIAN OLIVARES              fabianolivares  13958918    1714    4.0   $40   
                                                10  CHRIS HINKLE                 ChrisHinkle     16409411    1513    4.0   $40   
                                                11  LUCA MIKULIS-BORSOI          LucaMik1        16760524    1408    4.0   $40   
                                                12  COLTON QUIRK                 Kolten112358    15409728    1215    4.0   $40   
                                                13  ELLIE ZHANG                  blueocean07     15491413    1737    3.5   $20   
                                                14  RATISLAV KRYLOV              RatislavK       17323575    1482    3.5   $20   
                                                15  STUART MICHAEL FLEXNER-BURY  SFB-TU          16161343    1177    3.5   $20   
                                                16  DMITRI LEVITIN               dlevitin        16433955    1087    3.5   $20   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
                                                   
data/wu1800.txt 21/02/27 23:15:03 CST