PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   12th Grade   11th Grade   10th Grade   9th Grade   8th Grade   7th Grade   6th Grade   5th Grade   4th Grade   3rd Grade   2nd Grade   1st Grade   Kindergarten  
 Pending Fair Play Review                                   
                                                            
 No.	Name	Gr	Team	St	Rate	Pts	TBrk1	TBrk2	Rnd1	Rnd2         
 1	AquaJollyPopsicle	K	CAS148	CA	950	2.0	0.0	0.0	W52	W35    
 2	aakashj	K	FLG002	FL	656	2.0	0.0	0.0	W41	W38              
 3	EricaErick2020	K	FLKIMB	FL	463	2.0	0.0	0.0	W50	W46       
 4	shlokee	K	CAC030	CA		2.0	0.0	0.0	W51	W37                 
 5	millefiori	K	NJM024	NJ	1119	2.0	0.0	0.0	W77	W45          
 6	FunFrailPhoenix	K	NYTSCU	NY	771	2.0	0.0	0.0	W102	W40     
 7	GoldSneezyOatmeal	K	ILGWBE	IL	637	2.0	0.0	0.0	W80	W48    
 8	CaptureFunny	K	NYN126	NY	635	2.0	0.0	0.0	W69	W34         
 9	WildCreativeTrap	K	TXF035	TX	590	2.0	0.0	0.0	W76	W36     
 10	LongJumpingTrain	K	CAA017	CA	100	2.0	0.0	0.0	W71	W43    
 11	GuyGps77	K	NYN019	NY		2.0	0.0	0.0	W68	W42               
 12	RareOlympicPrince	K	NYAVEN	NJ		2.0	0.0	0.0	W49	W63      
 13	reallopsidedhawk	K		NY		2.0	0.0	0.0	W78	W44             
 14	RedOldNet	K	TXC025	TX	519	2.0	0.0	0.0	W104	W65          
 15	OPENHANDSOMECHEETAH	K	TXP030	TX	357	2.0	0.0	0.0	W70	W64 
 16	Vikki	K	NJM004	NJ	103	2.0	0.0	0.0	W103	W66              
 17	Oscar100	K	NYSTLU	NY	683	2.0	0.0	0.0	W92	W47            
 18	aquashymath	K		SC	141	2.0	0.0	0.0	W91	W33               
 19	goodcheeringchapter	K	GAJDOL	GA		2.0	0.0	0.0	W88	W32    
 20	Chevostik	K		CA	105	2.0	0.0	0.0	W90	W67                 
 21	BrendanBrave	K	NYTRIN	NY		2.0	0.0	0.0	W89	W62           
 22	Ethankps11	K	NYN031	NY	471	2.0	0.0	0.0	-X-	W39          
 23	ethanhan	K	CAF017	CA	995	2.0	0.0	0.0	W93	-X-            
 24	redstrongsparkles	K	MDP004	MD		2.0	0.0	0.0	W94	-X-      
 25	FlatCoolCandy	K	GARFAS	GA		1.5	0.0	0.0	D26	W82          
 26	OpalMegaPlane	K	NYHUNT	NY		1.5	0.0	0.0	D25	W84          
 27	Freewearyisland	K	CABATH	GA	584	1.5	0.0	0.0	W72	D29     
 28	LincolnYuhan	K	ILC030	IL	153	1.5	0.0	0.0	D30	W81        
 29	NearRichBuzzard	K	CAP035	CA		1.5	0.0	0.0	-X-	D27        
 30	BestYoungClove	K	LAS004	LA		1.5	0.0	0.0	D28	-X-         
 31	OnlyPurplePajamas	K				1.5	0.0	0.0	-H-	W83              
 32	candypig	K	NYCOLL	NY	506	1.0	0.0	0.0	W60	L19            
 33	Coldlaughingsoda	K		FL		1.0	0.0	0.0	W59	L18             
 34	fastwittyfirebird	K	MOS024	MO		1.0	0.0	0.0	W61	L8       
 35	FreeGladCandy	K	TXH085			1.0	0.0	0.0	W58	L1             
 36	LateStrongWave 	K	NYS017	NY		1.0	0.0	0.0	W55	L9         
 37	liulipiano	K	NYJGJE	NY		1.0	0.0	0.0	W54	L4              
 38	longbarkingdoggy	K	NYRIVD	NJ		1.0	0.0	0.0	W57	L2        
 39	DearFearlessPan	K	MAW011	MA		1.0	0.0	0.0	W56	L22        
 40	kavyart	K	NJM013	NJ		1.0	0.0	0.0	W79	L6                 
 41	cutespicycanvas	K	NYAVEN	NY		1.0	0.0	0.0	L2	W105        
 42	Extrabunny	K	WAUNIV	WA	210	1.0	0.0	0.0	W97	L11          
 43	c33ly	K	NYDALT	NY		1.0	0.0	0.0	W100	L10                 
 44	FullFoamyCracker	K	CAS145	CA		1.0	0.0	0.0	W99	L13       
 45	GoldCaringOyster	K	OKTZAR	OK		1.0	0.0	0.0	W98	L5        
 46	LeftBrightEngine	K	NYS016	NY		1.0	0.0	0.0	W101	L3       
 47	WildBrownBear	K	CAM018	CA		1.0	0.0	0.0	W96	L17          
 48	WildGreenJam	K	MITSCH	MI		1.0	0.0	0.0	W95	L7            
 49	PureChillyBell	K	NYHUNT	NY	295	1.0	0.0	0.0	L12	W101     
 50	Aarushmps59	K	NYN048	NY		1.0	0.0	0.0	L3	W89             
 51	FunWiseHero	K	TXTHRO	TX		1.0	0.0	0.0	L4	W90             
 52	ShourjoB30053449	K	TX1001	TX		1.0	0.0	0.0	L1	W93        
 53	charvikbachu	K	OHCBLU	OH		1.0	0.0	0.0	L73	W99           
 54	wirynewpool	K	WASBES	WA	502	1.0	0.0	0.0	L37	W91         
 55	FunnyBunnyMini	K	CAD013	CA	404	1.0	0.0	0.0	L36	W96      
 56	YellowBlackLeopard	K	NYAVEN	NY	106	1.0	0.0	0.0	L39	W92  
 57	c33at	K	NYDALT	NY		1.0	0.0	0.0	L38	W100                 
 58	fairleapingsink	K	NYIDLE	NY		1.0	0.0	0.0	L35	W95        
 59	louduniqueend	K	ONBDPS	ON		1.0	0.0	0.0	L33	W98          
 60	WiseBlueTadpole	K	CAS012	CA		1.0	0.0	0.0	L32	W97        
 61	WiseSkillfulOstrich	K	TXK031	TX		1.0	0.0	0.0	L34	W94    
 62	MasterArjun	K	CAP034	CA	168	1.0	0.0	0.0	-X-	L21         
 63	adahanu2014	K	NCBARR	NC		1.0	0.0	0.0	-X-	L12            
 64	c33ak	K	NYDALT	NY		1.0	0.0	0.0	-X-	L15                  
 65	C33CV	K	NYDALT	NY		1.0	0.0	0.0	-X-	L14                  
 66	C33kt	K	NYDALT	NY		1.0	0.0	0.0	-X-	L16                  
 67	GoldJadePiano	K	NYN019	NY		1.0	0.0	0.0	-X-	L20          
 68	Dinosaurastronaut	K		NC	570	1.0	0.0	0.0	L11	-X-         
 69	AngelaW30050824	K	TXTHRO	TX		1.0	0.0	0.0	L8	-X-         
 70	MShenPS33	K	NYN059	NY		1.0	0.0	0.0	L15	-X-              
 71	WINNIECHESS	K	NYS016	NY		1.0	0.0	0.0	L10	-X-            
 72	c33lp	K	NYDALT	NY		1.0	0.0	0.0	L27	-X-                  
 73	GoldFancyMan	K	DCW014	DC		1.0	0.0	0.0	W53	-F-           
 74	Goblin711	K	ILS004	IL		1.0	0.0	0.0	-F-	W88              
 75	slowscarycotton	K		NJ	100	1.0	0.0	0.0	-X-	-F-           
 76	C33AS	K	NYDALT	NY		0.5	0.0	0.0	L9	D78                   
 77	faradorablerose	K	NYB203	NY		0.5	0.0	0.0	L5	D79         
 78	SoftBerserkRoyalty	K	CTCEES	CT		0.5	0.0	0.0	L13	D76     
 79	SAUSAlexanderD	K	NYNSAU			0.5	0.0	0.0	L40	D77           
 80	Oldspotlesscow	K	NYN104	NY		0.5	0.0	0.0	L7	-F-          
 81	BOLDBETTERSPACE	K	GAWEST	GA		0.5	0.0	0.0	-H-	L28        
 82	FunWideCroc	K	CASHAR	CA		0.5	0.0	0.0	-H-	L25            
 83	marcuswang14	K	INB006	IN		0.5	0.0	0.0	-H-	L31           
 84	tidysharpmouse	K	MAN014	MA		0.5	0.0	0.0	-H-	L26         
 85	MiniGratefulBerry	K	NYHUNT	NY	109	0.5	0.0	0.0	-H-	-F-   
 86	darkartisticradio	K	GASTEA	GA		0.5	0.0	0.0	-H-	-F-      
 87	HugeSilentBlossom	-9		NJ		0.5	0.0	0.0	-U-	-H-           
 88	kaylacps59	K	NYN048	NY		0.0	0.0	0.0	L19	L74             
 89	BlueMiniMaple	K	TXS017	TX		0.0	0.0	0.0	L21	L50          
 90	c33ad	K	NYDALT	NY		0.0	0.0	0.0	L20	L51                  
 91	c33kp	K	NYDALT	NY		0.0	0.0	0.0	L18	L54                  
 92	SAUSOwen	K	NYNSAU			0.0	0.0	0.0	L17	L56                 
 93	c33gl	K	NYDALT	NY		0.0	0.0	0.0	L23	L52                  
 94	RohanAps77	K	NYN019	NY		0.0	0.0	0.0	L24	L61             
 95	NuttyPoncho	K	IAD001	IA	209	0.0	0.0	0.0	L48	L58         
 96	c33mo	K	NYDALT	NY		0.0	0.0	0.0	L47	L55                  
 97	c33sg	K	NYDALT	NY		0.0	0.0	0.0	L42	L60                  
 98	GrayMercifulUnicorn	K	NYHORA	NY		0.0	0.0	0.0	L45	L59    
 99	MariamKps77	K	NYN019	NY		0.0	0.0	0.0	L44	L53            
 100	PastBetterTrain	K	NYS016	CT		0.0	0.0	0.0	L43	L57       
 101	rosysafecoconut	K	FLNORT	FL		0.0	0.0	0.0	L46	L49       
 102	OddBlackPanda	K	CAB017	CA		0.0	0.0	0.0	L6	-F-          
 103	slowexactcraft	K	TXTHRO	TX		0.0	0.0	0.0	L16	-F-        
 104	SpeyerDillanK	K	NYS016	NY		0.0	0.0	0.0	L14	-F-         
 105	Sneakinthrough199	K		NJ	105	0.0	0.0	0.0	-F-	L41        
 106	newtoughgoalie	K	NYAVEN	NY	795	0.0	0.0	0.0	-F-	-U-     
 107	loudflyinggargyole	K	KYL027	KY	100	0.0	0.0	0.0	-F-	-U- 
 108	AveryGps77	K	NYN019	NY		0.0	0.0	0.0	-F-	-U-            
 109	Baby-Prince	K	MDR006	MD		0.0	0.0	0.0	-F-	-U-           
 110	Busyfulljar	K	NYW014	NY		0.0	0.0	0.0	-F-	-U-           
 111	FarRuddyAtom	K	TXTHRO	TX		0.0	0.0	0.0	-F-	-U-          
 112	Izzy B	K	NYDALT	NY		0.0	0.0	0.0	-F-	-U-                
 113	luckybrightlight	K	CAF020	CA		0.0	0.0	0.0	-F-	-U-      
 114	MaxKps77	K	NYN019	NY		0.0	0.0	0.0	-F-	-U-              
                                                            
data/sk.txt 20/12/13 14:03:07 CST