PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Pairings   12th Grade   11th Grade   10th Grade   9th Grade   8th Grade   7th Grade   6th Grade   5th Grade   4th Grade   3rd Grade   2nd Grade   1st Grade   Kindergarten   Combined team   Combined alpha    
 Rd  Bd    Scr   White                           Scr   Black                          
 02    1.   0.0  wrongpilot (1.0,817)             1.0  coldbronzekid (2.0,1868)       
 02    2.   1.0  hugeredlei (2.0,1752)            0.0  sourcrunchycinnamon (1.0,808)  
 02    3.   0.0  milaaps10 (1.0,799)              1.0  FunFirstStar (2.0,1719)        
 02    4.   1.0  goodcrowd (2.0,1606)             0.0  tristancary (1.0,796)          
 02    5.   0.0  AaryanKps77 (1.0,788)            1.0  Futurebus (2.0,1534)           
 02    6.   0.0  THANKFULGLITTER (1.0,801)        1.0  che2468 (2.0,1494)             
 02    7.  1.0F  Awakeprize (2.0,1470)           0.0F  LongPerfectStar (1.0,771)      
 02    8.   0.0  Wisesmallhero (1.0,770)          1.0  connorw1 (2.0,1456)            
 02    9.   1.0  HugeThankfulLife (2.0,1409)      0.0  AshokPriya1023 (1.0,767)       
 02   10.   0.0  EvenAquaZombie (1.0,758)         1.0  LucaTM122719 (2.0,1405)        
 02   11.   1.0  racingcode (2.0,1391)            0.0  redcyclingstar (1.0,765)       
 02   12.   1.0  ExcitingJudge (2.0,1363)         0.0  ShaaravV17311860 (1.0,762)     
 02   13.  0.0F  SAHYESAri (1.0,757)             1.0F  GawGaw314 (2.0,1320)           
 02   14.   1.0  calmberserktetra (2.0,1313)      0.0  goodtray (1.0,754)             
 02   15.   0.5  KeenUpbeatClock (1.5,749)        0.5  FitRaggedSaber (1.5,1288)      
 02   16.   1.0  OnlyBurntPuma (2.0,737)          0.0  RareAdorablePanda (1.0,1256)   
 02   17.   1.0  greasyaluminum (2.0,1250)        0.0  AlexaL (1.0,728)               
 02   18.   0.0  Taylor02 (1.0,731)               1.0  MiniElectricPuppy (2.0,1250)   
 02   19.   0.0  c30sh (1.0,777)                  1.0  aachess4321 (2.0,1246)         
 02   20.   1.0  c30ss (2.0,1244)                 0.0  skepaulsmsc (1.0,744)          
 02   21.   0.0  SpeyerAdilK (1.0,764)            1.0  InspiredSister (2.0,1243)      
 02   22.   1.0  AquaOliveJazz (2.0,1237)         0.0  RubyGiganticCar (1.0,712)      
 02   23.   0.0  JulianSps10 (1.0,756)            1.0  OLIVERHSIAO (2.0,1207)         
 02   24.   0.0  GoldOrangeCougar (1.0,706)       1.0  FineMerryJuice (2.0,1198)      
 02   25.   0.0  luciajade (1.0,1194)             1.0  MarkS17256410 (2.0,724)        
 02   26.   0.0  slowwearymane (1.0,744)          1.0  GoodOldBell (2.0,1191)         
 02   27.   1.0  Glumcrispyking (2.0,1188)        0.0  JASONYAO (1.0,703)             
 02   28.   0.0  petitearmy (1.0,727)             1.0  Elijah_L (2.0,1183)            
 02   29.  1.0F  widelinen (2.0,1181)            0.0F  Dale-nest (1.0,712)            
 02   30.   0.0  Alsaro (1.0,720)                 1.0  AnishK16596617 (2.0,1177)      
 02   31.   1.0  JasonW17022610 (2.0,1175)        0.0  FairLightPlanet (1.0,705)      
 02   32.  1.0F  RubyCuriousDolphin (2.0,703)    0.0F  SlimToughLemon (1.0,1174)      
 02   33.   0.0  RealSavoryEyeball (1.0,1169)     1.0  CoolMegaJet (2.0,697)          
 02   34.   1.0  WiseBashFulShark (2.0,697)       0.0  SAWHJacob (1.0,1164)           
 02   35.   0.0  TellingSword (1.0,1155)          1.0  FastMinorOpal (2.0,695)        
 02   36.   0.5  GlynntonBps59 (1.5,1148)         0.5  JonathanH17027890 (1.5,693)    
 02   37.   0.0  subduedvolcano (1.0,695)         1.0  petitejudo (2.0,1138)          
 02   38.   1.0  Sneezingminute (2.0,1132)        0.0  adithyad (1.0,678)             
 02   39.   1.0  KevinXps10 (2.0,691)             0.0  ThorBlitz (1.0,1130)           
 02   40.   0.0  hetjpatel (1.0,1128)             1.0  LongTeenyDolphin (2.0,682)     
 02   41.   0.5  donovanfps11 (1.5,677)           0.5  Savorycabana (1.5,1120)        
 02   42.   1.0  c30nr (2.0,1112)                 0.0  dylana30026942 (1.0,675)       
 02   43.   1.0  JeremyZ (2.0,691)                0.0  dragonaxel (1.0,1111)          
 02   44.  1.0F  santiagorondeau (2.0,1106)      0.0F  AaravK30023269 (1.0,671)       
 02   45.   1.0  Sleepinglady (2.0,673)           0.0  aarizabdullah (1.0,1084)       
 02   46.   0.0  CCCSA-Zoey (1.0,1066)            1.0  HA_Samuel (2.0,661)            
 02   47.   0.0  reyhans (1.0,647)                1.0  Creativeshed (2.0,1065)        
 02   48.  0.0F  originalbread (1.0,614)         1.0F  kindcoldcopy (2.0,1063)        
 02   49.  0.0F  OddShakyCookie (1.0,1056)       1.0F  InkySparklyFight (2.0,652)     
 02   50.  0.0F  DearLittleVictory (1.0,628)     1.0F  HeidiH16472414 (2.0,1048)      
 02   51.  0.0F  sourkoala (1.0,1031)            1.0F  DaveyMPS11 (2.0,644)           
 02   52.   1.0  EvenSixthIce (2.0,549)           0.0  yiyang (1.0,1027)              
 02   53.  1.0F  ARSEBACHA12 (2.0,1015)          0.0F  fullhappyseason (1.0,626)      
 02   54.   1.0  OddMovingIgloo (2.0,1003)        0.0  ijk27 (1.0,615)                
 02   55.   1.0  KeyBrendan (2.0,999)             0.0  TidyTealTulip (1.0,605)        
 02   56.   0.0  BrightJoshuaL (1.0,502)          1.0  BryanAPS33 (2.0,991)           
 02   57.  1.0F  slowyarn (2.0,987)              0.0F  lhocrishaa (1.0,526)           
 02   58.   0.0  elinicolas (1.0,451)             1.0  MadSweetSoda (2.0,973)         
 02   59.   0.0  TanSparklyPaper (1.0,381)        1.0  LiliannaG30026918 (2.0,972)    
 02   60.   0.0  superbigmonkey (1.0,972)         1.0  BUSYULTRABIKE (2.0,435)        
 02   61.   0.0  GEORGEH (1.0,956)                1.0  MEDINASANJAYU (2.0,346)        
 02   62.   0.0  BUSYTINYFIREFLY (1.0,380)        1.0  farjuniorfocus (2.0,956)       
 02   63.   0.0  ProductiveExpert (1.0,948)       1.0  sean330 (2.0,430)              
 02   64.  1.0F  kyanw17833 (2.0,343)            0.0F  NiceNormalTractor (1.0,948)    
 02   65.   1.0  arhamchess (2.0,941)             0.0  WildEmptyTiger (1.0,199)       
 02   66.  0.0F  MeekGrumpyHen (1.0,304)         1.0F  coolstormygem (2.0,938)        
 02   67.   1.0  sparasuram (2.0,937)             0.0  PremG17255678 (1.0,261)        
 02   68.   0.0  BlueAquaticMath (1.0,273)        1.0  charliesun (2.0,936)           
 02   69.   1.0  LongFlakyMachine (2.0,930)       0.0  KLCRHU (1.0,237)               
 02   70.   0.0  wisefitdonkey (1.0,921)          1.0  OddPaleMachine (2.0,179)       
 02   71.   1.0  Neatblueberry (2.0,266)          0.0  EnchantedArcherRoyal (1.0,918) 
 02   72.   0.0  CHICAGOPUZZLESOLVER (1.0,913)    1.0  OpalSharpFalcon (2.0,106)      
 02   73.   1.0  charmingraven1 (2.0,901)         0.0  SunAlejandroH (1.0,101)        
 02   74.   1.0  darkultrababoon (2.0,107)        0.0  CoolPowerfulGhoul (1.0,894)    
 02   75.   1.0  AbleScarecrow (2.0,878)          0.0  PinkGutsyHat (1.0,nnnn)        
 02   76.   0.0  ShauryaJBayAreaChess (1.0,101)   1.0  BLUEMIGHTYBRAIN (2.0,877)      
 02   77.   0.0  aravmpds (1.0,873)               1.0  srihariak (2.0,nnnn)           
 02   78.   0.0  HugeSolidBeast (1.0,105)         1.0  BigChillyRook (2.0,873)        
 02   79.   0.0  alecliu12 (1.0,100)              1.0  loudcertainlava (2.0,856)      
 02   80.   1.0  ps3oscar (2.0,855)               0.0  RBKeeran (1.0,nnnn)            
 02   81.   0.0  CWK-Joshua-W (1.0,nnnn)          1.0  Unseekedspy (2.0,842)          
 02   82.   1.0  DrySimpleCopy (2.0,839)          0.0  NeatUltraMonkey (1.0,nnnn)     
 02   83.   0.0  ep_chess (1.0,nnnn)              1.0  SAROSomarioB (2.0,831)         
 02   84.   0.0  RoseK1 (1.0,827)                 1.0  busygreenfight (2.0,nnnn)      
 02   85.   0.0  NiceSmallTrap (1.0,nnnn)         1.0  AarushBPS11 (2.0,825)          
 02   86.   1.0  QuickGreenGecko (2.0,nnnn)       0.0  lateninthrook (1.0,822)        
 02   87.  0.0F  TigerMaanya (1.0,820)           1.0F  BigBraveDevice (2.0,nnnn)      
 02   88.   0.0  MegaSportyCar (1.0,nnnn)         1.0  JeremyYPS10 (2.0,818)          
 02   89.  0.0F  SuperRaethan (1.0,100)          1.0F  tealfloweryzombie (1.5,1308)   
 02   90.   0.0  rohanTM51418 (0.5,533)           1.0  ColumbiaKeyla (1.5,1409)       
 02   91.   1.0  FunCleanbubble (1.5,1102)        0.0  LeftFreeTyphoon (0.5,478)      
 02   92.  0.0F  aneelm (0.5,876)                1.0F  Tristans (1.5,446)             
 02   93.  1.0F  hangingboat (1.5,767)           0.0F  FinnB17355881 (0.5,216)        
 02   94.   0.0  sourcuriousgopher (0.5,nnnn)     1.0  strongtwig (1.5,707)           
 02   95.  1.0F  SpeyerLukasH (1.5,685)          0.0F  RedCheeringSparkle (0.5,nnnn)  
 02   96.   0.0  SAROAdriella (0.5,660)           1.0  2019_JAMES_BAO (1.5,nnnn)      
 02   98.   1.0  tanfairtulip (1.5,nnnn)          0.0  c30vk (0.5,612)                
 02   99.  0.0F  GoodToughMonkey (0.5,nnnn)      1.0F  TealPureLocket (1.5,611)       
 02  100.   0.0  ColdStrangeTent (0.5,565)        1.0  vedanths (1.5,nnnn)            
 02  101.  1.0F  WilliamA30024933 (1.5,558)      0.0F  shuvamdutta (0.5,nnnn)         
 02  102.   0.0  GladOldSoccer (0.5,550)          1.0  DearFearlessZoo (1.5,nnnn)     
 02  103.   0.0  maxp166 (0.5,545)                1.0  IckyCoolingBrick (1.5,nnnn)    
 02  104.  1.0F  FlippedOut (1.5,nnnn)           0.0F  Alexander Volegov (0.5,543)    
 02  105.   1.0  RobustTyphoon (1.0,1291)         0.0  SkyXYWalker (0.5,105)          
 02  106.   0.0  SahasraG30016059 (0.0,355)       1.0  J777 (1.0,1379)                
 02  107.  1.0F  KE-Simon (1.0,325)              0.0F  LeanBarkingPhone (0.0,1105)    
 02  108.  0.0F  CuteAwesomeCoconut (0.0,1078)   1.0F  BestSuperLava (1.0,312)        
 02  109.   1.0  pandu9 (1.0,1063)                0.0  leonchu (0.0,353)              
 02  110.   1.0  c30hc (1.0,961)                  0.0  IcyEarnestPaw (0.0,312)        
 02  111.   0.0  ZanyRapidGiraffe (0.0,288)       1.0  JohnFps33 (1.0,909)            
 02  112.   0.0  Danielnps130 (0.0,359)           1.0  OldGlowingOwl (1.0,898)        
 02  113.   1.0  Kosaro (1.0,895)                 0.0  Opaldarkimage (0.0,304)        
 02  114.  1.0F  OpenSoreFootball (1.0,868)      0.0F  darkfabuloustoad (0.0,278)     
 02  115.   1.0  FineGoldFirefly (1.0,832)        0.0  ColdFlatScorpion (0.0,347)     
 02  116.   1.0  NfrAnthony (1.0,825)             0.0  Maxinio (0.0,329)              
 02  117.   1.0  FairQuietShip (1.0,256)          0.0  trophy_eater (0.0,800)         
 02  118.   0.0  slimsilverarch (0.0,226)         1.0  c30cv (1.0,798)                
 02  119.   1.0  kushagrabhargava (1.0,798)       0.0  matthiascps77 (0.0,322)        
 02  120.   0.5  SpeyerAsherA (0.5,307)           0.5  Jiyan0104 (0.5,776)            
 02  121.   1.0  livelyzest (1.0,776)             0.0  TerencePPS11 (0.0,325)         
 02  122.   0.0  DryGroovyTiger (0.0,150)         1.0  CuteSillyWizard (1.0,740)      
 02  123.  1.0F  sreyangbayareachess (1.0,681)   0.0F  ps3milesz (0.0,289)            
 02  124.   1.0  CuteJumpingJackal (1.0,674)      0.0  LionsLukeS (0.0,238)           
 02  125.  1.0F  Yonahwps130 (1.0,243)           0.0F  FullFierceFeast (0.0,673)      
 02  126.   1.0  LionsMilesA (1.0,664)            0.0  alexsc (0.0,268)               
 02  127.  1.0F  LASALLEENEKO (1.0,622)          0.0F  FinnLps139 (0.0,230)           
 02  128.   1.0  c30am (1.0,610)                  0.0  WiryDryCar (0.0,250)           
 02  129.   1.0  coolheroicfocus (1.0,600)        0.0  SAROIsabelleP (0.0,206)        
 02  130.  1.0F  SourFierceMice (1.0,218)        0.0F  speyerbraydenz (0.0,599)       
 02  131.   1.0  Icicle333 (1.0,597)              0.0  JohnM1 (0.0,216)               
 02  132.   0.0  adelinabbayareachess (0.0,141)   1.0  bettersushi (1.0,596)          
 02  133.   1.0  SparshT17297404 (1.0,594)        0.0  MARGARETAL (0.0,148)           
 02  134.   1.0  cutekitties (1.0,587)            0.0  ShinySong (0.0,110)            
 02  135.  0.0F  OddJumpingOctopus (0.0,119)     1.0F  emmagao (1.0,582)              
 02  136.   1.0  MedinaYihengY (1.0,575)          0.0  ANKANSBAYAREACHESS (0.0,108)   
 02  137.   0.0  JumpingSteel (0.0,562)           1.0  InkyIcySaber (1.0,107)         
 02  138.   1.0  c30mw (1.0,112)                  0.0  chessguru325 (0.0,555)         
 02  139.   1.0  finetrickylizard (1.0,109)       0.0  SafeFancyMelon (0.0,549)       
 02  140.   0.5  AdithyaIBAC (0.5,102)            0.5  c30lf (0.5,538)                
 02  141.   1.0  SmittenAvalanche (1.0,536)       0.0  LongSneezingNarwhal (0.0,101)  
 02  142.   1.0  FullSpinningTiger (1.0,nnnn)     0.0  DullActiveBerry (0.0,533)      
 02  143.   0.5  StbFischer (0.5,521)             0.5  ArthurWBayAreaChess (0.5,nnnn) 
 02  144.   0.0  bighandydentist (0.0,nnnn)       1.0  lhocrehaa (1.0,516)            
 02  145.   0.5  safelikeablecity (0.5,514)       0.5  PaleGoofyLion (0.5,nnnn)       
 02  146.   1.0  Wisecoolwind (1.0,512)           0.0  TallOnlyRoom (0.0,nnnn)        
 02  147.   0.0  TinyWhiteRose (0.0,nnnn)         1.0  AdrianAC2012 (1.0,511)         
 02  148.   0.0  DarthBaker (0.0,nnnn)            1.0  TinyGiftedComic (1.0,504)      
 02  149.   1.0  sahanart (1.0,504)               0.0  purepuresoybean (0.0,nnnn)     
 02  150.   1.0  BlueMegaGuitar (1.0,502)         0.0  MadPowerfulBuckle (0.0,nnnn)   
 02  151.   0.0  thechesscharger (0.0,501)        1.0  NEWQUIETALARM (1.0,nnnn)       
 02  152.   0.0  hotchime (0.0,nnnn)              1.0  TanComplexCoyote (1.0,501)     
 02  153.   1.0  chessqueenv (1.0,499)            0.0  oddlaughingfeet (0.0,nnnn)     
 02  154.   1.0  speyerlloydD (1.0,nnnn)          0.0  samarthbha (0.0,497)           
 02  155.   1.0  alvinz (1.0,492)                 0.0  cuteoriginalbar (0.0,nnnn)     
 02  156.   0.5  REALAQUATICPLANET (0.5,nnnn)     0.5  GoodCoolSign (0.5,491)         
 02  157.  1.0F  CWK-Nathaniel-G (1.0,485)       0.0F  COOLDUDE55 (0.0,nnnn)          
 02  158.  1.0F  MaxHps130 (1.0,nnnn)            0.0F  suvi2218 (0.0,485)             
 02  159.  0.0F  FARJUGGLINGSODA (0.0,485)       1.0F  BestThirdStream (1.0,nnnn)     
 02  160.  0.0F  SAHYESOmid (0.0,nnnn)           1.0F  MokshN17149332 (1.0,482)       
 02  161.  1.0F  GabrielD30019162 (1.0,480)      0.0F  JoeSps130 (0.0,nnnn)           
 02  162.   0.0  RubySoreEel (0.0,nnnn)           1.0  SiddhantY17252286 (1.0,476)    
 02  163.   0.0  NEXTNEXTCOPY (0.0,nnnn)          1.0  edwardsong (1.0,475)           
 02  164.   0.0  Gabriel_BASIS (0.0,470)          1.0  owenkhan (1.0,nnnn)            
 02  165.   0.0  CoolStylishSword (0.0,nnnn)      1.0  WilliamDPS59 (1.0,468)         
 02  166.   1.0  AakashHPS111 (1.0,464)           0.0  freemajortempo (0.0,nnnn)      
 02  167.   0.0  MiniCuteLeaf (0.0,nnnn)          1.0  lionsaaronp (1.0,458)          
 02  168.   1.0  ValiyaI30055370 (1.0,nnnn)       0.0  calmtabooboxer (0.0,456)       
 02  169.   1.0  c30ad (1.0,455)                  0.0  NewRealCrew (0.0,nnnn)         
 02  170.   1.0  olivia_jp (1.0,454)              0.0  FlatCopperOcean (0.0,nnnn)     
 02  171.  0.0F  CWK-Elvis-J (0.0,nnnn)          1.0F  FullBestKoala (1.0,452)        
 02  172.   1.0  AdityaN17269437 (1.0,445)        0.0  CarlinBps130 (0.0,nnnn)        
 02  173.   1.0  calmpinkishpuma (1.0,nnnn)       0.0  LateCuteHat (0.0,433)          
 02  174.   1.0  SamBPS11 (1.0,432)               0.0  Boldlazycrew (0.0,nnnn)        
 02  175.   1.0  BigCleverCrown (1.0,427)         0.0  DarkPricklySkeleton (0.0,nnnn) 
 02  176.   0.0  Adithya_Gopi (0.0,nnnn)          1.0  Christopherchess20 (1.0,420)   
 02  177.  1.0F  Opencooldoggy (1.0,399)         0.0F  goodcoolingfang (0.0,nnnn)     
 02  178.   0.0  OddSneezingObject (0.0,390)      1.0  SpeyerAriannaR (1.0,nnnn)      
 02  179.   1.0  jameskhan (1.0,nnnn)             0.0  ColgateWPs10 (0.0,368)         
 02  180.   1.0  crookedpie (1.0,368)             0.0  CWK-Liam-L (0.0,nnnn)          
 02         1.0  IzyanK-W-10 (1.5,641)           BYE   REQUESTED                      
 02         1.0  cz2030 (1.5,nnnn)               BYE   REQUESTED                      
 02         0.5  AIRYBLACKOCTOPUS (0.5,nnnn)     BYE   REQUESTED                      
 02         0.5  freewholeearth (1.5,nnnn)       BYE   REQUESTED                      
 02         0.5  wildcrunchycircle (0.5,795)     BYE   REQUESTED                      
 02         0.5  Jayden1203 (1.5,196)            BYE   REQUESTED                      
    
data/p3.txt 20/12/12 18:18:37 CST