PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K-12 Under 1900   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   Blitz K-12   Bughouse   Friends and Family - Rated   Friends and Family - Unrated   Friends and Family - Combined  
 No.  Name                         Gr  Team    St  Rate  Pts   TBrk1  TBrk2 Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6      
   1  Balakrishnan, Praveen        10  VATJHS  VA  2482  11.5   45.5   35.0 W113,2.0  W 88,2.0  W 36,2.0  W  9,2.0  W  5,2.0  W  3,1.5  
   2  Tiglon, Bryce                11  WALKSD  WA  2472  11.0   42.5   33.5 W129,2.0  W 44,2.0  D 33,1.0  W 25,2.0  W 11,2.0  W 10,2.0  
   3  Turgut, Aydin                 8  ILM011  IL  2268  10.5   46.5   35.0 W208,2.0  W 49,2.0  W 48,2.0  W 14,2.0  W  7,2.0  L  1,0.5  
   4  Paul, Justin                  9  VATJHS  VA  2300  10.5   39.5   31.0 W153,2.0  W 52,2.0  D 43,1.0  W 70,2.0  W 37,1.5  W 27,2.0  
   5  Tanenbaum, Zachary Chen      11  CTGGHS  CT  2246  10.0   44.5   33.0 W150,2.0  W 40,2.0  W 35,2.0  W 16,2.0  L  1,0.0  W 36,2.0  
   6  Yoo, Christopher Woojin       5  CADHSC  CA  2350  10.0   43.0   34.0 W100,2.0  W 32,1.5  W 28,1.5  W 18,2.0  D 13,1.0  W 38,2.0  
   7  Kalghatgi, Akhil             11  ILC004  IL  2205  10.0   43.0   32.5 W111,2.0  W 62,2.0  W 46,2.0  W 17,2.0  L  3,0.0  W 33,2.0  
   8  Stevens, Matthew James       11  ILC004  IL  2252  10.0   39.5   31.0 W110,2.0  W 47,2.0  D 26,1.0  W 42,2.0  D 38,1.0  W 34,2.0  
   9  Kalghatgi, Nikhil            11  ILC004  IL  2178  10.0   38.5   27.0 W191,2.0  W139,2.0  W 65,2.0  L  1,0.0  W 72,2.0  W 35,2.0  
  10  Karp, Eli M                  12  LALUSH  LA  2223   9.0   42.5   31.5 W125,2.0  W 86,2.0  W 68,2.0  W 34,1.5  W 12,1.5  L  2,0.0  
  11  Pinisetti, Prateek           12  AZC012  AZ  2225   9.0   42.5   31.5 W115,2.0  W 55,2.0  W 20,2.0  D 13,1.0  L  2,0.0  W 60,2.0  
  12  Graif, William               12  NYS018  NY  2310   9.0   41.0   32.0 W109,2.0  W 39,1.5  W 50,2.0  W 75,2.0  L 10,0.5  D 13,1.0  
  13  Daniels, Jason Scott          9  MDP003  MD  2076   9.0   41.0   31.0 W114,2.0  W131,2.0  W 73,2.0  D 11,1.0  D  6,1.0  D 12,1.0  
  14  Ling, Evan Maxwell            9  VATJHS  VA  2154   9.0   38.5   28.0 W176,2.0  W103,2.0  W 51,2.0  L  3,0.0  D 61,1.0  W 73,2.0  
  15  Egan, Max                     8  INHOME  IN  2002   9.0   37.5   29.0 W168,2.0  D 64,1.0  W128,2.0  W 63,1.5  D 26,1.0  W 37,1.5  
  16  Draganoff, Daniel            12  NJL001  NJ  2119   9.0   37.5   27.5 W148,2.0  W 83,2.0  W 61,2.0  L  5,0.0  D 73,1.0  W 78,2.0  
  17  Carey, Aidan M                9  ILN014  IL  1835   9.0   37.5   27.5 W179,2.0  W169,2.0  W 29,2.0  L  7,0.0  W105,2.0  D 25,1.0  
  18  Breskin, Nicklas             12  NYPPEL  NY  1994   9.0   36.5   26.5 W137,2.0  W 99,2.0  D 77,1.0  L  6,0.0  W147,2.0  W 79,2.0  
  19  Gorton, Zander               11  MNBURN  MN  1870   9.0   35.5   26.5 W107,2.0  D 80,1.0  D105,1.0  W126,2.0  W 62,2.0  D 21,1.0  
  20  Agarwalla, Mohak              8  ALDCRM  AL  1897   9.0   35.5   26.5 -X- ,2.0  W121,2.0  L 11,0.0  W 99,2.0  D 40,1.0  W 86,2.0  
  21  Gregory, Bryson              12  AZAZCP  AZ  2085   9.0   35.0   26.0 W184,2.0  D140,1.0  W 97,2.0  D 33,1.0  W 77,2.0  D 19,1.0  
  22  Campbell, Joshua Arden       10  TNFCAM  TN  1977   9.0   32.0   25.0 W152,2.0  W106,2.0  L 75,0.0  D147,1.0  W 89,2.0  W 87,2.0  
  23  Wong, Yates                   9  NYBMHS  NY  1779   9.0   31.0   24.0 W142,2.0  D185,1.0  L 74,0.0  W125,2.0  W 98,2.0  W 71,2.0  
  24  Hamilton, Jaidyn             10  MICAST  MI  1743   9.0   30.5   22.5 W187,2.0  W219,2.0  L 34,0.0  D 98,1.0  W148,2.0  W 70,2.0  
  25  Narkeeran, Madhavan           8  PASFAY  PA  2104   8.5   44.0   33.0 W151,2.0  W 56,2.0  W 31,1.5  L  2,0.0  W 66,2.0  D 17,1.0  
  26  Gadi, Varun                   3  GAA015  GA  1908   8.5   42.5   32.5 W167,2.0  W 84,2.0  D  8,1.0  W 45,1.5  D 15,1.0  D 30,1.0  
  27  Moazami, Amir                12  NYHORA  NY  2112   8.5   40.0   29.5 W123,2.0  W136,2.0  W 66,1.5  D 41,1.0  W 54,2.0  L  4,0.0  
  28  Murugappan, Ganesh           10  CAF011  CA  2204   8.5   38.0   28.0 W112,2.0  W 67,1.5  L  6,0.5  D 39,1.0  W108,2.0  W 65,1.5  
  29  Jian, Alex                   10  VATJHS  VA  2164   8.5   36.5   27.5 W 85,2.0  W108,2.0  L 17,0.0  W124,2.0  D 51,1.0  W 61,1.5  
  30  Fink, Justin                 12  AZCCPA  AZ  2038   8.5   36.0   27.5 W157,2.0  W119,2.0  D 79,1.0  L 72,0.5  W 63,2.0  D 26,1.0  
  31  Sutton, Marcus                9  NYERMH  NY  1813   8.5   35.0   26.5 W182,2.0  W196,2.0  L 25,0.5  D 60,1.0  D 45,1.0  W 96,2.0  
  32  Roman, Ricky                 11  ILC004  IL  1727   8.5   34.0   24.0 W155,2.0  L  6,0.5  D 76,1.0  W135,2.0  D 96,1.0  W 97,2.0  
  33  Wilson, Bryan, Jr            10  MICAST  MI  1916   8.0   45.0   34.0 W120,2.0  W 92,2.0  D  2,1.0  D 21,1.0  W 52,2.0  L  7,0.0  
  34  Brusniak, Benjamin           11  WALKSD  WA  1984   8.0   42.0   32.0 W127,2.0  W126,2.0  W 24,2.0  L 10,0.5  W 41,1.5  L  8,0.0  
  35  Xue, Steven                   9  NYERMH  NY  1900   8.0   42.0   32.0 W 91,2.0  W178,2.0  L  5,0.0  W 53,2.0  W 47,2.0  L  9,0.0  
  36  Gulecyuz, Deniz Alp          10  ILC004  IL  1950   8.0   42.0   30.5 W104,2.0  W143,2.0  L  1,0.0  W 90,2.0  W 75,2.0  L  5,0.0  
  37  Balyan, Aryan                 8  OHNEWA  OH  2055   8.0   41.5   31.0 W134,2.0  D147,1.0  W 57,2.0  W 43,2.0  L  4,0.5  L 15,0.5  
  38  Mohammadi, Sina              10  TXSTAN  TX  2039   8.0   40.0   30.0 W116,2.0  W122,2.0  D 72,1.0  W 79,2.0  D  8,1.0  L  6,0.0  
  39  Byrd, Johnny Mac              9  TNFCAM  TN  1702   8.0   39.0   30.0 W215,2.0  L 12,0.5  W144,2.0  D 28,1.0  W 50,1.5  D 48,1.0  
  40  Chiflikyan, Michael          10  ILHPHS  IL  1658   8.0   38.5   28.5 W117,2.0  L  5,0.0  W 95,2.0  W109,2.0  D 20,1.0  D 46,1.0  
  41  Wang, Michael Lei            12  CTHFRA  CA  2157   8.0   38.0   29.5 W149,2.0  W124,2.0  W 60,1.5  D 27,1.0  L 34,0.5  D 51,1.0  
  42  Hudson, Quinn Dylan           9  AZCFHS  AZ  1946   8.0   37.5   27.5 W132,2.0  D 74,1.0  W 64,2.0  L  8,0.0  W106,2.0  D 44,1.0  
  43  Martinez, Jonathan            8  AZBATN  AZ  1911   8.0   37.0   26.5 W154,2.0  W156,2.0  D  4,1.0  L 37,0.0  W143,2.0  D 49,1.0  
  44  Gong, Dennis Hua             12  MDBBCC  MD  1732   8.0   37.0   26.0 W188,2.0  L  2,0.0  D148,1.0  W 85,2.0  W115,2.0  D 42,1.0  
  45  Starkman, Eric Chandler      12  ILHPHS  IL  2053   8.0   36.5   28.0 W 95,2.0  D128,1.0  W140,2.0  L 26,0.5  D 31,1.0  W 72,1.5  
  46  Galpern, Robbie               7  NYI318  NY  1854   8.0   36.5   26.5 W162,2.0  W 98,2.0  L  7,0.0  D106,1.0  W 74,2.0  D 40,1.0  
  47  Liu, Benjamin                 8  MOS015  MO  1659   8.0   36.5   26.5 -X- ,2.0  L  8,0.0  W134,2.0  W100,2.0  L 35,0.0  W111,2.0  
  48  Sonmez, Iskender Arda        12  ILHPHS  IL  1909   8.0   36.5   26.0 W199,2.0  W135,2.0  L  3,0.0  W122,2.0  D 49,1.0  D 39,1.0  
  49  Gough, Turner Christian       9  TNFCAM  TN  1691   8.0   36.5   26.0 W198,2.0  L  3,0.0  W184,2.0  W113,2.0  D 48,1.0  D 43,1.0  
  50  Menon, Vishal                 9  VATJHS  VA  1930   8.0   35.5   26.5 W166,2.0  W 76,1.5  L 12,0.0  W139,2.0  L 39,0.5  W105,2.0  
  51  Panda, Asish                  8  MOS034  MO  1827   8.0   35.0   26.0 W146,2.0  W118,2.0  L 14,0.0  W178,2.0  D 29,1.0  D 41,1.0  
  52  Campbell, Harrison Vernon     7  TNFCAM  TN  1694   8.0   35.0   24.5 W145,2.0  L  4,0.0  W151,2.0  W118,2.0  L 33,0.0  W109,2.0  
  53  Lara, Delan O                10  OHA001  OH  1517   8.0   33.0   25.0 W221,2.0  L 71,0.0  W120,2.0  L 35,0.0  W127,2.0  W107,2.0  
  54  Wiseman, Camden Alton        11  VATJHS  VA  1974   8.0   33.0   24.5 W175,1.5  D 78,1.0  W185,2.0  W 74,2.0  L 27,0.0  W 76,1.5  
  55  Lin, Maxwell                  9  NYSTUY  NY  1652   8.0   33.0   24.0 -X- ,2.0  L 11,0.0  W116,2.0  D150,1.0  D 81,1.0  W114,2.0  
  56  Coy, M Max                    8  AZGARI  AZ  1557   8.0   29.5   21.0 W214,2.0  L 25,0.0  D152,1.0  D114,1.0  W184,2.0  W120,2.0  
  57  Johnston, Lucas Alfredo      11  AZCFHS  AZ  1730   8.0   28.0   20.0 D211,1.0  W159,2.0  L 37,0.0  D149,1.0  W151,2.0  W113,2.0  
  58  Yamaguchi, Nathan            12  ILW010  IL  1749   8.0   18.0   12.0 -F- ,0.0  -F- ,0.0  W214,2.0  W192,2.0  W112,2.0  W121,2.0  
  59  Harris, Sawyer Hudson        12  ILW010  IL  1683   8.0   18.0   12.0 -F- ,0.0       ---  W225,2.0  W186,2.0  W149,2.0  W110,2.0  
  60  Coy, Matthew Miller           9  AZCFHS  AZ  1832   7.5   39.0   30.0 W141,2.0  W 82,2.0  L 41,0.5  D 31,1.0  W 67,2.0  L 11,0.0  
  61  Guillen Jr, Jesus            10  TXEHBC  TX  1819   7.5   36.5   27.5 -X- ,2.0  W133,2.0  L 16,0.0  W121,2.0  D 14,1.0  L 29,0.5  
  62  Povinelli, Braydon Edward     8  INSHEL  IN  1642   7.5   36.5   26.5 W158,2.0  L  7,0.0  W183,2.0  W111,2.0  L 19,0.0  W 95,1.5  
  63  Garland, Micale Anthony      10  MICAST  MI  1750   7.5   35.0   26.0 W161,2.0  W165,2.0  D 71,1.0  L 15,0.5  L 30,0.0  W144,2.0  
  64  Harrigan, Joseph Edmund      12  ILHPHS  IL  1513   7.5   34.5   25.5 W227,2.0  D 15,1.0  L 42,0.0  D107,1.0  W152,2.0  W102,1.5  
  65  Huerta, Jonathan C           11  TXEHBC  TX  1842   7.5   34.5   24.5 -X- ,2.0  W164,2.0  L  9,0.0  W156,1.5  W 82,1.5  L 28,0.5  
  66  Bacon, Daniel Brody          12  NJS001  NJ  1817   7.5   34.0   25.5 W192,2.0  W163,2.0  L 27,0.5  D 67,1.0  L 25,0.0  W140,2.0  
  67  Li, Jun Yan                   9  NYSTUY  NY  1638   7.5   32.5   24.0 W210,2.0  L 28,0.5  W175,2.0  D 66,1.0  L 60,0.0  W146,2.0  
  68  Cancio, Zak                  10  AZCFHS  AZ  1869   7.5   32.5   23.5 W102,2.0  W177,2.0  L 10,0.0  L105,0.0  W175,2.0  W 99,1.5  
  69  Calinescu, Adrian             9  ILW010  IL  1843   7.5   20.0   14.0 -F- ,0.0       ---  W201,2.0  W117,1.5  W177,2.0  W139,2.0  
  70  De Dona, Mark                 8  NYI318  NY  1988   7.0   39.5   29.0 W 81,2.0  D105,1.0  W 89,2.0  L  4,0.0  W119,2.0  L 24,0.0  
  71  Zeng, Sheena                 10  KSH001  KS  2005   7.0   38.5   29.5 W180,2.0  W 53,2.0  D 63,1.0  D 77,1.0  D 87,1.0  L 23,0.0  
  72  Moy, Chandler                12  WALKSD  WA  1784   7.0   38.5   28.5 W204,2.0  W171,2.0  D 38,1.0  W 30,1.5  L  9,0.0  L 45,0.5  
  73  Saquisili, Anthony           10  NYERMH  NY  1805   7.0   38.0   29.0 W186,2.0  W181,2.0  L 13,0.0  W 80,2.0  D 16,1.0  L 14,0.0  
  74  Dameron III, Donal           12  MICAST  MI  1477   7.0   38.0   29.0 -B- ,2.0  D 42,1.0  W 23,2.0  L 54,0.0  L 46,0.0  W166,2.0  
  75  Elder, Eli Asher             10  ILHPHS  IL  1733   7.0   37.0   28.0 W172,2.0  W138,2.0  W 22,2.0  L 12,0.0  L 36,0.0  D 82,1.0  
  76  Witt, Lachlan                12  NJS001  NJ  1476   7.0   36.5   28.0 W218,2.0  L 50,0.5  D 32,1.0  D 97,1.0  W101,2.0  L 54,0.5  
  77  Balaraman, Ajay              11  ILN014  IL  1745   7.0   36.0   27.0 W190,2.0  W207,2.0  D 18,1.0  D 71,1.0  L 21,0.0  D 80,1.0  
  78  Flores, Michael              12  NJS001  NJ  1786   7.0   35.5   26.5 D189,1.0  D 54,1.0  D 85,1.0  W177,2.0  W 84,2.0  L 16,0.0  
  79  Wilson, Kameron Tyler        10  MICAST  MI  1767   7.0   35.5   26.5 W170,2.0  W195,2.0  D 30,1.0  L 38,0.0  W150,2.0  L 18,0.0  
  80  Orlos, Andrew                11  ILSARG  IL  1429   7.0   34.0   25.0 W234,2.0  D 19,1.0  D 87,1.0  L 73,0.0  W167,2.0  D 77,1.0  
  81  Turziak, Justin              12  ILSARG  IL  1164   7.0   33.5   26.5 L 70,0.0  W229,2.0  W103,2.0  D108,1.0  D 55,1.0  D 83,1.0  
  82  Berlik, Emerson Leonard      12  VATJHS  VA  1390   7.0   33.5   26.0 -X- ,2.0  L 60,0.0  W130,2.0  W101,1.5  L 65,0.5  D 75,1.0  
  83  Zhang, Cheyenne              12  WALKSD  WA  1581   7.0   33.5   24.5 W213,2.0  L 16,0.0  W127,2.0  L 96,0.5  W156,1.5  D 81,1.0  
  84  Bozorov, Azamat              12  NYERMH  NY  1455   7.0   33.0   24.5 W160,2.0  L 26,0.0  D141,1.0  W211,2.0  L 78,0.0  W174,2.0  
  85  Vazquez, Secundino           11  ILC004  IL  1283   7.0   33.0   24.5 L 29,0.0  W145,2.0  D 78,1.0  L 44,0.0  W185,2.0  W147,2.0  
  86  Thomas, Michael Jeffery       9  MICAST  MI  1650   7.0   33.0   24.0 W193,2.0  L 10,0.0  W157,2.0  D115,1.0  W154,2.0  L 20,0.0  
  87  Smalley, Dorian A            11  MIDR01  MI  1741   7.0   33.0   24.0 D159,1.0  W189,2.0  D 80,1.0  W164,2.0  D 71,1.0  L 22,0.0  
  88  Cheng, Emma                   6  OHD014  OH  1733   7.0   32.5   21.0 W206,2.0  L  1,0.0  D149,1.0  D112,1.0  D123,1.0  W150,2.0  
  89  Zhang, Ann                    9  NYSTUY  NY  1519   7.0   31.5   22.5 W228,2.0  D 96,1.0  L 70,0.0  W163,2.0  L 22,0.0  W157,2.0  
  90  Soiefer, Alexander            9  NYSTUY  NY  1524   7.0   31.0   23.0 D205,1.0  D130,1.0  W132,2.0  L 36,0.0  D116,1.0  W148,2.0  
  91  Wu, Geoffrey                  9  ILN014  IL  1108   7.0   31.0   22.0 L 35,0.0  W234,2.0  L106,0.0  W216,2.0  D 94,1.0  W156,2.0  
  92  Warren, Lamar                12  PAPMAS  PA  1475   7.0   29.5   21.5 W216,2.0  L 33,0.0  D107,1.0  L141,0.0  W161,2.0  W154,2.0  
  93  Sun, Abe                     12  ILW010  IL  1876   7.0   18.0   13.0 -F- ,0.0       ---  D176,1.0  W188,2.0  W179,2.0  W153,2.0  
  94  Chung, Brian                 11  ILW010  IL  1401   7.0   18.0   11.0 -F- ,0.0       ---  W194,2.0  W189,2.0  D 91,1.0  W155,2.0  
  95  Diaz, Christian              12  ILSARG  IL  1191   6.5   35.5   27.5 L 45,0.0  W213,2.0  L 40,0.0  W130,2.0  W131,2.0  L 62,0.5  
  96  Thompson, Ryan Zhao          10  AZCFHS  AZ  2032   6.5   35.5   27.0 W183,2.0  D 89,1.0  D147,1.0  W 83,1.5  D 32,1.0  L 31,0.0  
  97  Zhang, Richard                1  ILN014  IL  1907   6.5   35.5   26.5 -X- ,2.0  W144,1.5  L 21,0.0  D 76,1.0  W141,2.0  L 32,0.0  
  98  Feeley, Alexandra            12  NYBSCI  NY  1406   6.5   35.0   26.0 W232,2.0  L 46,0.0  W181,2.0  D 24,1.0  L 23,0.0  W141,1.5  
  99  Garcia, Samuel               11  TXEHBC  TX  1508   6.5   34.5   25.5 W233,2.0  L 18,0.0  W167,2.0  L 20,0.0  W132,2.0  L 68,0.5  
 100  Turner, Talmage               9  NYRENA  MI  1374   6.5   31.5   21.5 L  6,0.0  W142,2.0  W165,2.0  L 47,0.0  L146,0.5  W180,2.0  
 101  Ferkins, Ethan Josiah         8  OHC015  OH  1704   6.5   30.0   23.0 D130,1.0  D211,1.0  W123,2.0  L 82,0.5  L 76,0.0  W158,2.0  
 102  Sylla, Kissima               11  PAPMAS  PA  1093   6.5   29.0   21.5 L 68,0.0  L160,0.0  W229,2.0  W138,2.0  W169,2.0  L 64,0.5  
 103  Bradford, Lauren             10  MIDNW1  MI  1581   6.5   29.0   20.0 W200,2.0  L 14,0.0  L 81,0.0  W181,1.5  D180,1.0  W175,2.0  
 104  Incantalupo, John Nicholas   10  NJL001  NJ  1140   6.5   28.5   20.5 L 36,0.0  W227,2.0  D131,1.0  L119,0.0  W212,2.0  W143,1.5  
 105  Vila, Brandon Alexander      11  FLBELE  FL  1507   6.0   40.5   31.5 W230,2.0  D 70,1.0  D 19,1.0  W 68,2.0  L 17,0.0  L 50,0.0  
 106  Johnson, William Michael     12  WIW001  WI  1485   6.0   37.0   28.0 W231,2.0  L 22,0.0  W 91,2.0  D 46,1.0  L 42,0.0  D133,1.0  
 107  Manatos, Andy                10  NJL001  NJ  1094   6.0   36.5   27.5 L 19,0.0  W173,2.0  D 92,1.0  D 64,1.0  W164,2.0  L 53,0.0  
 108  Montanaro, Fernand           10  TXEHBC  TX  1591   6.0   36.0   27.5 W212,2.0  L 29,0.0  W137,2.0  D 81,1.0  L 28,0.0  D115,1.0  
 109  Sled, Joshua Adam             9  MICAST  MI  1367   6.0   35.5   26.5 L 12,0.0  W170,2.0  W207,2.0  L 40,0.0  W142,2.0  L 52,0.0  
 110  Hemmila, Ryan James          12  WIW001  WI  1343   6.0   35.0   25.0 L  8,0.0  D187,1.0  W159,2.0  D197,1.0  W160,2.0  L 59,0.0  
 111  Cobb, Kevin, Jr               9  MIUNPR  MI  1312   6.0   34.5   24.5 L  7,0.0  W155,2.0  W138,2.0  L 62,0.0  W197,2.0  L 47,0.0  
 112  Sanders, Jacob Mat            9  MOM004  MO  1303   6.0   34.5   24.5 L 28,0.0  W215,2.0  D160,1.0  D 88,1.0  L 58,0.0  W187,2.0  
 113  Havens, Joshua                8  VAGRHC  VA  1378   6.0   34.5   23.0 L  1,0.0  W186,2.0  W195,2.0  L 49,0.0  W196,2.0  L 57,0.0  
 114  Cheng, Jeffrey               10  ILN014  IL  1202   6.0   34.0   25.0 L 13,0.0  D212,1.0  W188,2.0  D 56,1.0  W124,2.0  L 55,0.0  
 115  Salley, Christopher          12  MDLCHE  MD  1336   6.0   34.0   25.0 L 11,0.0  W206,2.0  W219,2.0  D 86,1.0  L 44,0.0  D108,1.0  
 116  Cole, Thaddeus                9  INBBHS  IN  1176   6.0   33.5   25.5 L 38,0.0  W201,2.0  L 55,0.0  W145,2.0  D 90,1.0  D126,1.0  
 117  Krcmar, Brandon              12  WIW001  WI   822   6.0   33.5   24.0 L 40,0.0  W176,1.5  D129,1.0  L 69,0.5  W168,2.0  D118,1.0  
 118  Hakkenberg, Christopher      12  NJS001  NJ  1385   6.0   33.0   25.0 -X- ,2.0  L 51,0.0  W198,2.0  L 52,0.0  D174,1.0  D117,1.0  
 119  Arzac, Christopher           10  ILHPHS  IL  1521   6.0   33.0   24.5 W229,2.0  L 30,0.0  D154,1.0  W104,2.0  L 70,0.0  D134,1.0  
 120  Espinoza, Miguel             11  ILHPHS  IL  1130   6.0   32.5   24.5 L 33,0.0  W220,2.0  L 53,0.0  W205,2.0  W178,2.0  L 56,0.0  
 121  Parkel, Alexander Bartolome  12  ILC004  IL  1431   6.0   32.5   22.5 -X- ,2.0  L 20,0.0  W192,2.0  L 61,0.0  W199,2.0  L 58,0.0  
 122  Thomas, Michael              12  KYSBUL  KY  1522   6.0   32.0   24.0 -X- ,2.0  L 38,0.0  W166,2.0  L 48,0.0  D157,1.0  D123,1.0  
 123  Elkouhen, Abdullah           11  PAPMAS  PA  1220   6.0   32.0   23.5 L 27,0.0  W158,2.0  L101,0.0  W190,2.0  D 88,1.0  D122,1.0  
 124  Aldrich, Michael R           10  MID017  MI  1590   6.0   32.0   23.5 W209,2.0  L 41,0.0  W168,2.0  L 29,0.0  L114,0.0  W182,2.0  
 125  Frank, Kenneth Richard       10  KYSBUL  KY  1325   6.0   32.0   23.0 L 10,0.0  D188,1.0  W187,2.0  L 23,0.0  W211,2.0  D136,1.0  
 126  Naidich, Rachel              11  VATJHS  VA  1507   6.0   32.0   23.0 W220,2.0  L 34,0.0  W199,2.0  L 19,0.0  D166,1.0  D116,1.0  
 127  Watkins, Tamyre              10  MIDNW1  MI  1161   6.0   31.0   23.0 L 34,0.0  W228,2.0  L 83,0.0  W200,2.0  L 53,0.0  W203,2.0  
 128  Agarwalla, Pulak              4  ALDLEO  AL  1523   6.0   31.0   22.0 W217,2.0  D 45,1.0  L 15,0.0  L154,0.0  D162,1.0  W186,2.0  
 129  Cabrita, Dylan Christopher   10  NJL001  NJ  1376   6.0   30.5   19.5 L  2,0.0  D204,1.0  D117,1.0  L142,0.0  W203,2.0  W190,2.0  
 130  Sivakumar, Nikhil             9  ILN014  IL   898   6.0   30.0   23.0 D101,1.0  D 90,1.0  L 82,0.0  L 95,0.0  W223,2.0  W184,2.0  
 131  Gan, Eric H                  11  VATJHS  VA  1538   6.0   30.0   21.0 W194,2.0  L 13,0.0  D104,1.0  D152,1.0  L 95,0.0  W196,2.0  
 132  Price, Marvin Alan           10  MICAST  MI  1137   6.0   29.5   21.5 L 42,0.0  W233,2.0  L 90,0.0  W213,2.0  L 99,0.0  W197,2.0  
 133  Dennison, Matthew            11  ILHPHS  IL  1160   6.0   29.0   22.5 -X- ,2.0  L 61,0.0  D136,1.0  L140,0.5  W135,1.5  D106,1.0  
 134  Sawyer, Josiah               12  OHRRRR  OH  1192   6.0   29.0   21.0 L 37,0.0  W209,2.0  L 47,0.0  D155,1.0  W195,2.0  D119,1.0  
 135  Schimpf, Alex                12  NJS001  NJ  1465   6.0   29.0   20.5 -X- ,2.0  L 48,0.0  W179,1.5  L 32,0.0  L133,0.5  W189,2.0  
 136  Alvarez, Lucas                6  MOK009  MO  1568   6.0   28.5   20.0 W201,2.0  L 27,0.0  D133,1.0  L148,0.0  W163,2.0  D125,1.0  
 137  Mino, Miguel                 12  NYM003  NY  1167   6.0   28.0   19.0 L 18,0.0  W194,2.0  L108,0.0  L158,0.0  W200,2.0  W193,2.0  
 138  Tarnow, Benjamin Alexander   11  ILL011  IL         6.0   27.5   20.5 -X- ,2.0  L 75,0.0  L111,0.0  L102,0.0  W206,2.0  W199,2.0  
 139  Isaac, Joseph                12  ILN014  IL  1634   5.5   36.5   26.5 W203,2.0  L  9,0.0  W180,1.5  L 50,0.0  W176,2.0  L 69,0.0  
 140  Hamilton, Jada               10  MICAST  MI  1550   5.5   35.0   26.0 W225,2.0  D 21,1.0  L 45,0.0  W133,1.5  D144,1.0  L 66,0.0  
 141  Wang, Brennan-Pierson         8  FLO028  FL  1063   5.5   33.5   26.0 L 60,0.0  W202,2.0  D 84,1.0  W 92,2.0  L 97,0.0  L 98,0.5  
 142  Thadani, Lavina              10  ILN014  IL   981   5.5   32.0   23.0 L 23,0.0  L100,0.0  W227,2.0  W129,2.0  L109,0.0  W178,1.5  
 143  Pevida, Aidan Brav            9  FLBELE  FL  1484   5.5   31.5   23.5 W226,2.0  L 36,0.0  D163,1.0  W162,2.0  L 43,0.0  L104,0.5  
 144  Castillo Jr, Jose            11  TXEHBC  TX  1447   5.5   29.5   21.5 W222,2.0  L 97,0.5  L 39,0.0  W185,2.0  D140,1.0  L 63,0.0  
 145  Johnson Jr, Lesean A          9  MICAST  MI   895   5.5   29.5   21.5 L 52,0.0  L 85,0.0  W218,2.0  L116,0.0  W202,2.0  W183,1.5  
 146  Godshall, Matthew Lawrence   10  MDLCHE  MD  1039   5.5   27.5   19.5 L 51,0.0  W224,2.0  L178,0.0  -X- ,2.0  W100,1.5  L 67,0.0  
 147  Rogers III, Kenneth           9  MIDR01  MI  1536   5.0   39.5   30.5 -B- ,2.0  D 37,1.0  D 96,1.0  D 22,1.0  L 18,0.0  L 85,0.0  
 148  Dobbs, Namir                 12  PAPMAS  PA  1267   5.0   39.0   30.0 L 16,0.0  W193,2.0  D 44,1.0  W136,2.0  L 24,0.0  L 90,0.0  
 149  Bitunjac, Robert             11  ILC004  IL  1279   5.0   38.0   28.0 L 41,0.0  -X- ,2.0  D 88,1.0  D 57,1.0  L 59,0.0  D172,1.0  
 150  Acquasaliente, Luca Charlie  10  ILHPHS  IL  1336   5.0   36.0   26.0 L  5,0.0  W172,2.0  W216,2.0  D 55,1.0  L 79,0.0  L 88,0.0  
 151  Roggenbauer, Caleb           12  WIW001  WI  1218   5.0   34.5   26.0 L 25,0.0  W210,2.0  L 52,0.0  W172,2.0  L 57,0.0  D159,1.0  
 152  Taylor, Evan Josep           12  OHROSS  OH  1156   5.0   34.5   25.5 L 22,0.0  W221,2.0  D 56,1.0  D131,1.0  L 64,0.0  D165,1.0  
 153  Esposito, Anthony            12  NJS001  NJ  1345   5.0   34.5   24.0 L  4,0.0  D161,1.0  D190,1.0  W170,2.0  D158,1.0  L 93,0.0  
 154  Zhang, Datian                12  NYSTUY  NY  1124   5.0   34.0   26.0 L 43,0.0  W231,2.0  D119,1.0  W128,2.0  L 86,0.0  L 92,0.0  
 155  Pasha, Tyler Montgomery       9  MIDR01  MI   914   5.0   33.5   24.5 L 32,0.0  L111,0.0  W215,2.0  D134,1.0  W191,2.0  L 94,0.0  
