PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Pairings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Combined Denker/Barber/NGIT   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads  
Tentative pairings may be changed up to 2 hours before the round!
 Rd  Bd   Scr  White                               Scr  Black                              
 06   1.       Lenderman, Aleksandr-RE (4.5,2700)       Gorovets, Andrey (4.5,2636)        
 06   2.       Zherebukh, Yaroslav (4.5,2668)           Gareyev, Timur (4.5,2685)          
 06   3.       Khachiyan, Melikset (4.5,2617)           Chandra, Akshat (4.0,2562)         
 06   4.       Korba, Nicky (4.0,2297)                  Fedorowicz, John P (4.0,2481)      
 06   5.       Feng, Roland (4.0,2434)                  Auger, Michael Wil (4.0,2290)      
 06   6.       Rajendra, Avinash Shash (4.0,2174)       Menon, Gopal (4.0,2383)            
 06   7.       Peng, Tianlu (4.0,2080)                  Ewing, Gabriel (4.0,2226)          
 06   8.       Kranjc, Nathaniel Austi (3.5,2150)       Kiewra, Keaton (3.5,2533)          
 06   9.       Andersen, Gunnar J (3.5,2225)            Grabinsky, Aaron (3.5,2373)        
 06  10.       Griggs, Walker Kyle (3.5,2340)           Lohr, Justin (3.5,2175)            
 06  11.       Markzon, Gregory (3.5,2309)              Sevilla, Julia (3.5,2105)          
 06  12.       Grabinsky, Joshua (3.5,1981)             Davidovich, Manis (3.5,2229)       
 06  13.       Samuel, Joshua (3.0,1985)                Wang, Tianqi (3.0,2308)            
 06  14.       Demetruk, David E (3.0,1955)             Gater, Daniel Bren (3.0,2206)      
 06  15.       Haessler, Carl A (3.0,2202)              Romero, Jonah Anthony-R (3.0,1984) 
 06  16.       Cole, Michael Christoph (3.0,1940)       McCormick, Cale Michael (3.0,2199) 
 06  17.       Yang, Kevin S (3.0,2188)                 David, George (3.0,1868)           
 06  18.       Zhang, Brendan (3.0,1918)                Zinski, Maximilian (3.0,2170)      
 06  19.       Alexander, Joshua (3.0,2129)             Prasad, Arvind Sai (3.0,1861)      
 06  20.       Cotten, Donald R (3.0,2036)              Bale, Leslie (3.0,1729)            
 06  21.       Jain, Kyle (3.0,1843)                    Mbonu, David-RE (3.0,1996)         
 06  22.       Rangan, Ananth (3.0,1629)                Voje, Daniel W (3.0,1994)          
 06  23.       Wahl, Jackson B (2.5,2257)               Eisenhauer, Stephen E (2.5,1787)   
 06  24.       Holecek, Zachary (2.5,2057)              Hurst, Dennis M (2.5,1604)         
 06  25.       Miller, Charles R (2.5,1737)             Felber, Joseph J (2.5,2000)        
 06  26.       O'Connor, Thomas J (2.5,1940)            Satterfield, Derri (2.5,1136)      
 06  27.       Perkins, Josiah (2.5,1700)               Gant, Michael L, Rev (2.5,1923)    
 06  28.       Wycoff, Jason L (2.5,1885)               Cancio, Aiya (2.5,1622)            
 06  29.       Wang, William (2.5,1479)                 Narkeeran, Madhavan (2.5,1842)     
 06  30.       Agarwalla, Mohak (2.5,1519)              Goddin, Bobby-RE (2.5,1834)        
 06  31.       Querner, Jeffrey J (2.5,1827)            Bookout, Gary Eugene (2.5,1600)    
 06  32.       Agarwalla, Pulak (2.5,1066)              Venkatasubba, Krishna (2.0,1946)   
 06  33.       Chen, Vincent (2.0,1674)                 Sevilla, Fernando (2.0,1889)       
 06  34.       Zhumabay, Nurgali E (2.0,1838)           Obermeyer, Ryan John (2.0,1701)    
 06  35.       Bhowmik, Akash (2.0,1442)                Kohler, Cory (2.0,1827)            
 06  36.       Bogin, Theodore (2.0,1820)               St Cyr, Romallis T (2.0,1500)      
 06  37.       Jones, Robert Clar (2.0,1185)            Hollaway, Matthew (2.0,1816)       
 06  38.       Stern, Allen Merlin (2.0,1811)           Zhou, James (2.0,1603)             
 06  39.       Vincent, Spencer (2.0,1457)              Roush, John D (2.0,1802)           
 06  40.       O'Neill, Julia (2.0,1800)                Kohler, Tim (2.0,1500)             
 06  41.       Andrews, Chris R (2.0,1491)              Boswell, Larry L (2.0,1791)        
 06  42.       Ewing, Isaac Matthew (2.0,1745)          Chupp, Brooks (2.0,1338)           
 06  43.       Yussman, Eric James (1.5,1713)           Mu, Grant (2.0,1166)               
 06  44.       Benson, Brian D (1.5,1902)               Bartler, Joshua M (1.5,1452)       
 06  45.       Bajaj, Arjun (1.5,1602)                  Teh, Andrew (1.5,1313)             
 06  46.       Marcum, Shawn (1.5,1509)                 Mydukur, Amit (1.5,1251)           
 06  47.       Yin, Benjamin (1.5,1183)                 Foley, Ben (1.5,1439)              
 06  48.       Stader, David M (1.0,1298)               Luberger, Robert M (1.0,1813)      
 06  49.       Bartler, Tomasz A (1.0,1362)             Smith, Maurice (1.0,1627)          
 06  50.       Dinesh, Abinav Sundar (1.0,1470)         Duong, Vu Hoang (1.0,824)          
 06  51.       Huls, Nicholas James (1.0,752)           Devalapalli, Pranav-RE (1.0,1365)  
 06  52.       Larrabee, Robert (0.5,1233)              Townsend, Brad (0.5,1136)          
 06  53.       Xun, Yuxuan (0.5,922)                    Medina, Gael R (0.0,918)           
    
data/p4day.txt 16/08/05 14:28:12 CDT
Tentative pairings may be changed up to 2 hours before the round!