PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Blitz K-12   Blitz K-6   Bughouse   Friends & Family - Rated   Friends & Family - Unrated   Friends & Family - Combined  
 No.  Name                        Gr  Team    St  Rate  Pts  TBrk1  TBrk2 Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  
   1  Zhu, Evelyn                  7  NYJERM  NY  2049  6.5   30.0   24.5 W 57  W 32  D  9  W 33  W 10  W 15  W 12  
   2  Wang, Wesley                 7  NYJERM  NY  2250  6.5   30.0   24.5 W 72  W 42  W 21  W  7  D 12  W 13  W  4  
   3  Zhang, Franklin X            7  TNTEMS  TN  2005  5.5   30.0   24.5 W 88  W 22  D 17  W 30  D 14  W 19  D  8  
   4  Peng, Peter                  7  TXM021  TX  2030  5.5   30.0   23.5 W 63  W 48  W 18  W 65  W  5  D 12  L  2  
   5  Costello, Alexander          7  CASDTM  CA  2254  5.5   29.5   24.0 W 52  W 26  D 14  W  8  L  4  W 27  W 28  
   6  Oskiper, Constantine         7  NJP008  NJ  1935  5.5   29.0   23.5 W125  W 38  D 16  W  9  L 13  W 29  W 25  
   7  Narkeeran, Madhavan          7  PASFAY  PA  1909  5.5   28.5   22.0 W 98  W 64  W 27  L  2  W 23  D 24  W 36  
   8  Heller, Garrett              7  VAJOYC  VA  1917  5.5   28.0   22.5 W104  W 71  W 25  L  5  W 42  W 18  D  3  
   9  Egan, Max                    7  INHOME  IN  1826  5.5   28.0   21.5 W120  W 62  D  1  L  6  W 64  W 41  W 24  
  10  Balyan, Aryan                7  OHNEWA  OH  1918  5.5   27.0   20.5 W102  W 50  D 41  W 51  L  1  W 47  W 26  
  11  Dommalapati, Aasa            7  VAC003  VA  1906  5.5   26.5   22.0 W 74  D 44  W 35  W 36  D 24  D 26  W 31  
  12  Levkov, Daniel               7  NYCGPS  NY  2083  5.0   33.0   26.5 W 73  W 31  W 19  W 20  D  2  D  4  L  1  
  13  Wu, Jingtian                 7  TNJTMO  TN  2044  5.0   31.5   25.0 W 53  W 23  D 28  W 17  W  6  L  2  D 14  
  14  Keuchel, Destynn             7  OHG006  OH  1906  5.0   28.5   23.0 W100  W 54  D  5  W 46  D  3  D 25  D 13  
  15  Prabu, Advaith               7  TXFNMS  TX  1974  5.0   28.5   22.0 W 78  D 51  W 44  W 41  W 16  L  1  D 17  
  16  Martinez, Jonathan Charles   7  AZBATN  AZ  1800  5.0   28.0   22.5 W 92  W 61  D  6  W 28  L 15  D 21  W 54  
  17  Lencz, Harris                7  NYCGPS  NY  1824  5.0   28.0   22.5 W 87  W 49  D  3  L 13  W 44  W 32  D 15  
  18  Halley, Atticus Grant        7  GAS021  GA  1814  5.0   28.0   22.5 W 89  W 45  L  4  W 43  W 22  L  8  W 50  
  19  Bankhead, Benjamin Carver    7  CAOPMC  CA  1897  5.0   27.0   21.5 W 80  W 56  L 12  W 34  W 58  L  3  W 51  
  20  Cao, Elton                   7  OHCMAS  OH  1920  5.0   26.5   21.5 W 68  W 34  W 29  L 12  L 25  W 59  W 48  
  21  Yan, Benjamin                7  NCCDAV  NC  1869  5.0   25.5   19.0 W 97  W 66  L  2  D 64  W 83  D 16  W 46  
  22  Prabhu, Naveen               7  NCCDAV  NC  1678  5.0   25.0   19.5 W 93  L  3  W 68  W 55  L 18  W 87  W 45  
  23  Pisini, Dakshin              7  OHPHMS  OH  1683  5.0   25.0   19.5 W106  L 13  W125  W 76  L  7  W 55  W 43  
  24  Chen, Alex                   7  NCCDAV  NC  1993  4.5   28.5   23.0 W 90  D 46  W 43  W 40  D 11  D  7  L  9  
  25  Dedona, Mark                 7  NYI318  NY  1707  4.5   28.0   22.5 W107  W 77  L  8  W 60  W 20  D 14  L  6  
  26  Espinosa, Pedro              7  NYSSOS  NY  1703  4.5   28.0   22.5 W108  L  5  W 53  W 56  W 65  D 11  L 10  
  27  Qian, Bill Ningyuan          7  INC002  KS  1719  4.5   27.5   22.0 W 75  W 55  L  7  W 54  W 50  L  5  D 34  
  28  Raparthi, Ankit              7  NYCOLL  NY  1863  4.5   27.0   21.5 W 91  W 59  D 13  L 16  W 70  W 49  L  5  
  29  Sibbitt, Brandon             7  FLWSSB  FL  1751  4.5   26.0   20.5 W 84  W 67  L 20  D 45  W 39  L  6  W 66  
  30  Badhe, Om                    7  ALMLIB  AL  1834  4.5   26.0   20.5  -H-  W 96  W 39  L  3  W 35  D 46  D 38  
  31  Agarwalla, Mohak             7  ALDCRM  AL  1693  4.5   25.5   20.0 W 99  L 12  W 90  D 49  W 72  W 33  L 11  
  32  Cruz, Jancarlo               7  FLJDCM  FL  1680  4.5   25.5   19.0 W109  L  1  W 78  W 84  D 47  L 17  W 67  
  33  Hoesley, Aria                7  ILC032  IL  1811  4.5   25.0   18.5 W111  D 69  W 81  L  1  W 66  L 31  W 64  
  34  Chudnovsky, Mark             7  MAN011  MA  1612  4.5   23.5   18.5 W119  L 20  W 98  L 19  W 90  W 84  D 27  
  35  King, Arthur                 7  NYI318  NY  1604  4.5   23.5   18.0 D 86  W112  L 11  W 79  L 30  W 68  W 73  
  36  Zhao, Boyang                 7  NJMTHM  NJ  1649  4.5   23.0   17.5  -H-  W134  W 82  L 11  W 81  W 65  L  7  
  37  Dong, Joshua                 7  NYJERM  NY  1722  4.5   22.0   18.0 W129  L 43  W 77  D 66  D 45  D 67  W 69  
  38  Satheesh, Saharsh            7  TNC012  TN  1624  4.5   22.0   16.5 W117  L  6  W102  L 83  W 88  W 89  D 30  
  39  Roy, Rayat                   7  NYN015  NY  1355  4.5   20.5   16.0  -H-  W 86  L 30  W108  L 29  W116  W 70  
  40  Chandra, Dhruv               7  TNNMB   TN  1825  4.5   19.0   14.5  -H-   -B-  W 69  L 24  L 49  W 72  W 71  
  41  Oskiper, Nicholas            7  NJP008  NJ  1739  4.0   27.0   21.5 W118  W 60  D 10  L 15  W 69  L  9  D 49  
  42  Ruzell, Nathan Alexander     7  WIUNIV  WI  1696  4.0   26.5   20.0 W110  L  2  W 52  W 67  L  8  L 43  W 90  
  43  Carter, William G, Iii       7  DCWDCI  DC  1511  4.0   26.0   21.0 W103  W 37  L 24  L 18  W104  W 42  L 23  
  44  Kubo, Jun                    7  NYI318  NY  1544  4.0   26.0   20.5 W123  D 11  L 15  W 91  L 17  W 74  D 47  
  45  Morales, Edward              7  NYN091  NY  1428  4.0   25.0   20.0 W130  L 18  W118  D 29  D 37  W 58  L 22  
  46  Kogan, Theo George           7  NYCGPS  NY  1642  4.0   25.0   20.0 W126  D 24  W136  L 14  W 57  D 30  L 21  
  47  Oskiper, Andreas             7  NJP008  NJ  1805  4.0   24.5   19.0 W 94  W 76  L 65  W 71  D 32  L 10  D 44  
  48  Jalem, Arya, Jr              7  TNPAGM  TN  1663  4.0   24.5   19.0 W 83  L  4  L 85  W120  W 53  W 52  L 20  
  49  Bisht, Shyla Singh           7  VAALSG  VA  1497  4.0   24.0   19.0 W131  L 17  W129  D 31  W 40  L 28  D 41  
  50  Brickman, Dhiren             7  VARRCS  LA  1619  4.0   24.0   18.5 W127  L 10  W 87  W 94  L 27  W 92  L 18  
  51  Kupersmith, Alexander        7  NYBBS   NY  1654  4.0   23.5   18.0 W138  D 15  W 79  L 10  W 73   -H-  L 19  
  52  Yin, Daniel Jinlin           7  NYHUNT  NY  1329  4.0   23.0   17.5 L  5  W 99  L 42  W 75  W 93  L 48  W 83  
  53  Rempe, Mieke                 7  AZRANC  AZ  1298  4.0   22.5   17.5 L 13  W106  L 26  W 96  L 48  W 99  W 93  
  54  Lilly, Alex David            7  GAA042  GA  1566  4.0   22.5   17.5 W124  L 14  W120  L 27  W 85  W 83  L 16  
  55  Fridlyand, Daniel            7  NYS016  NY  1345  4.0   22.5   17.5 W133  L 27  W 95  L 22  W117  L 23  W 84  
  56  Lee, Joshua David            7  MICLMS  MI  1538  4.0   21.5   16.5 W113  L 19  W 89  L 26  D 98  D 91  W 85  
  57  Povinelli, Braydon Edward    7  INSHEL  IN  1328  4.0   21.5   15.0 L  1  D109  W114  W116  L 46  W108  D 65  
  58  Franklyn, Matthew            7  NYI318  NY  1690  4.0   21.0   16.0 L 96  W107  W 88  W 85  L 19  L 45  W 91  
  59  Fox, William Daniel          7  ALMLIB  AL  1512  4.0   20.5   15.5 W135  L 28  L 84  W129  W 97  L 20  W 89  
  60  Sood, Uddish                 7  TNWHIT  TN  1348  4.0   19.5   15.0  -B-  L 41  W124  L 25  L 92  W 94  W 87  
  61  Wilhelm, Jenson              7  ALDISC  AL  1389  4.0   19.5   14.5 W142  L 16  L 83  W107  L 84  W 96  W 92  
  62  Suazo, Dionald               7  NYSAB1  NY  1490  4.0   19.5   14.0 W122  L  9  L 94  W118  L 87  W 86  W100  
  63  Smith, Sun                   7  FLG020  FL  1292  4.0   17.5   12.0 L  4  L 83  W137  L119  W126  W117  W 95  
  64  Varak, Vansh                 7  FLWBAK  FL  1581  3.5   21.5   21.5 W101  L  7  W111  D 21  L  9  W 81  L 33  
  65  Zheng, Jeremy                7  NYI318  NY  1928  3.5   20.5   20.5 W 85  W 70  W 47  L  4  L 26  L 36  D 57  
  66  Kobla, Akshay                7  VAA003  VA  1535  3.5   20.0   20.0 W128  L 21  W 92  D 37  L 33  W 79  L 29  
  67  Perez, William               7  NYSAB1  NY  1393  3.5   19.5   19.5 W132  L 29  W 75  L 42  W 94  D 37  L 32  
  68  Sissoko, Bally               7  NYSAB1  NY  1223  3.5   18.5   18.5 L 20  W117  L 22  W 95  D 71  L 35  W116  
  69  Chin, Christian              7  NYN091  NY  1485  3.5   18.5   18.5 W121  D 33  L 40  W 74  L 41  W111  L 37  
  70  Martinson, Dodge             7  NJPRIN  PA  1628  3.5   18.0   18.0 W105  L 65  D 91  W 80  L 28  W 78  L 39  
  71  Khan, Shadman                7  NYN091  NY  1597  3.5   17.5   17.5 W 95  L  8  W 97  L 47  D 68  W 98  L 40  
  72  Jasti, Siddharth             7  MOBARS  KS  1344  3.5   17.0   17.0 L  2  D110  W109  W 82  L 31  L 40  W111  
  73  Rempe, Janne                 7  AZRANC  AZ  1335  3.5   16.0   16.0 L 12  D108  W112  W110  L 51  W109  L 35  
  74  Nathan, Kapil                7  ALH005  AL  1195  3.5   16.0   16.0 L 11  D101  W 86  L 69  W134  L 44  W110  
  75  Rodkin, Ben                  7  FLNOAK  FL  1051  3.5   16.0   16.0 L 27  W142  L 67  L 52  W128  W 88  D 77  
  76  Chin, William David          7  NYI318  NY  1397  3.5   15.5   15.5 W140  L 47  W 96  L 23  L 89  D107  W103  
  77  Roberson, Antonio            7  DCWDCI  MD  1344  3.5   15.0   15.0 W139  L 25  L 37  L 92  W127  W118  D 75  
  78  Zheng, Merrick               7  MOE001  MO  1247  3.5   14.5   14.5 L 15  W138  L 32  D134  W110  L 70  W108  
  79  Toumbou, Muhammed            7  DCWDCI  MD  1259  3.5   14.5   14.5  -H-  W115  L 51  L 35  W119  L 66  W109  
  80  Breton, Andrew               7  NYN091  NY  1188  3.5   14.0   14.0 L 19  D113  W101  L 70  L109  W114  W115  
  81  Meng, Shawn X                7  TNWHIT  TN  1311  3.5   14.0   14.0  -H-  W114  L 33  W136  L 36  L 64  W107  
  82  Jung, Aidan Oliver           7  TNCOLL  TN  1147  3.5   12.0   12.0  -H-  W141  L 36  L 72  L 86  W122  W112  
  83  Aitha, Shashank              7  KSPLEA  KS   885  3.0   24.5   20.5 L 48  W 63  W 61  W 38  L 21  L 54  L 52  
  84  Liu, Nathan Yunchu           7  WAIBLM  WA  1098  3.0   22.5   21.0 L 29  W132  W 59  L 32  W 61  L 34  L 55  
  85  Jackson, Peter               7  PALCPH  PA  1214  3.0   21.5   18.5 L 65  W105  W 48  L 58  L 54  W106  L 56  
  86  Nash, Christopher            7  DCWSAS  DC   756  3.0   21.0   18.5 D 35  L 39  L 74  W115  W 82  L 62  D 98  
  87  Tammali, Brahmani            7  GARIVE  GA  1141  3.0   20.5   18.5 L 17  W131  L 50  W124  W 62  L 22  L 60  
  88  Graves, Jamir                7  DCWDCI  DC  1292  3.0   20.0   18.0 L  3  W 93  L 58  W 99  L 38  L 75  W126  
  89  Paulino, Jaidyn              7  NYSAB1  NY  1143  3.0   20.0   18.0 L 18  W122  L 56  W127  W 76  L 38  L 59  
  90  Powell, Alena                7  NJHTHS  NJ  1280  3.0   20.0   18.0 L 24  W119  L 31  W126  L 34  W105  L 42  
  91  Lebedinsky, Andrew           7  WAR008  WA  1171  3.0   19.5   18.0 L 28  W135  D 70  L 44  W112  D 56  L 58  
  92  Alexander, Ethan Hall        7  NYALBE  NY  1103  3.0   19.0   18.5 L 16  W140  L 66  W 77  W 60  L 50  L 61  
  93  Kosan, Benjamin John         7  ALDISC  AL   893  3.0   19.0   17.0 L 22  L 88  W130  W102  L 52  W 97  L 53  
  94  Mitkov, Ivan Nikola          7  ILPLIN  IL  1126  3.0   19.0   17.0 L 47  W130  W 62  L 50  L 67  L 60  W124  
  95  Warren, Micah                7  TNM014  TN   742  3.0   19.0   17.0 L 71  W100  L 55  L 68  W125  W104  L 63  
  96  Fundler, Joshua              7  MOLADU  MO   970  3.0   18.5   17.5 W 58  L 30  L 76  L 53  W141  L 61  W131  
  97  Downes, Andrew William       7  GAA038  GA  1180  3.0   18.5   16.5 L 21  W103  L 71  W105  L 59  L 93  W127  
  98  Ducas, Will                  7  TNN012  TN  1204  3.0   18.0   17.0 L  7  W123  L 34  W138  D 56  L 71  D 86  
  99  Dickson, Maya J              7  GAA042  GA   991  3.0   16.5   15.0 L 31  L 52  W135  L 88  W121  L 53  W128  
 100  Wang, Mingxuan               7  NYNSIM  NY  1200  3.0   16.0   14.0 L 14  L 95  L123  W130  W101  W119  L 62  
 101  Chang, Austin                7  MSM003  MS   722  3.0   16.0   14.0 L 64  D 74  L 80  D131  L100  W130  W118  
 102  Williams, Selah              7  COC016  CO  1210  3.0   15.5   14.5 L 10  W127  L 38  L 93  W138  L103  W117  
 103  Klimjack, David              7  ALBAYS  AL   590  3.0   15.5   14.0 L 43  L 97  L107  W132  W129  W102  L 76  
 104  Pour-Biazar, Aubteen         7  ALDISC  AL  1209  3.0   15.0   13.0 L  8  L124  W128  W121  L 43  L 95  W119  
 105  Chintareddy, Nikhita         7  ALV001  AL   881  3.0   14.5   13.0 L 70  L 85  W132  L 97  W120  L 90  W121  
 106  Maroney, G Matthew           7  TNN012  TN   956  3.0   12.5   12.0 L 23  L 53  L121  W140  W139  L 85  W122  
 107  Liu, Matthew                 7  TNBSUN  TN  1047  2.5   20.0   18.0 L 25  L 58  W103  L 61  W131  D 76  L 81  
 108  Thota, Avanish               7  ALBOMM  AL  1026  2.5   20.0   18.0 L 26  D 73  W113  L 39  W123  L 57  L 78  
 109  Ezhilan, Aravindan           7  GATRMS  GA   896  2.5   19.0   18.0 L 32  D 57  L 72  W141  W 80  L 73  L 79  
 110  Huang, Amanda                7  TNBSUN  TN  1018  2.5   18.5   16.5 L 42  D 72  W115  L 73  L 78  W123  L 74  
 111  Lamonte-Stewart, Donovan     7  NYSAB1  NY  1130  2.5   17.0   15.0 L 33  W121  L 64  D123  W114  L 69  L 72  
 112  Ravinder, Sonny              7  TNC014  TN   861  2.5   13.5   13.5  -H-  L 35  L 73  W113  L 91  W136  L 82  
 113  Smith, Eben                  7  FLPBGF  FL   673  2.5   13.5   12.0 L 56  D 80  L108  L112  L122  W137  W134  
 114  Phan, Minh Anhtran           7  ALMLIB  AL   743  2.5   12.5   12.5  -H-  L 81  L 57  W137  L111  L 80  W135  
 115  Shivdat, Darran Shiresh      7  GAMA01  GA   542  2.5   12.0   12.0  -H-  L 79  L110  L 86  W137  W134  L 80  
 116  Kokane, Mohit                7  GAADMS  GA  1018  2.5    8.5    8.5  -H-   ---   -B-  L 57  W136  L 39  L 68  
 117  Basinski, Carter             7  FLJIMS  FL   828  2.0   18.0   16.5 L 38  L 68  W142  W125  L 55  L 63  L102  
 118  Mynampally, Sohan Rao        7  ALMLIB  AL  1075  2.0   18.0   16.5 L 41  W133  L 45  L 62  W124  L 77  L101  
 119  Meltzer, Joseph Gabriel      7  NYAVEN  NY   789  2.0   17.5   16.5 L 34  L 90  W139  W 63  L 79  L100  L104  
 120  Limaye, Maanasi A            7  ALDISC  AL  1149  2.0   16.5   15.0 L  9  W128  L 54  L 48  L105  D135  D123  
 121  Taverna, Zoie                7  FLPBGF  FL   366  2.0   15.5   14.5 L 69  L111  W106  L104  L 99  W138  L105  
 122  Oberai, Tarika               7  ILLOQS  IL   389  2.0   15.5   14.0 L 62  L 89  L126  W133  W113  L 82  L106  
 123  Daves, Patrick               7  ALBAYS  AL   704  2.0   15.5   13.5 L 44  L 98  W100  D111  L108  L110  D120  
 124  Shah, Arnav                  7  NYNEST  NY   714  2.0   15.0   14.5 L 54  W104  L 60  L 87  L118  W140  L 94  
 125  Morden, Estelle C            7  NYN011  NY  1226  2.0   15.0   14.0 L  6  W126  L 23  L117  L 95  L128  W136  
 126  Dutra, Lucas                 7  FLPBGF  FL   882  2.0   15.0   14.0 L 46  L125  W122  L 90  L 63  W141  L 88  
 127  Gentela, Yashas              7  ALDISC  AL   811  2.0   15.0   14.0 L 50  L102  W133  L 89  L 77  W139  L 97  
 128  Sanchez, Dante               7  FLPBGF  FL   626  2.0   15.0   13.5 L 66  L120  L104  W142  L 75  W125  L 99  
 129  Obili, Yatin Reddy           7  TXCMSE  TX  1059  2.0   14.5   14.0 L 37  W139  L 49  L 59  L103  L131  W140  
 130  Sasipalli, Shiven            7  TNC020  TN   334  2.0   14.5   13.5 L 45  L 94  L 93  L100  W133  L101  W139  
 131  Strickland, Stephen A, Iii   7  TNN012  TN   567  2.0   13.5   13.5 L 49  L 87   -H-  D101  L107  W129  L 96  
 132  Burks, Justin                7  FLT026  FL   206  2.0   11.5   11.5 L 67  L 84  L105  L103  L135   -B-  W138  
 133  Bello, John M, Jr            7  FLPBGF  FL        2.0    9.0    9.0 L 55  L118  L127  L122  L130   -X-  W141  
 134  Haroldson, Nicholas          7  TNNMB   TN   905  1.5   13.0   13.0  -H-  L 36  D141  D 78  L 74  L115  L113  
 135  Kokinda, Trenton Kenneth     7  FLPBGF  FL   578  1.5   13.0   12.0 L 59  L 91  L 99  L139  W132  D120  L114  
 136  Devarakonda, Aditi           7  TXFPMI  TX   205  1.5   10.5   10.5  -H-   -B-  L 46  L 81  L116  L112  L125  
 137  Jones, Parker                7  TNNVAL  TN   429  1.5    7.5    7.5  -H-   ---  L 63  L114  L115  L113   -B-  
 138  Sawdey, Thomas               7  NHMERR  NH   884  1.0   13.5   13.0 L 51  L 78  W140  L 98  L102  L121  L132  
 139  Gritton, Robert Patrick      7  TNM014  TN        1.0   12.5   11.0 L 77  L129  L119  W135  L106  L127  L130  
 140  Eide, Daniel Luther, Iii     7  FLPBGF  FL   306  1.0   11.0   11.0 L 76  L 92  L138  L106   -B-  L124  L129  
 141  Shikhtholth, Hesham          7  ALMLIB  AL   453  1.0   10.5   10.5  -H-  L 82  D134  L109  L 96  L126  L133  
 142  Zeoli-Ruiz, Emma Leann       7  TNNVAL  TN   113  0.0    7.5    7.5 L 61  L 75  L117  L128   ---   -F-   ---  
     
data/s7.txt 16/12/27 18:57:00 CST