PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Combined Denker/Barber/NGIT   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Ttl  Name                        St  Rate  Pts      Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6     Rnd7 
   1  GM   Holt, Conrad                KS  2666  12.5 W46,2.0  W41,2.0  W12,2.0  W 5,2.0  D 2,1.0  W10,1.5  W11,2.0  
   2  GM   Barcenilla, Rogelio P, Jr   AZ  2587  12.0 -X-,2.0  W83,2.0  W 8,2.0  W 4,2.0  D 1,1.0  D 6,1.0  W10,2.0  
   3       Guadalupe, Francisco L, II  TX  2365  11.0 D48,1.0  W60,2.0  W14,1.5  D18,1.0  W37,2.0  W15,2.0  W 6,1.5  
   4  FM   Feng, Roland                WA  2365  10.5 W61,2.0  W43,2.0  W20,2.0  L 2,0.0  W18,2.0  D 5,1.0  W13,1.5  
   5  FM   Rosen, Eric S               IL  2481  10.0 W75,2.0  W42,2.0  W19,2.0  L 1,0.0  W23,2.0  D 4,1.0  D 7,1.0  
   6       Chakraborty, Dipro          AZ  2343  10.0 W49,2.0  W26,2.0  W24,2.0  D10,1.0  W15,1.5  D 2,1.0  L 3,0.5  
   7  WFM  Inapuri, Ramya Kri          AZ  2301  10.0 W50,1.5  W82,2.0  W13,1.5  L15,0.0  W30,2.0  W20,2.0  D 5,1.0  
   8       Peterson, Chris             CO  2194  10.0 W95,2.0  W67,2.0  L 2,0.0  D27,1.0  W68,2.0  W24,2.0  D12,1.0  
   9       Wan, Joseph Cheng-Yue       IA  2124  10.0 W52,2.0  W56,2.0  L11,0.5  W22,1.5  L17,0.0  W62,2.0  W36,2.0  
  10  IM   Bryant, John Danie          CA  2568   9.5 W47,2.0  W25,2.0  W16,2.0  D 6,1.0  W11,2.0  L 1,0.5  L 2,0.0  
  11  FM   Adamson, Robby              AZ  2392   9.5 W35,2.0  W38,2.0  W 9,1.5  W37,2.0  L10,0.0  W17,2.0  L 1,0.0  
  12       Martynenko, Ivan            AZ  2271   9.5 W88,2.0  W31,2.0  L 1,0.0  W38,2.0  W25,1.5  D14,1.0  D 8,1.0  
  13       Brashaw, Daniel             IA  2231   9.5 W76,2.0  W32,1.5  L 7,0.5  D30,1.0  W39,2.0  W22,2.0  L 4,0.5  
  14       Ewing, Gabriel              NM  2230   9.5 W69,2.0  W33,1.5  L 3,0.5  W31,2.0  W34,1.5  D12,1.0  D17,1.0  
  15       Bloomer, Josh S             CO  2214   9.5 D54,1.0  W55,2.0  W44,2.0  W 7,2.0  L 6,0.5  L 3,0.0  W37,2.0  
  16       Desmarais, Nicholas Eduard  AZ  2180   9.5 W91,2.0  W68,2.0  L10,0.0  L34,0.0  W35,2.0  W32,1.5  W38,2.0  
  17       Toolin, Christophe          TX  2328   9.0 W94,2.0  D30,1.0  D27,1.0  W21,2.0  W 9,2.0  L11,0.0  D14,1.0  
  18       Aletheia-Zomlefer, Soren    AZ  2165   9.0 W57,2.0  D44,1.0  W48,2.0  D 3,1.0  L 4,0.0  W60,2.0  D19,1.0  
  19       Van Dyke, Patrick           WA  2158   9.0 W77,2.0  W34,2.0  L 5,0.0  D68,1.0  D46,1.0  W44,2.0  D18,1.0  
  20       Gandhi, Shyam S             CA  2122   9.0 W63,2.0  W71,2.0  L 4,0.0  W45,1.5  W26,2.0  L 7,0.0  W28,1.5  
  21       Narayanan, Samrug           MN  2001   9.0 -B-,1.0  W70,1.5  W50,2.0  L17,0.0  D45,1.0  W49,1.5  W47,2.0  
  22       Sam, Gabriel                CA  2214   8.5 D51,1.0  W54,1.5  W32,2.0  L 9,0.5  W27,2.0  L13,0.0  W34,1.5  
  23       Crispin, Thomas A           TX  2200   8.5 D55,1.0  W51,1.5  W33,2.0  W36,1.5  L 5,0.0  W43,1.5  D25,1.0  
  24       Fletcher, David H           AZ  2119   8.5 W58,2.0  W93,2.0  L 6,0.0  D46,1.0  W36,1.5  L 8,0.0  W53,2.0  
  25       Shuben, Matthew             CA  2103   8.5 W65,2.0  L10,0.0  W35,2.0  W56,2.0  L12,0.5  D34,1.0  D23,1.0  
  26       Karp, Eli M                 LA  2018   8.5 W72,2.0  L 6,0.0  W95,1.5  W52,2.0  L20,0.0  D33,1.0  W54,2.0  
  27       Narayanan, Saumik           MN  1949   8.5 -B-,1.0  W64,2.0  D17,1.0  D 8,1.0  L22,0.0  W58,2.0  W39,1.5  
  28       Xu, Runya                   PA  2232   8.0 -B-,1.0  W63,2.0  D30,1.0  D39,1.0  D60,1.0  W42,1.5  L20,0.5  
  29       Ling, Evan Maxwell          VA  2052   8.0 -B-,1.0  D58,1.0  D76,1.0  L49,0.5  W50,1.5  D48,1.0  W56,2.0  
  30       Liu, Kevin                  TX  2014   8.0 W80,2.0  D17,1.0  D28,1.0  D13,1.0  L 7,0.0  W61,2.0  D31,1.0  
  31       Smith, Peyton               MN  1987   8.0 W84,2.0  L12,0.0  W77,2.0  L14,0.0  W56,1.5  W45,1.5  D30,1.0  
  32       Herman, Daniel              CO  1972   8.0 W85,2.0  L13,0.5  L22,0.0  W91,2.0  W61,1.5  L16,0.5  W42,1.5  
  33       Thangavel, Gokul            IA  1946   8.0 W89,2.0  L14,0.5  L23,0.0  D50,1.0  W59,2.0  D26,1.0  W43,1.5  
  34       Korman, Batuhan             CA  1923   8.0 W90,2.0  L19,0.0  W74,2.0  W16,2.0  L14,0.5  D25,1.0  L22,0.5  
  35       Garcia, Nicholas A          CA  1829   8.0 L11,0.0  W79,2.0  L25,0.0  W78,2.0  L16,0.0  W77,2.0  W60,2.0  
  36       Patterson, Tony M           MN  2308   7.5 W62,2.0  W39,2.0  L37,0.5  L23,0.5  L24,0.5  W46,2.0  L 9,0.0  
  37       Webster, Dex                LA  2119   7.5 W70,2.0  W74,2.0  W36,1.5  L11,0.0  L 3,0.0  W40,2.0  L15,0.0  
  38       Hung, Daniel                TX  2045   7.5 W53,2.0  L11,0.0  W69,2.0  L12,0.0  W54,1.5  W67,2.0  L16,0.0  
  39       Bartochowski, Nicholas J    IL  2009   7.5 W73,2.0  L36,0.0  W57,2.0  D28,1.0  L13,0.0  W52,2.0  L27,0.5  
  40       Aregbeyen, Aigboje          NY  1957   7.5 L82,0.5  L50,0.0  W96,2.0  W95,2.0  D49,1.0  L37,0.0  W62,2.0  
  41       Flores, Andrew Richard      NM  2112   7.0 W64,2.0  L 1,0.0  L46,0.0  W70,2.0  D48,1.0  L47,0.0  W74,2.0  
  42       Zachary, Michael            CA  2089   7.0 W78,2.0  L 5,0.0  D49,1.0  D48,1.0  W69,2.0  L28,0.5  L32,0.5  
  43       Unruh, Charles M            OK  2043   7.0 W79,2.0  L 4,0.0  L56,0.0  W64,2.0  W51,2.0  L23,0.5  L33,0.5  
  44       Romanski, Jan               AZ  1935   7.0 W87,2.0  D18,1.0  L15,0.0  D51,1.0  W77,2.0  L19,0.0  D48,1.0  
  45       Huo, Rannon                 TX  1920   7.0 L74,0.0  W59,2.0  W85,2.0  L20,0.5  D21,1.0  L31,0.5  D49,1.0  
  46       Tan, Raymond                AZ  1916   7.0 L 1,0.0  W65,2.0  W41,2.0  D24,1.0  D19,1.0  L36,0.0  D50,1.0  
  47       Tan, Alan                   WA  1873   7.0 L10,0.0  D78,1.0  D73,1.0  W65,2.0  D52,1.0  W41,2.0  L21,0.0  
  48       Papanek, Ella Shar          NY  1819   7.0 D 3,1.0  W66,2.0  L18,0.0  D42,1.0  D41,1.0  D29,1.0  D44,1.0  
  49       Zhu, Harvey                 TX  1815   7.0 L 6,0.0  W80,2.0  D42,1.0  W29,1.5  D40,1.0  L21,0.5  D45,1.0  
  50       Plumb, Justin Rodney        AZ  1780   7.0 L 7,0.5  W40,2.0  L21,0.0  D33,1.0  L29,0.5  W71,2.0  D46,1.0  
  51       Grattan-Smith, Rob          GA  1738   7.0 D22,1.0  L23,0.5  W54,1.5  D44,1.0  L43,0.0  D66,1.0  W78,2.0  
  52       Pearl, Reagan               CA  1620   7.0 L 9,0.0  W90,2.0  W67,2.0  L26,0.0  D47,1.0  L39,0.0  W80,2.0  
  53       Muscarella, Tanner          AZ  1396   7.0 L38,0.0  L75,0.0  W90,2.0  W94,1.5  W88,1.5  W68,2.0  L24,0.0  
  54       Tu, Robin Li-Yang           WA  1743   6.5 D15,1.0  L22,0.5  L51,0.5  W66,2.0  L38,0.5  W70,2.0  L26,0.0  
  55       Lacayo, Henrys David        AZ  1706   6.5 D23,1.0  L15,0.0  W84,2.0  L75,0.0  L74,0.5  W72,2.0  D57,1.0  
  56       Noon, Daniel                AZ  1705   6.5 -X-,2.0  L 9,0.0  W43,2.0  L25,0.0  L31,0.5  W73,2.0  L29,0.0  
  57       Mayer, Jacob                MN  1670   6.5 L18,0.0  W92,2.0  L39,0.0  W87,2.0  L67,0.5  D74,1.0  D55,1.0  
  58       Winkler, Jake               OR  1608   6.5 L24,0.0  D29,1.0  D87,1.0  D74,1.0  W84,2.0  L27,0.0  W68,1.5  
  59       Wheelock, Charlie           LA  1499   6.5 L83,0.0  L45,0.0  W89,1.5  W82,2.0  L33,0.0  W76,1.5  W69,1.5  
  60       Sloan, Sam                  NY  1957   6.0 D66,1.0  L 3,0.0  W82,2.0  W76,2.0  D28,1.0  L18,0.0  L35,0.0  
  61       Andrews, Anthony Paul       MA  1817   6.0 L 4,0.0  W72,1.5  W93,2.0  D83,1.0  L32,0.5  L30,0.0  D64,1.0  
  62       Karren, Ben                 AZ  1811   6.0 L36,0.0  D84,1.0  D66,1.0  W80,2.0  -X-,2.0  L 9,0.0  L40,0.0  
  63       Wojcio, Michael David       HI  1619   6.0 L20,0.0  L28,0.0  L80,0.0  D89,1.0  W82,1.5  W90,1.5  W84,2.0  
  64       Faust, Richard M            TN  1555   6.0 L41,0.0  L27,0.0  W86,2.0  L43,0.0  D72,1.0  W89,2.0  D61,1.0  
  65       Broyles, Matthew Jeffrey    AZ  1445   6.0 L25,0.0  L46,0.0  W81,2.0  L47,0.0  L66,0.0  W85,2.0  W87,2.0  
  66       Meyers, Peter W             AZ  1238   6.0 D60,1.0  L48,0.0  D62,1.0  L54,0.0  W65,2.0  D51,1.0  D70,1.0  
  67       Tang, Andrew                TX  1946   5.5 W86,2.0  L 8,0.0  L52,0.0  W71,2.0  W57,1.5  L38,0.0      ---  
  68       Eng, Rachael                AZ  1942   5.5 W81,2.0  L16,0.0  W71,2.0  D19,1.0  L 8,0.0  L53,0.0  L58,0.5  
  69       Chu, Kaitlyn                CA  1750   5.5 L14,0.0  W89,2.0  L38,0.0  W85,2.0  L42,0.0  D78,1.0  L59,0.5  
  70       Grigore, Audrey Ga          NV  1584   5.5 L37,0.0  L21,0.5  W72,2.0  L41,0.0  W95,2.0  L54,0.0  D66,1.0  
  71       Montoya, Feleciano          AZ  1478   5.5 -X-,2.0  L20,0.0  L68,0.0  L67,0.0  W85,2.0  L50,0.0  W82,1.5  
  72       Vigil, Barry                IA  1339   5.5 L26,0.0  L61,0.5  L70,0.0  W96,2.0  D64,1.0  L55,0.0  W89,2.0  
  73       Broyles, Jacob Owen         AZ  1325   5.5 L39,0.0  D94,1.0  D47,1.0  D88,1.0  W76,1.5  L56,0.0  D77,1.0  
  74       Sanders, Paul               AZ         5.5 W45,2.0  L37,0.0  L34,0.0  D58,1.0  W55,1.5  D57,1.0  L41,0.0  
  75       Yoo, Christopher W          CA  1864   5.0 L 5,0.0  W53,2.0  D83,1.0  W55,2.0      ---      ---      ---  
  76       Ewing, Isaac Matthew        NM  1762   5.0 L13,0.0  W86,2.0  D29,1.0  L60,0.0  L73,0.5  L59,0.5  D79,1.0  
  77       Desmarais, Richard          AZ  1665   5.0 L19,0.0  W96,2.0  L31,0.0  W93,2.0  L44,0.0  L35,0.0  D73,1.0  
  78       Lacayo, David Henry         AZ  1415   5.0 L42,0.0  D47,1.0  D94,1.0  L35,0.0  W87,2.0  D69,1.0  L51,0.0  
  79       Hung, Justin                TX  1348   5.0 L43,0.0  L35,0.0  L88,0.0  D81,1.0  W92,2.0  D84,1.0  D76,1.0  
  80       Reny, William A             BC  1327   5.0 L30,0.0  L49,0.0  W63,2.0  L62,0.0  D90,1.0  W81,2.0  L52,0.0  
  81       Garcia, Chimal Eliseo       AZ  1074   5.0 L68,0.0  L95,0.0  L65,0.0  D79,1.0  W96,2.0  L80,0.0  W90,2.0  
  82       Sostrom, Matthew            AZ  1280   4.5 W40,1.5  L 7,0.0  L60,0.0  L59,0.0  L63,0.5  W93,2.0  L71,0.5  
  83       Fenger, Peter J             AZ  2108   4.0 W59,2.0  L 2,0.0  D75,1.0  D61,1.0  -F-,0.0      ---      ---  
  84       Reeback, Adam               AZ  1314   4.0 L31,0.0  D62,1.0  L55,0.0  W92,2.0  L58,0.0  D79,1.0  L63,0.0  
  85       Porth, Adam                 ID  1287   4.0 L32,0.0  W88,2.0  L45,0.0  L69,0.0  L71,0.0  L65,0.0  -B-,2.0  
  86       Baer, Steve L               NY  1233   4.0 L67,0.0  L76,0.0  L64,0.0  L90,0.0  -B-,2.0  L87,0.0  W96,2.0  
  87       Porth, Dylan                ID  1038   4.0 L44,0.0  D91,1.0  D58,1.0  L57,0.0  L78,0.0  W86,2.0  L65,0.0  
  88       Taylor, James Mccarter      AZ  1767   3.5 L12,0.0  L85,0.0  W79,2.0  D73,1.0  L53,0.5      ---      ---  
  89       Muscarella, Daniel          AZ  1167   3.5 L33,0.0  L69,0.0  L59,0.5  D63,1.0  W93,2.0  L64,0.0  L72,0.0  
  90       Pearl, Robbie               CA   675   3.5 L34,0.0  L52,0.0  L53,0.0  W86,2.0  D80,1.0  L63,0.5  L81,0.0  
  91       Pell, Matthew Christian     NJ  1674   3.0 L16,0.0  D87,1.0  W92,2.0  L32,0.0      ---      ---      ---  
  92       Tokeshi, Kylie              AZ   774   3.0 -B-,1.0  L57,0.0  L91,0.0  L84,0.0  L79,0.0  D96,1.0  D93,1.0  
  93       Broyles, Gabriel Paramonos  AZ   656   3.0 -B-,2.0  L24,0.0  L61,0.0  L77,0.0  L89,0.0  L82,0.0  D92,1.0  
  94       Naylor, Carla               VA  1814   2.5 L17,0.0  D73,1.0  D78,1.0  L53,0.5      ---      ---      ---  
  95       Naylor, Jonathan            VA  1691   2.5 L 8,0.0  W81,2.0  L26,0.5  L40,0.0  L70,0.0      ---      ---  
  96       Tokeshi, Roy                AZ   733   2.0 -B-,1.0  L77,0.0  L40,0.0  L72,0.0  L81,0.0  D92,1.0  L86,0.0  
  97       Williams, John M            AZ  2196   0.0 -F-,0.0      ---      ---      ---      ---      ---      ---  
  98       Li, Bohan                   AZ  2104   0.0 -F-,0.0      ---      ---      ---      ---      ---      ---  
  99       Reddy, Manu                 AZ  1889   0.0 -F-,0.0      ---      ---      ---      ---      ---      ---  
     
data/sblitz.txt 15/08/08 22:23:26 CDT