PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K12 Under 1600   K12 Under 1200   K12 Under 800   K12 Unrated   Parents & Friends - Rated   Parents & Friends - Nonrated   Parents & Friends - Combined   Blitz K-12   Bughouse   Biggest Upset  
 No.  Name                    Gr  Team    St  Rate  Pts  TBrk1  TBrk2 Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  
   1  Maneth, Jacob            9  AZGILH  AZ  1592  6.5   30.0   24.0 W 27  W139  W 83  W 73  D 12  W 17  W  3  
   2  Sachs, Derek D           6  WIS003  WI  1590  6.5   27.5   22.0 W 91  D 82  W231  W 87  W 50  W 12  W 15  
   3  Ward, Carl               9  NCDURH  NC  1393  6.0   30.5   24.0 W110  W232  W 76  W 22  W  7  W 21  L  1  
   4  Warren, Justin          10  NYH001  NY  1449  6.0   30.0   24.5 W238  W116  W 24  D  9  D 14  W 36  W 25  
   5  Alvarez, Daniel         11  NYB005  NY  1586  6.0   29.0   23.5 W150  W 31  L 11  W 47  W 81  W 38  W 21  
   6  Nelson, Derek           12  COL010  CO  1383  6.0   28.0   22.5 W261  W169  W 49  W 44  D 10  D  9  W 26  
   7  Dodds, Daniel           11  SCHM01  SC  1525  6.0   28.0   22.0 W187  W146  W 47  W 23  L  3  W 74  W 29  
   8  Rand, Steven            10  MOROCK  MO  1339  6.0   24.0   19.0 W246  L 24  W207  W214  W 49  W 44  W 22  
   9  Miller, Joshua D        11  WIMARI  WI  1569  5.5   30.0   24.0 W163  W185  W 66  D  4  W 20  D  6  D 16  
  10  Albera, Norbert          9  NYF004  NY  1555  5.5   29.5   23.5 W 99  W115  W129  W 11  D  6  L 15  W 64  
  11  Azihan, Ashraf          11  NCC007  NC  1458  5.5   29.0   23.0 W141  W 86  W  5  L 10  D 18  W126  W 45  
  12  Sun, Chang               8  NCJMRO  NC  1514  5.5   29.0   22.5 W179  W168  W 79  W 45  D  1  L  2  W 53  
  13  Dixon, Blake William     8  WAR008  WA  1593  5.5   28.0   22.5 L 54  W 96  W168  W 37  W 58  W 34  D 14  
  14  Neubauer, Adam R        11  OHB001  OH  1503  5.5   28.0   22.0 D147  W259  W 65  W 89  D  4  W 46  D 13  
  15  Suarez, Marlon           7  FLM023  FL  1444  5.5   27.0   20.5  -H-  W216  W103  W 90  W 52  W 10  L  2  
  16  Novak, James             8  NCDURH  NC  1483  5.5   26.5   21.0 W193  L 20  W175  W 54  W 79  W 23  D  9  
  17  Mc Grath, Michael       10  NHA001  NH  1541  5.5   26.5   20.0 W143  D135  W190  W 70  W 48  L  1  W 50  
  18  Rathburn, Jordan        12  MIKEAR  MI  1597  5.5   25.0   19.5 L126  W181  W 91  W174  D 11  W 70  W 27  
  19  Templeton, Zachary       8  SCC001  SC  1577  5.5   22.5   18.0 L149  W 68  D163  W170  W144  W145  W 56  
  20  Rosado, Charlie         11  NYFRED  NY  1277  5.0   30.0   24.5 W 88  W 16  W 32  W 28  L  9  L 22  W118  
  21  Schwartz, Alex          12  WIS005  WI  1488  5.0   29.5   23.5 W189  W149  W 75  W 26  W 25  L  3  L  5  
  22  Cardenas, Steven         7  NYI318  NY  1527  5.0   28.0   22.0 W195  W 43  W247  L  3  W162  W 20  L  8  
  23  Maciag, Daniel           7  NYI318  NY  1593  5.0   27.5   21.5 W106  W144  W 92  L  7  W129  L 16  W 51  
  24  Peavy, Fletcher S        9  AZGILH  AZ  1578  5.0   27.5   21.5 W160  W  8  L  4  D165  W130  D 72  W101  
  25  Yopp, Robin              7  NCSOUT  NC  1574  5.0   27.5   21.5 W172  W154  W 60  W 80  L 21  W 55  L  4  
  26  Bissonette, Adam C      10  MNE003  MN  1556  5.0   27.5   21.5 W152  W233  W 81  L 21  W 41  W 84  L  6  
  27  Kaczmarek, Jamison       8  ILHADL  IL  1289  5.0   27.0   20.5 L  1  W245  W211  W 60  W 80  W 85  L 18  
  28  Vayntraub, Aleks        11  OHB001  OH  1531  5.0   26.0   21.0 W156  W222  W 30  L 20  L 64  W107  W120  
  29  Abi Hanna, Thomas  A    10  TXLCCS  TX  1318  5.0   26.0   20.0 W270  L 76  W232  W 32  W 73  W 33  L  7  
  30  Izazaga, Franco         11  NYNRHS  NY  1384  5.0   25.5   20.5 W 97  W127  L 28  W 61  L 44  W134  W 85  
  31  Martinez, Rene          10  TXHANN  TX  1341  5.0   25.5   19.5 W236  L  5  W141  D 98  W131  D 62  W 80  
  32  Coleman, Kareem         10  MID003  MI  1503  5.0   25.0   20.0 W 96  W 93  L 20  L 29  W178  W162  W 74  
  33  Nair, Manu               9  TNHUME  TN  1552  5.0   25.0   20.0 W 74  W162  D209  W 63  D 55  L 29  W 84  
  34  Vakharia, Ajit           8  FLLINC  FL  1473  5.0   25.0   19.5 W213  D128  D 82  W106  W 75  L 13  W 91  
  35  May, Sarah R             6  WAHOMA  WA  1534  5.0   24.5   19.5 W175  D 90  W224  L 51  W139  W 63  D 40  
  36  Bukovics, Brennen        7  GAA015  GA  1585  5.0   24.5   18.5 W225  W158  D 48  W 94   -H-  L  4  W 81  
  37  Schafer, Jacob           9  TNHUME  TN  1378  5.0   23.5   18.0 W142  W166  L 73  L 13  W213  W130  W 76  
  38  Mc Bryde, Laron          9  NYN030  NY  1463  5.0   23.5   17.5 D234  W229  W200  D 78  W102  L  5  W 75  
  39  Her, Lee Seng           11  WIM004  WI  1155  5.0   23.0   18.5 D 78  W153  L 89  W190  W176  D 48  W121  
  40  Ergashev, Ulugbek       10  NCMYER  NC  1411  5.0   23.0   18.0 L 77  W271  W177  W231  D 53  W 52  D 35  
  41  Foster, Gabriel Julian   8  WIM014  WI  1394  5.0   22.5   17.5 L161  W201  W179  W138  L 26  W 97  W 88  
  42  Bullis, Joey             8  NCJMRO  NC  1407  5.0   22.0   18.0 D264  W182  L 77  D 95  W 96  W167  W 98  
  43  Kane, Dewitt            11  OHCAHS  OH  1309  5.0   22.0   17.0 W269  L 22  D235  W186  D 87  W114  W 73  
  44  Semmens, Jefferson      12  AZT008  AZ  1543  4.5   28.5   22.5 W170  W184  W101  L  6  W 30  L  8  D 72  
  45  Kemp, Kayeen             8  MIKINH  MI  1573  4.5   28.0   22.5 W122  W165  W 58  L 12  W 78  D 64  L 11  
  46  Griffin, Christopher    12  ORS004  OR  1596  4.5   27.5   22.0 W194  L 47  W 93  W 59  W 51  L 14  D 55  
  47  Christianson, Ryan       7  GAPACE  GA  1370  4.5   27.5   21.5 W265  W 46  L  7  L  5  W164  W132  D 49  
  48  Mc Comb, Zachary        11  MIKEAR  MI  1451  4.5   27.0   21.5 W252  W192  D 36  W 77  L 17  D 39  D 57  
  49  Strom, Shane            12  MDSEVE  MD  1518  4.5   27.0   21.0 W136  W202  L  6  W184  L  8  W 79  D 47  
  50  Quattrochi, Giovanni     8  NYMOT2  NY  1444  4.5   26.5   20.0 W204  W164  D 52  W135  L  2  W127  L 17  
  51  Yang, Brian Y           12  KSO008  KS  1340  4.5   26.0   21.0 W244  D132  W155  W 35  L 46  W108  L 23  
  52  Niederhoffer, Noah J    10  GAA017  GA  1578  4.5   26.0   20.5 W178  W112  D 50  W209  L 15  L 40  W102  
  53  Smoot, Jonathan         11  AZGILH  AZ  1592  4.5   26.0   20.5 L 93  W243  W178  W105  D 40  W 71  L 12  
  54  Sheth, Janak Himanshu    9          TX  1296  4.5   25.0   19.5 W 13  L 73  W166  L 16  W211   -X-  D 62  
  55  Xie, Yuhuan L           12  MDNORT  MD  1437  4.5   24.5   19.5 W212  D208  W128  W100  D 33  L 25  D 46  
  56  Sweatland, Chris        12  MIKEAR  MI  1484  4.5   24.5   19.0 L 86  W238  W156  D126  W103  W 90  L 19  
  57  Schepel, Peter M         8  NJL002  NJ  1204  4.5   24.0   19.5 W125  D 87  D104  L129  W174  W 89  D 48  
  58  Hasan, Shehab            9  NYSTUY  NY  1440  4.5   24.0   18.5 W221  W117  L 45  W164  L 13  D128  W136  
  59  Ware, Jordan             6  NCRAND  NC  1024  4.5   23.5   19.0 D 65  W147  W176  L 46  L 76  W135  W144  
  60  Werra, James B          11  AZM004  AZ  1441  4.5   23.5   18.5 W140  W210  L 25  L 27  D133  W163  W128  
  61  Osmulski, Max           10  NJL001  NJ  1124  4.5   23.5   18.5 L101  W251  W115  L 30  W185  D 78  W145  
  62  Weiner, Eric            11  MNM001  MN  1495  4.5   23.0   18.0 L128  W113  D170  W136  W165  D 31  D 54  
  63  Talbot, Tremayne M       9  MNM001  MN  1380  4.5   23.0   18.0 W248  D100  W263  L 33  W142  L 35  W138  
  64  Smith, Zachary          11  MEJBMD  ME  1378  4.5   23.0   17.5 L235  W262  W192  W183  W 28  D 45  L 10  
  65  Snyder, James           10  PAJRMA  PA  1367  4.5   22.0   16.5 D 59  W217  L 14  L134  W240  W215  W127  
  66  Birberick, Richard      10  AZGILH  AZ  1437  4.5   22.0   16.5 W207  W249  L  9  D215  D107  D109  W148  
  67  Ward, Fred               9  NCDURH  NC  1347  4.5   21.0   17.0 L100  L 97  W277  W189  D161  W147  W131  
  68  Nakos, Constantine      10  MDSEVE  MD  1233  4.5   21.0   15.5 L 83  L 19  W260  D222  W226  W153  W129  
  69  Tan, Rex                12  AZT008  AZ  1395  4.5   20.5   16.5 L173  W254  D136  W 86  L126  W170  W142  
  70  Tecker, Dan             12  PAY002  NJ  1414  4.5   20.0   14.5  -X-   -H-  W171  L 17  W215  L 18  W137  
  71  Spencer, David           7  NCC017  NC  1443  4.5   19.5   15.0 L208  D212  W234  W163  W135  L 53  W126  
  72  Wang, Stephen            9  NCMYER  NC  1394  4.5   19.5   14.5 W262  L231  D218  W216  W171  D 24  D 44  
  73  Kumar, Jay               6  GAPACE  GA  1517  4.0   29.5   23.0 W177  W 54  W 37  L  1  L 29  W112  L 43  
  74  Hernandez, Steven       12  AZGILH  AZ  1268  4.0   28.0   22.0 L 33  W273  W111  W 83  W 92  L  7  L 32  
  75  Korfiatis, Pierre       10  PAPENN  PA  1238  4.0   27.0   22.0 W114  W108  L 21  W104  L 34  W 87  L 38  
  76  Lopez, Jessie           10  NYBTEC  NY  1542  4.0   27.0   21.0 W242  W 29  L  3  L162  W 59  W157  L 37  
  77  Avrutin, Nicolas        10  NYSTUY  NY  1170  4.0   26.5   21.5 W 40  D 94  W 42  L 48  D 89  D129  D 78  
  78  Zhang, Derek T           6  NCRAND  NC  1401  4.0   26.5   21.5 D 39  W264  W134  D 38  L 45  D 61  D 77  
  79  Hughes, Robert V        10  MIDR01  MI  1298  4.0   26.5   21.0 W268  W 85  L 12  W114  L 16  L 49  W183  
  80  Perry, Malik             8  NYFRED  NY  1508  4.0   26.0   21.0 W181  W126  W133  L 25  L 27  W123  L 31  
  81  Eley, Amani              7  NYI318  NY  1410  4.0   26.0   20.0 W254  W161  L 26  W133  L  5  W140  L 36  
  82  Wright, Douglas T       12  GAPOPE  GA  1341  4.0   26.0   19.5 W211  D  2  D 34  W132  L 85  L 98  W164  
  83  Guan, Juan              11  NYSTUY  NY  1476  4.0   26.0   19.5 W 68  W109  L  1  L 74  L 99  W242  W172  
  84  Bautista, Ceasar        10  PAJRMA  PA  1394  4.0   25.5   20.5 L138  W110  W109  W161  W 88  L 26  L 33  
  85  Francis, Khalid         12  NYBFOR  NY  1525  4.0   25.5   20.5 W148  L 79  W122  W185  W 82  L 27  L 30  
  86  Stich, Brandon C        12  KSL002  KS  1237  4.0   25.5   20.0 W 56  L 11  D145  L 69  W223  W139  D104  
  87  Abreu, Jefferson        12  NYN026  NY  1424  4.0   25.5   19.0 W230  D 57  W208  L  2  D 43  L 75  W181  
  88  Sherman, Michael        12  MIKEAR  MI  1570  4.0   25.0   20.0 L 20  W213  W152  W154  L 84  W105  L 41  
  89  Tam, Ryan                9  NYBUCK  NY  1413  4.0   25.0   19.5 W239  D171  W 39  L 14  D 77  L 57  W177  
  90  Sarytcheva, Aia          9  NYSTUY  NY  1302  4.0   25.0   19.5 W274  D 35  W124  L 15  W209  L 56  D119  
  91  Blazer, Travis          12  INAAH1  IN  1289  4.0   25.0   18.5 L  2  W257  L 18  W261  W214  W180  L 34  
  92  Javier, Marco M         10  TXHANN  TX  1460  4.0   24.5   19.5 W113  W218  L 23  W143  L 74  D 99  D 93  
  93  Demassi, Marc           11  NYNRHS  NY  1289  4.0   24.5   19.5 W 53  L 32  L 46  W238  D111  W208  D 92  
  94  Middleman, Chase         8  PAJRMA  PA  1430  4.0   24.0   19.0 W167  D 77  W 95  L 36  D150  D137  D109  
  95  Mostafa, Ahmed           7  GAA015  GA  1234  4.0   24.0   19.0 D155  W119  L 94  D 42  L120  W174  W199  
  96  Lu, Eric Y               3  GAM010  GA  1256  4.0   24.0   18.5 L 32  L 13  W244  W151  L 42  W237  W191  
  97  Riches, Michael A       11  ORS004  OR  1078  4.0   23.5   18.5 L 30  W 67  L162  W177  W233  L 41  W200  
  98  Swaby, Justin            5  GAD003  GA  1577  4.0   23.5   18.5 L133  W193  W172  D 31   -H-  W 82  L 42  
  99  Fan, Jim                 8  NCJMRO  NC  1275  4.0   23.5   18.0 L 10  W227  L131  W207  W 83  D 92  D108  
 100  Schley, Andrew           8  WIMARI  WI  1002  4.0   23.0   18.5 W 67  D 63  W196  L 55   -H-  L131  W194  
 101  Torrance, Matthew        5  GAD003  GA  1394  4.0   23.0   18.0 W 61  W220  L 44  L127  W218  W183  L 24  
 102  Yin, Chang Brian        10  AZT008  AZ  1017  4.0   22.5   17.5 D188  D157  W146  W247  L 38  W196  L 52  
 103  St George, Anthony      12  AZT008  AZ  1316  4.0   22.5   17.0  -H-  W186  L 15  W235  L 56  W141  D111  
 104  Knepprath, Nathan P     12  WIPLYM  WI  1403  4.0   22.0   17.5 D241  W203  D 57  L 75  W181  D138  D 86  
 105  Snavely, Sean Alan      12  KSVALC  KS  1376  4.0   22.0   17.5 L127  W258  W210  L 53  W113  L 88  W205  
 106  Houston, Charlie R       7  TNHM01  TN  1294  4.0   22.0   17.0 L 23  W228  W236  L 34  L132  W182  W166  
 107  Mcelhatton, Tyler       12  WIKEWA  WI  1312  4.0   22.0   17.0 L134  W261  W220  D131  D 66  L 28  W171  
 108  Broadbent, Robert        9  NCEAST  NC  1459  4.0   21.5   17.0 W240  L 75  W187  W195  D127  L 51  D 99  
 109  Hurd, Clarke E          11  TXHIAC  TX  1262  4.0   21.5   17.0 W206  L 83  L 84  W232  W237  D 66  D 94  
 110  Jones, Cory M           11  INAAH1  IN  1100  4.0   21.5   15.5 L  3  L 84  W197  L187  W243  W178  W162  
 111  Bickel, Henry           12  PAPOCO  PA  1489  4.0   21.0   17.0 D137  D263  L 74  W243  D 93  W143  D103  
 112  Cartee, Elliot V         9  NCDURH  NC  1331  4.0   21.0   16.5 W255  L 52  D173  W212  D155  L 73  W161  
 113  Thompson, Reece          6  GAM009  GA  1227  4.0   21.0   16.5 L 92  L 62  W266  W146  L105  W233  W190  
 114  Schucker, Thomas         9  AZGILH  AZ  1485  4.0   21.0   16.0 L 75  W252  W242  L 79  W172  L 43  W168  
 115  Larson, Austin F        11  WIN005  WI  1327  4.0   21.0   15.5 W227  L 10  L 61  W219  L183  W249  W167  
 116  Lee, Ryan S              9  NCCAK1  NC  1237  4.0   21.0   15.0 W197  L  4  L120  L233  W236  W188  W196  
 117  Johnson, Jacob          12  MIKEAR  MI  1216  4.0   20.5   16.0 W121  L 58  L174  L191  W255  W184  W165  
 118  Buxton, William L       12  FLACND  FL  1461  4.0   20.5   15.5 L210  W140  L195  W193  W242  W150  L 20  
 119  Alvarez, Kevin John      9  TXHANN  TX  1463  4.0   20.0   16.0 D216  L 95  D182  W210  D143  W195  D 90  
 120  Nichols,Michael H           GADRUD  GA  1384  4.0   19.5   14.5  ---   -B-  W116  L130  W 95  W169  L 28  
 121  Meyer, Drew Bernard     10  NJL001  NJ  1443  4.0   19.0   14.0 L117  L207  W256  W252  W187  W175  L 39  
 122  Mc Eachern, Daniel      10  SCCARO  SC  1280  4.0   18.5   14.0 L 45  W246  L 85  L166  W261  W231  W180  
 123  Deguia, Kevin            9  GAGWIN  GA  1297  4.0   18.0   14.0 L263  W248  L130  W220  W166  L 80  W169  
 124  Klarman, Brian           7  GAPACE  GA  1437  4.0   17.0   13.0 D182   -X-  L 90  D137   -H-  D133  W179  
 125  Yang, Vong              11  WIJAME  WI  1438  4.0   17.0   12.5 L 57  L167  L261  W227  W262  W218  W175  
 126  Harris, Peter B         10  MOS002  MO  1297  3.5   23.0   23.0 W 18  L 80  W169  D 56  W 69  L 11  L 71  
 127  Azuolas, Mark           11  NJL001  NJ  1046  3.5   21.0   21.0 W105  L 30  W202  W101  D108  L 50  L 65  
 128  Bernard, Dylan Cole     11  WIM004  WI  1255  3.5   21.0   21.0 W 62  D 34  L 55  D180  W247  D 58  L 60  
 129  Zhang, Frank Song        8  ILHADL  IL  1413  3.5   21.0   21.0 W271  W173  L 10  W 57  L 23  D 77  L 68  
 130  Nanda, Gurpreet         11  CORJHS  CO   994  3.5   20.0   20.0 L139  W225  W123  W120  L 24  L 37  D150  
 131  Hermanson, Michael       9  MNM001  MN  1496  3.5   20.0   20.0 W243  L133  W 99  D107  L 31  W100  L 67  
 132  Adams, Stephen W         5  ALB002  AL  1585  3.5   19.5   19.5 W159  D 51   -H-  L 82  W106  L 47  D133  
 133  Moore, Kenzie L          9  SCC001  SC  1282  3.5   19.0   19.0 W 98  W131  L 80  L 81  D 60  D124  D132  
 134  Grover, Arjun            8  SCC001  SC  1058  3.5   19.0   19.0 W107  D176  L 78  W 65  D196  L 30  D146  
 135  Saco, Christian R       11  TXHANN  TX  1314  3.5   19.0   19.0 W272  D 17  W180  L 50  L 71  L 59  W221  
 136  Cunningham, C           10  MID003  MI  1263  3.5   19.0   19.0 L 49  W268  D 69  L 62  W186  W209  L 58  
 137  Woodhouse, Z            11  WIM004  WI  1252  3.5   18.5   18.5 D111  L155  W203  D124  W191  D 94  L 70  
 138  Li, Gary                 9  NCMYER  NC  1117  3.5   18.5   18.5 W 84  L209  W233  L 41  W154  D104  L 63  
 139  Chen, Kelly              5          AL  1344  3.5   18.0   18.0 W130  L  1  D221  W173  L 35  L 86  W213  
 140  Saini, Arjun            10  MDSEVE  MD  1208  3.5   18.0   18.0 L 60  L118  W267  W152  W188  L 81  D157  
 141  Sniderman, Evan M           GAM001  GA  1221  3.5   17.5   17.5 L 11  W197  L 31  D168  W222  L103  W224  
 142  Bartelt, Nick           12  WIKEWA  WI  1051  3.5   17.5   17.5 L 37  D194  W259  W200  L 63  W214  L 69  
 143  Williams, Jeff          10  MNM001  MN  1267  3.5   17.5   17.5 L 17  W267  W151  L 92  D119  L111  W226  
 144  Barksdale, Dalton       10  MID003  MI  1371  3.5   16.5   16.5 W245  L 23  D240  W217  L 19  W229  L 59  
 145  Yee, Thomas              9  TXLCCS  TX  1382  3.5   16.5   16.5 L232  W277  D 86  W205  W208  L 19  L 61  
 146  Difabbio, Andrew        11  NYNRHS  NY  1297  3.5   16.0   16.0 W226  L  7  L102  L113  W230  W238  D134  
 147  Blackmon, Nia           12  NYB018  NY  1260  3.5   16.0   16.0 D 14  L 59  L217  W264  W245  L 67  W209  
 148  Payne, James            11  WIN005  WI  1264  3.5   16.0   16.0 L 85  W272  D237  L155  W173  W176  L 66  
 149  Blackwell, Kevin        11  NCMYER  NC  1281  3.5   15.5   15.5 W 19  L 21  L214  L169  D220  W217  W207  
 150  Xiong, Ker              11  WIM004  WI  1288  3.5   15.5   15.5 L  5  D265  W241  W226  D 94  L118  D130  
 151  Fermin, Jasmine M        8  NYI318  NY  1475  3.5   15.5   15.5 L192  W204  L143  L 96  W239  W187  D152  
 152  Jackson, Robert G        9  NCDURH  NC  1277  3.5   15.0   15.0 L 26  W255  L 88  L140  W241  W244  D151  
 153  Howard, Laura E         11  MNM001  MN  1382  3.5   15.0   15.0 D217  L 39  W264  L171  W216  L 68  W210  
 154  Miah, Mahfuzur          11  NYSTUY  NY  1338  3.5   15.0   15.0 W223  L 25  W249  L 88  L138  D213  W208  
 155  Ferolino, Jeffrey       10  AZGILH  AZ  1479  3.5   15.0   15.0 D 95  W137  L 51  W148  D112   -H-   ---  
 156  Sailer, David S          9  NCDURH  NC  1267  3.5   14.0   14.0 L 28  W266  L 56  L211  D228  W235  W219  
 157  Wong, Jake Y             4  GAA004  GA  1335  3.5   14.0   14.0  -H-  D102  L161  W262  W231  L 76  D140  
 158  Wiedenhoeft, R          12  WIM002  WI  1340  3.5   13.0   13.0 W219  L 36  L215  W239  L167  D210  W229  
 159  Davis, Bret             12  MDNORT  MD  1284  3.5   12.5   12.5 L132  L236  D223  D201  W254  D207  W212  
 160  Arnold, Steven T         9  KYMURR  KY  1283  3.5   12.0   12.0 L 24  L211  L246  W250  D219  W220  W215  
 161  Fobel, Peter            12  NCMYER  NC  1129  3.0   23.0   20.0 W 41  L 81  W157  L 84  D 67  D168  L112  
 162  Diver, Kevin Patrick    11  PAPOCO  PA  1327  3.0   22.5   22.0 W276  L 33  W 97  W 76  L 22  L 32  L110  
 163  Phenicie, Robert        12  MNBURN  MN  1276  3.0   22.0   20.0 L  9  W250  D 19  L 71  W217  L 60  D173  
 164  Clagett, Henry          11  MDSEVE  MD  1221  3.0   22.0   19.0 W198  L 50  W188  L 58  L 47  W185  L 82  
 165  Bechis, Dennison        11  PAPENN  PA  1333  3.0   21.5   19.0 W257  L 45  W167  D 24  L 62  D171  L117  
 166  Yang, Chao F            11  WIM004  WI   987  3.0   21.5   19.0 W199  L 37  L 54  W122  L123  W225  L106  
 167  Burger, Cameron         10  NHA001  NH  1184  3.0   21.5   18.5 L 94  W125  L165  W199  W158  L 42  L115  
 168  Ehrlich, Jake           11  NYBROW  NY  1283  3.0   21.0   18.5 W214  L 12  L 13  D141  W212  D161  L114  
 169  Brey, Greg              12  WIH001  WI  1015  3.0   21.0   18.0 W174  L  6  L126  W149  W184  L120  L123  
 170  Henninger, Austin       10  PASHIP  PA  1271  3.0   20.5   18.5 L 44  W260  D 62  L 19  W235  L 69  D203  
 171  Kitchens, Ean James      7  NCRAND  NC  1183  3.0   20.5   18.5 W237  D 89  L 70  W153  L 72  D165  L107  
 172  Oden, Dominique             NYFRED  NY  1281  3.0   20.0   17.5 L 25  W223  L 98  W204  L114  W211  L 83  
 173  Crespo, Jonathon        11  NYFRED  NY  1132  3.0   20.0   17.5 W 69  L129  D112  L139  L148  W223  D163  
 174  Switalski, Stanley      11  NYQ002  NY  1358  3.0   19.5   17.5 L169  W256  W117  L 18  L 57  L 95  W239  
 175  Sun, Jack                9  NYBTEC  NY  1267  3.0   19.0   18.5 L 35  W276  L 16  W230  W198  L121  L125  
 176  Gaulin, Andrew R        12  MDSEVE  MD  1390  3.0   19.0   17.0 W256  D134  L 59  W221  L 39  L148  D195  
 177  Ewing, Josh             12  PAPENN  PA  1263  3.0   18.5   18.0 L 73  W274  L 40  L 97  W201  W198  L 89  
 178  Barcus, Brandon          9  OHCAHS  OH  1282  3.0   18.5   17.0 L 52  W244  L 53  W249  L 32  L110  W248  
 179  Leach, John D           12  MDNORT  MD  1263  3.0   18.5   16.5 L 12  W253  L 41  W236  L180  W197  L124  
 180  Belkin, Alex            10  PAPOCO  PA  1439  3.0   18.5   16.5 D215  W234  L135  D128  W179  L 91  L122  
 181  Carlson, Eric L         10  AZGILH  AZ  1258  3.0   18.0   16.0 L 80  L 18  W250  W246  L104  W247  L 87  
 182  Sarasua, Jonathan        8  SCC001  SC  1191  3.0   18.0   16.0 D124  L 42  D119  D251  D225  L106  W237  
 183  Bagga, Rohan             4  GAA004  GA  1060  3.0   17.5   17.5  -H-  D188  W222  L 64  W115  L101  L 79  
 184  Lee, Trevor              9  NYBTEC  NY  1321  3.0   17.5   16.0 W266  L 44  W219  L 49  L169  L117  W256  
 185  Mitchell, Shawn M       10  PAPOCO  PA  1330  3.0   17.5   15.5 W250  L  9  W239  L 85  L 61  L164  W231  
 186  Vorwald, Alex           12  MDNORT  MD  1043  3.0   17.5   15.5 D224  L103  W229  L 43  L136  D192  W242  
 187  Ventura, Emmanuel       10  RICLAS  RI  1265  3.0   17.0   17.0 L  7  W269  L108  W110  L121  L151   -X-  
 188  Hellwig, Hannah M       10  ALB002  AL  1359  3.0   17.0   15.5 D102  D183  L164  W263  L140  L116  W241  
 189  Rojas, Jeremy           12  FLACND  FL  1239  3.0   17.0   15.0 L 21  L214  W227  L 67  W257  L190  W246  
 190  Daniel, Tarun            5  GAS002  GA  1377  3.0   16.5   16.5 W228   -H-  L 17  L 39  D234  W189  L113  
 191  Rivera, Jose            11  NYN008  NY  1396  3.0   16.5   14.5 L231  L239  W248  W117  L137  W193  L 96  
 192  Kimmel, Joey             7  GAPACE  GA  1232  3.0   16.0   16.0 W151  L 48  L 64  L198   -H-  D186  W250  
 193  Brode, Nick             10  MIKEAR  MI  1237  3.0   16.0   15.0 L 16  L 98  W273  L118  W232  L191  W244  
 194  Lau, Kevin               9  AZM002  AZ  1296  3.0   16.0   15.0 L 46  D142  L212  D241  W271  W204  L100  
 195  Zhu, Edward              8  GAM009  GA  1266  3.0   15.5   15.5 L 22  W270  W118  L108   -H-  L119  D176  
 196  Krishnan, Govind M      11  GAM001  GA  1393  3.0   15.5   15.5 W258   -H-  L100  W240  D134  L102  L116  
 197  Mc Teague, James P      12  PAJRMA  PA  1480  3.0   15.0   14.0 L116  L141  L110  W273  W263  L179  W238  
 198  Nizam, Haris            11  NYMPHS  NY  1446  3.0   15.0   13.5 L164  L221  W258  W192  L175  L177  W249  
 199  Zirkelbach, S           12  CORJHS  CO  1345  3.0   15.0   13.0 L166  L219  W257  L167  W256  W234  L 95  
 200  Loy, Thomas              9  KYMODL  KY  1322  3.0   14.5   14.5 W275   -H-  L 38  L142  W221  D205  L 97  
 201  Zimmerman, Seth          8  NYFRED  NY  1149  3.0   14.5   13.0 L209  L 41  D226  D159  L177  W266  W233  
 202  Murden, Christopher     10  NYBTEC  NY  1305  3.0   14.5   12.5 W253  L 49  L127  L213  L207  W232  W258  
 203  Mbonu, David             6  GALNR   GA  1103  3.0   12.5   12.5  -H-  L104  L137  L234  W265  W222  D170  
 204  Brown, Davis            10  MDSEVE  MD  1218  3.0   12.5   12.0 L 50  L151  W270  L172  W274  L194  W247  
 205  Wadhawan, Sanchit        5  TNSNOW  TN  1227  3.0   10.5   10.5  -H-   -F-  W268  L145  W224  D200  L105  
 206  Efekoro, Pobo            6  NYI318  NY  1509  3.0    9.5    9.0 L109  L240  L262  L245  W276  W261  W234  
 207  Evans, Jonathan         10  MID005  MI  1200  2.5   22.5   19.5 L 66  W121  L  8  L 99  W202  D159  L149  
 208  Upton, Cody              9  INAAH1  IN  1214  2.5   22.0   19.5 W 71  D 55  L 87  W224  L145  L 93  L154  
 209  Fineman, Corey Lee      10  COB006  CO  1400  2.5   22.0   19.0 W201  W138  D 33  L 52  L 90  L136  L147  
 210  Saunders, Denzel         8  NYI229  NY  1229  2.5   21.0   19.0 W118  L 60  L105  L119  W248  D158  L153  
 211  Struck, Adam            12  WIM002  WI   963  2.5   20.5   18.0 L 82  W160  L 27  W156  L 54  L172  D218  
 212  Perks, Evan             12  OHB001  OH  1203  2.5   20.0   18.0 L 55  D 71  W194  L112  L168  W245  L159  
