PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   Primary K-3   Elementary K-6   Junior High K-9   High School K-12   Blitz K-6   Blitz K-12   Bughouse  
 No.  Team    Name                   Pts  Gr  St  USCF  TBrk1  TBrk2  TBrk3 Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  Rnd8  Rnd9  
   1  KYBRAN  Hou,Darren             8.0   3  KY  1321   46.5   58.0   40.0 W 38  W 28  W 15  W 22  L  7  W 24  W  9  W  6  W  3  
   2  MNWEST  Yu,Chenyao             7.5   3  MN   746   45.0   51.0   39.5 W150  W 61  W 49  W  8  L  3  W 20  W 19  W 18  D  5  
   3  ILMICL  Malhotra,Samarth       7.5   3  IL  1065   44.5   54.0   42.0 W 71  W 63  W 44  W 43  W  2  D 37  W  6  W 14  L  1  
   4  ILCHIC  Vela,Johnny            7.5   1  IL  1078   44.0   54.0   36.5 W 66  W 26  D 16  W 27  L  6  W 45  W  7  W 37  W 14  
   5  ILCHIC  Schmakel,Sam A         7.5   2  IL  1148   42.5   52.5   37.5 W 46  W 25  L 43  W 50  W 16  W 44  W  8  W 15  D  2  
   6  ILKING  Kogen,Jonathan S       7.0   2  IL  1022   45.5   52.0   40.0 W 97  W141  W 33  W 45  W  4  W 17  L  3  L  1  W 37  
   7  MNWEST  Lee,Calvin T           7.0   3  MN  1026   44.0   51.5   38.0 W124  W 58  W 56  W 47  W  1  L 14  L  4  W 25  W 21  
   8  INSYCA  Homma,Yushi            7.0   2  IN  1030   43.0   52.0   36.0 W 65  W 51  W 21  L  2  W 25  W 84  L  5  W 55  W 23  
   9  MNWEST  Ding,Alexandra         7.0   3  MN         42.5   51.5   34.0 W 85  L 44  W 40  W 26  W 47  W 11  L  1  W 43  W 19  
  10  MASAGE  Klein,Aaron            7.0   3  MA  1071   42.0   50.5   33.5 W 94  D 75  W 24  L 20  W 31  W 16  D 17  W 35  W 15  
  11  ILMICL  Banerjee,Cheenar       7.0   3  MN  1000   39.5   46.5   35.0 W146  W 90  W 89  L 14  W 51  L  9  W 28  W 68  W 18  
  12  ILLATI  Vaughan,Benjamin       7.0   3  IL  1073   39.0   47.0   35.0 W 98  W 50  L 47  W102  W 56  W 21  L 15  W 17  W 32  
  13  ILSIGN  Subramanian,Aravind    7.0   3  IN  1074   36.0   44.0   31.0 L 57  W107  W 96  W 88  L 21  W 52  W 84  W 24  W 20  
  14  MIMART  Shetty,Atulya A        6.5   2  MI  1279   46.5   55.5   39.5 W 83  W 34  W 60  W 11  D 17  W  7  W 37  L  3  L  4  
  15  ILCHES  Velikanov,Alexander    6.0   K  WI   941   45.5   52.0   35.0 W114  W125  L  1  W 48  W 46  W 29  W 12  L  5  L 10  
  16  ILROCF  Larsen,Caleb S         6.0   3  IL   912   44.5   52.5   31.5 W126  W 74  D  4  W 23  L  5  L 10  W 38  D 34  W 46  
  17  MNWEST  Cannon,Wes             6.0   3  MN   912   44.5   50.5   35.0 W130  W119  W 18  W 19  D 14  L  6  D 10  L 12  W 52  
  18  INEISE  Jansen,Alek J          6.0   3  IN  1112   43.0   52.0   35.0 W 96  W 32  L 17  W 63  W 39  W 43  W 22  L  2  L 11  
  19  ILCHES  Velikanov,Peter        6.0   3  WI  1036   43.0   52.0   35.0 W 92  W 67  W 39  L 17  W 34  W 32  L  2  W 47  L  9  
  20  ILTWIN  Su,Alexander C         6.0   2  IL   954   43.0   51.0   35.0 W154  W 29  W 86  W 10  L 37  L  2  W 67  W 46  L 13  
  21  ILCHES  Kille,Bryce*x          6.0   2  IL   862   43.0   49.0   33.0 W129  W121  L  8  W 83  W 13  L 12  W 54  W 22  L  7  
  22  ILCHEU  Kasiurak,Zoe E         6.0      IL  1014   41.5   49.5   34.0 W110  W 40  W 48  L  1  W 85  W 33  L 18  L 21  W 55  
  23  ILCHES  Mc Clanahan,Gavin      6.0   1  IL         41.0   50.5   32.0 W 79  W 31  D 45  L 16  D 27  W 26  W 44  W 70  L  8  
  24  ILHALF  Padgett, Adele         6.0   3  IL   882   41.0   47.5   32.0 W132  W117  L 10  W 54  W 86  L  1  W 48  L 13  W 59  
  25  INEISE  Jansen,Nicholas        6.0   1  IN   819   40.5   48.5   30.0 W 88  L  5  W 99  W 92  L  8  W104  W 30  L  7  W 53  
  26  ILTWIN  Lebow,Aarron Benj      6.0   3  IL   789   39.5   46.0   27.0 W140  L  4  W 68  L  9  W 92  L 23  W 65  W 87  W 43  
  27  PAKERR  Brady,Andrew L         6.0   2  PA   852   39.0   47.0   29.5 W100  D 41  W 30  L  4  D 23  W 99  L 46  W 89  W 64  
  28          Velazquez,Christopher  6.0   3  IL   818   39.0   44.5   28.0 W134  L  1  W 97  L 29  W124  W 86  L 11  W 54  W 45  
  29  WICRES  Luo,Brian              6.0   1  WI   454   38.5   48.0   30.0 W 64  L 20  W 81  W 28  W 41  L 15  L 55  W 50  W 47  
  30  CACESA  Navea-Huff,Kali A      6.0   2  CA  1079   38.5   47.5   27.0 W 69  L 33  L 27  W 52  W 87  W 50  L 25  W 39  W 44  
  31  MNSUNN  Barnett,Alexander      6.0   2  MN   866   38.0   45.0   28.0 W120  L 23  W 80  W 38  L 10  L 54  W 94  W 48  W 49  
  32  MNWEST  Cannon,Will            6.0   1  MN   797   38.0   44.0   32.0 W138  L 18  W 93  W 94  W 59  L 19  W 49  W 53  L 12  
  33  ILAVER  Hank, Jordan T         6.0   3  IL   793   38.0   43.0   31.0 W137  W 30  L  6  W128  W 49  L 22  L 53  W 83  W 60  
  34  WIGLEN  Gunasekaran,Suman      6.0   4  WI   826   37.5   43.5   29.5 W139  L 14  W 65  W 91  L 19  W 93  D 45  D 16  W 70  
  35  ILHALF  Monatelli, Eric W      6.0   2  IL   904   36.5   42.0   29.0 W144  L 37  W 71  L 58  W 57  W 90  W 62  L 10  W 68  
  36  ILDIST  Lung,Brandon           6.0   3  IL  1017   34.0   42.0   28.0 W 77  L 48  W 57  W109  L 84  L 62  W 96  W 51  W 56  
  37  MNWEST  Bu,Kevin               5.5   2  MN         45.5   55.5   37.0 W 52  W 35  W 53  W 59  W 20  D  3  L 14  L  4  L  6  
  38  INMONT  Lilovich,Daven         5.5   1  IN   649   39.0   45.0   25.0 L  1  W111  W152  L 31  W 42  D 76  L 16  W 77  W 75  
  39  INMONT  Lilovich,Niko          5.5   2  IN   866   37.5   44.5   29.0 W122  W 72  L 19  W 89  L 18  D 40  W 79  L 30  W 78  
  40  ILTWIN  Wadia,Aarish P         5.5   2  IL   656   37.5   44.5   26.0 W108  L 22  L  9  W120  W 73  D 39  D 76  W 84  D 41  
  41  OHHOFF  Ponna,Harsha           5.5   3  OH   919   37.0   45.0   27.0 D105  D 27  W 98  W 78  L 29  L 48  W 66  W 67  D 40  
  42  ILLUTH  Cherry,John            5.5   3  IL         32.5   40.0   22.0 L 48  W100  L 87  W 77  L 38  D 80  W113  W 79  W 76  
  43  ILCHEU  Swindell,Anthony       5.0   1  IL   929   44.0   53.0   32.0 W101  W 68  W  5  L  3  W 62  L 18  W 51  L  9  L 26  
  44  ILTWIN  Ruan,George J          5.0   2  IL   879   43.5   51.0   30.0 W116  W  9  L  3  W 90  W 58  L  5  L 23  W 62  L 30  
  45  ILROCF  Robert,Micah           5.0   2  IL   975   42.0   50.5   29.0 W104  W 57  D 23  L  6  W 75  L  4  D 34  W 58  L 28  
  46  ILKING  Medina,Steven A        5.0   1  IL   626   41.5   49.5   28.0 L  5  W123  W 72  W 55  L 15  W 56  W 27  L 20  L 16  
  47  ILTWIN  Valentine,Sarah A      5.0   2  IL   884   41.5   48.0   31.0 W112  W128  W 12  L  7  L  9  W 89  W 58  L 19  L 29  
  48  ILTWIN  Braun,Michael P        5.0   3  IL   667   41.0   49.0   27.0 W 42  W 36  L 22  L 15  W100  W 41  L 24  L 31  W 95  
  49  ILCHES  Drier,Scott            5.0   1  IL  1018   40.0   48.0   29.0 W103  W 78  L  2  W 67  L 33  W 85  L 32  W 63  L 31  
  50  ILHALF  Steffens,Kenton        5.0   1  IL   771   39.5   46.0   25.0 W142  L 12  W 77  L  5  W 80  L 30  W 99  L 29  W 91  
  51  ILCHES  Volchek,Anthony M      5.0   2  IL   725   39.0   45.0   27.0 W147  L  8  W154  W 61  L 11  W 59  L 43  L 36  W 98  
  52  ILTWIN  Frantz,Kent R          5.0   3  IL   755   38.5   45.5   25.0 L 37  W101  W146  L 30  W 65  L 13  W 98  W 61  L 17  
  53  ILCHES  Galoustian,Alex        5.0   2  IL   976   38.0   45.5   29.0 W113  W 54  L 37  L 85  W 66  W 78  W 33  L 32  L 25  
  54  ILPEOR  Merkley,Trevor J       5.0   1  IL   651   38.0   44.5   26.0 W149  L 53  W 95  L 24  W 72  W 31  L 21  L 28  W108  
  55  INMUNS  Narayan,Vijay          5.0   2  IN   833   37.5   44.5   29.0 W131  W105  L 59  L 46  W 71  W 83  W 29  L  8  L 22  
  56  ILROCF  larsen,Zachary D       5.0   2  IL   853   37.0   45.0   28.0 W111  W 95  L  7  W 87  L 12  L 46  W 92  W 90  L 36  
  57  ILCHES  Woodruff,Jason D       5.0   3  IL   578   37.0   43.0   22.0 W 13  L 45  L 36  W122  L 35  W119  L 60  W105  W102  
  58  ILMICL  Meduri,Vishaal         5.0   2  IL   706   37.0   40.0   26.0 W135  L  7   -X-  W 35  L 44  W 60  L 47  L 45  W100  
  59  NYWEBS  Kasarla,Nikhil         5.0   6  NY  1026   36.5   44.5   29.0 W 99  W 62  W 55  L 37  L 32  L 51  W 91  W 88  L 24  
  60  ILTWIN  Cather,Elise T         5.0   3  IL   941   36.5   44.5   27.0 W107  W 93  L 14  L 62  W 69  L 58  W 57  W109  L 33  
  61  INHOVI  Vibbert,Sean           5.0   1  IN  1064   36.0   44.0   25.0 W 80  L  2  W 69  L 51  W 91  L 88  W 75  L 52  W 81  
  62  ILCHIC  Wu,Matthew J           5.0   1  IL   707   36.0   42.5   27.0 W133  L 59  W117  W 60  L 43  W 36  L 35  L 44  W 93  
  63  ILPEOR  Schaidle,Aaron D       5.0   3  IL   739   35.5   42.5   24.0 W 73  L  3  W104  L 18  L 99  W146  W 93  L 49  W 96  
  64  ILTWIN  May,Tyler J            5.0   2  IL   992   35.0   40.0   24.0 L 29  W126  L 66  W138  W 98  L 67  W 69  W 85  L 27  
  65  INSTMA  Kluttz,Andrew J        5.0   2  IN   532   35.0   40.0   21.0 L  8  W133  L 34  W132  L 52  W152  L 26  W 86  W 85  
  66  ILKING  Komarov,Andrew A       5.0   2  IL   585   35.0   39.5   22.0 L  4  W144  W 64  L 84  L 53  W101  L 41  W119  W 88  
  67  ILDIST  Rasmussen,Mark         5.0   3  IL   719   34.5   38.5   26.0 W151  L 19  W119  L 49  W127  W 64  L 20  L 41  W 92  
  68  MNWEST  La Vone,Alexander      5.0   K  MN   505   34.0   38.0   27.0 W143  L 43  L 26  W152  W139  W106  W102  L 11  L 35  
  69  ILPEOR  Merkley,Ryan T         5.0   3  IL   602   33.5   40.0   21.0 L 30  W 82  L 61  W115  L 60  W122  L 64  W104  W 84  
  70  ILPRAI  Dubinsky,Brian M       5.0   3  IL   984   32.5   39.5   27.0 W127  L 89  L 94  W107  W 96  W109  W 88  L 23  L 34  
  71  ILPEOR  Wang,Kevin Y           5.0   3  IL   540   32.5   33.0   19.0 L  3  W153  L 35  W111  L 55  L 72  W139  W125   -X-  
  72  ILPLEA  Richter,Evan           5.0   3  IL         32.0   39.0   22.0 W 91  L 39  L 46  W103  L 54  W 71  L 83  W124  W 89  
  73  MIHAIS  Tang,Joseph            5.0   1  MI         30.5   37.5   21.0 L 63  W103  L 83  W110  L 40  W124  L 87  W 97  W 90  
  74  ILCHEU  Singh, Gurveer         5.0   K  IL         29.5   34.0   19.0 W109  L 16  L 90  L100  L101  W144  W123  W127  W 83  
  75  ILTWIN  Koe,Kendall F S        4.5   1  IL   778   22.5   43.0   26.0 W106  D 10  W110  L 86  L 45  W112  L 61  W 82  L 38  
  76  ILLATI  Frankel,Naomi S        4.5   3  IL   857   22.0   40.0   24.5 W123  L 86  L 92  W101  W 94  D 38  D 40  D 78  L 42  
  77  ILTWIN  Pierce,Everson         4.5   1  IL   489   22.0   38.0   19.0 L 36  W136  L 50  L 42  W144  D105  W118  L 38  W116  
  78  MIEDGE  Pender,Zachary         4.5   3  MI   661   21.5   37.5   25.0 W145  L 49  W121  L 41  W123  L 53  W107  D 76  L 39  
  79  ILPEOR  Kishore,Nisha          4.5   1  IL   709   21.0   37.5   20.0 L 23  L120  W139  D112  W 95  W113  L 39  L 42  W 87  
  80  ILTWIN  Potter,Riley M         4.5   2  IL   536   21.0   36.5   20.0 L 61  W150  L 31  W131  L 50  D 42  W120  L 81  W115  
  81  MIEDGE  Bowman,Shane           4.5   3  MI   771   19.5   37.0   21.0 L121  W115  L 29  D114  W111  L103  W116  W 80  L 61  
  82  ILHALF  Padgett, Carl          4.5   1  IL   582   15.5   29.0   18.0 L119  L 69  W145  L123  W131  D120  W138  L 75  W114  
  83  ILTWIN  Morley,Jennifer L      4.0   3  IL   630   32.0   44.5   23.0 L 14  W116  W 73  L 21  W128  L 55  W 72  L 33  L 74  
  84  ILCHES  Panomitros,Elias       4.0   K  IL   825   31.0   45.0   26.0 L125  W114  W124  W 66  W 36  L  8  L 13  L 40  L 69  
  85  ILCARY  Kojs,Thomas            4.0   3  IL   712   31.0   44.0   24.0 L  9  W112  W125  W 53  L 22  L 49  W104  L 64  L 65  
  86  ILCHES  Bakke,Torin            4.0   1  IL         31.0   43.0   24.0 W102  W 76  L 20  W 75  L 24  L 28  L 89  L 65  W130  
  87  ILCHES  Van Gelder,Robert      4.0   3  IL   629   31.0   43.0   22.0 L 95  W131  W 42  L 56  L 30  W100  W 73  L 26  L 79  
  88  MNWEST  Kautzky,Sam            4.0   2  MN   736   30.5   43.5   24.0 L 25  W122  W113  L 13  W 97  W 61  L 70  L 59  L 66  
  89  INHOOS  Luo,Eddie              4.0   3  IN   654   29.5   42.5   25.0 W136  W 70  L 11  L 39  W152  L 47  W 86  L 27  L 72  
  90  ILGEOR  Cordell,Joshua         4.0   2  IL   657   29.5   42.5   24.0 W152  L 11  W 74  L 44  W114  L 35  W103  L 56  L 73  
  91  ILTWIN  Leifheit,Brandon       4.0   2  IL   613   29.5   40.5   21.0 L 72  W134  W105  L 34  L 61  W110  L 59  W101  L 50  
  92  MNWEST  La Vone,Collin         4.0   3  MN   535   29.0   41.0   21.0 L 19  W145  W 76  L 25  L 26  W128  L 56  W111  L 67  
  93  ILCARY  Wawrzyszuk, Drew       4.0      IL   506   28.5   40.5   22.0 W115  L 60  L 32  W117  W102  L 34  L 63  W128  L 62  
  94  ILTWIN  Stites,Brandon         4.0   3  IL   549   28.0   41.0   20.0 L 10  W137  W 70  L 32  L 76  W121  L 31  L106  W120  
  95  ILPLEA  Richter,Wyatt          4.0   2  IL         28.0   38.0   19.5 W 87  L 56  L 54  D113  L 79  W129  D112  W 99  L 48  
  96  ILCHIC  Bologna,Alexnader      4.0   3  IL   603   27.5   40.5   20.0 L 18  W139  L 13  W126  L 70  W114  L 36  W122  L 63  
  97  ILORRI  Mallers, Sean S        4.0   2  IL   510   27.5   40.5   19.0 L  6  W135  L 28  W118  L 88  W108  L109  L 73  W123  
  98  MIEDGE  Jones,Matthew          4.0   3  MI   572   27.5   40.0   20.0 L 12  W140  L 41  W119  L 64  W123  L 52  W112  L 51  
  99  ILAVER  Hulbert,Henry          4.0   1  IL   518   27.5   39.5   20.0 L 59  W106  L 25  W144  W 63  L 27  L 50  L 95  W122  
 100          Redington, Austin      4.0      IL   408   27.5   39.0   18.0 L 27  L 42  W137  W 74  L 48  L 87  W106  W134  L 58  
 101  ILPEOR  Gibbons,Cassie L       4.0   2  IL   368   26.5   36.5   16.0 L 43  L 52  W147  L 76  W 74  L 66  W121  L 91  W125  
 102  ILTWIN  Tian,John Y            4.0   2  IL   734   26.0   38.0   21.0 L 86  W130  W120  L 12  L 93  W127  L 68  W107  L 57  
 103  ILCHEU  Markiewicz, Joseph     4.0   3  IL   496   26.0   36.0   17.0 L 49  L 73  W142  L 72  W125  W 81  L 90  L108  W119  
 104  ILTWIN  Feng,Jo                4.0   1  IL   404   25.5   36.5   20.0 L 45  W147  L 63  W105  W141  L 25  L 85  L 69  W132  
 105  ILLATI  Kramer,Alexandra       4.0   2  IL   364   25.5   36.0   15.5 D 41  L 55  L 91  L104  W142  D 77  W134  L 57  W121  
 106  ILCHES  Steinberg,Ross         4.0   2  IL         24.5   34.0   15.0 L 75  L 99  W116  L127  W130  L 68  L100  W 94  W126  
 107  ILCHES  Thompson,Issac         4.0   3  IL   390   24.0   36.0   17.0 L 60  L 13  W136  L 70  W137  W141  L 78  L102  W128  
 108  ILMART  Smith,Cameron G        4.0   2  IL         23.5   34.0   16.0 L 40  L113  L122  W134  W115  L 97  W126  W103  L 54  
 109  ILHALF  Beutel,Joseph E        4.0   3  IL   710   23.0   34.0   23.0 L 74  W129  W132  L 36  W146  L 70  W 97  L 60   -F-  
 110  ILHOFA  Fox,Daniel             4.0      IL   468   23.0   34.0   16.0 L 22  W148  L 75  L 73  W117  L 91  L125  W136  W131  
 111  ILTWIN  Bates,Andrew           4.0   1  IL   259   23.0   33.5   15.0 L 56  L 38  W151  L 71  L 81  W135  W146  L 92  W127  
 112  ILCHIC  Auger,Claire           4.0   3  IL   322   22.5   32.0   17.5 L 47  L 85  W150  D 79  W138  L 75  D 95  L 98  W124  
 113  ILDIST  Touhy,Brian J          3.5   3  IL   414   26.5   37.0   17.0 L 53  W108  L 88  D 95  W118  L 79  L 42  L116  W142  
 114  ILTWIN  Lebow,Thomas Irwi      3.5   1  IL   372   23.5   34.0   15.0 L 15  L 84  W148  D 81  L 90  L 96  W133  W138  L 82  
 115  ILCHEU  Fraher,Rachel          3.5   3  IL   321   23.5   33.0   14.0 L 93  L 81  W135  L 69  L108  D140  W144  W118  L 80  
 116  ILPEOR  Altorfer,Reed T        3.5   1  IL   315   20.0   29.5   14.0 L 44  L 83  L106  W150   -H-  W133  L 81  W113  L 77  
 117  ILPEOR  Christian, Elizabeth   3.5      IL   100   19.5   30.5   13.5 W148  L 24  L 62  L 93  L110  L126  D143  W139  W141  
 118  MISTMA  Schwartz,Renee         3.5   3  MI         15.0   23.5   16.0  -H-   ---  W129  L 97  L113  W132  L 77  L115  W138  
 119  ILPEOR  Dickerson, Ian         3.0   3  IL   266   27.0   38.0   17.0 W 82  L 17  L 67  L 98  W143  L 57  W141  L 66  L103  
 120  INSYCA  Kluttz,Danielle        3.0   K  IN   275   26.5   38.0   16.0 L 31  W 79  L102  L 40  W149  D 82  L 80  D141  L 94  
 121  MISTMA  Hoess,Heidi            3.0   3  MI         25.5   36.0   16.0 W 81  L 21  L 78  L146  W126  L 94  L101  W129  L105  
 122  ILTWIN  Pearce,Andrew          3.0   1  IL   318   25.5   36.0   15.0 L 39  L 88  W108  L 57  W140  L 69  W152  L 96  L 99  
 123  ILPEOR  Nath,Saaya             3.0   2  IL   266   25.5   35.5   15.0 L 76  L 46  W143  W 82  L 78  L 98  L 74  W145  L 97  
 124  ILDIST  Lung,Brittany          3.0   2  IL   514   25.0   38.0   17.0 L  7  W151  L 84  W125  L 28  L 73  W131  L 72  L112  
 125  MIEDGE  Pender,Cameron         3.0   1  MI   157   25.0   35.5   16.0 W 84  L 15  L 85  L124  L103  W143  W110  L 71  L101  
 126  ILLUTH  Oldenburg,Zachary      3.0   1  IL   337   24.0   35.0   13.0 L 16  L 64  W140  L 96  L121  W117  L108  W135  L106  
 127  ILHALF  Thomas,Carly M         3.0   1  IL   427   24.0   34.0   16.0 L 70  L152  W134  W106  L 67  L102  W137  L 74  L111  
 128  ILMART  Mediratta,Neil         3.0   2  IL         21.5   32.5   18.0  -B-  L 47  W141  L 33  L 83  L 92  W130  L 93  L107  
 129  ILPEOR  Wang,Paul              3.0   1  IL   271   20.5   31.0   11.0 L 21  L109  L118  W145  D133  L 95  D140  L121  W148  
 130  ILPEOR  Burkhead,Rebecca       3.0   2  IL   359   20.5   30.5   13.0 L 17  L102  W133  L141  L106  W148  L128  W137  L 86  
 131  ILPEOR  Christian,Benjamin     3.0   1  IL   219   20.0   29.5   13.0 L 55  L 87  W153  L 80  L 82  W147  L124  W148  L110  
 132  ILPEOR  Altorfer, Madeline     3.0   3  IL   140   19.5   30.5   13.5 L 24  W142  L109  L 65   -H-  L118  D145  W140  L104  
 133  ILNOON  Marietti,Maxwell       3.0   K  IL         19.5   29.5   10.5 L 62  L 65  L130  W148  D129  L116  L114  D143  W149  
 134  ILPEOR  Ironside,Joseph A      3.0   3  IL   110   19.5   29.5    9.0 L 28  L 91  L127  L108   -B-  W149  L105  L100  W143  
 135  ILPEOR  Holliger,Riley         3.0   K  IL         17.5   26.0    9.0 L 58  L 97  L115  L143  W150  L111  W147  L126  W145  
 136  ILPEOR  Kuganeswaren,Niresh    3.0   K  IL         17.5   26.0    9.0 L 89  L 77  L107  L140  W153  L139  W149  L110  W147  
 137  IASTRA  Brown,Demetrik         3.0   3  IA   100   15.5   25.5   10.0 L 33  L 94  L100  W151  L107  W153  L127  L130   -B-  
 138  INEAST  Griffis,Jacob          2.5   3  IN   100   23.0   34.0   14.5 L 32   -B-  D 58  L 64  L112  W142  L 82  L114  L118  
 139  MNSUNN  Barnett,Justin         2.5   1  MN   173   22.0   33.0    9.5 L 34  L 96  L 79   -B-  L 68  W136  L 71  L117  D140  
 140  ILMART  Trautmann,Marc         2.5   2  IL         20.5   30.5   10.0 L 26  L 98  L126  W136  L122  D115  D129  L132  D139  
 141  ILGEOR  Mangian,John W         2.5   2  IL   698   19.5   30.5   16.0 W153  L  6  L128  W130  L104  L107  L119  D120  L117  
 142  ILMART  Zaczek,Paul            2.5      IL         16.5   25.5    8.0 L 50  L132  L103  D147  L105  L138  W153  W144  L113  
 143  ILROCF  Larsen, Kendra         2.0   1  IL         20.5   29.0    8.5 L 68  L146  L123  W135  L119  L125  D117  D133  L134  
 144  ILPEOR  Guha, Kripa S          2.0   1  IL   118   20.0   31.0    7.0 L 35  L 66   -B-  L 99  L 77  L 74  L115  L142  W153  
 145  ILMART  Schaefer,William       2.0   3  IL         19.0   28.0    8.0 L 78  L 92  L 82  L129  D147  W151  D132  L123  L135  
 146  ILCHES  Kolasa,Carter J R      2.0   3  IL   462   18.5   30.5   14.0 L 11  W143  L 52  W121  L109  L 63  L111   ---   ---  
 147  MISTMA  Squibbs,Grace          2.0   3  MI         18.5   27.5    7.5 L 51  L104  L101  D142  D145  L131  L135  W150  L136  
 148          Whitman, Michael       2.0      IL         17.5   25.0    8.0 L117  L110  L114  L133  W151  L130  W150  L131  L129  
 149  ILCHRI  Younkin,Kyler          2.0   1  IL         13.0   22.0    8.0 L 54  L154   ---  W153  L120  L134  L136  W151  L133  
 150  MIEDGE  Everett,Mackenzie      1.5   2  MI         15.5   27.5    3.5 L  2  L 80  L112  L116  L135   -B-  L148  L147  D151  
 151  ILPEOR  Au,Amanda              1.5   K  IL         13.0   22.0    2.5 L 67  L124  L111  L137  L148  L145   -B-  L149  D150  
 152  ILCHES  Bakke,Aristotle L      1.0   3  IL         19.0   29.5    8.0 L 90  W127  L 38  L 68  L 89  L 65  L122   ---   ---  
 153  MIEDGE  Everett,Madison        1.0   2  MI         14.5   22.0    1.0 L141  L 71  L131  L149  L136  L137  L142   -B-  L144  
 154  MNSUNN  Markworth,Joshua       1.0      MN   391    2.5   13.5    8.0 L 20  W149  L 51   ---   ---   ---   ---   ---   ---  
     
data/sk-3.txt 04/11/19 05:39:00 CST