PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Blitz K-6   Blitz K-12   Bughouse  
 No.  Name                    Team    St   Rate  Pts Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     
   1  Pefesch, Gabriel        PADICN  PA   1829  9.5 W14,2.0  W48,2.0  W20,2.0  W18,2.0  W 6,1.5  
   2  Hughes, Kamran          WABEAR  WA   1387  8.5 W63,2.0  W62,2.0  L 6,0.5  W33,2.0  W15,2.0  
   3  Riccardi, Thomas        NYMARC  NY   1882  8.5 D50,1.0  W31,2.0  W28,2.0  W36,2.0  W 9,1.5  
   4  Auger, Michael W        ILFARN  IL   1153  8.0 D 9,1.0  W13,2.0  W11,2.0  D10,1.0  W18,2.0  
   5  Krause, Benjamin        MDCABI  MD   1534  8.0 W57,2.0  D21,1.0  D42,1.0  W38,2.0  W24,2.0  
   6  Shen, Victor C          NJAMS   NJ   1722  8.0 W38,2.0  W34,2.0  W 2,1.5  W12,2.0  L 1,0.5  
   7  Zheng, Jimmy            NYDENT  NY   1527  7.5 D39,1.0  D27,1.0  W71,1.5  W52,2.0  W25,2.0  
   8  Gershenov, Ben          NYSOLO  NY   1683  7.0 W26,2.0  L12,0.0  W27,2.0  D42,1.0  W29,2.0  
   9  Herbst, Richard E       COCHAL  CO   1782  7.0 D 4,1.0  W32,2.0  W30,2.0  W29,1.5  L 3,0.5  
  10  Kostrinsky, Adam        GATAYL  GA   1651  7.0 D27,1.0  W50,2.0  W41,2.0  D 4,1.0  D12,1.0  
  11  Mielke, Adam            UTMIGI  UT   1444  7.0 D22,1.0  W39,2.0  L 4,0.0  W58,2.0  W42,2.0  
  12  Nelson, Tyler J         MNHOME  MN   1311  7.0 W68,2.0  W 8,2.0  W19,2.0  L 6,0.0  D10,1.0  
  13  Cen,Kent Y              ILKILD  IL   1535  6.5 D25,1.0  L 4,0.0  W49,2.0  W17,1.5  W48,2.0  
  14  Meduri, Aakaash         ILMAER  IL   1185  6.5 L 1,0.0  W46,2.0  W73,2.0  D19,1.0  W34,1.5  
  15  Modi,Paaras             ILEUGF  IL   1240  6.5 W51,2.0  W35,1.5  D33,1.0  W47,2.0  L 2,0.0  
  16  Reams, Thomas           KSQUAL  KS    999  6.5 L20,0.0  W69,2.0  D44,1.0  W37,2.0  W30,1.5  
  17  Anzis, Benjamin E       IAFISH  IA    980  6.0 D28,1.0  D55,1.0  W26,1.5  L13,0.5  W57,2.0  
  18  Anzis, Matthew          IAFISH  IA   1419  6.0 W45,2.0  W58,2.0  W52,2.0  L 1,0.0  L 4,0.0  
  19  Borovik, Jed E          KSQUAL  KS   1596  6.0 W60,2.0  W24,2.0  L12,0.0  D14,1.0  D21,1.0  
  20  Feng,Justin L           ILDANI  IL   1390  6.0 W16,2.0  W44,2.0  L 1,0.0  L25,0.0  W54,2.0  
  21  Jansen, Alek J          INEISE  IN   1258  6.0 W70,2.0  D 5,1.0  L36,0.0  W65,2.0  D19,1.0  
  22  Kaganovich, Jacob       MNZACH  MN   1026  6.0 D11,1.0  L30,0.0  D43,1.0  W67,2.0  W55,2.0  
  23  Saperstein, Craig       VACHUR  VA   1489  6.0 D49,1.0  L25,0.0  W59,1.5  W62,1.5  W47,2.0  
  24  Schmakel, Sam A         ILDECA  IL   1282  6.0 W66,2.0  L19,0.0  W54,2.0  W45,2.0  L 5,0.0  
  25  Silberman, Sam E        FLWEST  FL   1123  6.0 D13,1.0  W23,2.0  D35,1.0  W20,2.0  L 7,0.0  
  26  Allsteadt, Connor       CTWEST  CT   1204  5.5 L 8,0.0  W40,2.0  L17,0.5  D60,1.0  W59,2.0  
  27  Bibat, Sebastian        ILWOOD  IL   1132  5.5 D10,1.0  D 7,1.0  L 8,0.0  W46,1.5  W60,2.0  
  28  Dixon, Dakota E         WAHCS   WA   1343  5.5 D17,1.0  W49,2.0  L 3,0.0  L32,0.5  W52,2.0  
  29  Dubin, Joshua           ILHALF  IL   1499  5.5 W59,2.0  D42,1.0  W37,2.0  L 9,0.5  L 8,0.0  
  30  Griggs, Gabriel J       INSTMA  IN   1330  5.5 D75,1.0  W22,2.0  L 9,0.0  W50,2.0  L16,0.5  
  31  Gurczak, John A         AZOLPH  AZ   1321  5.5 W61,1.5  L 3,0.0  D62,1.0  W71,2.0  D35,1.0  
  32  Rosen, Ethan            ILWALD  IL   1212  5.5 D55,1.0  L 9,0.0  W63,2.0  W28,1.5  D33,1.0  
  33  Stump, Galen            NYPS06  NY   1404  5.5 W65,2.0  W47,1.5  D15,1.0  L 2,0.0  D32,1.0  
  34  Wagner, Ian C           OHWELL  OH   1341  5.5 W46,2.0  L 6,0.0  D57,1.0  W44,2.0  L14,0.5  
  35  Yelsky, Max             NJMONT  NJ   1461  5.5 W54,2.0  L15,0.5  D25,1.0  D48,1.0  D31,1.0  
  36  Goman, Martin           CTSAXE  CT   1623  5.0 W71,2.0  D41,1.0  W21,2.0  L 3,0.0      ---  
  37  Gupta, Udit             NJMILL  NJ   1235  5.0 D53,1.0  W75,2.0  L29,0.0  L16,0.0  W62,2.0  
  38  Jacus, Michael          ILNOON  IL   1149  5.0 L 6,0.0  W68,2.0  W72,2.0  L 5,0.0  D40,1.0  
  39  Navea-Huff, Kali        CACESA  CA   1079  5.0 D 7,1.0  L11,0.0  D67,1.0  D68,1.0  W69,2.0  
  40  Nicholas,Jesse M        MACABO  MA    984  5.0 L48,0.0  L26,0.0  W53,2.0  W72,2.0  D38,1.0  
  41  Sejko, Teme             ILFIEL  IL   1304  5.0 W74,2.0  D36,1.0  L10,0.0  D57,1.0  D45,1.0  
  42  Shetty, Atulya A        MIKING  MI   1255  5.0 W67,2.0  D29,1.0  D 5,1.0  D 8,1.0  L11,0.0  
  43  Van Petten, Curti       ILCHUR  IL   1213  5.0 L62,0.0  D63,1.0  D22,1.0  D56,1.0  W65,2.0  
  44  Wagner, Kevin           FLMOSI  FL   1204  5.0 W56,2.0  L20,0.0  D16,1.0  L34,0.0  W68,2.0  
  45  Yee, Michael A                  CA   1015  5.0 L18,0.0  W64,2.0  W55,2.0  L24,0.0  D41,1.0  
  46  Houser, Tyler B         INMONT  IN    943  4.5 L34,0.0  L14,0.0  W70,2.0  L27,0.5  W71,2.0  
  47  Johnson, Darek L        MNROBB  MN   1209  4.5 W69,2.0  L33,0.5  W61,2.0  L15,0.0  L23,0.0  
  48  Rosen, Eric S           ILMAER  IL   1380  4.5 W40,2.0  L 1,0.0  W60,1.5  D35,1.0  L13,0.0  
  49  Herbst, Robert J        COCHAL  CO   1043  4.0 D23,1.0  L28,0.0  L13,0.0  W74,2.0  D58,1.0  
  50  Kautzky, Jacob Al       MNBIRC  MN   1203  4.0 D 3,1.0  L10,0.0  W75,2.0  L30,0.0  D56,1.0  
  51  LILOVICH, Daven         INMONT  IN    649  4.0 L15,0.0  L54,0.0  L68,0.0  -B-,2.0  W73,2.0  
  52  Lugar, William A        GAHOLU  GA    646  4.0 -B-,2.0  W73,2.0  L18,0.0  L 7,0.0  L28,0.0  
  53  Meduri, Vishaal         ILMAER  IL    704  4.0 D37,1.0  L61,0.0  L40,0.0  D63,1.0  W72,2.0  
  54  Navea-Huff, Marie       CACESA  CA   1035  4.0 L35,0.0  W51,2.0  L24,0.0  W73,2.0  L20,0.0  
  55  Randels, Samuel H       TNGRAN  TN   1246  4.0 D32,1.0  D17,1.0  L45,0.0  W61,2.0  L22,0.0  
  56  Sohal,Tan               CANCOY  CAN   964  4.0 L44,0.0  L65,0.0  W66,2.0  D43,1.0  D50,1.0  
  57  Spada, Fernando         TXHUDS  TX   1102  4.0 L 5,0.0  W70,2.0  D34,1.0  D41,1.0  L17,0.0  
  58  Williams, John M        AZKYRE  AZ   1226  4.0 W64,2.0  L18,0.0  D65,1.0  L11,0.0  D49,1.0  
  59  Cohen, Ben              PAABRA  NJ   1044  3.5 L29,0.0  D67,1.0  L23,0.5  W64,2.0  L26,0.0  
  60  Ranganathan, Adit       NYSMSA  NY   1123  3.5 L19,0.0  W66,2.0  L48,0.5  D26,1.0  L27,0.0  
  61  Shen, Arthur            NJAME   NJ    939  3.5 L31,0.5  W53,2.0  L47,0.0  L55,0.0  D63,1.0  
  62  Wiseman, Omar           CATHEC  CA    719  3.5 W43,2.0  L 2,0.0  D31,1.0  L23,0.5  L37,0.0  
  63  Chu, Helen              MIKING  MI    995  3.0 L 2,0.0  D43,1.0  L32,0.0  D53,1.0  D61,1.0  
  64  Connell, Madeline       GABIGC  GA    564  3.0 L58,0.0  L45,0.0  -B-,2.0  L59,0.0  D67,1.0  
  65  Dixon, Blake W          WAHCS   WA   1003  3.0 L33,0.0  W56,2.0  D58,1.0  L21,0.0  L43,0.0  
  66  Jansen, Nicholas        INEISE  IN    847  3.0 L24,0.0  L60,0.0  L56,0.0  D70,1.0  W74,2.0  
  67  Kautzky, Sam J          MNBIRC  MN    736  3.0 L42,0.0  D59,1.0  D39,1.0  L22,0.0  D64,1.0  
  68  Mc Intosh, Eliza        VTBONN  UT    888  3.0 L12,0.0  L38,0.0  W51,2.0  D39,1.0  L44,0.0  
  69  Reams, Cole             KSQUAL  KS         3.0 L47,0.0  L16,0.0  D74,1.0  -X-,2.0  L39,0.0  
  70  Velazquez, Christopher  ILBURK  IL    818  3.0 L21,0.0  L57,0.0  L46,0.0  D66,1.0  -B-,2.0  
  71  Barbian, Matthew        ILHIGH  IL   1128  2.5 L36,0.0  W74,2.0  L 7,0.5  L31,0.0  L46,0.0  
  72  Connel, Jacob           WALAKE  WA         2.0 -B-,2.0  -F-,0.0  L38,0.0  L40,0.0  L53,0.0  
  73  Margetts, Tyler J       MAWILD  MA    761  2.0 -B-,2.0  L52,0.0  L14,0.0  L54,0.0  L51,0.0  
  74  Lilovich, Niko          INMONT  IN    866  1.0 L41,0.0  L71,0.0  D69,1.0  L49,0.0  L66,0.0  
  75  Rice, Jack I            MASAGE  MA    944  1.0 D30,1.0  L37,0.0  L50,0.0  -F-,0.0      ---  
     
data/sblitz6.txt 03/12/14 05:04:00 CST