PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate  
 Rd  Bd    Scr  White                               Scr  Black                              
 07  385.  1.0  Robson,Ray S (7.0,FLCOUN,1795)      0.0  Freix,Andrew J (5.5,VABULL,1348)   
 07  386.  1.0  Heung,Christophe (6.0,FLWATE,1584)  0.0  Bindumadhavan,Kr (5.5,VASPRI,1311) 
 07  387.  0.0  Vogt,Nathan (5.0,TNDOGW,1311)       1.0  Finney,Stuart S (6.0,FLWATE,1497)  
 07  388.  1.0  Omori,Michael (6.0,WAWED,1478)      0.0  Jansen,Alek J (5.0,INEISE,1258)    
 07  389.  0.0  Koren,Tamir (5.0,NYHUNT,1289)       1.0  Ragsdale,TJ (6.0,AZSAHU,1323)      
 07  390.  1.0  Kitano,Hugo C (6.0,CASANF,1318)     0.0  Brar,Sumeer (5.0,KYKENT,1202)      
 07  391.  1.0  Quan, Tao D (6.0,OHINDI,1269)       0.0  Karp,Justin D (4.5,NYHORA,1530)    
 07  392.  0.0  Chen, Nicholas (4.5,GAARBO,922)     1.0  Wang,Andrew (5.5,MASAGE,1346)      
 07  393.  1.0  Rohde,Aaron P (5.5,NYP290,1077)     0.0  Sigourney,Nick S (4.5,AZDESE,1286) 
 07  394.  0.0  Witt,Emory R (4.5,NYCOLL,913)       1.0  Tenenbaum,Jeremy (5.5,NYP158,1209) 
 07  395.  0.0  Cruel, Joel (4.5,NYCS70,691)        1.0  Ranganathan,Adit (5.5,NYSPEC,1123) 
 07  396.  1.0  Van Beuzekom, Lu (5.0,FLCENT,1334)  0.0  Johnson,Michael  (4.0,AZKYRE,1002) 
 07  397.  1.0  Twerskoi,Benjamin (5.0,COWALN,974)  0.0  Hou,Darren (4.0,KYBRAN,1285)       
 07  398.  0.5  Winston,Hailey A (4.5,TXHOCK,1279)  0.5  Banerjee,Cheenar (4.5,MNBAMB,998)  
 07  399.  1.0  Croak,Benedict (5.0,NYCOLL,950)     0.0  Spitzer,Jacob A (4.0,NYQUAK,1275)  
 07  400.  0.0  Chiang, Michael (4.0,NYQUAK,1231)   1.0  Kaonohi,Tristan K (5.0,HIHAWA,942) 
 07  401.  1.0  Cannon, Wes (5.0,912)               0.0  Kogan,David (4.0,NYHUNT,1230)      
 07  402.  0.0  Klein,Aaron (4.0,MASAGE,1142)       1.0  Elliot,Spencer (5.0,AZCOLI,923)    
 07  403.  1.0  Silberman,Sam E (5.0,FLWEST,1123)   0.0  Klarman,Brian (4.0,GAGRHA,907)     
 07  404.  0.0  Slakter,Adam R (4.0,FLBERK,906)     1.0  Linder,Canaan M (5.0,CAGIDE,1106)  
 07  405.  1.0  Miller,Nicholas  (5.0,NYCOLU,1087)  0.0  Kojs,Thomas (4.0,ILSTPE,846)       
 07  406.  1.0  Ho,Daniel S (5.0,WAKING,1085)       0.0  Walker,Ames (4.0,INORCH,791)       
 07  407.  1.0  Kochalka,Justin A (5.0,FLBERK,815)  0.0  Vaughan,Benjamin (4.0,ILLATI,1085) 
 07  408.  0.0  Yodashkin,Sasha (4.0,NYPS06,723)    1.0  Jacobson, Connor (5.0,NYCOLU,1062) 
 07  409.  0.5  Rasmussen,Mark (4.5,ILFRAK,719)     0.5  Wang,Chester A (4.5,TXCOUL,1045)   
 07  410.  1.0  Velikanov,Peter (5.0,WILAKE,1036)   0.0  Glicken,Zachary (4.0,ILMCKE,nnnn)  
 07  411.  1.0  Lung,Brandon (5.0,ILFRAK,1015)      0.0  Lawrence, Anthon (4.0,NYCS70,nnnn) 
 07  412.  0.0  Korobov,David (4.0,ILMCKE,638)      1.0  Poggi,Christophe (4.5,MASAGE,1218) 
 07  413.  1.0  Zagor,Max (4.5,NYCOLU,1049)         0.0  Goman,Helen (3.5,CTSOUT,774)       
 07  414.  0.0  Dubinsky,Brian M (3.5,ILPRAI,984)   1.0  Kass,Jed M (4.5,NYBANK,836)        
 07  415.  1.0  Chen,Brandon (4.5,GAARBO,827)       0.0  Ponna, Harsha (3.5,OHHILL,912)     
 07  416.  1.0  Flaherty,Josh (4.5,NYPS09,706)      0.0  Shapiro,Adam B (3.5,GAGRHA,906)    
 07  417.  1.0  Kim,Christopher (4.5,NYABRA,899)    0.0  Johnson, Hayden (3.5,TNGRAH,625)   
 07  418.  1.0  Moon,Ryan (4.5,GAMASO,867)          0.0  Puchalapalli,Megh (3.5,INDIXI,318) 
 07  419.  0.0  Arroyo, Nicholas (3.5,NYCS70,nnnn)  1.0  Frankel,Naomi S (4.5,ILLATI,857)   
 07  420.  1.0  Griffiths, Aleem (4.5,NYCS70,610)   0.0  Glawson,Jonathan (3.5,LASTBE,841)  
 07  421.  1.0  Che,Chang (4.0,MIKING,1365)         0.0  Eingal,Edan (3.5,ILBERA,440)       
 07  422.  1.0  Robinson,Jonathan (4.0,OHINDI,773)  0.0  Button,Flynn R (3.0,NYHUNT,1149)   
 07  423.  0.0  Perezic,Edwin (3.0,NYPS06,762)      1.0  Merciez,Joseph (4.0,FLHOME,1079)   
 07  424.  1.0  De Camillo,Alexan (4.0,OHSAYB,745)  0.0  Kaplan,Russell (3.0,NYDALT,1059)   
 07  425.  1.0  Bresler,Alexande (4.0,ILBERA,1011)  0.0  Shimanovich,Esthe (3.0,NJSCHO,716) 
 07  426.  1.0  Malhotra,Samarth (4.0,ILINDI,1009)  0.0  Leon,Jeremy Rober (3.0,ILBERA,737) 
 07  427.  0.0  Bonta,Vinny (3.0,OHBARR,747)        1.0  Spyropoulos,Alex (4.0,NYP116,978)  
 07  428.  0.0  Tesema,Noah (3.0,WAKING,744)        1.0  Maguire,John W (4.0,NYPS06,975)    
 07  429.  1.0  Lee, Arielle J (4.0,AZPHOE,946)     0.0  Eiland,Alan (3.0,NYHUNT,721)       
 07  430.  1.0  Ansari,Jahaan (4.0,INDIXI,712)      0.0  Niblock,William E (3.0,KYKENT,946) 
 07  431.  0.0  Larkin, Jack C (3.0,AZPHOE,677)     1.0  Rice,Jack I (4.0,MASAGE,944)       
 07  432.  0.0  Luo,Eddie (3.0,INHOOS,674)          1.0  Kasiurak,Zoe E (4.0,ILHOUG,908)    
 07  433.  1.0  Pomerantz,William (4.0,NYALLE,907)  0.0  Honnold,Jay H (3.0,ILDEWE,709)     
 07  434.  0.0  Lugar,William A (3.0,GAHOLU,646)    1.0  Purcell, Brandon (4.0,NYQUAK,902)  
 07  435.  0.0  Novick,Emily (3.0,MIGAUD,672)       1.0  Schlesinger,Zacha (4.0,NYHUNT,889) 
 07  436.  1.0  Padgett, Adele (4.0,ILHALF,882)     0.0  Warner, Arman T (3.0,NYCOLU,672)   
 07  437.  0.0  Teitel,Gideon (3.0,NYCOLU,616)      1.0  Tai,Jonathan (4.0,NYHUNT,869)      
 07  438.  0.0  Sandridge,Thomas (3.0,FLBERK,843)   1.0  Forby,Jason H (4.0,ILWALK,567)     
 07  439.  0.0  Hamann, Stenson C (3.0,AZPHOE,585)  1.0  Trigalo,Regev (4.0,ILBERA,831)     
 07  440.  1.0  Marrow, Benjamin (4.0,829)          0.0  Witterman,Brandon (3.0,PAHOWI,604) 
 07  441.  1.0  Velazquez,Christopher (4.0,818)     0.0  Liao,Alexander (3.0,NJIRON,547)    
 07  442.  1.0  Kidd,Brian J (4.0,INSYCA,809)       0.0  Newman,Dawson C (3.0,FLBERK,497)   
 07  443.  0.0  Fitz-Randolph,Eri (3.0,FLBERK,437)  1.0  Lebow,Aarron Benj (4.0,ILGROV,799) 
 07  444.  0.0  Simon,Alexandra (3.0,CAPENN,397)    1.0  Reddy,Abhinau (4.0,MIWARD,784)     
 07  445.  0.0  Jacobs,Trevor R (2.5,INCANT,968)    1.0  Hazen, Nicholas B (4.0,OHCLEA,396) 
 07  446.  0.0  Frantz,Kent R (2.5,ILWASI,755)      1.0  Avendano,Imanol (3.5,MNMORE,nnnn)  
 07  447.  0.0  Laski,Mitchell N (2.5,ILBERA,704)   1.0  Flemming,Sydney N (3.5,LASTBE,611) 
 07  448.  0.0  Merkley,Ryan T (2.5,ILPEOR,623)     1.0  Mc Guckin,Calum (3.5,MIKING,688)   
 07  449.  0.0  Barr,Emmett (2.5,ILMIDD,305)        1.0  Venkus,Michael Mo (3.5,ILFAIT,682) 
 07  450.  0.0  Shaw,Jennifer (2.0,ILBERA,355)      1.0  Sahakian,Arvan V (3.0,MAROBE,1047) 
 07  451.  0.0  Huh,Ashley (2.0,INDIXI,336)         1.0  Lee,Austin (3.0,NVMEAD,899)        
 07  452.  1.0  Gross,Jeremy H (3.0,ILORRI,847)     0.0  Douthitt,Autumn N (2.0,TNBYRN,344) 
 07  453.  0.0  Filippatos,Lily (2.0,NYHUNT,831)    1.0  Fraher,Rachel (3.0,ILSTGI,321)     
 07  454.  1.0  Giangrande,Elias (3.0,NYPS06,761)   0.0  Hazen,Emily B (2.0,OHCLEA,303)     
 07  455.  1.0  Lorinc,Erick L (3.0,TNBIGR,268)     0.0  Whitcomb,Taylor (2.0,FLBERK,605)   
 07  456.  1.0  Richter, Evan (3.0,ILLYON,603)      0.0  Patel,Sagar (2.0,INDIXI,100)       
 07  457.  0.0  Ajamia,Mazzin M (2.0,ILWASH,100)    1.0  Wojcik,John (3.0,ILFORE,601)       
 07  458.  1.0  Sridharan,Akshay (3.0,OHNEWA,nnnn)  0.0  Kropp,Remington (2.0,NVMEAD,597)   
 07  459.  1.0  Underberg,Alex (3.0,TNGRAH,nnnn)    0.0  Abrahams,Coby*x (2.0,ILBERA,578)   
 07  460.  0.0  Murray,Michael S (2.0,FLBERK,573)   1.0  Scholsser,Daniel (3.0,OHGABL,nnnn) 
 07  461.  0.0  Connell, Madeline (2.0,GABIGC,564)  1.0  Varriano,Louis (3.0,TNGRAH,nnnn)   
 07  462.  1.0  Kanamine,David Ch (3.0,MDNAPS,514)  0.0  Arch,Rosalind (2.0,MIWARD,nnnn)    
 07  463.  1.0  Otteson,James S (3.0,INORCH,490)    0.0  Rosas,Andrew (2.0,ILMARS,nnnn)     
 07  464.  0.0  Rothstein,Evan (2.0,ILMCKE,nnnn)    1.0  Koons,Paul (3.0,MIWARD,478)        
 07  465.  0.5  Touhy,Brian J (2.5,ILFRAK,414)      0.5  Chiu,Rudy (2.5,ILMCKE,nnnn)        
 07  466.  0.0  Newberger,Max H (2.0,ILBERA,364)    1.0  Mortensen,Kaelan (3.0,OHINDI,nnnn) 
 07  467.  1.0  Bergstrom,Dylan (3.0,MNMORE,nnnn)   0.0  Cherian,Chery (2.0,ILMIDD,361)     
 07  468.  1.0  Rubnitz,Zachary A (3.0,TNGRAH,100)  0.0  Dolan,Kevin T (1.5,ILFRAK,444)     
 07  469.  1.0  Robison,Joshua (2.5,MIMONE,nnnn)    0.0  Krowicki,Oscar (1.5,NVJOHN,348)    
 07  470.  1.0  Auger,Claire (2.5,ILFARN,322)       0.0  Borovik,Caleb (1.5,KSQUAI,nnnn)    
 07  471.  0.0  Ruiz,Karina (1.5,ILMARS,nnnn)       1.0  Peterson,Christop (2.5,ILWASH,299) 
 07  472.  0.0  Nakajima, Duncan (1.0,ILMCKE,nnnn)  1.0  Beller, Micah B (2.0,ILMIDD,490)   
 07  473.  0.0  Abtahi,Mark (1.0,ILFRAK,nnnn)       1.0  Yellon,Mark (2.0,ILBERA,315)       
 07  474.  1.0  Jarvis, Francesca (2.0,FLPINE,283)  0.0  Barnard, Alexand (1.0,ILMURR,nnnn) 
 07  475.  0.5  Krystoff,Austin (1.5,FLPINE,258)    0.5  Zellner,Katie (1.5,INCANT,nnnn)    
 07  476.  0.0  Silva,Michelle (0.0,ILMARS,nnnn)    1.0  Guard,Ryan J (2.0,FLBERK,255)      
 07  477.  0.0  Valentine,Timoth (1.0,ILMURR,nnnn)  1.0  Orellana,Michael (1.0,ILMARS,nnnn) 
 07  478.  0.0  Golich,Justin (0.0,ILMARS,nnnn)     1.0  Selby,Douglas R (3.0,INDIXI,839)   
    
data/p3.txt 03/12/17 07:12:00 CST