PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   K-9 Championship   K-8 Championship   K-8 Under 1250   K-8 Under 1000   K-8 Under 750  
 No.  Name                       Team    St  USCF  Pts  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7 
   1  Best,Nicholas A            MNMETC  MN  1085  6.0 W232  W 36  W 75  W 33  W 20  W  6   A2   
   2  Wang,Jeffrey               NYI318  NY  1223  6.0 W134  W135  W147  W 35  W  4  W  3   A1   
   3  Herreros,Stephen           FLROCK  FL   997  5.0 W209  W 50  W  9  W 13  W  8  L  2   A14  
   4  Ameen,Riwan                NYI229  NY  1150  5.0 W 78  W 96  W114  W  5  L  2  W 32   A11  
   5  Rodriguez,Jorge            FLROCK  FL   974  5.0 W 85  W 83  W 23  L  4  W 64  W 41   A15  
   6  Ng,Jason                   NYI318  NY  1226  5.0 W 45  W109  W136  W 42  W 31  L  1   A12  
   7  Coover,Bradley W           KSERIE  KS  1187  5.0 W 56  W126  W 43  L 31  W 47  W 53   A9   
   8  Phomma,Soariyant           MNMETC  MN  1203  5.0 W 90  W129  W 55  W 79  L  3  W 39   A13  
   9  Atkins,Gordon              NYMELR  NY  1129  5.0 W 38  W100  L  3  W149  W 46  W 36   A7   
  10  Mc Eachron,Calvin          NYM118  NY  1166  5.0 W181  W 40  D 17  W148  W 34  D 11   A16  
  11  Forbes,Lordane             NYI318  NY  1233  5.0 D180  W120  W 81  W103  W 24  D 10   A4   
  12  Willis,Preston L           FLHOWA  FL  1160  5.0 W149  W167  W 37  D 19  W 73  D 22   A6   
  13  Ramirez,Alex               FLJOSE  FL  1154  5.0 W177  W119  W104  L  3  W102  W 38   A8   
  14  Daniels,Thomas             NYI229  NY  1186  5.0 W221  L 21  W119  W113  W 98  W 31   A3   
  15  Graves,Nick                MNLAKH  MN  1177  5.0 W171  W211  W 92  D 73  D 19  W 49   A5   
  16  Tullos,Allen P             TXVELA  TX  1220  5.0 L167  W177  W221  W104  W 37  W 42   A10  
  17  Rodriguez,Pierre           FLROCK  FL  1076  4.5 W 44  W 48  D 10  W 54  D 18  D 28   A22  
  18  Williams,Zach A            CASTMA  CA  1153  4.5 W170  W 61  W 21  D 34  D 17  D 19   A27  
  19  Thompson,Patrick           KYLEXI  KY  1066  4.5 W 67  W173  W132  D 12  D 15  D 18   A26  
  20  Mass,Dario                 NYI318  NY  1199  4.5 W172  W137  W110  W 39  L  1  D 29   A23  
  21  Finney,Stuart S            FLWATE  FL  1070  4.5 W224  W 14  L 18  W 97  D 26  W 75   A28  
  22  Whaley,Evan D              KYLEXI  KY  1241  4.5 D 47  D184  W 99  W 86  W 92  D 12   A17  
  23  Shi,Zili                   NCGUYB  NC  1121  4.5 W121  W111  L  5  W 93  D 74  W 80   A20  
  24  Ciomei,Collin              MEDEER  ME  1119  4.5 D 32  W152  W207  W 91  L 11  W 74   A25  
  25  Berrios,Christoph          NYI318  NY  1197  4.5 D101  L 32  W152  W 44  W105  W 73   A24  
  26  Eaton,Shane                MEDEER  ME  1208  4.5 L 33  W161  W188  W 94  D 21  W 79   A19  
  27  Davis,Kyle Coleman         MNCOON  MN  1200  4.5 D154  W101  W150  D 32  D 76  W 81   A18  
  28  Lundeen,Jeff T             MNMETC  MN  1156  4.5 L 96  W210  W169  W171  W 40  D 17   A21  
  29  Easterwood,Michael         NCMCKE  NC  1100  4.5 W230  W178  L103  W116  W115  D 20   A30  
  30  Roland, Mike               FLGWCA  FL  1190  4.5 D152  W154  L 91  W150  W147  W 76   A29  
  31  Acevedo,George             FLROCK  FL  1100  4.0 W155  W 57  W 51  W  7  L  6  L 14   A68  
  32  Bronson,Steven             FLGULL  FL   960  4.0 D 24  W 25  W 65  D 27  W 35  L  4   A41  
  33  Lisenbee, Cory Eva         FLROLK  FL  1165  4.0 W 26  W113  W133  L  1  L 38  W142   A52  
  34  Lin,Vincent                NYI318  NY  1063  4.0 W185  W128  W 41  D 18  L 10  D 54   A58  
  35  Rodriguez,Roger            FLROCK  FL  1125  4.0 W116  W179  W 52  L  2  L 32  W111   A63  
  36  Bick, Kevin T              GAWEBB  GA  1217  4.0 W219  L  1  W195  W114  W 43  L  9   A55  
  37  Groysman,Vlad              NYI228  NY  1073  4.0 W227  W 60  L 12  W 95  L 16  W103   A71  
  38  Garcia,Raul J              FLGULL  FL   986  4.0 L  9  W209  W153  W112  W 33  L 13   A69  
  39  Morales, John              FLHIAL  FL  1113  4.0 W106  W 74  W105  L 20  W103  L  8   A44  
  40  Washington,Julian          MIPAUL  MI  1049  4.0 W 88  L 10  W123  W130  L 28  W 97   A65  
  41  Brown,Jamonte M            MIBARB  MI  1142  4.0 W108  W169  L 34  W 52  W111  L  5   A32  
  42  Perkins,Christopher        GAWEBB  GA  1122  4.0 W189  W192  W 46  L  6  W127  L 16   A72  
  43  Ortiz,Stevet R             NY0223  NY  1092  4.0 W 77  W 97  L  7  W160  L 36  W105   A59  
  44  Flager,Matt                NJBELL  NJ   753  4.0 L 17  W142  W118  L 25  W137  W110   A39  
  45  Diaz,Jason A               FLTREA  FL  1060  4.0 L  6  W158  W176  W117  D 75  D 69   A54  
  46  Rankin,Joshua Mic          ORCOQU  OR   970  4.0 W182  W112  L 42  W139  L  9  W124   A50  
  47  Bedell,Chester             FLBERK  FL  1068  4.0 D 22   -H-  W215  W 59  L  7  W 95   A48  
  48  Gilbert,Wesley             NYI318  NY  1210  4.0 W131  L 17  W162  W107  L 49  W134   A47  
  49  Roots, Karl A              INTERR  IN  1056  4.0 L 95  W200  W 82  W173  W 48  L 15   A62  
  50  Lawson,Drew                CASTMA  CA  1144  4.0 W145  L  3  D100  W120  D122  W 98   A46  
  51  Francis,Khalid W           NY308K  NY  1241  4.0 W 94  W164  L 31  W126  L 53  W118   A70  
  52  Krause,Evan C              MNLAKH  MN  1009  4.0 W153  W125  L 35  L 41  W143  W112   A33  
  53  Gilbert,Zachary W          NCGUYB  NC  1098  4.0 L 74  W156  W168  W187  W 51  L  7   A67  
  54  Taki,Kevin K               WAISLP  WA  1161  4.0 D148  W165  W208  L 17  W 89  D 34   A45  
  55  Sadiq,Mohammed M           NYM118  NY  1097  4.0 W144  W176  L  8  L 74  W168  W127   A36  
  56  Perez,Nelson Erne          FLJOSE  FL  1034  4.0 L  7  D214  D138  W146  W128  W125   A60  
  57  Jewett,Justin              KSSANT  KS   628  4.0 W118  L 31  L 94  W219  W126  W109   A66  
  58  Ruth,Nicholas K            OHLEHM  OH  1160  4.0 D159  L148  W165  W 87  D 63  W 93   A34  
  59  Athayde, Rhys              NY183M  NY  1211  4.0 D120  W180  D124  L 47  W163  W 96   A43  
  60  Royer,David                MDLIBE  MD  1205  4.0 W142  L 37  L 98  W212  W131  W 91   A56  
  61  Lacy,Michael C             GAWEBB  GA  1036  4.0 W186  L 18  L 97  W224  W130  W117   A64  
  62  Kotsopoulos,Leander        NYCENT  NY  1230  4.0 L113  W175  L 76  W162  W107  W104   A49  
  63  Jabbar, Tehmur             NYBROW  NY   919  4.0 W174  L 73  W184  D147  D 58  W136   A35  
  64  Birer,Samuel R             CASTMA  CA  1156  4.0 L169  W108  W170  W172  L  5  W116   A61  
  65  Larson,Annie A             MDLIBE  MD  1157  4.0 W175  D 91  L 32  D100  W171  W108   A40  
  66  Coffman,Neil M             FLSTPA  FL  1104  4.0 L168  D106  D101  W156  W100  W102   A57  
  67  Zhou,Alan                  NYI318  NY  1236  4.0 L 19  W181  L172  W188  W 94  W114   A53  
  68  Castellese,Brad            MIMONR  MI   890  4.0 W199  W197  L 73  L 92  W133  W122   A31  
  69  Garza,Robert Jay           TXVELA  TX  1148  4.0 L 93  W220  D 78  W208  W148  D 45   A38  
  70  Cunningham-Bryant,Stephen  CASTMA  CA  1099  4.0 D207  L 99  W159  W155  D 91  W121   A51  
  71  Calvo,Jay                  NYM118  NY  1236  4.0 W206  L110  L167  W 99  W166  W 77   A37  
  72  DeLacruz,Manuel            NYPM15  NY   917  4.0 L147  L122  W228  W135  W184  W 92   A42  
  73  Bunch,Donald               KSSANT  KS  1116  3.5 W198  W 63  W 68  D 15  L 12  L 25   A82  
  74  Bishop,Charles             NJBELL  NJ   906  3.5 W 53  L 39  W109  W 55  D 23  L 24   A85  
  75  Mostoufi,Farshaad          GAWEBB  GA  1168  3.5 W 98  W107  L  1  W167  D 45  L 21   A86  
  76  Anthony,Michael            NJBELL  NJ  1047  3.5 L157  W222  W 62  W128  D 27  L 30   A79  
  77  Molina,Oscar               FLROCK  FL   844  3.5 L 43  W163  W129  W110  D 79  L 71   A89  
  78  Martin,William E           TNJOHN  TN  1005  3.5 L  4  W186  D 69  D140  D 85  W147   A83  
  79  Umeakunne,Chima F          GAPEAC  GA  1114  3.5 W156  W168  W151  L  8  D 77  L 26   A76  
  80  Skarbek,Jacob L            MIMONR  MI   872  3.5 D150  L123  W154  W 84  W 83  L 23   A81  
  81  Soverel,Sam W              FLROOS  FL  1118  3.5  -H-  W 84  L 11  W179  W151  L 27   A80  
  82  Buscher,Blythe             KSERIE  KS        3.5 L 91  W212  L 49  W101  D 86  W150   A73  
  83  Maina,Wacira               NY0223  NY  1130  3.5 W210  L  5  D179  W 90  L 80  W154   A78  
  84  Mettler, Simon A           GAWEBB  GA  1099  3.5  -H-  L 81  W106  L 80  W159  W149   A90  
  85  Haugabook,Ibrahim          MIBATE  MI  1129  3.5 L  5  L121  W198  W181  D 78  W148   A74  
  86  Siebert,Dean               MEDEER  ME  1075  3.5 L115  W196  W178  L 22  D 82  W166   A75  
  87  Gonzalez,Salvador          NYPM15  NY  1082  3.5 D 99  L207  W213  L 58  W155  W151   A88  
  88  Sanchez,Hector J           OHLEHM  OH  1222  3.5 L 40  L170  D161  W210  W176  W115   A87  
  89  Trigg,Kent R               ORCOQU  OR  1098  3.5 W201  L151  D155  W207  L 54  W158   A77  
  90  Zhang,Mindy                NYI318  NY  1039  3.5 L  8  D231  W214  L 83  W209  W153   A84  
  91  Cope,Tyler                 OHWEDG  OH  1041  3.0 W 82  D 65  W 30  L 24  D 70  L 60   A143 
  92  Guarino, William           AZARMS  AZ  1087  3.0 W200  W 95  L 15  W 68  L 22  L 72   A111 
  93  Wong,Stanley               NYI318  NY  1005  3.0 W 69  D140  D130  L 23  W138  L 58   A132 
  94  Watts-Fitzgerald,Colin     FLGULL  FL  1067  3.0 L 51  W144  W 57  L 26  L 67  W187   A123 
  95  Alvarado,Miguel            NYI131  NY  1224  3.0 W 49  L 92  W131  L 37  W113  L 47   A107 
  96  Eaton,Jon                  MEDEER  ME  1009  3.0 W 28  L  4  L117  W197  W132  L 59   A97  
  97  Jenious,Christopher        TNJOHN  TN  1223  3.0 W163  L 43  W 61  L 21  W167  L 40   A96  
  98  Blackmon,Nia Kari          NY308K  NY  1027  3.0 L 75  W216  W 60  W132  L 14  L 50   A139 
  99  Layman,Stephen E           KSSANT  KS   818  3.0 D 87  W 70  L 22  L 71  W208  D129   A118 
 100  Garcia,Omar E              FLROCK  FL   971  3.0 W217  L  9  D 50  D 65  L 66  W182   A109 
 101  Kuntz,Annie A              TXLANI  TX  1037  3.0 D 25  L 27  D 66  L 82  W229  W185   A124 
 102  Snyder,Katrina             MIMONR  MI   982  3.0 L112  W182  W125  W124  L 13  L 66   A110 
 103  Vega,Andy                  NY0223  NY   831  3.0 W223  W202  W 29  L 11  L 39  L 37   A133 
 104  Patchell,Andrew            KYLEXI  KY  1070  3.0 W205  W141  L 13  L 16  W185  L 62   A146 
 105  Altbaum,Elliot             MNLAKH  MN   762  3.0 W226  W139  L 39  W137  L 25  L 43   A114 
 106  Sabella,Allen R            NYBROW  NY   943  3.0 L 39  D 66  L 84  W152  D120  W184   A135 
 107  Murden,Christopher         NY308K  NY  1064  3.0 W123  L 75  W146  L 48  L 62  W196   A95  
 108  Chiu,Richie                NYI318  NY  1000  3.0 L 41  L 64  W186  W199  W140  L 65   A138 
 109  Blach,Ben                  NCGUYB  NC  1089  3.0 W158  L  6  L 74  W194  W160  L 57   A100 
 110  Li,Tianqi                  FLEAGL  FL  1091  3.0 W218  W 71  L 20  L 77  W187  L 44   A102 
 111  Jaramillo,Roberto          TXVELA  TX   963  3.0 W138  L 23  W202  W174  L 41  L 35   A92  
 112  Terrill,Austin J           AZHIGH  AZ  1129  3.0 W102  L 46  W189  L 38  W170  L 52   A142 
 113  Keller,Nicole D            ORCOQU  OR  1061  3.0 W 62  L 33  W225  L 14  L 95  W178   A141 
 114  Ashbrook,Andrew J          OHWEDG  OH  1070  3.0 W233  W117  L  4  L 36  W123  L 67   A105 
 115  Fuste,Alejandro            FLJOSE  FL   709  3.0 W 86  L147  W211  W133  L 29  L 88   A122 
 116  Camara,Kanda               NYI229  NY   971  3.0 L 35  W204  W197  L 29  W174  L 64   A140 
 117  Quiles,John                NYI318  NY  1185  3.0 W195  L114  W 96  L 45  W172  L 61   A120 
 118  O'Donnell,Josh B           KYLEXI  KY  1072  3.0 L 57  W201  L 44  W190  W191  L 51   A99  
 119  Vander,Seth A              OHLEHM  OH  1026  3.0 W235  L 13  L 14  L157  W225  W173   A136 
 120  Saenz,John M               TXBLGA  TX  1045  3.0 D 59  L 11  W231  L 50  D106  W191   A117 
 121  Weiss,Maxwell E            NYBROW  NY   961  3.0 L 23  W 85  L174  W223  W139  L 70   A129 
 122  Bryant,Allen R             NJPRIN  NJ  1080  3.0 L178  W 72  W218  D151  D 50  L 68   A115 
 123  Wang,Jonathan              FLOAKH  FL  1240  3.0 L107  W 80  L 40  W195  L114  W172   A94  
 124  O'Donnell,Sean             NJBELL  NJ  1104  3.0 D194  W159  D 59  L102  W189  L 46   A101 
 125  Johnson,Quasim             NYI229  NY  1151  3.0 W161  L 52  L102  W183  W175  L 56   A131 
 126  Hauswirth,Anna G           CASTMA  CA  1073  3.0 W234  L  7  W191  L 51  L 57  W168   A144 
 127  Irving, Michael L          NJPRIN  NJ   934  3.0 L141  W199  W223  W136  L 42  L 55   A137 
 128  Abrams,Mark                OHWEDG  OH  1166  3.0 W212  L 34  W193  L 76  L 56  W175   A134 
 129  Herron,Julia P             CASTMA  CA  1078  3.0 W191  L  8  L 77  D158  W207  D 99   A121 
 130  Le Roy,Michael             MOSTJO  MO  1169  3.0 W188  D208  D 93  L 40  L 61  W195   A145 
 131  Adams,Zachary              MNLAKH  MN  1045  3.0 L 48  W229  L 95  W178  L 60  W176   A125 
 132  Olson,Thor                 MNMETC  MN  1146  3.0 W183  W193  L 19  L 98  L 96  W188   A93  
 133  Bailey,Victoria A          TXVELA  TX  1080  3.0 W222  W157  L 33  L115  L 68  W192   A103 
 134  Cathcart,Grant A           OHHAWK  OH  1055  3.0 L  2  L190  W200  W218  W157  L 48   A128 
 135  Shuel,Brian S              CASTMA  CA  1082  3.0 W190  L  2  L160  L 72  W218  W198   A106 
 136  Diaz,Vanessa a             FLNORD  FL  1098  3.0 W196  W225  L  6  L127  W192  L 63   A119 
 137  Obregon,Alexander          FLTREA  FL  1075  3.0 W231  L 20  W190  L105  L 44  W194   A127 
 138  De Jesus,Jhonnery          NY0223  NY  1123  3.0 L111  D213  D 56  W169  L 93  W183   A108 
 139  Martinez,Mandiel           FLROCK  FL  1100  3.0 W187  L105  W192  L 46  L121  W189   A98  
 140  Diaz,Joshua A              FLTREA  FL  1127  3.0 W220  D 93  L148  D 78  L108  W181   A116 
 141  Chiang, Michael            NYQUAK  NY  1176  3.0 W127  L104  L149  L175  W177  W171   A113 
 142  Hernandez,Micaela          TXSTJO  TX  1040  3.0 L 60  L 44   -B-  W225  W173  L 33   A112 
 143  Moliver,Jordan A           FLGULL  FL  1150  3.0 L193  L183  W220  W177  L 52  W170   A91  
 144  Gladieux,Kate              MIMONR  MI   893  3.0 L 55  L 94  L182  W234  W219  W180   A126 
 145  Mazeall,Corey S            OHLEHM  OH  1002  3.0 L 50  L153  L185  W227  W202  W174   A130 
 146  Stenseng,Keely             KSQUAI  KS   515  3.0 L208   -B-  L107  L 56  W212  W167   A104 
 147  Zhuo,David                 NCGUYB  NC  1098  2.5 W 72  W115  L  2  D 63  L 30  L 78   A148 
 148  Alisberg,William           CTGREE  CT  1017  2.5 D 54  W 58  W140  L 10  L 69  L 85   A147 
 149  Monti,Michael J            MNPILG  MN  1015  2.5 L 12  W185  W141  L  9  D153  L 84   A157 
 150  Baccus,Lisa                NYM118  NY  1094  2.5 D 80  W194  L 27  L 30  W179  L 82   A156 
 151  Katz,Kelby                 FLGULL  FL   809  2.5 W203  W 89  L 79  D122  L 81  L 87   A165 
 152  Francis,Emily R            GACOOL  GA  1035  2.5 D 30  L 24  L 25  L106  W210  W215   A158 
 153  Thompson,Tony D            NY308K  NY  1156  2.5 L 52  W145  L 38  W193  D149  L 90   A159 
 154  Leonard,Phillip A          NCCOUN  NC  1039  2.5 D 27  L 30  L 80  W213  W214  L 83   A160 
 155  Shanahan,Benjamin          NY0223  NY   929  2.5 L 31  W203  D 89  L 70  L 87  W208   A163 
 156  Ortega,Gabriel             FLROCK  FL   947  2.5 L 79  L 53  W217  L 66  W203  D164   A150 
 157  Kleinbrodt,Jules           CASTMA  CA  1216  2.5 W 76  L133  L171  W119  L134  D162   A149 
 158  Russell,Isaiah             NY308K  NY   855  2.5 L109  L 45  W203  D129  W211  L 89   A152 
 159  Vibbert, Jared             INHOME  IN  1010  2.5 D 58  L124  L 70  W231  L 84  W209   A153 
 160  Guevara,Ramses             FLJOSE  FL   877  2.5 L164  W228  W135  L 43  L109  D163   A154 
 161  Alvarez,David              FLGULL  FL  1006  2.5 L125  L 26  D 88  L209  W213  W211   A164 
 162  Fairbank,Matt              MDLIBE  MD  1033  2.5 L173  W205  L 48  L 62  W222  D157   A166 
 163  Kao,Justin                 NYBROW  NY  1057  2.5 L 97  L 77  W233  W215  L 59  D160   A155 
 164  Lahnam,Henry               INORCH  IN  1096  2.5 W160  L 51  L187  L192  W220  D156   A161 
 165  Lindsay,Alec               NYEAST  NY  1034  2.5  -H-  L 54  L 58  D201  D215  W207   A151 
 166  Akopov,Michael             WAMCLA  WA   799  2.5  -B-   -B-   ---  D211  L 71  L 86   A162 
 167  Carter,Ashley              MIMONR  MI  1049  2.0 W 16  L 12  W 71  L 75  L 97  L146   A178 
 168  Todd,Chris                 NJBELL  NJ   933  2.0 W 66  L 79  L 53  W226  L 55  L126   A180 
 169  Liriano,Juan               NYPM15  NY  1009  2.0 W 64  L 41  L 28  L138  D186  D204   A197 
 170  Vieten,Brian P             NJPRIN  NJ  1007  2.0 L 18  W 88  L 64  W202  L112  L143   A185 
 171  Quince,Vanessa             NYI228  NY  1033  2.0 L 15  W224  W157  L 28  L 65  L141   A205 
 172  Posey,Spencer              MDLIBE  MD  1039  2.0 L 20  W232  W 67  L 64  L117  L123   A187 
 173  Sundt,Zachary K            TXVELA  TX  1169  2.0 W162  L 19  W183  L 49  L142  L119   A193 
 174  Silberman,Sam              FLWEST  FL  1098  2.0 L 63  W198  W121  L111  L116  L145   A179 
 175  May, Winston A             FLOAKH  FL  1010  2.0 L 65  L 62  W222  W141  L125  L128   A176 
 176  Edwards,Caleb              MIMONR  MI   396  2.0 W216  L 55  L 45  W204  L 88  L131   A175 
 177  Edelman,Matthew J          NYANDR  NY  1007  2.0 L 13  L 16  W205  L143  L141  W222   A182 
 178  Mesa,Gabriell A            FLROCK  FL   789  2.0 W122  L 29  L 86  L131  W221  L113   A167 
 179  Fukada,Yuki                NCGUYB  NC   964  2.0 W204  L 35  D 83  L 81  L150  D186   A174 
 180  Guevara,Lilliana           TXPERK  TX  1062  2.0 D 11  L 59  D194  L191  W201  L144   A168 
 181  Murphy,Timothy             MIMONR  MI  1020  2.0 L 10  L 67  W234  L 85  W216  L140   A191 
 182  Weiss,Jacob S              FLSHOR  FL  1123  2.0 L 46  L102  W144  L189  W193  L100   A177 
 183  Lukach,Will J              CASTMA  CA  1002  2.0 L132  W143  L173  L125  W197  L138   A186 
 184  Gotshal,Snir               FLHOWA  FL  1082  2.0  -H-  D 22  L 63  W196  L 72  L106   A192 
 185  Hammond,Reginald           MIBARB  MI  1235  2.0 L 34  L149  W145  W221  L104  L101   A170 
 186  Knowles,Derrick T          OHWEDG  OH  1195  2.0 L 61  L 78  L108  W200  D169  D179   A183 
 187  Bogert,Chris P             TXLANI  TX   924  2.0 L139  W226  W164  L 53  L110  L 94   A172 
 188  Javier,Anthony             NYPM15  NY  1030  2.0 L130  W234  L 26  L 67  W224  L132   A190 
 189  Meyer,Michael              FLGULL  FL   962  2.0 L 42  W217  L112  W182  L124  L139   A202 
 190  Johnson,Will H             MIBARB  MI   806  2.0 L135  W134  L137  L118  L195  W219   A188 
 191  Vaughn,Kirk                NCGUYB  NC   753  2.0 L129  W219  L126  W180  L118  L120   A181 
 192  Rodriguez,Rene             NY0223  NY   940  2.0  -B-  L 42  L139  W164  L136  L133   A184 
 193  Wainwright,Phillip         TXLANI  TX  1005  2.0 W143  L132  L128  L153  L182  W225   A173 
 194  Liszewski,Ryan L           MNLAKH  MN   936  2.0 D124  L150  D180  L109  W226  L137   A203 
 195  Burkholder,Abraham         OHCRAN  OH  1034  2.0 L117  W233  L 36  L123  W190  L130   A201 
 196  Robinson,Derek             MIMONR  MI   904  2.0 L136  L 86  W206  L184  W223  L107   A199 
 197  Wind,Patrick B             SDPIER  SD  1114  2.0 W213  L 68  L116  L 96  L183  W230   A169 
 198  Freeman,Eric A             NYDALT  NY   958  2.0 L 73  L174  L 85  W233  W199  L135   A204 
 199  Wright,Jessica T           INHOOS  IN  1097  2.0 L 68  L127  W230  L108  L198  W218   A196 
 200  Duque,Lenin Isaac          FLJOSE  FL   837  2.0 L 92  L 49  L134  L186  W228  W223   A206 
 201  Akmedov,Ramil              NYI228  NY   917  2.0 L 89  L118  D209  D165  L180  W226   A195 
 202  Lee,Joshua                 MILONG  MI  1105  2.0  -B-  L103  L111  L170  L145  W214   A189 
 203  Jefferson,Aldo A           TXVELA  TX  1082  2.0 L151  L155  L158  W232  L156  W220   A194 
 204  Yianilos,Geoffrey          NJPRIN  NJ  1146  2.0 L179  L116  D210  L176  W231  D169   A198 
 205  Choi,Jennifer Y            TXLANI  TX   599  2.0 L104  L162  L177  L220   -X-  W221   A171 
 206  Alvarado,Eduardo           TXPERK  TX  1066  2.0 L 71  L218  L196  L222  W227  W229   A200 
 207  Darabi, Taraz N            FLLINC  FL   920  1.5 D 70  W 87  L 24  L 89  L129  L165   A211 
 208  Rosmarin,Ryan              NYEAST  NY  1068  1.5 W146  D130  L 54  L 69  L 99  L155   A216 
 209  Rehmat,Sherin              WALAKE  WA  1138  1.5 L  3  L 38  D201  W161  L 90  L159   A210 
 210  Gonzalez, Pablo            FLBTW   FL   994  1.5 L 83  L 28  D204  L 88  L152  W232   A209 
 211  Henry,Pierre M             NYBROW  NY  1069  1.5 W214  L 15  L115  D166  L158  L161   A207 
 212  Mayle,Kiran L              NCGUYB  NC  1022  1.5 L128  L 82  W227  L 60  L146  D216   A215 
 213  Bhanot,Meru D              NJPRIN  NJ   955  1.5 L197  D138  L 87  L154  L161  W231   A217 
 214  Knabusch,Charles           MIMONR  MI   557  1.5 L211  D 56  L 90  W217  L154  L202   A223 
 215  Bethea, Keteeva            MIBARB  MI   679  1.5  ---   -B-  L 47  L163  D165  L152   A212 
 216  Hizey,Ryan                 KSERIE  KS        1.5 L176  L 98  L219  W230  L181  D212   A208 
 217  Rubin,Max                  NYHARB  NY  1126  1.5 L100  L189  L156  L214  D232  W224   A213 
 218  Li,Yiqing                  NY0223  NY   862  1.0 L110  W206  L122  L134  L135  L199   A228 
 219  Obregon,Gabriel            FLTREA  FL  1047  1.0 L 36  L191  W216  L 57  L144  L190   A227 
 220  Baxter,Jason               NY308K  NY   976  1.0 L140  L 69  L143  W205  L164  L203   A222 
 221  Lau,Joshua W               KYLEXI  KY  1034  1.0 L 14  W227  L 16  L185  L178  L205   A229 
 222  Ford,Justin                ORCOQU  OR   756  1.0 L133  L 76  L175  W206  L162  L177   A220 
 223  Glass,Danny                FLPINC  FL  1084  1.0 L103  W230  L127  L121  L196  L200   A214 
 224  Yanez,Michael J            KSERIE  KS   618  1.0 L 21  L171  W229  L 61  L188  L217   A231 
 225  Garcia,Marcus              NY0223  NY   550  1.0 W228  L136  L113  L142  L119  L193   A233 
 226  Mc Call,Julian             NY308K  NY  1080  1.0 L105  L187  W232  L168  L194  L201   A230 
 227  Boero,Armand               FLGULL  FL   678  1.0 L 37  L221  L212  L145  L206   -X-   A219 
 228  Grant,David M              SDPIER  SD  1069  1.0 L225  L160  L 72  L229  L200  W233   A218 
 229  Meyer,Charles I            NJPRIN  NJ   804  1.0  ---  L131  L224  W228  L101  L206   A221 
 230  Quintana,Jomar             NYPM15  NY   922  1.0 L 29  L223  L199  L216  W233  L197   A226 
 231  Baldridge,James            ORCOQU  OR   750  0.5 L137  D 90  L120  L159  L204  L213   A224 
 232  Arostegui,Martin           FLGULL  FL   834  0.5 L  1  L172  L226  L203  D217  L210   A234 
 233  Ericson,Cody               ORCOQU  OR   613  0.0 L114  L195  L163  L198  L230  L228   A225 
 234  Logan,Jarod                ORCOQU  OR   844  0.0 L126  L188  L181  L144   -F-   -F-   A232 
 235  Juster, Jaymax             TXSTMA  TX  1166  0.0 L119   ---   ---   ---   ---   ---   ---  
     
data/pk8u1250.txt 03/04/27 19:39:00 CDT