PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate  
 Rd  Bd    Scr   White                               Scr   Black                              
 07  801.   0.5  SHEN, VICTOR C (6.5,NJE002,2209)     0.5  HEIMANN, MARK A (6.5,PAHOHE,2246)  
 07  802.   1.0  ARNOLD, MARC TYL (6.0,NYCGPS,2325)   0.0  STUMP, GALEN (5.0,NYN003,1656)     
 07  803.   0.5  EASTERWOOD, MICH (5.5,GAA014,1918)   0.5  PHAM, DAN K (5.5,FLW005,1808)      
 07  804.   0.0  CONWAY, TYLER R (5.0,KSPLEA,1693)    1.0  MICHAELIDES, MAT (6.0,TXTHRO,1878) 
 07  805.   1.0  ZHANG, KEVIN Z (5.5,AZECMS,1977)     0.0  WILLIAMS, JONATH (4.5,NYHUNT,1824) 
 07  806.   0.0  DELATORRE, NICO (4.5,NYI318,1824)    1.0  BALKUM, ALEXANDE (5.5,TXHOAU,1919) 
 07  807.   0.0  VURAL, COREY JAY (4.5,NYHUNT,1553)   1.0  SHVARTSMAN, ANDREW NATH (5.5,1897) 
 07  808.   0.5  WILLIAMS, JORDANA CATHR (5.0,1716)   0.5  MAGNESS, TREVOR  (5.0,ILB003,1897) 
 07  809.   1.0  SUGINO, CHRISTOP (5.5,NYHUNT,1827)   0.0  MAY, WINSTON A (4.5,FLG002,1432)   
 07  810.   1.0  HEIMANN, ALEXAND (5.0,PAHOHE,2203)   0.0  PUNMA, CANE (4.0,FLM017,1527)      
 07  811.   1.0  STURT, RAVEN M (5.0,NYNYCL,1867)     0.0  FARELL, RYAN (4.0,OKT003,1502)     
 07  812.   0.0  MC DONALD, CLAYT (4.0,NYN003,1466)   1.0  WILLIAMS, JOHN M (5.0,AZCENT,1833) 
 07  813.   0.5  LIU, JENNIE S (4.5,NJG001,1805)      0.5  POWELL, ALEXANDE (4.5,MNMETC,1491) 
 07  814.   1.0  UMAKANTHA, AKASH (5.0,1725)          0.0  MIEZGIEL, KRYSTO (4.0,NYI318,1364) 
 07  815.   0.0  PRIER,KEVIN (4.0,TNAMWM,1440)        1.0  LIAN, CHARLIE (5.0,NJWARR,1719)    
 07  816.   0.0  ZHU, LUKE (4.0,TXTHRO,1434)          1.0  YING, WILLIAM (5.0,1716)           
 07  817.   0.5  FONSECA, MIGUEL (4.5,FLMAMI,1376)    0.5  FENG, JEFF (4.5,TXTHRO,1625)       
 07  818.   0.0  PALHA, VALICIO (4.0,NYI318,1368)     1.0  DUNLAP, MCCRAE H (5.0,TXSTMK,1605) 
 07  819.   0.5  HOUSER, TYLER B (4.5,INTRIN,1329)    0.5  BARRAGAN, MARK (4.5,NYI318,1593)   
 07  820.   1.0  NICHOLAS, JESSE  (5.0,MAN001,1589)   0.0  ANWAR, ZOHAIB (4.0,NYI318,1399)    
 07  821.   1.0  BAO, ANGEL (5.0,NYI318,1568)         0.0  KALLMAN, SAMUEL (4.0,GAPACE,1150)  
 07  822.   0.0  DELHOMMER, SCOTT (4.0,TXH031,891)    1.0  LI, TIANQI (4.5,FLCSMS,1747)       
 07  823.   1.0  STEPINSKI, LARRY (4.5,NYI318,1625)   0.0  TAYLOR, ZACH (3.5,PAD001,1268)     
 07  824.   1.0  CURRY, LUKE (4.5,AZMADI,1592)        0.0  DARWISH, ABRAHIE (3.5,FLM017,1187) 
 07  825.  0.0F  QUADIR, MAHIUDDI (3.5,TXHERI,1578)  1.0F  WARD, FRED (4.5,NCDURH,1200)       
 07  826.   0.0  VERA, YURIAN (3.5,FLJOSE,1187)       1.0  ISIDRO, ULYSSES  (4.5,TXTHRO,1374) 
 07  827.   1.0  O'CONNOR, COLIN  (4.5,NYN003,1119)   0.0  ALVAREZ, ELIOT (3.5,FLGULL,1303)   
 07  828.   0.0  ALBERA, NORBERT (3.0,NYI318,1432)    1.0  BOCEK, DAVID CT (4.0,COERWM,1165)  
 07  829.   1.0  CONLEY, BRIANNA  (4.0,OHC002,1398)   0.0  SUN, JACK (3.0,NYI318,1119)        
 07  830.   0.5  SERNA, JEFFREY M (3.5,NMT002,1135)   0.5  ROMERO, MEL (3.5,NYI318,1382)      
 07  831.   1.0  CARTEE, ELLIOT V (4.0,NCDURH,1099)   0.0  GONALEZ, WILLIAM (3.0,FLJOSE,1321) 
 07  832.   0.0  DAVIDSON, HANS H (3.0,TXH031,1314)   1.0  JACKSON, ROBERT  (4.0,NCDURH,1086) 
 07  833.   0.5  MALLELA, SURAGH (3.5,TXH031,1018)    0.5  GRANT, JASMINE (3.5,NYI229,1268)   
 07  834.   1.0  WARD, CARL (4.0,NCDURH,1265)         0.0  MC BRYDE, LARON (3.0,NYI229,1083)  
 07  835.   0.0  FAN, LUTHER (3.0,TXH031,1003)        1.0  COHEN, BEN (4.0,PAABRA,1240)       
 07  836.   1.0  CHIN, BENJAMIN P (4.0,FLO003,1225)   0.0  MAIER, CHRISTOPH (3.0,FLGULL,1001) 
 07  837.   0.0  TYAGI, NIRVAN (3.0,964)              1.0  FOLZ, RODNEY J (4.0,NCDSOA,1218)   
 07  838.   1.0  INTERIANO, KENNE (4.0,NYM118,1207)   0.0  SOTOLONGO, MIGUEL (3.0,FLROCK,871) 
 07  839.   0.5  MAGGI GONZALEZ, B (3.5,FLD003,958)   0.5  RESH, MATTHEW (3.5,TXTHRO,1206)    
 07  840.   0.0  DIAZ, JAVIER (3.0,NYM118,870)        1.0  RIVKIN, GABRIELL (4.0,NYHORA,1191) 
 07  841.   1.0  LORES, SILVIO R (4.0,FLJOSE,1166)    0.0  MARTINEZ, MARCOS (3.0,FLMAMI,708)  
 07  842.   1.0  CAO, HENRY (3.5,MOC001,1462)         0.0  TORRES,GUILLERMO (3.0,FLROCK,525)  
 07  843.   1.0  AYDEDE, DERYA (3.5,FLG002,926)       0.0  CASTURI, LOKIN R (2.5,TXH031,1152) 
 07  844.   1.0  RITHY, HOUT (3.5,NYM118,1081)        0.0  GILLIS, BRIAN P (2.5,FLGULL,913)   
 07  845.   0.0  ROSA, ALEXANDER (2.5,FLM017,1048)    1.0  RAMOS, JUSTIN (3.5,NYM118,771)     
 07  846.   0.0  KRIENKE,MARISSA M (2.5,FLHS02,979)   1.0  FERNANDEZ, ANTONI (3.5,FLS002,718) 
 07  847.   0.0  MULLINS, HAYLEY A (2.5,TXF001,960)   1.0  FARON, ALEX BRIA (3.5,FLM017,nnnn) 
 07  848.   1.0  LLOYD, STUART AXE (3.5,TXH031,689)   0.0  FENG, VICTOR (2.5,FLJOSE,957)      
 07  849.   1.0  ZAMORA, ROY (3.5,FLMAMI,950)         0.0  IRWIN, NICHOLAS  (2.5,FLM017,nnnn) 
 07  850.   0.0  MARQUEZ, LAURA (2.5,FLJOSE,618)      1.0  SAILER, DAVID S (3.0,NCDURH,1116)  
 07  851.   1.0  SCARPATI, CARL (3.0,1137)            0.0  VEGA, RAMON (2.0,FLMAMI,609)       
 07  852.   1.0  CRUZ, ROGELIO S (3.0,NMT001,1086)    0.0  KAPTUR, DAVID (2.0,AZP011,604)     
 07  853.   1.0  NELSON, MAX F (3.0,ILBLOO,1033)      0.0  TREMAINE, OTEY (2.0,FLALLA,584)    
 07  854.   1.0  CRUZ, JUAN DAGNE (3.0,FLMAMI,1032)   0.0  BROWN, JEFFREY (2.0,FLPINE,461)    
 07  855.   0.0  LECLERC, KARL (2.0,AZP011,238)       1.0  LORES, CARLOS J (3.0,FLJOSE,888)   
 07  856.   1.0  ANASU, LAYA (3.0,nnnn)               0.0  MARIATEGUI, JUAN-DIEGO (2.0,883)   
 07  857.   1.0  GARCIA, CHRISTIAN (3.0,FLM017,854)   0.0  MASON, JOE (2.0,NYI229,nnnn)       
 07  858.   0.0  PODESTA, RODRIGO (2.0,FLM017,828)    1.0  SHUMINER, DANIEL (3.0,FLGULL,nnnn) 
 07  859.   0.0  LEW, ERIC SCOTT (2.0,FLM017,nnnn)    1.0  MC WILLIAMS, DAVI (3.0,ILL005,788) 
 07  860.   1.0  WAN, CHARLIE (3.0,TXH031,735)        0.0  RAMIREZ, DANIEL (2.0,FLM017,nnnn)  
 07  861.   0.0  RYDER, JOHN (1.5,ALF002,100)         1.0  GUITY, WALTER (3.0,NYM118,231)     
 07  862.   1.0  FALK, JACK (2.5,FLGULL,nnnn)         0.0  AMAT, BRYAN (1.5,FLMAMI,nnnn)      
 07  863.   0.0  LEE, BOTAO (1.5,FLM017,nnnn)         1.0  CAICEDO, DAVID (2.5,FLM021,nnnn)   
 07  864.   0.0  STEPHENS,TRENTON (0.0,FLALLA,100)    1.0  GALBAN, YANETT (2.0,FLJOSE,268)    
 07  865.   1.0  CAVE, ANTHONY RO (2.0,FLM017,nnnn)   0.0  MEDRANO, JONATHA (1.0,FLM021,nnnn) 
 07  866.   1.0  ESPINOSA, DELY (2.0,FLJOSE,nnnn)     0.0  MEDINA, LUIS (1.0,FLM021,nnnn)     
 07  867.   0.0  CORDOBA, JAUN (1.0,FLM017,nnnn)      1.0  SUAREZ, ANGEL (2.0,FLM021,nnnn)    
 07  868.   0.0  STRIGGOW,DONALD (1.0,FLOSCE,nnnn)    1.0  MC BOYLE, ANGEL (2.0,FLM021,nnnn)  
 07         1.0  LOPEZ, JOSE E (1.0,FLMAMI,nnnn)     BYE  
 07         0.0  KAPICA, KAMIL (2.0,ILV001,1558)     BYE   REQUESTED                          
    
data/p6.txt 06/12/12 01:00:00 CST