Six GMs Lead in Tulsa
March 29, 2008

SwissSys Standings. Qualifier: Open

 

            State  Rd 1
Rd 2 Rd 3 Rd 4  Total  
1 GM Alex IVANOV   2622     MA W18 W50 W27 D2 3.5
2 GM Alex YERMOLINSKY   2587     SD W78 W35 W12 D1 3.5
3 GM Jesse KRAAI   2569     NM W65 W20 D26 W29 3.5
4 GM John FEDOROWICZ   2532     NY W41 W31 D19 W28 3.5
5 GM Sergey KUDRIN   2610     CT W58 W45 D9 W30 3.5
6 GM Alex GOLDIN   2597     KY W59 W67 D7 W26 3.5
7 IM Joe BRADFORD   2467     TX W68 W23 D6 D16 3.0
8 IM Josh FRIEDEL   2531     NH W61 W22 D15 D17 3.0
9 IM Vinay BHAT   2472     CA W66 W34 D5 D10 3.0
10 GM Gene PERELSHTEYN   2615     MA W33 W37 D14 D9 3.0
11 IM Dean IPPOLITO   2495     NJ W63 W38 D13 D15 3.0
12 FM Ray ROBSON   2427     FL W21 W49 L2 W42 3.0
13 GM Julio BECERRA   2637     FL W47 W44 D11 D14 3.0
14 IM Sal BERCYS   2474     NY W55 W74 D10 D13 3.0
15 FM Dan LUDWIG   2425     FL W77 W64 D8 D11 3.0
16 IM Ben FINEGOLD   2613     MI W60 D28 W43 D7 3.0
17 FM Jake KLEIMAN   2371     TN W53 D70 W32 D8 3.0
18 John BICK   2205     Lou L1 W53 W96 W44 3.0
19 IM Jay BONIN   2385     NY W94 W88 D4 D27 3.0
20 Sam SHANKLAND   2279     CA W93 L3 W68 W47 3.0
21 WFM Ch AIRAPETIAN   2143     WA L12 W90 W54 W45 3.0
22 FM Daniel NARODITSKY   2256     CA W102 L8 W76 W41 3.0
23 Ashish VAJA   2224     WI W87 L7 W69 W46 3.0
24 IM Ron BURNETT   2423     TN W52 L43 W75 W49 3.0
25 Mike AIGNER   2242     CA D98 W79 D46 W48 3.0
26 IM Mike MULYAR   2439     CO W36 W42 D3 L6 2.5
27 IM David PRUESS   2497     CA W48 W54 L1 D19 2.5
28 FM Mike LANGER   2323     TX W69 D16 W81 L4 2.5
29 IM Blas LUGO   2428     FL W76 D32 W70 L3 2.5
30 IM Mike BROOKS   2435     MO D72 W71 W40 L5 2.5
31 Bart GIBBONS   2261     MO W92 L4 D36 W65 2.5
32 Kalin NONCHEV   2209     TX W73 D29 L17 W72 2.5
33 Erik SANTARIUS   2204     TX L10 W86 D39 W82 2.5
34 WFM Bayaara ZORIGT   2219     MGL W95 L9 D51 W64 2.5
35 FM Movses MOVSISYAN   2273     OK W101 L2 D66 W71 2.5
36 FM Darwin YANG   2160     TX L26 W87 D31 W74 2.5
37 FM Matt BEELBY   2340     CA W99 L10 D65 W66 2.5
38 IM Walter SHIPMAN   2248     CA W85 L11 D64 W70 2.5
39 IM GINSBURG   2414     AZ L64 W100 D33 W43 2.5
40 CM Nick SCHOONMAKER   2200     TX H--- W98 L30 W67 2.5
41 FM Robert ROWLEY   2200     AZ L4 W101 W50 L22 2.0
42 FM Greg MARKZON   2218     NJ W104 L26 W83 L12 2.0
43 Conrad HOLT   2053     KS W56 W24 L16 L39 2.0
44 Taut VEDRICKAS   2369     LTU W86 L13 W59 L18 2.0
45 Alex BETANELI   2299     WI W80 L5 W61 L21 2.0
46 IM Dmitry ZILBERSTEIN   2457     CA D71 W72 D25 L23 2.0
47 WFM Iryna ZENYUK   2205     NY L13 W94 W84 L20 2.0
48 Glen BADY   2185     PA L27 W92 W56 L25 2.0
49 Pete KARAGIANIS   2210     IA W90 L12 W85 L24 2.0
50 FM Todd ANDREWS   2348     TN W51 L1 L41 W75 2.0
51 WFM Hana ITKIS   2084     NJ L50 W60 D34 D58 2.0
52 Jeff de Jesus   2141     TX L24 D57 W99 D62 2.0
53 Dana MACKENZIE   2115     CA L17 L18 W87 W88 2.0
54 Alex CHUA   2256     TX W103 L27 L21 W86 2.0
55 Sergey GALANT   2175     OK L14 W103 D67 D57 2.0
56 Carl BOOR   2337     OH L43 W77 L48 W91 2.0
57 FM Jim DEAN   2267     IN L70 D52 W80 D55 2.0
58 Viktor PUPOLS   2201     WA L5 D99 W79 D51 2.0
59 LM Tim MC ENTEE   2200     IA L6 W91 L44 W89 2.0
60 Jeff HASKEL   2202     FL L16 L51 W101 W85 2.0
61 Eric HANSEN   2199     CAN L8 W102 L45 W90 2.0
62 LM Steve GREANIAS   2208     VA H--- L75 W88 D52 2.0
63 Garrett SMITH   2178     IN L11 L85 W102 W96 2.0
64 Maxx COLEMAN   2136     KS W39 L15 D38 L34 1.5
65 FM Jerry WHEELER   2200     TN L3 W93 D37 L31 1.5
66 WIM Mila MOKRYAK   2175     UKR L9 W95 D35 L37 1.5
67 FM Eugene YANAYT   2301     CA W91 L6 D55 L40 1.5
68 Robert PLUNKETT   2164     MN L7 W89 L20 D69 1.5
69 Drew HOLLINBERGER   2031     IN L28 W78 L23 D68 1.5
70 Jennifer ACON   1972     CA W57 D17 L29 L38 1.5
71 Mark DEJMEK   2162     TX D46 L30 W98 L35 1.5
72 Steve Harrington   2154     NM D30 L46 W100 L32 1.5
73 Jaime FERNANDEZ   1737     KS L32 L81 W93 D77 1.5
74 Kenneth JONES   2245     MO W89 L14 D82 L36 1.5
75 David Zelnick   1923     OK H--- W62 L24 L50 1.5
76 Brad SAWYER   2153     TX L29 W104 L22 D84 1.5
77 Robert AKOPIAN   2142     CA L15 L56 W103 D73 1.5
78 OLM Jerry HANKEN   2200     CA L2 L69 W92 D83 1.5
79 WIM Alexey ROOT   2001     TX H--- L25 L58 W99 1.5
80 Chris CLAASSEN   2011     KS L45 H--- L57 W98 1.5
81 Julie O'Neill   1800     TX H--- W73 L28 U--- 1.5
82 Courtney JAMISON   2064     TX H--- H--- D74 L33 1.5
83 Larry COHEN   2013     IL H--- H--- L42 D78 1.5
84 Shaun GRAHAM   1885     OK H--- H--- L47 D76 1.5
85 Paul Fricano   1946     WI L38 W63 L49 L60 1.0
86 Shawn Noland   2105     TX L44 L33 W95 L54 1.0
87 Jacob BERGER   1865     OK L23 L36 L53 W103 1.0
88 Jeremy Good   1502     VA B--- L19 L62 L53 1.0
89 Andres Hortillosa   1900     TN L74 L68 W94 L59 1.0
90 Gerald Roberts   1765     TX L49 L21 B--- L61 1.0
91 Tim STEINER   2030     KS L67 L59 W104 L56 1.0
92 Jim BERRY   1959     OK L31 L48 L78 W102 1.0
93 Alan KOBERNAT   2000     CA L20 L65 L73 W100 1.0
94 John Hendrick   2135     TX L19 L47 L89 W101 1.0
95 Mike NUGENT   1859     OK L34 L66 L86 W104 1.0
96 Bran Whitcomb   1672     OK H--- H--- L18 L63 1.0
97 Steve Horn   1475     TX H--- H--- U--- U--- 1.0
98 Devin Hughes   1870     OK D25 L40 L71 L80 0.5
99 J P HYLTIN   2079     TX L37 D58 L52 L79 0.5
100 Mark C. Anderson   1660     FL H--- L39 L72 L93 0.5
101 Mike MASON   1986     FL L35 L41 L60 L94 0.0
102 Alex Gorbounov   1955     NC L22 L61 L63 L92 0.0
103 Kevin Cao   1953     MO L54 L55 L77 L87 0.0
104 Robert Stepp   1782     Ark L42 L76 L91 L95 0.0