Top Girls Age 7 and Under regardless of Country, Residence, or Federation September 2024
1 | Chen, Renae (31388631) | 7 | CA | USA | 1615 |
2 | Guo, Loida Cheng (30392341) | 7 | CA | USA | 1282 |
3 | Tang, Emily Jiaying (30897070) | 7 | IL | USA | 1275 |
4 | Chu, Rosalyn (30566652) | 7 | CA | USA | 1178 |
5 | Okonova, Avrora (30873256) | 7 | NJ | USA | 1157 |
6 | Tsuchida-Tomashevsky, Winnie (30829613) | 7 | NY | USA | 1148 |
7 | Yan, Grace Lingxin (31428855) | 6 | NC | USA | 1119 |
8 | Lee, Davine (31488370) | 7 | TX | USA | 1032 |
9 | Han, Jingying (31305517) | 7 | NY | USA | 1001 |
10 | Liu, Evelyn (30945318) | 7 | NY | USA | 996 |
=10 | Lin, Irene (31225265) | 6 | NY | USA | 996 |
12 | Zhang, Amelia (30938581) | 7 | VA | USA | 979 |
13 | Miller, Edith (30916204) | 6 | NY | USA | 974 |
14 | Genis, Marianna (30821868) | 7 | NY | USA | 955 |
15 | Yu, Tian (31454206) | 6 | NC | USA | 946 |
16 | Li, Sophia Shihua (31393210) | 6 | NY | USA | 930 |
17 | Ghilarducci, Cambria (31281984) | 7 | CA | USA | 909 |
18 | Musuluri, Shrinika (31514553) | 7 | NC | USA | 903 |
19 | Kuo, Hannah (30971785) | 7 | NJ | USA | 884 |
20 | Kavale, Ayurda Uday (30894926) | 7 | GA | USA | 874 |
21 | Kivitidi, Olivia (30339259) | 7 | NY | USA | 850 |
22 | Arambul, Zoey (30754474) | 7 | TX | USA | 830 |
23 | Varun, Vasu P (30911497) | 7 | NY | USA | 814 |
24 | Cao, Stella (31622339) | 6 | MD | USA | 811 |
25 | Wang, Alison A (30689620) | 7 | MA | USA | 808 |
26 | Chang, Charlotte Tai-En (31490450) | 7 | NY | USA | 786 |
27 | Panasa, Srika (31604833) | 7 | AZ | USA | 766 |
28 | Lyu, Emily (30797697) | 7 | NY | USA | 757 |
29 | Li, Jessica (30697077) | 7 | NY | USA | 751 |
30 | Ho, Carys (30658881) | 7 | NY | USA | 738 |
31 | Vignesh, Laksha (31429328) | 7 | TX | USA | 701 |
32 | Chiu-Maes, Zadie (30990229) | 7 | NY | USA | 695 |
33 | Pingale, Sharanya (31180471) | 7 | OR | USA | 687 |
34 | Lan, Blair (31835545) | 7 | NY | USA | 685 |
35 | Shang, Eva (31448047) | 7 | NY | USA | 676 |
36 | Manchanda, Annika (31464691) | 6 | TX | USA | 675 |
37 | Cantu, Isabella (31426347) | 7 | TX | USA | 673 |
38 | Ge, Emma (31624335) | 7 | WA | USA | 667 |
39 | Baskin, Alison Raine (31454921) | 7 | NY | USA | 654 |
40 | Rallins, Mecca (30736548) | 7 | IL | USA | 653 |
=40 | Sankar, Aashritha (31524855) | 6 | AZ | USA | 653 |
42 | Shang, Grace (31382062) | 6 | UT | USA | 645 |
43 | Chen, Cassidy (30593974) | 7 | NY | USA | 644 |
44 | Fugate, Lila (30724580) | 7 | NY | USA | 629 |
45 | Borketey, Antoinette (30781001) | 7 | NY | USA | 612 |
46 | Hicks, Ida (31316438) | 7 | VA | USA | 604 |
=46 | Jin, Chloe (31503925) | 7 | NY | USA | 604 |
48 | Balivada, Poorvika (30662844) | 7 | IL | USA | 592 |
49 | Li, Julia (31212304) | 7 | NY | USA | 589 |
50 | Ramos, Ashley (31485124) | 7 | TX | USA | 586 |
51 | Zeng, Nikki Y (31303708) | 7 | NY | USA | 583 |
52 | Tang, Camilla (31407718) | 7 | NY | USA | 581 |
53 | Arnold, Isla Phoenix (31347262) | 7 | NY | USA | 579 |
54 | Levri, Evangeline (30696543) | 7 | PA | USA | 572 |
55 | Start, Emma (31622089) | 7 | MI | USA | 568 |
56 | Li, Grace Mingyue (30675833) | 6 | NY | USA | 562 |
=56 | Shankar, Nynisha (30892222) | 7 | FL | USA | 562 |
58 | Zhang, Emma Chenhua (30911382) | 7 | NJ | USA | 555 |
59 | Wen, Grace Jing (31390901) | 6 | NY | USA | 549 |
60 | Webber, Evelyn Alyssa (31478741) | 7 | TX | USA | 529 |
=60 | Manso, Amalia Sofia (31852435) | 6 | NC | USA | 529 |
62 | Qu, Yuwen (30961603) | 7 | WA | USA | 528 |
=62 | Li, Gaochunxi (31369771) | 7 | MA | USA | 528 |
64 | Zislin, Dina (31091182) | 7 | NY | USA | 524 |
65 | Thalapaneni, Sarayu (31520236) | 6 | TX | USA | 520 |
66 | Mendoza, Lexie Ann (30749558) | 7 | TX | USA | 513 |
67 | Manigat, Collette (30766321) | 7 | NY | USA | 509 |
=67 | Stewart, Ytterbium (31329348) | 6 | NY | USA | 509 |
69 | Pei-Chan, Eleanor (30742384) | 7 | NY | USA | 503 |
70 | Bogart, Bettina (31089158) | 7 | NY | USA | 501 |
71 | Martinez-Villar, Lorelai X (31446572) | 6 | NY | USA | 498 |
72 | Katz, Amalia (30585254) | 7 | NY | USA | 497 |
73 | Murphy, Drew Villa (30943218) | 7 | NY | USA | 494 |
74 | Morrow, Brindle (30778374) | 7 | OK | USA | 492 |
75 | Sinkar, Gauri (31586459) | 6 | NC | USA | 488 |
76 | Jones, Evelyn Rosemary (30757531) | 7 | NY | USA | 486 |
=76 | Zenn, Alora Bella Nguyen (31364772) | 6 | FL | USA | 486 |
=76 | Martinez, Alessandra (31483163) | 6 | TX | USA | 486 |
79 | Akkim, Daanya (30836382) | 7 | SC | USA | 474 |
80 | Chang, Danica (31429006) | 5 | CA | USA | 462 |
81 | Gonzalez, Jaylin Rose (30810510) | 7 | TX | USA | 461 |
82 | Sepulveda, Izabella Lee (31564149) | 7 | TX | USA | 460 |
83 | Cantu, Casela Anju (31447554) | 7 | TX | USA | 456 |
84 | Leos, Aria Gisel (31471090) | 7 | TX | USA | 455 |
85 | Bala, Saanvi (30839420) | 7 | CA | USA | 448 |
86 | Kaminsky, Harper (30955564) | 7 | NY | USA | 443 |
87 | Protopapas, Athena Rose (31074656) | 6 | TX | USA | 441 |
88 | Gold, Madison (30881783) | 6 | UT | USA | 440 |
=88 | Ye, Olivia (31498191) | 6 | LA | USA | 440 |
90 | Prakash, Karina (31165671) | 7 | NJ | USA | 436 |
91 | Jehin, Nihea (31421027) | 5 | AZ | USA | 429 |
92 | Bhalla, Maximilliana (31614560) | 7 | NY | USA | 424 |
93 | Nigam, Shyra (31835127) | 7 | PA | USA | 417 |
94 | Khanolkar, Aabha Aditya (31380748) | 7 | OR | USA | 405 |
95 | Batsiyan, Aliza (31260409) | 7 | NY | USA | 398 |
96 | Byelashova, Sofia (31394375) | 7 | WA | USA | 381 |
97 | Ismayilova, Amira (31137165) | 7 | VA | FOR | 377 |
98 | Rogers, Lexington Grace (30994796) | 7 | NY | USA | 350 |
99 | Pichipati, Diya Reddy (31267181) | 7 | NJ | USA | 340 |
100 | Quinones, Natalie R (30710004) | 7 | TX | USA | 325 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.