Home Page Top Player Lists 2023 January 2023
Top Girls Age 7 and Under January 2023
1 | Shen, Alice (30325151) | 7 | NY | USA | 1679 |
2 | Milner, Romi (30038989) | 7 | CA | USA | 1543 |
3 | Yao, Annie (30095222) | 7 | TX | USA | 1541 |
4 | Zhang, Ella Xinyue (30305617) | 7 | MA | USA | 1390 |
5 | Zhou, Elizabeth (30081108) | 7 | NY | USA | 1341 |
6 | Zhou, Abigail (30290965) | 6 | NY | USA | 1307 |
7 | Chen, Celine (30485114) | 7 | FL | USA | 1245 |
8 | Kong, Scarlett L (30135865) | 7 | NY | USA | 1195 |
9 | Xia, Elizabeth (30428139) | 6 | IL | USA | 1177 |
10 | Wang, Dena N (30043285) | 7 | NY | USA | 1163 |
11 | Yan, Rayna (30157975) | 6 | CA | USA | 1153 |
12 | Han, Lillian (30463993) | 7 | IL | USA | 1061 |
13 | Balamurugan, Diya (30287188) | 6 | SC | USA | 1002 |
14 | Daftuar, Leya (30062016) | 7 | CA | USA | 973 |
15 | Ye, Wanru (30135407) | 7 | NY | USA | 949 |
16 | Zhu, Magnolia (30393269) | 6 | KY | USA | 944 |
17 | Qiu, Sarah (30157362) | 7 | AZ | USA | 941 |
18 | Gao, Gillian (30204909) | 6 | NJ | USA | 924 |
19 | Xu, Claire (30595667) | 7 | NC | USA | 912 |
20 | Yan, Gracie Ge (30363150) | 6 | MI | USA | 894 |
21 | Ganesh, Kaira Ananya (30204511) | 7 | TX | USA | 892 |
22 | Lin, Amy (30391177) | 7 | NJ | USA | 877 |
23 | Goodrich, Avery (17355875) | 7 | NY | USA | 865 |
24 | Li, Wan Qin (30427379) | 7 | NY | USA | 864 |
25 | Nali, Sahasra (30557601) | 7 | IL | USA | 860 |
26 | Biswas, Avidha (30243658) | 7 | IL | USA | 827 |
27 | Atara, Anaya (30406438) | 7 | FL | USA | 791 |
28 | Rocklyn Christopher, Gwen Claire (30476657) | 7 | CA | USA | 783 |
29 | Liu, Elsa Shunyi (30149811) | 7 | CA | USA | 749 |
=29 | Hood, Leighann (30199094) | 7 | FL | USA | 749 |
31 | Stripunsky, Kate R (30246586) | 7 | NJ | USA | 731 |
32 | Chio, Kuan Cheng (Sammy) (30571630) | 7 | NV | USA | 729 |
33 | Martin, Charlotte Li (30136112) | 6 | CT | USA | 708 |
34 | Zhao, Lily (30215091) | 7 | TX | USA | 707 |
35 | Selvam, Rikitha (30089086) | 7 | CA | USA | 697 |
36 | Vadapalli, Shreya Vasudha (30233158) | 7 | TX | USA | 688 |
37 | Zhuge, Alexandra (30510499) | 6 | CA | USA | 685 |
38 | Xiao, Leanna (30596885) | 6 | NJ | USA | 679 |
39 | Liu, Alexandra (30464451) | 7 | NY | USA | 658 |
40 | Tiomkin, Naomi (17127683) | 6 | CA | USA | 653 |
41 | Stewart, Aurora (30145035) | 6 | CA | USA | 651 |
=41 | Patibandla, Naina (30147932) | 6 | NJ | USA | 651 |
43 | Si, Ruby (30218149) | 7 | OH | USA | 650 |
44 | Rybachenko, Vladyslava (30270797) | 6 | SC | USA | 637 |
45 | Jackson, Alandra S (30489409) | 6 | AL | USA | 629 |
46 | Rizzato, Lawrence Haein (30415316) | 7 | NY | USA | 622 |
47 | Huang, Macy (30460168) | 7 | NY | USA | 621 |
48 | Ramesh, Kavya (30043390) | 7 | NJ | USA | 617 |
49 | Kotchen, Audrey (30081018) | 7 | NY | USA | 616 |
50 | Kim, Emma Hajin (30435140) | 7 | NY | USA | 615 |
51 | Yu, Allyson (30721310) | 6 | NY | USA | 614 |
52 | Muzumdar, Dia (30140276) | 7 | NY | USA | 609 |
53 | Liu, Sky (30578734) | 6 | CT | USA | 607 |
54 | Wikiel, Ella (30379582) | 7 | CO | USA | 602 |
55 | Kuruvilla, Mariam (30047105) | 7 | NY | USA | 598 |
56 | Banoth, Shanaya (30622540) | 7 | IL | USA | 587 |
57 | Shenoy, Avani (30015624) | 7 | CA | USA | 574 |
=57 | Liang, Melanie (30351272) | 7 | NY | USA | 574 |
59 | Buczyna, Lily (30188181) | 7 | VA | USA | 562 |
60 | Sony, Neha Teresa (30302445) | 7 | TX | USA | 551 |
61 | Wang, Alison A (30689620) | 6 | MA | USA | 549 |
62 | Mcmanus, Frances Lucille (30348983) | 7 | NY | USA | 544 |
63 | Thomas, Nora (30199086) | 7 | FL | USA | 540 |
64 | Zhang, Ella (30223221) | 6 | MA | USA | 514 |
65 | Dunn, Cora (30580705) | 7 | NY | USA | 509 |
66 | Zheng, Chloe (30300866) | 6 | NY | USA | 503 |
67 | Wolf, Scarlet (30311549) | 6 | NY | USA | 482 |
68 | Potti, Aayra (30280724) | 7 | NY | USA | 480 |
69 | Wang, Yulan (30518588) | 6 | CA | USA | 460 |
70 | Zhang, Claire Hanshi (30745646) | 6 | NJ | USA | 459 |
71 | Lu, Naomi (30465513) | 7 | NY | USA | 456 |
72 | Gomez, Alice (30657351) | 7 | NC | USA | 455 |
73 | Pineiro, Camila (30341169) | 7 | FL | USA | 454 |
74 | Kondraguntla, Havya Nandana (30501012) | 7 | CA | USA | 450 |
75 | Chu, Rosalyn (30566652) | 6 | CA | USA | 433 |
76 | Vostrikova, Lily (30197166) | 7 | NY | USA | 429 |
77 | Liu, Ellie (30065578) | 7 | NY | USA | 426 |
78 | Phillips, Ayuna (30305278) | 6 | FL | USA | 420 |
79 | Pradhan, Eva (30103562) | 7 | NY | USA | 408 |
80 | Balusu, Raathika (30678450) | 6 | CA | USA | 404 |
81 | Zhao, Evelyn Peng (30498777) | 7 | CA | USA | 402 |
82 | Liang, April (30501429) | 7 | NY | USA | 394 |
83 | Barnaby, Mikela (30349701) | 7 | FL | USA | 392 |
84 | Gan, Olivia Rose Jianxin (30345534) | 6 | NY | USA | 385 |
85 | Gundala, Sri Aganya (30220592) | 7 | NC | USA | 381 |
86 | Economou, Lina (30503113) | 6 | CA | USA | 378 |
87 | Feng, Chelsea (30443499) | 7 | OH | USA | 375 |
88 | Kumar, Eesha (30642510) | 6 | IL | USA | 374 |
89 | Solberg, Myka (30203570) | 7 | FL | USA | 366 |
90 | Lewis, Caroline Elizabeth (30296650) | 7 | NY | USA | 349 |
91 | Villarreal, Emoree (30346123) | 7 | TX | USA | 343 |
92 | Ratliff, Myra (30265444) | 6 | FL | USA | 336 |
93 | Wang, Angela Zixi (30598637) | 6 | CA | USA | 314 |
94 | Kalyan, Sashi (30336826) | 7 | NJ | USA | 310 |
95 | Venkatesh, Harithi (30095160) | 7 | AZ | USA | 301 |
96 | Guan, Ophelia H (30560898) | 7 | NY | USA | 293 |
97 | Sanchez, Isla (30533757) | 7 | NY | USA | 269 |
98 | Ivkosic, Klara (30582724) | 7 | NY | USA | 259 |
99 | Zimmerman, Hannah (30330975) | 6 | NY | USA | 241 |
100 | Bruns, Alexandra Y Y (30192402) | 7 | NY | USA | 203 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.