Home Page Top Player Lists 2021 July 2021
Blitz Overall July 2021
1 | Nakamura, Hikaru (12641216) | NY | USA | 2910 |
2 | So, Wesley (13145890) | MN | USA | 2827 |
3 | Caruana, Fabiano (12743305) | NV | USA | 2813 |
4 | Robson, Ray (12847250) | MO | USA | 2795 |
5 | Dominguez Perez, Leinier (14744935) | MO | USA | 2793 |
=5 | Swiercz, Dariusz (16113717) | MO | USA | 2793 |
7 | Bruzon Batista, Lazaro (15199286) | MO | USA | 2753 |
8 | Lenderman, Aleksandr (12787646) | NY | USA | 2731 |
9 | Naroditsky, Daniel A (12892910) | NC | USA | 2723 |
10 | Benjamin, Joel (10102511) | NJ | USA | 2719 |
=10 | Akobian, Varuzhan (12740522) | MO | USA | 2719 |
12 | Quesada Perez, Yuniesky (15197865) | MO | USA | 2711 |
13 | Gareyev, Timur (13262157) | KS | USA | 2709 |
14 | Dlugy, Maxim (11435629) | PA | USA | 2679 |
15 | Holt, Conrad (12937909) | KS | USA | 2670 |
16 | Izoria, Zviad (12922861) | CA | USA | 2661 |
17 | Becerra, Julio J (12778049) | FL | USA | 2659 |
18 | Moradiabadi, Elshan (14821464) | NC | USA | 2648 |
19 | Stripunsky, Alexander (12715435) | NJ | USA | 2638 |
20 | Checa, Nicolas De T (14129047) | NY | USA | 2635 |
21 | Zherebukh, Yaroslav (15105277) | MO | USA | 2633 |
22 | Tang, Andrew (13215196) | MN | USA | 2626 |
23 | Burke, John Michael (14069596) | NJ | USA | 2625 |
24 | Khachiyan, Melikset (12827326) | CA | USA | 2607 |
25 | Chandra, Akshat (14864036) | MO | USA | 2592 |
26 | Finegold, Benjamin P (11264417) | GA | USA | 2589 |
=26 | Arnold, Marc Tyler (12770589) | NY | USA | 2589 |
28 | Zierk, Steven (12796611) | CA | USA | 2586 |
29 | Niemann, Hans (15041466) | CT | USA | 2576 |
30 | Troff, Kayden W (12939342) | UT | USA | 2568 |
31 | Corrales Jimenez, Fidel (14958890) | MA | USA | 2565 |
32 | Duque, Raymond D. (12470979) | TX | USA | 2560 |
33 | Friedel, Joshua E (12593986) | WI | USA | 2549 |
34 | Lapshun, Yury (12548533) | NY | USA | 2543 |
35 | Sturt, Raven M (12836880) | NY | USA | 2540 |
36 | Bryant, John D (12796667) | CA | USA | 2534 |
37 | Fishbein, Alexander (12077910) | TN | USA | 2524 |
38 | Ivanov, Alexander (12513936) | MA | USA | 2519 |
39 | Liang, Awonder (13999045) | WI | USA | 2517 |
40 | Bartell, Thomas (12559979) | PA | USA | 2513 |
41 | Molner, Mackenzie S (12662506) | NJ | USA | 2508 |
42 | Perez, Robert M (12913092) | FL | USA | 2496 |
43 | Menon, Gopal (12885980) | IL | USA | 2495 |
44 | Jacobson, Brandon (14160065) | NJ | USA | 2481 |
45 | Matera, Salvatore J (10079578) | NY | USA | 2478 |
46 | He, Anthony Bi (14729222) | WA | USA | 2477 |
47 | Smith, Bryan G (12602587) | PA | USA | 2470 |
48 | Krush, Irina (12543137) | NY | USA | 2466 |
49 | Hong, Andrew (14941904) | CA | USA | 2464 |
50 | Ostrovskiy, Aleksandr (12881112) | NY | USA | 2461 |
51 | Shen, Victor C (12809707) | NJ | USA | 2460 |
52 | Acor, Corey (12788211) | FL | USA | 2452 |
53 | Khmelnitsky, Igor (12556361) | PA | USA | 2449 |
54 | Shetty, Atulya Arya (12843029) | MI | USA | 2447 |
55 | Shlyakhtenko, Robert (14951916) | CA | USA | 2430 |
56 | Heimann, Alexander C (12801477) | PA | USA | 2429 |
57 | Solon, Nathan (12637883) | MA | USA | 2428 |
=57 | Heimann, Mark (12802899) | PA | USA | 2428 |
59 | Rozman, Levy (12879834) | NY | USA | 2427 |
60 | Grabinsky, Aaron (14456386) | OR | USA | 2424 |
61 | Balakrishnan, Praveen (14056673) | VA | USA | 2420 |
62 | King, Alexander B (12781369) | TN | USA | 2416 |
63 | Adamson, Robby (12150400) | AZ | USA | 2412 |
=63 | Katz, Alexander (12885132) | CA | USA | 2412 |
65 | Williams, Justus (13534356) | MO | USA | 2409 |
66 | Tiglon, Bryce (14230627) | WA | USA | 2408 |
67 | Studen, Damir (12859364) | GA | USA | 2407 |
68 | Posthuma, Joshua (13856778) | MI | USA | 2392 |
69 | Rosen, Eric S (12853959) | IL | USA | 2389 |
=69 | Vibbert, Sean (21004359) | TN | USA | 2389 |
71 | Velikanov, Alexander (12879882) | WI | USA | 2381 |
72 | Burnett, Ronald Wayne (12093120) | TN | USA | 2379 |
73 | Santarius, Erik (12841108) | WI | USA | 2374 |
=73 | Wheeler, Cameron (13473477) | CA | USA | 2374 |
75 | Raptis, Nick (12470662) | OR | USA | 2371 |
76 | Cole, John Wesley (12638590) | IN | USA | 2370 |
77 | Colas, Joshua (13242201) | NY | USA | 2369 |
78 | Schmakel, Samuel Arthur (12887417) | IL | USA | 2368 |
79 | Kavutskiy, Kostya (12742780) | CA | USA | 2361 |
80 | Lin, Andy (12926132) | AZ | USA | 2356 |
=80 | Andersen, Gunnar James (14011512) | CO | USA | 2356 |
82 | Rohde, Michael A (10047871) | NY | USA | 2352 |
83 | Minear, Peter (20006337) | PA | USA | 2347 |
84 | Diaz, Dagoberto (12885975) | FL | USA | 2345 |
85 | Jacobson, Aaron (13871294) | NJ | USA | 2344 |
86 | Garcia, Erick Gumersindo (13983494) | PA | USA | 2334 |
87 | Chudnovsky, Jacob (12571158) | MA | USA | 2331 |
=87 | Petesch, Gabriel (12737698) | PA | USA | 2331 |
89 | Blocker, Calvin (10262160) | OH | USA | 2328 |
90 | Leve, Nitai (12796261) | NY | USA | 2327 |
=90 | Zaloznyy, Mike Yuriyovych (12842929) | NV | USA | 2327 |
92 | Wang, Tianqi (14099361) | NC | USA | 2321 |
93 | Griffith, Kyron Waykuan (12860484) | CA | USA | 2320 |
94 | Moon, Benjamin Barry (12910643) | GA | USA | 2317 |
95 | Canty, James (12897992) | MI | USA | 2315 |
96 | Castaneda, Nelson (12564228) | CT | USA | 2313 |
=96 | Aaron, Deepak (12877422) | GA | USA | 2313 |
=96 | Rosenthal, Nicholas (13075378) | FL | USA | 2313 |
=96 | Turgut, Aydin (14284734) | IN | USA | 2313 |
100 | Bonin, Jay Richard (10098327) | NY | USA | 2310 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.