Home Page Top Player Lists 2020 July 2020
Top Girls Age 7 and Under July 2020
1 | Paragua, Megan Althea (17106692) | 7 | NY | USA | 1417 |
2 | Zhuge, Katherine (16715925) | 7 | CA | USA | 1266 |
3 | Huang, Lucia (16369220) | 7 | VA | USA | 1194 |
4 | Li, Iris (16934084) | 7 | CO | USA | 1121 |
5 | Fang, Arabella (16483587) | 7 | NY | USA | 1108 |
6 | Srinivas, Kruthagna (16958336) | 7 | TX | USA | 1086 |
7 | He, Bonnie (16779171) | 7 | NC | USA | 1065 |
8 | Sinkar, Anagha (16428542) | 7 | VA | USA | 1053 |
=8 | Yu, Isabella (16672170) | 7 | CA | USA | 1053 |
10 | Tiomkin, Avigail (16917996) | 7 | CA | USA | 1045 |
11 | Chovanec, Alice (16898466) | 7 | NY | USA | 1022 |
12 | Muthu, Kamatchi (17116573) | 7 | PA | USA | 1021 |
13 | Contreras, Mckenzie (16799284) | 7 | TX | USA | 1005 |
14 | Ma, Sophie (16500005) | 7 | NY | USA | 995 |
15 | Cabrales-Goldstein, Dada (16733593) | 7 | CA | USA | 989 |
16 | Senapati, Avni (16783067) | 7 | TX | USA | 934 |
17 | Gregorius, Zoe Zhuang (16718010) | 7 | NY | USA | 910 |
18 | Sun, Sophia (16888647) | 7 | KS | USA | 903 |
19 | Phu, Emma (16882611) | 6 | NY | USA | 898 |
20 | Ramirez, Mia L (16804793) | 6 | TX | USA | 862 |
21 | Ordorica, Maria Alexandra (16576588) | 7 | TX | USA | 861 |
22 | Marcal, Ziva (16237692) | 7 | NY | USA | 859 |
23 | Pramod, Pranavi (16800145) | 7 | CA | USA | 853 |
24 | Kagan, Rose Jungyun (16936761) | 7 | NY | USA | 827 |
25 | Emerson-Coyle, Delilah M (16984051) | 6 | VA | USA | 817 |
26 | Smith, Magdaly Janiah (16786010) | 7 | TX | USA | 786 |
27 | Vargas, Valerie (16819748) | 7 | TX | USA | 751 |
28 | Liu, Elizabeth (17143620) | 7 | FL | USA | 736 |
29 | Tanna, Riaana Rajesh (16611856) | 7 | CA | USA | 733 |
30 | Viswanath, Tejaswini (16557594) | 7 | CA | USA | 728 |
=30 | Lin, Alexa (16833365) | 7 | NY | USA | 728 |
32 | Fan, Jocelyn (16778266) | 5 | CA | USA | 724 |
33 | Liu, Serena Yiqing (16887121) | 7 | CA | USA | 720 |
34 | Garza, Aveli M (16805053) | 7 | TX | USA | 713 |
35 | Feldman, Beatrice (16698393) | 7 | NY | USA | 709 |
36 | Roosen, Catherine (16927526) | 7 | NY | USA | 705 |
37 | Yuen, Daisy (17036117) | 7 | NY | USA | 703 |
38 | Lucio, Sophia Camila (17167228) | 7 | TX | USA | 697 |
39 | Parame, Frances Jamie (16775616) | 7 | TX | USA | 695 |
40 | Hernandez, Suri X (16583894) | 7 | TX | USA | 694 |
41 | Klein, Eden Lily (16805430) | 7 | NY | USA | 691 |
42 | Ramesh, Kavya (16769854) | 7 | MI | USA | 681 |
43 | Mishra, Swarnima (16814825) | 7 | UT | USA | 678 |
44 | Anand, Prisha (17158493) | 7 | OH | USA | 672 |
45 | Roefer, Riley Annalyn (16852585) | 7 | TX | USA | 662 |
46 | Nelson, Adriella (16892816) | 7 | NY | USA | 660 |
47 | Wang, Chloe (16866715) | 7 | NJ | USA | 658 |
48 | Zou, Kylie Emily (17156297) | 7 | AL | USA | 653 |
49 | Cameron, Alyssa Junae (16921306) | 7 | NC | USA | 643 |
50 | Gonzalez, Kimberly Ryanne (17090893) | 7 | TX | USA | 626 |
51 | Hodzhamkulyyeva, Sofiya (16915550) | 6 | NY | USA | 622 |
52 | Shanmugam, Varsha (16912173) | 6 | WA | USA | 616 |
53 | Valdez, Arianna Nickole (17147430) | 7 | TX | USA | 613 |
54 | Han, Effie (16480827) | 7 | NY | USA | 606 |
55 | Gerson, Talia Miriam (16808095) | 7 | NY | USA | 605 |
56 | Ivanovic, Mina (17082275) | 7 | WA | USA | 593 |
57 | Hu, Avery (16747242) | 7 | TX | USA | 589 |
58 | Cheng, Sophia Ziyan (16731622) | 7 | NJ | USA | 585 |
=58 | Vostrikova, Maya (17059498) | 7 | NY | USA | 585 |
60 | Skillman, Joella Catherine Isaacson (16841888) | 7 | NY | USA | 584 |
61 | Tsuboyama, Devi (16807264) | 7 | NY | USA | 581 |
62 | Yang, Grace Siqi (17122026) | 7 | FL | USA | 577 |
63 | Guttman, Lyla Summer (16777001) | 6 | NY | USA | 563 |
=63 | Ambati, Manasvini (17124828) | 7 | MA | USA | 563 |
65 | Jain, Srishti (16513347) | 7 | NJ | USA | 562 |
=65 | Zhang, Vivian (17067325) | 7 | PA | USA | 562 |
67 | Hsing, Evelyn Yi-An (17135133) | 6 | CA | USA | 561 |
68 | Reddy, Athma (16672933) | 7 | FL | USA | 560 |
69 | Keller, Audrey (16981128) | 7 | NY | USA | 559 |
70 | Moore, Madison (16829071) | 6 | NY | USA | 542 |
71 | Garcia, Yadilu M (16819712) | 7 | TX | USA | 539 |
72 | Balci, Ayla (16876493) | 7 | TX | USA | 536 |
73 | Borse, Anushka (16724907) | 6 | CA | USA | 534 |
=73 | Vivek, Aadhya (16816864) | 7 | TX | USA | 534 |
75 | Shekel, Miley (17116415) | 6 | NY | USA | 529 |
76 | Agaram, Vaishnavi (16627090) | 7 | NY | USA | 528 |
77 | Wong, Chloe J (16841564) | 7 | CA | USA | 523 |
78 | Ricaud, Lynn (16549326) | 7 | NY | USA | 516 |
79 | Allen, Reese (16982693) | 7 | FL | USA | 509 |
80 | Dudley, Andrea Summer (16903687) | 7 | MD | USA | 506 |
81 | Ramesh, Sahana (16935841) | 7 | NJ | USA | 504 |
82 | Jia, Mia (16772560) | 7 | NY | USA | 502 |
=82 | O'Brien, Gillian M (16842902) | 7 | NY | USA | 502 |
84 | Furrow, Olivia Yen (16975990) | 6 | NY | USA | 501 |
85 | Allen, Kaitlin (16982687) | 7 | FL | USA | 499 |
86 | Mendoza, Rosabel Paloma (17130356) | 6 | TX | USA | 498 |
87 | Diao, Sujia (17103011) | 6 | NJ | USA | 496 |
88 | Li, Sophie Qianmo (16818751) | 7 | NJ | USA | 492 |
89 | Kollegal, Chinmayi (16640167) | 7 | UT | USA | 485 |
90 | Zhang, Kyrene (17112501) | 7 | WA | USA | 483 |
91 | Li, Sophie (17143614) | 6 | FL | USA | 477 |
92 | Berkey, Rebekah (16585623) | 7 | IL | USA | 476 |
93 | Hajaj, Lucy (16644018) | 7 | NY | USA | 470 |
94 | Zhao, Erica (17156172) | 5 | FL | USA | 463 |
95 | Gurley, Tesia (16765138) | 7 | FL | USA | 449 |
96 | Anand, Riya (17158487) | 7 | OH | USA | 434 |
97 | Cabrales-Goldstein, Michaela (16768447) | 5 | CA | USA | 429 |
98 | Yang, Sophie (16764904) | 7 | NY | USA | 404 |
99 | Lykins, Annika (16374648) | 7 | OR | USA | 369 |
100 | Aggarwal, Anahita (16548998) | 7 | NJ | USA | 363 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.