Home Page Top Player Lists 2020 June 2020
Quick Overall regardless of Country, Residence, or Federation June 2020
1 | Dominguez Perez, Leinier (14744935) | MO | USA | 2742 |
2 | Bruzon Batista, Lazaro (15199286) | MO | USA | 2710 |
3 | Ipatov, Alexander (15250768) | MO | USA | 2673 |
=3 | Swiercz, Dariusz (16113717) | MO | USA | 2673 |
5 | Lenderman, Aleksandr (12787646) | NY | USA | 2666 |
6 | Nyzhnyk, Illia (15477488) | MO | USA | 2661 |
7 | Gabuzyan, Hovhannes (15705467) | NV | USA | 2645 |
8 | Dlugy, Maxim (11435629) | NY | USA | 2630 |
9 | Caruana, Fabiano (12743305) | NV | USA | 2628 |
10 | Zherebukh, Yaroslav (15105277) | MO | USA | 2624 |
11 | Quesada Perez, Yuniesky (15197865) | MO | USA | 2617 |
12 | Akobian, Varuzhan (12740522) | MO | USA | 2607 |
13 | Shabalov, Alexander (12544264) | PA | USA | 2594 |
14 | Gorovets, Andrey (15229287) | TX | USA | 2582 |
15 | Finegold, Benjamin P (11264417) | GA | USA | 2577 |
16 | Javakhadze, Zurab (15574183) | TX | USA | 2572 |
17 | Paragua, Mark (12707937) | NY | FOR | 2570 |
18 | Chandra, Akshat (14864036) | MO | USA | 2555 |
19 | Moradiabadi, Elshan (14821464) | NC | USA | 2554 |
20 | Ramirez, Alejandro (12688291) | MO | USA | 2538 |
=20 | Drozdowski, Kacper (15489455) | TX | USA | 2538 |
22 | Steingrimsson, Hedinn (15058602) | TX | USA | 2537 |
23 | Sadorra, Julio C (12697187) | TX | USA | 2534 |
24 | Xiong, Jeffery (13648621) | TX | USA | 2530 |
25 | Ali Marandi, Cemil Can (16180447) | MO | USA | 2524 |
26 | Barcenilla, Rogelio, Jr (12778802) | AZ | FOR | 2519 |
27 | Berczes, David (13714735) | TX | USA | 2484 |
=27 | Checa, Nicolas De T (14129047) | NY | USA | 2484 |
29 | Sturt, Raven M (12836880) | NY | USA | 2483 |
30 | Ivanov, Alexander (12513936) | MA | USA | 2467 |
31 | Leon Oquendo, Jorge (15916510) | FL | USA | 2460 |
32 | Shankland, Sam (12852765) | CA | USA | 2459 |
33 | Gorman, Dov (12462633) | NJ | USA | 2456 |
34 | Bregadze, Levan (14955795) | NC | USA | 2455 |
35 | Ahuja, Rohan (15691602) | MD | USA | 2452 |
36 | Naroditsky, Daniel A (12892910) | NC | USA | 2443 |
=36 | Shmelov, Denys K (13433622) | MA | USA | 2443 |
38 | Bartell, Thomas (12559979) | PA | USA | 2438 |
39 | Kudrin, Sergey (11257585) | CT | USA | 2435 |
40 | Krush, Irina (12543137) | NY | USA | 2432 |
41 | Lapshun, Yury (12548533) | NY | USA | 2426 |
42 | Schroer, Jonathan (10118131) | NC | USA | 2412 |
=42 | De Firmian, Nick E (10469007) | CA | USA | 2412 |
44 | Molner, Mackenzie S (12662506) | NJ | USA | 2407 |
45 | Holt, Conrad (12937909) | KS | USA | 2403 |
46 | Gurevich, Dmitry (12212800) | IL | USA | 2402 |
=46 | Niemann, Hans (15041466) | CT | USA | 2402 |
48 | Ippolito, Dean (12445752) | NJ | USA | 2401 |
49 | Colas, Joshua (13242201) | MO | USA | 2400 |
50 | Mezentsev, Vladimir (12650876) | CA | FOR | 2399 |
51 | Perez, Robert M (12913092) | FL | USA | 2394 |
52 | Larsen, Ken (10421667) | AZ | USA | 2389 |
53 | Donaldson, William John (10270294) | CA | USA | 2387 |
54 | Leyva Rivera, Yunier (16407278) | FL | USA | 2383 |
55 | Jacobson, Brandon (14160065) | NJ | USA | 2380 |
56 | Banawa, Jouaquin Carlos (12780583) | AZ | FOR | 2373 |
57 | Sedlar, William (12815622) | OH | USA | 2369 |
58 | Lu, Maximillian (14732597) | CT | USA | 2368 |
59 | Regan, Kenneth W (10054834) | NY | USA | 2362 |
60 | Lakdawala, Cyrus F (11486738) | CA | USA | 2360 |
61 | Kraai, Jesse (12442362) | MD | USA | 2354 |
62 | Huang, Gary (12707859) | NJ | USA | 2352 |
=62 | Yim, Sungho (14153602) | TX | USA | 2352 |
64 | Jayaraman, Arvind (14373601) | OH | USA | 2349 |
65 | Rohde, Michael A (10047871) | NY | USA | 2347 |
66 | Griffith, Kyron Waykuan (12860484) | NY | USA | 2342 |
67 | Acor, Corey (12788211) | FL | USA | 2339 |
68 | Paciorkowski, Lev (14774846) | NY | USA | 2336 |
69 | Winer, Steven (12549813) | MA | USA | 2335 |
70 | Jacobson, Aaron (13871294) | NJ | USA | 2334 |
71 | Burnett, Ronald Wayne (12093120) | TN | USA | 2329 |
72 | Zierk, Steven (12796611) | CA | USA | 2328 |
73 | Ortiz, Eduardo N (12712875) | CA | FOR | 2321 |
74 | Grabinsky, Aaron (14456386) | MO | USA | 2320 |
75 | Otchiyev, Arslan (14667931) | CT | USA | 2312 |
76 | Lorente Pupo, Ramon Miguel (15636160) | NY | USA | 2308 |
77 | Lin, Andy (12926132) | AZ | USA | 2303 |
78 | Readey, John (10361877) | WA | USA | 2302 |
79 | Rambaldi, Francesco (13962544) | MO | USA | 2299 |
80 | Pressman, Leif (12693373) | NY | USA | 2298 |
81 | Zlotnikov, Mikhail (11453015) | NJ | USA | 2297 |
=81 | Wang, Kevin (12927795) | MD | USA | 2297 |
83 | Garber, Stan Eugene (12543152) | NJ | USA | 2294 |
84 | Katz, Alexander (12885132) | CA | USA | 2289 |
85 | Raptis, Nick (12470662) | OR | USA | 2282 |
=85 | Whaley, Davis (12666536) | GA | USA | 2282 |
87 | Derakhshani, Dorsa (16464180) | MO | USA | 2279 |
88 | Balakrishnan, Praveen (14056673) | VA | USA | 2278 |
89 | Chudnovsky, Jacob (12571158) | MA | USA | 2275 |
90 | Fikiet, Alexander Miche (12921011) | NY | USA | 2274 |
91 | Tarrago Antoni, Maurici (17095423) | NM | USA | 2271 |
92 | Johnson, Frank B (12652092) | MN | USA | 2270 |
93 | Mccambridge, Vincent (10441595) | CA | USA | 2266 |
94 | King, Alexander B (12781369) | TN | USA | 2258 |
95 | Coleman, Teddy (12662799) | CA | USA | 2253 |
=95 | He, Tommy (13354250) | TX | USA | 2253 |
=95 | Itkin, David (14563416) | PA | USA | 2253 |
98 | Tang, Andrew (13215196) | MN | USA | 2251 |
99 | Garcia, Erick (13983494) | PA | USA | 2250 |
=99 | Peng, Shunkai (16553543) | OR | USA | 2250 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.