Home Page Top Player Lists 2019 December 2019
Top Quick Under Age 21 regardless of Country, Residence, or Federation December 2019
1 | Chandra, Akshat (14864036) | 20 | MO | USA | 2555 |
2 | Xiong, Jeffery (13648621) | 19 | TX | USA | 2530 |
3 | Checa, Nicolas De T (14129047) | 17 | NY | USA | 2472 |
4 | Niemann, Hans (15041466) | 16 | CT | USA | 2402 |
5 | Yim, Sungho (14153602) | 20 | TX | USA | 2360 |
=5 | Jacobson, Brandon (14160065) | 16 | NJ | USA | 2360 |
7 | Paciorkowski, Lev (14774846) | 20 | NY | USA | 2336 |
8 | Jacobson, Aaron (13871294) | 20 | NJ | USA | 2305 |
9 | Lu, Maximillian (14732597) | 14 | CT | USA | 2292 |
10 | Kim, Yoon-Young (14671518) | 18 | CT | USA | 2268 |
11 | Balakrishnan, Praveen (14056673) | 17 | VA | USA | 2263 |
12 | Peng, Shunkai (16553543) | 15 | OR | USA | 2250 |
13 | Baker, Vincent Jingwei (14304661) | 16 | OH | USA | 2249 |
14 | Sakir, Ridvan (16974012) | 20 | MA | USA | 2241 |
15 | Liu, Aristo S (14702445) | 16 | OH | USA | 2239 |
16 | Nydick, Brandon (13809493) | 18 | NY | USA | 2238 |
17 | Costello, Alexander John (14702870) | 16 | CA | USA | 2228 |
=17 | Yang, Kevin (14715374) | 16 | CA | USA | 2228 |
19 | Yang, Christopher (13228721) | 20 | PA | USA | 2224 |
20 | Zeltsan, Joseph (14684893) | 17 | NY | USA | 2214 |
21 | Vaidya, Atulya (13252537) | 20 | TX | USA | 2208 |
22 | Chasin, Nico Werner (14955471) | 13 | NY | USA | 2205 |
23 | Chen, Justin (14732288) | 16 | NY | USA | 2204 |
24 | Xia, Brandon Yang (14883805) | 16 | CA | USA | 2199 |
25 | Graif, William (13346841) | 20 | NY | USA | 2191 |
26 | Putnam, Liam Henry (15969005) | 11 | NY | USA | 2178 |
27 | Shah, Ansh Milinkumar (17109163) | 17 | NJ | USA | 2176 |
28 | Wahl, Jackson (13998681) | 20 | MN | USA | 2169 |
29 | Liang, Jason (16041488) | 12 | NY | USA | 2161 |
30 | Chiu, Isaac (14570627) | 17 | VA | USA | 2160 |
31 | Vasserman, Daniel (14419311) | 19 | NY | USA | 2157 |
=31 | Hullahalli, Adarsh (15213358) | 18 | TX | USA | 2157 |
33 | Keuchel, Destynn (14304860) | 15 | OH | USA | 2156 |
34 | Proleiko, Julian (14836268) | 20 | MO | USA | 2146 |
=34 | Beatrez, Patrick Leland (15395163) | 19 | OH | USA | 2146 |
36 | Sowa, Ryan (13751622) | 18 | RI | USA | 2142 |
37 | Chen, Jacob (13846270) | 17 | NY | USA | 2141 |
38 | Wheeler, Cameron (13473477) | 19 | CA | USA | 2140 |
39 | Heesters, Pieter (14258612) | 15 | MD | USA | 2139 |
40 | Gu, Brian Fanyuan (14100620) | 16 | TX | USA | 2138 |
41 | Tsay, Vincent (15297685) | 14 | NY | USA | 2133 |
42 | Liang, Awonder (13999045) | 16 | WI | USA | 2128 |
43 | Diem, Thomas (14382934) | 19 | CA | USA | 2127 |
44 | Idnani, Roshan Ritesh (14220898) | 15 | NJ | USA | 2126 |
45 | Paul, Justin (14323420) | 16 | VA | USA | 2119 |
46 | Storn, Justin Thomas (15157654) | 16 | OH | USA | 2115 |
=46 | Thomforde-Toates, Noah Henry (15582857) | 13 | PA | USA | 2115 |
48 | Wu, Derek (14879327) | 16 | CA | USA | 2114 |
49 | Kirumaki, Ronit (14860268) | 17 | TX | USA | 2113 |
50 | Moore, Alex Michael (14915254) | 19 | NC | USA | 2112 |
=50 | Lu, Ming (15211462) | 12 | CA | USA | 2112 |
52 | Kumar, Aravind (13668844) | 17 | NJ | USA | 2111 |
=52 | Carter, Emmanuel (13993951) | 19 | NC | USA | 2111 |
54 | Song, Alan (15418978) | 14 | MA | USA | 2110 |
55 | Prestia, Paris (15417342) | 13 | NY | USA | 2107 |
56 | Hardaway, Brewington (15728407) | 10 | NY | USA | 2106 |
57 | Hilby, Craig (13744720) | 19 | CA | USA | 2105 |
58 | Nakada, Akira Wood (14452418) | 16 | NY | USA | 2104 |
=58 | Wu, Rochelle (14901590) | 13 | CA | USA | 2104 |
60 | Buyer, Michael Patrick (14748038) | 19 | AZ | USA | 2103 |
61 | Slade, Theodore Luke (14904076) | 19 | FL | USA | 2102 |
=61 | Li, Linden (16059633) | 14 | MN | USA | 2102 |
63 | Pinisetti, Prateek (14331922) | 19 | AZ | USA | 2100 |
64 | Frenkel, Benjamin Vincent (14009658) | 18 | TX | USA | 2098 |
65 | Wu, Brandon Dante (14933988) | 16 | MA | USA | 2097 |
=65 | Poliannikov, Danila (14969622) | 14 | MA | USA | 2097 |
=65 | Tan, Ralph (15223857) | 15 | OH | USA | 2097 |
68 | Tanenbaum, Zachary (13616253) | 19 | CT | USA | 2095 |
69 | Gregory, Bryson (13233448) | 20 | AZ | USA | 2094 |
=69 | He, Anthony Bi (14729222) | 14 | WA | USA | 2094 |
=69 | Rama, Tejas (15276337) | 12 | NJ | USA | 2094 |
72 | Clasby, Derek Christopher (15194211) | 13 | NJ | USA | 2093 |
73 | Chen, Forest (14625022) | 17 | TN | USA | 2092 |
=73 | Wen, Teddie (15215643) | 13 | CA | USA | 2092 |
75 | Sun, Rick (14444430) | 17 | AZ | USA | 2091 |
76 | Idnani, Taran Ritesh (14220903) | 15 | NJ | USA | 2090 |
77 | Ludwig, John Gabriel (13721287) | 19 | FL | USA | 2087 |
=77 | Venkat, Raghav (14668233) | 15 | FL | USA | 2087 |
79 | Todfield, Dylan (15456057) | 17 | FL | USA | 2083 |
80 | Li, Rachael (15452300) | 9 | TX | USA | 2080 |
81 | Posthuma, Joshua (13856778) | 19 | MI | USA | 2078 |
=81 | Zong, Davis, Jr (14980186) | 13 | NY | USA | 2078 |
=81 | Morris-Suzuki, Sophie (15542082) | 17 | NY | USA | 2078 |
84 | Titus, Andrew Lewis (14060637) | 17 | MN | USA | 2076 |
85 | Draganoff, Daniel (15566245) | 19 | NJ | USA | 2073 |
86 | Stearman, Josiah Paul (14006506) | 16 | CA | USA | 2072 |
87 | Salik, Serkan (14927970) | 13 | CA | USA | 2071 |
88 | Chambers, Ezra Paul (15191101) | 19 | CA | USA | 2070 |
89 | Lehmann, Spencer George (13457744) | 20 | IL | USA | 2067 |
=89 | Park, Evan (15748464) | 12 | PA | USA | 2067 |
91 | Zhou, Liran (15466232) | 11 | NY | USA | 2062 |
=91 | Hart, Braeden (15908270) | 17 | OH | USA | 2062 |
93 | Wen, Tommy (15215658) | 12 | CA | USA | 2060 |
94 | Lynch, Joshua (13996093) | 18 | AZ | USA | 2059 |
=94 | Balyan, Aryan Singh (15273590) | 16 | OH | USA | 2059 |
96 | Lee, Justin (14951717) | 13 | NJ | USA | 2058 |
=96 | Yoo, Christopher Woojin (15244943) | 12 | CA | USA | 2058 |
98 | Meyer, Evan (14057593) | 18 | MA | USA | 2057 |
99 | Gu, Ethan (15207512) | 16 | NY | USA | 2056 |
100 | Shlyakhtenko, Robert (14951916) | 14 | CA | USA | 2054 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.