Home Page Top Player Lists 2017 June 2017
Top Girls Age 14 regardless of Country, Residence, or Federation June 2017
1 | Gorti, Akshita (14097165) | 14 | VA | USA | 2334 |
2 | Nguyen, Emily Quynh (13942431) | 14 | TX | USA | 2231 |
3 | Cervantes, Thalia (15470615) | 14 | MO | USA | 2188 |
4 | Li, Marissa (14468490) | 14 | IL | USA | 2110 |
5 | Vittal, Sanjana (14713858) | 14 | NJ | USA | 2093 |
6 | Yang, Vicki (14973058) | 14 | NY | USA | 2087 |
7 | Bashkansky, Naomi (14048474) | 14 | WA | USA | 2050 |
8 | Mangalam, Shreya B (14385521) | 14 | IL | USA | 2024 |
9 | Wong, Katrina (14648842) | 14 | NY | USA | 1975 |
10 | Xing, Ashley (14872627) | 14 | VA | USA | 1927 |
11 | Nayberg, Simona (14373224) | 14 | CA | USA | 1883 |
12 | Hu, Emily Jia (14304593) | 14 | PA | USA | 1862 |
13 | Pandey, Ritika (14537164) | 14 | WI | USA | 1838 |
14 | Ulrich, Susanna G (13498414) | 14 | WI | USA | 1828 |
15 | Liu, Kimberly (14268494) | 14 | CA | USA | 1807 |
=15 | Kaneshalingam, Mathanhe (14689768) | 14 | ON | CAN | 1807 |
17 | Cheng, Angela (14749252) | 14 | TX | USA | 1790 |
18 | Yen, Sarah (13908701) | 14 | NJ | USA | 1774 |
19 | Guo, Ingrid (14772086) | 14 | GA | USA | 1753 |
20 | Dawar, Ria (15518192) | 14 | CA | USA | 1744 |
21 | Arayath, Athira (14906010) | 14 | NJ | USA | 1731 |
22 | Ghosh, Hiya (14603628) | 14 | CA | USA | 1713 |
23 | Bradford, Lauren (14326916) | 14 | MI | USA | 1711 |
24 | Li, Erica (15513325) | 14 | NY | USA | 1705 |
25 | Lakhmani, Aria (14682640) | 14 | CA | USA | 1694 |
26 | Hamilton, Jaidyn (15097998) | 14 | MI | USA | 1677 |
27 | Ge, Jade (14691842) | 14 | MI | USA | 1576 |
28 | Arnold, Peishanika (14942411) | 14 | IN | USA | 1571 |
29 | Dodd, Ariadne (14392774) | 14 | CA | USA | 1570 |
30 | Xing, Amy Shu (15473808) | 14 | FL | USA | 1562 |
31 | Breznyan, Annamaria (15476621) | 14 | FL | HUN | 1553 |
32 | Chilukuri, Varenya (14456543) | 14 | AZ | USA | 1550 |
33 | Hamilton, Jada (15098002) | 14 | MI | USA | 1547 |
34 | Zhou, Julia (14776267) | 14 | TX | USA | 1536 |
35 | Cedillo Bocanegra, Ana Karen (14898746) | 14 | TX | MEX | 1483 |
=35 | Mhaskar, Neha (15000644) | 14 | WI | USA | 1483 |
37 | French, Serena (15206111) | 14 | MN | USA | 1476 |
=37 | Kharroubi, Arianna (15212575) | 14 | NY | USA | 1476 |
39 | Bautista, Ilse V (14830728) | 14 | TX | USA | 1472 |
40 | Graddy, Natahja (14052183) | 14 | FL | USA | 1470 |
41 | Arengo, Maya (14699545) | 14 | NY | USA | 1457 |
42 | Motwani, Sarina (14944251) | 14 | NY | USA | 1437 |
43 | Gupta, Shivangi (14216630) | 14 | CA | USA | 1433 |
44 | Bepar, Naisha (13920520) | 14 | WI | USA | 1430 |
45 | Tao, Ellen (14299675) | 14 | ON | CAN | 1400 |
46 | Bansal, Ashna (14600064) | 14 | WI | USA | 1348 |
47 | Kanganis, Alisa (14560820) | 14 | NY | USA | 1335 |
48 | Mistry, Enya (14443222) | 14 | CA | USA | 1327 |
49 | Motley, Gisele (15087897) | 14 | MI | USA | 1318 |
50 | Murgulet, Ioana (14534577) | 14 | TX | USA | 1317 |
51 | Brustein, Dina (14581345) | 14 | NJ | USA | 1298 |
52 | Boren, Isabel (15755963) | 14 | TX | USA | 1288 |
53 | Cook, Paige Victoria (14808930) | 14 | NC | USA | 1277 |
54 | Wang, Alicia (14558595) | 14 | IN | USA | 1272 |
=54 | Shklover, Diana (14672010) | 14 | IL | USA | 1272 |
56 | Grandy, Sarah Ruth (14279452) | 14 | IL | USA | 1269 |
57 | Peng, Virginia Silin (15683801) | 14 | VA | USA | 1256 |
58 | Vasquez, Angelica (14007117) | 14 | TX | USA | 1250 |
59 | Perez, Lee Ann (15688938) | 14 | NY | USA | 1239 |
60 | Surapaneni, Anvi (14499383) | 14 | CA | USA | 1230 |
61 | Lee, Monika (15384638) | 14 | CA | USA | 1207 |
62 | Chava, Khyathi (15768467) | 14 | GA | USA | 1205 |
63 | Xu, Grace (15425446) | 14 | IN | USA | 1200 |
64 | Dearmey, Kaycee (14303447) | 14 | NC | USA | 1185 |
65 | Phillips, Reanna (15099100) | 14 | NY | USA | 1177 |
66 | Del Pilar, Lily Qiu (14946530) | 14 | NJ | USA | 1161 |
67 | Karam, Esha (14533107) | 14 | TN | USA | 1156 |
68 | Pinjala, Sraavya (15153137) | 14 | UT | USA | 1140 |
69 | Marks, Hannah (15139354) | 14 | SD | USA | 1139 |
70 | Jiang, Caroline Li (14421840) | 14 | KS | USA | 1136 |
71 | Mbaye, Fatou (15111250) | 14 | NY | USA | 1109 |
72 | Przedwiecki, Alyssa (14343622) | 14 | WI | USA | 1105 |
73 | Kane, Celeste (14178843) | 14 | MD | USA | 1099 |
74 | Siegel, Kyra (14218752) | 14 | NY | USA | 1096 |
75 | Ravichandar, Shreya (15454292) | 14 | TX | USA | 1091 |
76 | Sorbala, Olga (15532881) | 14 | CO | USA | 1081 |
77 | Flowers, Ava (15638255) | 14 | TX | USA | 1076 |
78 | Mckenzie, Mckhaila (14630236) | 14 | FL | USA | 1061 |
79 | Nguyen, Jaden Mackenzie (15696127) | 14 | CA | USA | 1056 |
80 | Ogrin-Cotarlan, Sarah (15021813) | 14 | IA | USA | 1041 |
81 | Camarda, Logan Elizabeth (15093362) | 14 | KS | USA | 1023 |
82 | Miller, Ashlyn (15625127) | 14 | TX | USA | 1020 |
83 | Khachatryan, Nare (15380196) | 14 | NV | USA | 1008 |
84 | Trujillo, Helen (15620136) | 14 | OH | USA | 991 |
85 | Jos, Sneha (15159342) | 14 | FL | USA | 984 |
86 | Pallarez, Angelina (15420146) | 14 | NM | USA | 982 |
87 | Singh, Shagun P (14614503) | 14 | WI | USA | 974 |
88 | Bender, Karina Lara (15748966) | 14 | CA | USA | 973 |
89 | Kielas, Sam (15882673) | 14 | MN | USA | 972 |
90 | Flores, Ashley (16150212) | 14 | NY | USA | 949 |
91 | Naughton, Sarah Victoria (15797437) | 14 | PA | USA | 942 |
92 | Boozer, Shamiyah (14399708) | 14 | PA | USA | 940 |
93 | Lee, Priscilla (16155601) | 14 | NY | USA | 933 |
94 | Jackson, Annika (15843402) | 14 | CO | USA | 926 |
95 | Murthy, Ashwini (15087175) | 14 | WI | USA | 918 |
96 | Mozumder, Nuha F (14493796) | 14 | CA | USA | 917 |
97 | Bates, Jade (15332430) | 14 | IL | USA | 896 |
98 | Gorham, Kathryn C (15096472) | 14 | MN | USA | 862 |
99 | Sawicki, Alyssa Robyn (14680857) | 14 | NY | USA | 859 |
100 | Asokan, Sakthi (15556913) | 14 | CO | USA | 854 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.